| Your ad here $25 for season Support this site Thanks |
Prep Charter, 2011 |
Your ad here $25 for season Support this site Thanks |
PREP CHARTER'S SENIORS
FINAL RECORD
3-3 league, 5-7 overall
188 PF, 250 PA
| W-L | We | They | |
| at Episcopal | L | 0 | 16 |
| at Bok | L | 15 | 42 |
| Future | W | 66 | 12 |
| Comm Tech | L | 8 | 33 |
| at Imhotep | L | 0 | 36 |
| at Olney | W | 46 | 0 |
| at Bracetti | *W | 2 | 0 |
| at Del-Val | W | 3 | 0 |
| at Bok AA 1/2 | L | 0 | 32 |
| at Northeast | L | 0 | 39 |
| at King | W | 34 | 20 |
| at Furness | L | 14 | 20 |
| *-forfeit | |||
| #-overtime |
RUSHING
| No. | Name | Epis | Bok | Fut | CT | Imh | Oln | DV | Bok | NE | King | Furn | Totals |
| 28 | Jovan Matthews | 3-1 | 7-7 | 3-4 | 9-62 | 5-9 | 13-35 | 4-18 | 19-170 | 20-148 | 83-454 | ||
| 4 | Anthony Wyche | 4-7 | 11-67 | 12-88 | 11-12 | 4-0 | 9-69 | 11-82 | 10-50 | 5-20 | 5-13 | 82-408 | |
| 33 | Josephus Dennis | 4-24 | 2-7 | 6-52 | 10-32 | 6-14 | 7-30 | 7-36 | 1-3 | 15-46 | 58-244 | ||
| 1 | Tarr Monway | 1-(-2) | 2-26 | 9-88 | 2-4 | 3-28 | 1-(-3) | 18-141 | |||||
| 8 | Asa Manley | 4-21 | 2-7 | 18-110 | 24-138 | ||||||||
| 3 | Vion Dolo | 1-2 | 3-7 | 3-1 | 1-(-2) | 4-56 | 8-(-17) | 12-36 | 11-6 | 2-6 | 7-9 | 52-104 | |
| 2 | Troy Johnson | 11-45 | 5-(-18) | 1-22 | 8-55 | 5-(-15) | 30-89 | ||||||
| 6 | Najee Dutton | 20-77 | 20-77 | ||||||||||
| 8 | Curan Simmons | 1-14 | 1-36 | 2-50 | |||||||||
| 22 | Eddie Thomas | 1-1 | 1-0 | 6-28 | 8-29 | ||||||||
| 46 | Marky Toe | 1-3 | 2-7 | 1-0 | 4-10 | ||||||||
| 36 | Tariq Reid | 1-0 | 1-4 | 2-4 | |||||||||
| Graham | 2-(-14) | 2-(-14) |
PASSING
(Number in red: TD passes)
| No. | Name | Epis | Bok | Fut | CT | Imh | Oln | DV | Bok | NE | King | Furn | Totals |
| 2 | Troy Johnson | 10-23 | 3-12 | 1-1 | 6-13 | 3-14 | 23-63 | ||||||
| 118 | 28 | 13 | 73 | 36 | 268 | ||||||||
| 3 | Vion Dolo | 1-3 | 1-3 | 0-1 | 3-5 | 0-8 | 2-14 | 1-5 | 1-2 | 0-6 | 9-47 | ||
| 21 1 | 56 1 | 0 | 73 | 0 | 19 | 21 | 4 | 0 | 194 2 |
RECEIVING
| No. | Name | Epis | Bok | Fut | CT | Imh | Oln | DV | Bok | NE | King | Furn |
Totals |
| none | none | ||||||||||||
| 83 | Tyrone Cleveland | 1-13 | 1-5 | 1-56 | 3-31 | 1-51 | 1-15 | 1-21 | 1-4 | 10-196 | |||
| 5 | Quadeem Starkes | 2-35 | 3-36 | 1-4 | 6-75 | ||||||||
| 8 | Curan Simmons | 3-33 | 1-9 | 2-22 | 6-64 | ||||||||
| 36 | Tariq Reid | 4-55 | 4-55 | ||||||||||
| 4 | Anthony Wyche | 2-17 | 1-0 | 3-17 | |||||||||
| Marquan Middleton | 1-32 | 1-32 | |||||||||||
| 10 | John Graham | 1-13 | 1-13 | ||||||||||
| 1 | Tarr Monway | 1-10 | 1-10 |
SCORING
| No. | Name | Epis | Bok | Fut | CT | Imh | Oln | DV | Bok | NE | King | Furn | Totals |
| none | none | none | none | ||||||||||
| 3 | Vion Dolo | 1 | 12 | 16 | 3 | 4 | 36 | ||||||
| 4 | Anthony Wyche | 18 | 12 | 30 | |||||||||
| 33 | Josephus Dennis | 12 | 6 | 12 | 30 | ||||||||
| 28 | Jovan Matthews | 6 | 6 | 14 | 26 | ||||||||
| 32 | Asa Manley | 6 | 18 | 24 | |||||||||
| 1 | Tarr Monway | 2 | 12 | 14 | |||||||||
| 2 | Troy Johnson | 6 | 2 | 8 | |||||||||
| 5 | Quadeem Starkes | 6 | 6 | ||||||||||
| 83 | Tyrone Cleveland | 6 | 6 | ||||||||||
| 22 | Eddie Thomas | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 3 | Vion Dolo (2) | 3 | 15 | 1 | 36 | ||||||||
| 4 | Anthony Wyche | 5 | 30 | ||||||||||
| 33 | Josephus Dennis | 5 | 30 | ||||||||||
| 28 | Jovan Matthews | 4 | 1 | 26 | |||||||||
| 32 | Asa Manley | 4 | 24 | ||||||||||
| 1 | Tarr Monway | 2 | 1 | 14 | |||||||||
| 2 | Troy Johnson | 1 | 1 | 8 | |||||||||
| 5 | Quadeem Starkes | 1 | 6 | ||||||||||
| 83 | Tyrone Cleveland | 1 | 6 | ||||||||||
| 22 | Eddie Thomas | 1 | 6 | ||||||||||
| forfeit over Bracetti | 2 |
INTERCEPTIONS
| No. | Name | Epis | Bok | Fut | CT | Imh | Oln | DV | Bok | NE | King | Furn | Totals |
| none | none | none | none | none | none | ||||||||
| 32 | Asa Manley | 1 | 1 | 1 | 3 | ||||||||
| 5 | Quadeem Starkes | 1 | 1 | ||||||||||
| 59 | Tommy Nguyen | 1 | 1 | ||||||||||
| 83 | Tyrone Cleveland | 1 | 1 | ||||||||||
| 8 | Curan Simmons | 1 | 1 | ||||||||||
| 22 | Eddie Thomas | 1 | 1 |
ROSTER
| Jersey # | Last Name | First Name | Position | Height | Weight | Year |
| 1 | Monway | Tarr | RB/DB | 5'5 | 135 | 9 |
| 2 | Johnson | Troy | QB | 5'11 | 170 | 11 |
| 3 | Dolo | Vion | QB/DB | 5'10 | 170 | 9 |
| 4 | Wyche Jr. | Anthony | RB/DB | 5'7 | 145 | 11 |
| 5 | Starkes | Quadeem | WR/ DB | 6'1 | 170 | 10 |
| 6 | Dutton | Najee | RB/DB | 5'5 | 130 | 10 |
| 8 | Simmons | Curan | WR/ DB | 5'6 | 130 | 10 |
| 9 | Horne | Numaan | LB | 5'9 | 180 | 12 |
| 10 | Graham | John | QB | 6'1 | 150 | 10 |
| 22 | Thomas | Eddie | RB/DB | 5'8 | 145 | 11 |
| 28 | Matthews | Jovan | RB/DB | 5'6 | 160 | 11 |
| 31 | Scott | Timothy | FB/LB | 5'9 | 190 | 10 |
| 32 | Manley | Asa | RB/DB | 5'10 | 165 | 9 |
| 33 | Dennis | Josephus | FB/LB | 5'7 | 165 | 12 |
| 34 | Samuels | Jahmarley | FB/LB | 5'9 | 205 | 12 |
| 36 | Reid | Tariq | WR/ DB | 5'9 | 170 | 12 |
| 42 | Turner | Darren | TE/LB | 5'9 | 175 | 9 |
| 46 | Toe | Marky | FB/LB | 5'10 | 175 | 9 |
| 48 | Holmes | Joe | LB | 5'9 | 165 | 9 |
| 50 | Gay | Quran | OL/DL | 6'0 | 175 | 12 |
| 51 | Tann | Tommy | OL/DL | 5'9 | 210 | 12 |
| 57 | Williams | Faheem | OL/DL | 5'10 | 240 | 11 |
| 58 | Sullivan | Jahbree | OL/DL | 6'5 | 300 | 11 |
| 59 | Nguyen | Tommy | OL/DL | 5'9 | 170 | 10 |
| 65 | Williams | Rand | OL/DL | 6'2 | 285 | 9 |
| 68 | Hardy | Makell | OL/DL | 6'2 | 280 | 9 |
| 71 | Anastasi | Michael | OL/DL | 5'10 | 240 | 10 |
| 72 | Taylor Jr. | Eric | OL/DL | 5'10 | 220 | 10 |
| 78 | Anderson III | Charles | OL/DL | 5'9 | 225 | 9 |
| 79 | Jenkins | Keith | OL/DL | 6'3 | 245 | 12 |
| 80 | Thompson | Bilal | WR/ DB | 6'3 | 170 | 10 |
| 81 | Middleton | Marquan | TE/DE | 6'2 | 190 | 12 |
| 83 | Cleveland | Tyrone | TE/DE | 6'4 | 200 | 12 |
| 85 | Copeland | Daquan | TE/LB | 5'10 | 170 | 9 |
| 87 | Holt | Darren | TE/LB | 5'10 | 160 | 9 |
| 89 | Coney | Davante | WR/ DB | 6'0 | 150 | 9 |
| 90 | Thompson | Taron | OL/DL | 5'10 | 320 | 9 |
| 91 | Benton | Jalil | OL/DL | 6'5 | 330 | 9 |
--
| Head Coach: Tony Beaty | ||||
| Asst Coaches: Robert Ford | ||||
| Terrell "Cheetah" Johnson | ||||
| Wallace Wade | ||||
| Kairi Cooper | ||||
| Dahnte Crawley | ||||
| William "Dolla Bill" Stokes | ||||
| Dwight Coney Sr. | ||||
| Video: | Charles Anderson Jr. | |||
| Stats: | George Jenkins | |||
| CEO: John Badagliacco | ||||
| Principal: Patricia Sack | ||||
| Athletic Director: Chuck Pearsall | ||||
| Mascot: Huskies | ||||
| Colors: Blue & Vegas Gold | ||||
| Home Field: South Philly Supersite | ||||
| Website: www.prepcharterhuskies.com | ||||