| Your ad here $25 for season Please support site Thanks |
Roxborough, 2008 |
Your ad here $25 for season Please support site Thanks |
ROXBOROUGH'S CAPTAINS
L to R -- Bryon Yancey, Jeffrey Edwards, Grant Graham, Joell Hilton.
On 8/29 vs. Edison, Akmed Greene, a junior making
his varsity debut, ran for 235 yards vs. Edison, breaking
the school record (228) set by Gerald "Scotty" Mack in '91.
FINAL RECORD
4-0 league, 7-5 overall
188 PF, 203 PA
| W-L | We | They | |
| Edison | W | 22 | 12 |
| at Lincoln | L | 6 | 20 |
| at Franklin | *L | 6 | 12 |
| idle | |||
| Penn | W | 10 | 6 |
| at Dobbins | W | 13 | 7 |
| at Gratz | W | 33 | 20 |
| Mastbaum | W | 24 | 6 |
| at Fels | W | 38 | 8 |
| 3A 1/2 Mastbaum | L | 13 | 28 |
| at Univ. City | W | 15 | 14 |
| Germantown | L | 8 | 22 |
| Roman | L | 0 | 48 |
| *-OT |
RUSHING
| No. | Name | Edi | Linc | Fkn | Penn | Dobb | Gtz | Mast | Fels | Mast | UC | Gtn | RC | Totals |
| 5 | Akmed Greene | 23-235 | 19-86 | 12-49 | 22-138 | 27-171 | 21-187 | 23-122 | 11-97 | 30-171 | 37-224 | 15-48 | 12-12 | 252-1540 |
| 30 | Grant Graham | 7-67 | 3-10 | 3-7 | 3-11 | 4-18 | 4-12 | 6-94 | 8-27 | 10-37 | 5-13 | 1-1 | 54-297 | |
| 36 | Kalif Williams | 2-19 | 5-32 | 7-51 | ||||||||||
| Demetrius Campbell | 4-31 | 4-31 | ||||||||||||
| 33 | Braheem Ford | 1-(-8) | 1-(-2) | 2-7 | 2-1 | 2-15 | 1-4 | 2-7 | 11-24 | |||||
| 24 | Kyree Riley | 4-18 | 4-18 | |||||||||||
| 35 | Bernard Avery | 2-16 | 2-16 | |||||||||||
| 32 | X-Zavier Southerland | 1-16 | 1-16 | |||||||||||
| 2 | Antonio Murrell | 6-24 | 6-(-36) | 7-14 | 6-21 | 2-10 | 3-(-23) | 5-0 | 5-19 | 6-23 | 6-(-3) | 7-8 | 7-(-51) | 66-6 |
PASSING
(Number in red: TD passes)
| No. | Name | Edi | Linc | Fkn | Penn | Dobb | Gtz | Mast | Fels | Mast | UC | Gtn | RC | Totals |
| 2 | Antonio Murrell | 1-3 | 7-22 | 7-21 | 10-16 | 1-5 | 3-9 | 3-6 | 3-5 | 5-18 | 2-8 | 7-13 | 2-21 | 51-147 |
| 3 | 75 1 | 142 1 | 131 1 | (-4) | 30 | 64 1 | 59 1 | 32 1 | 18 1 | 91 1 | 66 | 807 8 | ||
| 5 | Akmed Greene | 1-2 | 1-2 | |||||||||||
| 1 | 1 | |||||||||||||
| 30 | Grant Graham | 0-1 | 0-1 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Edi | Linc | Fkn | Penn | Dobb | Gtz | Mast | Fels | Mast | UC | Gtn | RC | Totals |
| 5 | Akmed Greene | 1-12 | 5-52 | 4-30 | 1-(-4) | 2-15 | 1-11 | 2-29 | 3-13 | 19-158 | ||||
| 33 | Braheem Ford | 4-39 | 1-90 | 3-61 | 1-43 | 1-6 | 1-15 | 11-254 | ||||||
| 1 | Shaimsadin Reed | 1-20 | 1-0 | 1-29 | 1-15 | 1-30 | 2-22 | 1-10 | 2-25 | 10-151 | ||||
| 17 | Jeffrey Edwards | 1-4 | 1-10 | 1-11 | 1-8 | 4-33 | ||||||||
| 9 | Kortney Burton | 1-38 | 2-66 | 3-104 | ||||||||||
| 30 | Grant Graham | 1-3 | 1-5 | 1-(-7) | 3-1 | |||||||||
| Kyree Riley | 1-6 | 1-6 | ||||||||||||
| 2 | Antonio Murrell | 1-1 | 1-1 |
SCORING
| No. | Name | Edi | Linc | Fkn | Penn | Dobb | Gtz | Mast | Fels | Mast | UC | Gtn | RC | Totals |
| none | ||||||||||||||
| 5 | Akmed Greene | 12 | 12 | 6 | 6 | 6 | 8 | 6 | 56 | |||||
| 30 | Grant Graham | 6 | 4 | 1 | 9 | 6 | 1 | 1 | 28 | |||||
| 33 | Braheem Ford | 6 | 6 | 6 | 6 | 24 | ||||||||
| 2 | Antonio Murrell | 6 | 10 | 6 | 22 | |||||||||
| 17 | Jeffery Edwards | 2 | 2 | 6 | 6 | 2 | 18 | |||||||
| 1 | Shaimsadin Reed | 6 | 6 | 6 | 18 | |||||||||
| Demetrius Campbell | 8 | 8 | ||||||||||||
| 54 | Joell Hilton | 6 | 6 | |||||||||||
| 35 | Bernard Avery | 6 | 6 | |||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 5 | Akmed Greene | 8 | 1 | 1 | 56 | ||||||||
| 30 | Grant Graham | 3 | 7 | 1 | 28 | ||||||||
| 33 | Braheem Ford | 3 | 1 | 24 | |||||||||
| 2 | Antonio Murrell (9) | 3 | 2 | 22 | |||||||||
| 17 | Jeffrey Edwards | 2 | 3 | 18 | |||||||||
| 1 | Shaimsadin Reed | 3 | 18 | ||||||||||
| Demetrius Campbell | 1 | 1 | 8 | ||||||||||
| 35 | Bernard Avery | 1 | 6 | ||||||||||
| 54 | Joell Hilton | 1 | 6 | ||||||||||
| safety vs. Edison | 2 |
INTERCEPTIONS
| No. | Name | Edi | Linc | Fkn | Penn | Dobb | Gtz | Mast | Fels | Mast | UC | Gtn | RC | Totals |
| none | none | none | none | ?? | none | |||||||||
| 33 | Braheem Ford | 1 | 2 | 1 | 1 | 5 | ||||||||
| 9 | Kortney Burton | 1 | 1 | 2 | ||||||||||
| 32 | X-Zavier Southerland | 1 | 1 | 2 | ||||||||||
| 50 | Bryon Yancey | 1 | 1 | |||||||||||
| 72 | Dwayne Ferguson | 1 | 1 | |||||||||||
| 30 | Grant Graham | 1 | 1 | |||||||||||
| 41 | Darnell Ross | 1 | 1 |