| Your ad here $25 for season Please support site Thanks |
Roxborough, 2009 |
Your ad here $25 for season Please support site Thanks |

ROXBOROUGH'S SENIORS
(Photo by Bill Wettstein)
FINAL RECORD
3-1 league, 7-4 overall
222 PF, 167 PA
| W-L | We | They | |
| at Edison | W | 48 | 12 |
| Lincoln | L | 0 | 6 |
| Bartram | L | 6 | 28 |
| Fels | W | 30 | 0 |
| Dobbins | %L | 20 | 26 |
| at Penn | #W | 14 | 8 |
| Gratz | W | 24 | 22 |
| at Mastbaum | W | 36 | 0 |
| Olney | W | 6 | 0 |
| Gratz AAA 1/2 | L | 6 | 12 |
| King | W | 26 | 16 |
| Roman | L | 6 | 37 |
| %-4 OTs (regulation ended 0-0) | |||
| #-2 OTs (regulation ended 0-0) | |||
RUSHING
| No. | Name | Edi | Linc | Bart | Fels | Dobb | Penn | Gtz | Mast | Oln | Gtz | King | RC | Totals |
| 5 | Akmed Greene | 12-125 | 19-51 | 20-41 | 22-98 | 29-134 | 28-155 | 10-38 | 17-85 | 26-131 | 12-21 | 195-879 | ||
| 35 | Bernard Avery | 6-12 | 2-5 | 2-13 | 8-22 | 6-12 | 3-10 | 10-42 | 7-23 | 15-98 | 4-16 | 63-253 | ||
| 34 | Vince Bennett | 6-46 | 4-1 | 15-74 | 1-4 | 1-9 | 6-21 | 11-26 | 3-22 | 47-203 | ||||
| 33 | Braheem "Bizz" Ford | 2-0 | 2-50 | 3-26 | 2-25 | 2-20 | 3-22 | 3-2 | 3-38 | 3-4 | 23-187 | |||
| 2 | Antonio Murrell | 1-20 | 7-21 | 14-21 | 2-5 | 10-36 | 3-10 | 2-4 | 5-0 | 7-29 | 2-(-7) | 12-(-8) | 65-131 | |
| 3 | Chris Eaton-Strakor | 2-25 | 5-17 | 7-42 | ||||||||||
| 11 | Nick Butts | 1-(-4) | 2-16 | 3-12 | ||||||||||
| Jones | 1-10 | 1-10 | ||||||||||||
| 1 | Demetrius Campbell | 2-9 | 2-9 | |||||||||||
| 36 | Khalif Williams | 1-0 | 1-0 | |||||||||||
| 45 | Marquise Ransom | 1-(-1) | 1-(-1) | |||||||||||
| 32 | X-Zavier Southerland | 1-(-2) | 1-(-2) | |||||||||||
| 41 | Rasheed Bailey | 1-(-7) | 1-(-7) | |||||||||||
| 17 | Chris Stoffere | 3-(-14) | 5-5 | 3-(-6) | 8-7 | 1-(-8) | 20-(-16) |
PASSING
(Number in red: TD passes)
| No. | Name | Edi | Linc | Bart | Fels | Dobb | Penn | Gtz | Mast | Oln | Gtz | King | RC | Totals |
| 2 | Antonio Murrell | 3-4 | 2-11 | 5-14 | 1-2 | 0-1 | 4-11 | 3-16 | 0-4 | 0-5 | 18-68 | |||
| 65 2 | 9 | 69 | 50 1 | 0 | 37 | 27 | 0 | 0 | 257 3 | |||||
| 17 | Chris Stoffere | 3-14 | 5-14 | 3-15 | 3-9 | 0-4 | 2-7 | 16-63 | ||||||
| 99 1 | 80 | 17 1 | 34 1 | 0 | 10 | 240 3 | ||||||||
| 33 | Braheem "Bizzy" Ford | 0-1 | 0-1 | |||||||||||
| 0 | 0 | |||||||||||||
| 5 | Akmed Greene | 0-1 | 0-1 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Edi | Linc | Bart | Fels | Dobb | Penn | Gtz | Mast | Oln | Gtz | King | RC | Totals |
| none | none | |||||||||||||
| 5 | Akmed Greene | 2-9 | 1-15 | 1-(-1) | 2-22 | 1-(-9) | 1-2 | 2-19 | 1-7 | 11-64 | ||||
| 33 | Braheem "Bizzy" Ford | 1-25 | 1-54 | 3-78 | 1-12 | 2-43 | 1-8 | 1-3 | 10-223 | |||||
| 45 | Marquise Ransom | 1-26 | 1-30 | 1-6 | 1-25 | 2-19 | 6-106 | |||||||
| 32 | X-Zavier Southerland | 1-14 | 2-22 | 1-50 | 4-86 | |||||||||
| 34 | Vince Bennett | 2-2 | 2-21 | |||||||||||
| 41 | Rasheed Bailey | 1-16 | 1-16 |
SCORING
| No. | Name | Edi | Linc | Bart | Fels | Dobb | Penn | Gtz | Mast | Oln | Gtz | King | RC | Totals |
| none | ||||||||||||||
| 5 | Akmed Greene | 14 | 6 | 12 | 16 | 6 | 54 | |||||||
| 33 | Braheem Ford | 18 | 6 | 12 | 6 | 6 | 48 | |||||||
| 2 | Antonio Murrell | 8 | 8 | 8 | 6 | 6 | 36 | |||||||
| 35 | Bernard Avery | 6 | 6 | 6 | 18 | 36 | ||||||||
| 32 | X-Zavier Southerland | 6 | 6 | 6 | 18 | |||||||||
| 45 | Marquise Ransom | 2 | 6 | 8 | ||||||||||
| 34 | Vince Bennett | 2 | 2 | 2 | 6 | |||||||||
| Adrian Johnson-Pope | 6 | 6 | ||||||||||||
| Rasheed Bailey | 6 | 6 | ||||||||||||
| 1 | Demetrius Campbell | 2 | 2 | |||||||||||
| Chris Stoffere | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 5 | Akmed Greene | 8 | 3 | 54 | |||||||||
| 33 | Braheem Ford | 2 | 3 | 1 | 2 | 48 | |||||||
| 2 | Antonio Murrell (2) | 4 | 1 | 3 | 36 | ||||||||
| 35 | Bernard Avery | 5 | 1 | 36 | |||||||||
| 32 | X-Zavier Southerland | 2 | 1 | 18 | |||||||||
| 45 | Marquise Ransom | 1 | 1 | 8 | |||||||||
| 34 | Vince Bennett | 3 | 6 | ||||||||||
| 30 | Adrian Johnson-Pope | 1 | 6 | ||||||||||
| Rasheed Bailey | 1 | 6 | |||||||||||
| 17 | Chris Stoffere (3) | 1 | 2 | ||||||||||
| 1 | Demetrius Campbell | 1 | 2 |
INTERCEPTIONS
| No. | Name | Edi | Linc | Bart | Fels | Dobb | Penn | Gtz | Mast | Oln | Gtz | King | RC | Totals |
| none | none | none | none | none | none | |||||||||
| 32 | X-Zavier Southerland | 1 | 1 | 2 | ||||||||||
| 30 | Adrian Johnson-Pope | 1 | 1 | 2 | ||||||||||
| 5 | Akmed Greene | 1 | 1 | |||||||||||
| 37 | Chris Alexander | 1 | 1 | |||||||||||
| 33 | Braheem Ford | 1 | 1 | |||||||||||
| 45 | Marquise Ransom | 1 | 1 | |||||||||||
| 2 | Antonio Murrell | 1 | 1 | |||||||||||
| Rasheed Bailey | 1 | 1 |