| Your ad here $25 for season Support this site Thanks |
Archbishop Ryan, 2001 |
Your ad here $25 for season Support this site Thanks |

RYAN'S CAPTAINS
L to R: Jim Norbury, Greg Silenok, Rich Ott, P.J. Varanavage
(not pictured, injured).
FINAL RECORD
4-7 overall, 2-5 league
130 PF, 233 PA
| Opponent | Date | Time | W-L | We | They |
| at Pennsbury | 8/31 | 7:30 | L | 0 | 20 |
| at Wood | 9/7 | 7:00 | W | 14 | 6 |
| open | |||||
| at SJ Prep | 9/22 | 7:30 | L | 17 | 47 |
| at Judge | 9/29 | 7:00 | L | 0 | 14 |
| at O'Hara | 10/7 | 1:00 | L | 7 | 38 |
| at Bonner | 10/13 | 7:00 | L | 13 | 37 |
| Roman | 10/20 | 7:00 | W | 17 | 6 |
| N. Catholic | 10/27 | 7:00 | W | 28 | 7 |
| La Salle | 11/2 | 7:00 | L | 16 | 35 |
| Judge (F) | 11/10 | 7:00 | L | 0 | 10 |
| at Washington | 11/22 | 10:00 | W | 18 | 13 |
RUSHING
| No. | Name |
P | AW | SJP | FJ | CO | MB | RC | NC | LS | FJ | GW | Totals |
| 7 | Scott Downey | 8-28 | 8-16 | 3-13 | 8-30 | 1-3 | 8-34 | 11-106 | 5-11 | 2-2 | 7-31 | 61-274 | |
| 35 | Chris Smith | 13-33 | 5-19 | 5-2 | 13-58 | 15-40 | 2-1 | 11-30 | 1-18 | 1-3 | 1-(-1) | 67-203 | |
| 33 | Chris Bakos | 1-(-2) | 1-0 | 2-5 | 4-9 | 13-41 | 9-22 | 4-6 | 12-54 | 8-23 | 54-152 | ||
| 34 | John Ferdinand | 9-0 | 7-34 | 12-67 | 4-8 | 32-109 | |||||||
| 30 | P.J. Varanavage | 17-42 | 11-12 | 10-31 | 38-85 | ||||||||
| 15 | Tom Dolan | 1-(-1) | 2-10 | 5-9 | 3-1 | 1-3 | 3-11 | 1-17 | 16-50 | ||||
| 4 | Joe DeLeo | 4-7 | 5-3 | 1-2 | 7-(-19) | 7-(-23) | 9-47 | 10-(-8) | 7-16 | 8-(-21) | 4-18 | 7-9 | 69-31 |
| 80 | Kyle Gallagher | 1-2 | 1-14 | 1-10 | 1-(-12) | 4-14 | |||||||
| 32 | Ron James | 2-11 | 2-11 | ||||||||||
| 48 | Mike McManus | 1-0 | 1-0 | ||||||||||
| 5 | Chris Kozole | 1-0 | 1-0 | ||||||||||
| 36 | Brian Plested | 1-0 | 1-(-2) | 2-(-2) | |||||||||
| 17 | Anthony Ferrante | 2-(-1) | 1-(-5) | 3-(-6) |
PASSING
| No. | Name |
P | AW | SJP | FJ | CO | MB | RC | NC | LS | FJ | GW | Totals |
| 4 | Joe DeLeo | 4-12 | 5-11 | 6-17 | 7-17 | 8-13 | 9-26 | 5-8 | 3-9 | 11-24 | 8-23 | 5-12 | 71-172 |
| 44 | 138 | 85 | 68 | 91 | 160 | 115 | 44 | 192 | 96 | 87 | 1120 | ||
| 17 | Anthony Ferrante | 0-3 | 1-2 | 1-5 | |||||||||
| 0 | 16 | 16 | |||||||||||
| 30 | P.J. Varanavage | 0-1 | 0-1 | ||||||||||
| 0 | 0 |
RECEIVING
| No. | Name |
P | AW | SJP | FJ | CO | MB | RC | NC | LS | FJ | GW | Totals |
| 80 | Kyle Gallagher | 1-46 | 3-73 | 4-49 | 2-21 | 6-125 | 2-65 | 2-25 | 4-135 | 2-29 | 2-37 | 28-605 | |
| 5 | Chris Kozole | 4-44 | 3-61 | 1-11 | 3-31 | 3-39 | 1-6 | 1-13 | 3-36 | 3-46 | 1-24 | 23-311 | |
| 37 | Sean O'Brien | 1-31 | 1-14 | 2-29 | 4-74 | ||||||||
| 7 | Scott Downey | 1-26 | 2-12 | 1-15 | 4-53 | ||||||||
| 33 | Chris Bakos | 1-12 | 1-19 | 2-31 | |||||||||
| 88 | Dave Quaintance | 1-11 | 2-6 | 1-10 | 4-27 | ||||||||
| 35 | Chris Smith | 1-3 | 1-4 | 1-16 | 3-23 | ||||||||
| 84 | Brian Vinciguerra | 1-5 | 1-5 | 2-10 | |||||||||
| 30 | P.J. Varanavage | 1-4 | 1-4 | ||||||||||
| 82 | Gijo Mathew | 1-(-2) | 1-(-2) |
SCORING
| No. | Name |
P | AW | SJP | FJ | CO | MB | RC | NC | LS | FJ | GW | Totals |
| 80 | Kyle Gallagher | 6 pts | 6 pts | 6 pts | 6 pts | 6 pts | 30 | ||||||
| 1 | Chris Weber | 2 pts | 5 pts | 1 pt | 1 pt | 5 pts | 4 pts | 4 pts | 6 pts | 28 | |||
| 7 | Scott Downey | 6 pts | 6 pts | 6 pts | 18 | ||||||||
| 30 | P.J. Varanavage | 6 pts | 6 pts | 12 | |||||||||
| 35 | Chris Smith | 6 pts | 6 pts | 12 | |||||||||
| 4 | Joe DeLeo | 6 pts | 6 pts | 12 | |||||||||
| 5 | Chris Kozole | 6 pts | 6 | ||||||||||
| 15 | Tom Dolan | 6 pts | 6 | ||||||||||
| 88 | Dave Quaintance | 6 pts | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 80 | Kyle Gallagher | 5 | 30 | ||||||||||
| 1 | Chris Weber | 13 | 5 | 28 | |||||||||
| 7 | Scott Downey | 2 | 1 | 18 | |||||||||
| 30 | P.J. Varanavage | 2 | 12 | ||||||||||
| 4 | Joe DeLeo (9) | 2 | 12 | ||||||||||
| 35 | Chris Smith | 1 | 1 | 12 | |||||||||
| 5 | Chris Kozole | 1 | 6 | ||||||||||
| 15 | Tom Dolan | 1 | 6 | ||||||||||
| 88 | Dave Quaintance | 1 | 6 |
INTERCEPTIONS
| No. | Name |
P | AW | SJP | FJ | CO | MB | RC | NC | LS | FJ | GW | Totals |
| none | none | none | none | none | none | ||||||||
| 62 | Rich Ott | 1 | 1 | 1 | 3 | ||||||||
| 37 | Sean O'Brien | 1 | 1 | 2 | |||||||||
| 33 | Chris Smith | 1 | 1 | 2 | |||||||||
| 23 | Matt Kilrain | 1 | 1 |