|
| Your ad here $25 for season Support this site Thanks |
Archbishop Ryan, 2006 |
Your ad here $25 for season Support this site Thanks |
RYAN'S CAPTAINS
L to R -- Taylor Cave, Bob "Cookie" Kilchrist, Matt Wilk.
| W-L | We | They | |
| at Pennsbury | L | 7 | 10 |
| at Neshaminy | L | 7 | 27 |
| at Archbishop Wood | W | 21 | 19 |
| Monsignor Bonner | W | 41 | 20 |
| St. Joseph's Prep | L | 12 | 31 |
| at Roman Catholic | L | 7 | 35 |
| Cardinal OHara | L | 13 | 14 |
| North Catholic | L | 15 | 31 |
| at La Salle | W | 14 | 12 |
| at Father Judge | L | 3 | 20 |
| at Washington | W | 28 | 6 |
RUSHING
| No. | Name |
P | N | AW | MB | SJP | RC | CO | NC | LaS | FJ | GW | Totals |
| 28 | Mike Marasheski | 15-44 | 24-107 | 10-34 | 2-0 | 10-51 | 10-27 | 15-41 | 10-65 | 7-79 | 103-448 | ||
| 43 | Bob Kilchrist | 9-19 | 13-65 | 7-24 | 14-62 | 7-11 | 4-7 | 6-22 | 4-32 | 5-7 | 3-10 | 6-41 | 78-300 |
| 10 | Seth Magagna | 1-0 | 2-3 | 4-23 | 10-62 | 3-14 | 8-24 | 1-1 | 4-8 | 33-135 | |||
| 35 | Joe Smith | 4-12 | 16-73 | 9-16 | 1-4 | 5-15 | 4-9 | 39-129 | |||||
| 27 | Jimmy Weitzel | 1-1 | 2-17 | 1-52 | 3-8 | 1-4 | 8-82 | ||||||
| 9 | Mike Siravo | 11-30 | 13-40 | 3-8 | 27-78 | ||||||||
| Chris Wilk | 5-19 | 5-19 | |||||||||||
| 18 | Mike Vizza | 1-18 | 1-18 | ||||||||||
| 32 | Rob McArdle | 1-12 | 1-12 | ||||||||||
| 25 | Steve McDermott | 2-7 | 1-2 | 9-40 | 12-4 | ||||||||
| 22 | Nick Ferdinand | 2-(-1) | 1-(-3) | 3-(-4) | |||||||||
| center snap | 1-(-22) | 1-(-22) | |||||||||||
| 2 | Rus Slawter | 4-8 | 5-9 | 3-3 | 4-(-22) | 3-(-6) | 9-(-42) | 7-(-1) | 8-22 | 7-(-13) | 11-13 | 61-(-29) |
PASSING
(Number in red: TD passes)
| No. | Name |
P | N | AW | MB | SJP | RC | CO | NC | LaS | FJ | GW | Totals |
| 2 | Rus Slawter | 6-16 | 5-12 | 7-13 | 22-25 | 9-19 | 10-21 | 14-22 | 13-23 | 5-10 | 9-23 | 100-184 | |
| 67 1 | 49 1 | 115 2 | 309 3 | 112 | 143 1 | 122 2 | 108 1 | 51 | 157 | 1233 11 | |||
| 10 | Seth Magagna | 0-1 | 1-7 | 0-1 | 1-3 | 0-2 | 4-7 | 6-21 | |||||
| 0 | 12 | 0 | 5 | 0 | 72 | 89 | |||||||
| 28 | Mike Marasheski | 1-1 | 1-1 | ||||||||||
| 23 | 23 |
RECEIVING
| No. | Name |
P | N | AW | MB | SJP | RC | CO | NC | LaS | FJ | GW | Totals |
| 22 | Nick Ferdinand | 3-46 | 1-10 | 5-86 | 12-190 | 4-41 | 4-70 | 7-87 | 4-50 | 4-60 | 6-101 | 2-58 | 52-799 |
| 32 | Rob McArdle | 1-14 | 1-21 | 6-69 | 2-51 | 1-12 | 1-8 | 4-25 | 1-20 | 1-12 | 18-232 | ||
| 1 | Chris Wilk | 1-13 | 3-42 | 1-19 | 2-7 | 1-7 | 1-11 | 1-8 | 1-22 | 1-2 | 12-131 | ||
| 83 | Anthony Vinciguerra | 1-21 | 1-3 | 2-15 | 1-4 | 1-6 | 1-14 | 7-63 | |||||
| 43 | Bob Kilchrist | 1-8 | 3-42 | 4-50 | |||||||||
| 35 | Joe Smith | 1-24 | 1-(-1) | 1-9 | 3-32 | ||||||||
| 28 | Mike Marasheski | 1-8 | 2-10 | 2-6 | 5-24 | ||||||||
| 18 | Mike Vizza | 1-9 | 3-14 | 4-23 | |||||||||
| 9 | Mike Siravo | 1-(-3) | 1-(-3) | ||||||||||
| 27 | Jimmy Weitzel | 1-(-6) | 1-(-6) |
SCORING
| No. | Name |
P | N | AW | MB | SJP | RC | CO | NC | LaS | FJ | GW | Totals |
| 22 | Nick Ferdinand | 6 | 6 | 12 | 18 | 6 | 6 | 12 | 6 | 72 | |||
| 1 | Chris Wilk | 1 | 1 | 6 | 12 | 20 | |||||||
| 28 | Mike Marasheski | 6 | 12 | 18 | |||||||||
| 2 | Rus Slawter | 6 | 8 | 14 | |||||||||
| 15 | Bill George | 3 | 5 | 1 | 1 | 1 | 11 | ||||||
| 10 | Seth Magagna | 6 | 6 | ||||||||||
| 1 | Eric Dethloff | 6 | 6 | ||||||||||
| 83 | Anthony Vinciguerra | 6 | 6 | ||||||||||
| 35 | Joe Smith | 6 | 6 | ||||||||||
| 15 | Chris Webster | 2 | 3 | 5 | |||||||||
| 32 | Rob McArdle | 4 | 4 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 22 | Nick Ferdinand | 9 | 3 | 72 | |||||||||
| 1 | Chris Wilk | 2 | 1 | 2 | 20 | ||||||||
| 28 | Mike Marasheski | 3 | 18 | ||||||||||
| 2 | Rus Slawter (11) | 2 | 1 | 14 | |||||||||
| Bill George | 11 | 11 | |||||||||||
| 10 | Seth Magagna | 1 | 6 | ||||||||||
| 1 | Eric Dethloff | 1 | 6 | ||||||||||
| 83 | Anthony Vinciguerra | 1 | 6 | ||||||||||
| 35 | Joe Smith | 1 | 6 | ||||||||||
| 15 | Chris Webster | 2 | 1 | 5 | |||||||||
| 32 | Rob McArdle | 2 | 4 |
INTERCEPTIONS
| No. | Name |
P | N | AW | MB | SJP | RC | CO | NC | LaS | FJ | GW | Totals |
| none | ?? | none | none | none | none | ||||||||
| 22 | Nick Ferdinand | 2 | 3 | 5 | |||||||||
| 1 | Eric Dethloff | 1 | 1 | 1 | 3 | ||||||||
| 35 | Joe Smith | 1 | 1 | ||||||||||
| 5 | Dave Cleary | 1 | 1 |
ROSTER
|