Southern
Return to Home Page
Note: Coach Bill Edger got his first win vs. U. City.
Southern
(2-8 overall, 1-4 league)
Gratz
L 12-40
Germantown
L
0-50
Dobbins
L 0-30
West Philadelphia L
12-34
Bartram
L
7-25
Bok
L 13-40
University City W
21-6
Roxborough
L 8-36
Overbrook
W
7-6
St. John Neumann L
6-61
Point totals
86-328
RUSHING
| No. | Player | Gtz | Gtn | Dobb | West | Bart | Bok | UC | Rox | Ovb | Neum | Totals | |
| 33 | Ernest Smith | 6-94 | 7-28 | 10-16 | 9-42 | 9-93 | 18-152 | 17-191 | 20-94 | 17-85 | 13-66 | 126-861 | |
| 2 | Demetrius Hayes | 7-8 | 11-0 | 8-14 | 6-14 | 4-(-4) | 9-54 | 5-30 | 2-5 | 1-0 | 53-121 | ||
| 22 | Angel Delgado | 1-(-10) | 2-0 | 8-26 | 1-1 | 3-6 | 3-2 | 2-2 | 2-(-4) | 1-1 | 23-24 | ||
| 21 | Ronald Bullard | 1-7 | 1-7 | ||||||||||
| 4 | Anthony Hudson | 1-(-1) | 1-0 | 2-(-1) | |||||||||
| 12 | Leon Pettyjohn | 2-(-13) | 1-(-2) | 5-(-24) | 1-(-11) | 2-(-4) | 3-(-13) | 3-1 | 3-(-8) | 9-(-19) | 4-(-20) | 33-(-113) |
PASSING
| No. | Player | Gtz | Gtn | Dobb | West | Bart | Bok | UC | Rox | Ovb | Neum | Totals | |
| 12 | Leon Pettyjohn | 3-7 | 5-12 | 2-5 | 3-12 | 8-13 | 4-9 | 2-5 | 5-15 | 7-11 | 4-10 | 43-99 | |
| 88 | 53 | 29 | 61 | 74 | 18 | 19 | 124 | 118 | 48 | 632 | |||
| 2 | Demetrius Hayes | 0-1 | 0-1 | ||||||||||
| 0 | 0 |
RECEIVING
| No. | Player | Gtz | Gtn | Dobb | West | Bart | Bok | UC | Rox | Ovb | Neum | Totals | |
| 2 | Demetrius Hayes | 2-80 | 2-8 | 1-20 | 1-15 | 1-6 | 2-16 | 1-7 | 3-93 | 3-53 | 16-298 | ||
| 33 | Ernest Smith | 1-8 | 3-45 | 1-9 | 1-24 | 1-11 | 1-12 | 2-23 | 2-17 | 12-149 | |||
| 22 | Angel Delgado | 1-22 | 4-41 | 2-23 | 1-10 | 8-96 | |||||||
| 25 | Ashley Jefferson | 1-78 | 1-(-5) | 2-73 | |||||||||
| 21 | Ronald Bullard | 1-15 | 1-1 | 2-16 | |||||||||
| 4 | Anthony Hudson | 1-1 | 1-1 | 2-2 | |||||||||
| 3 | Andre Hood | 1-(-2) | 1-(-2) |
SCORING
| No. | Player | Gtz | Gtn | Dobb | West | Bart | Bok | UC | Rox | Ovb | Neum | Totals | |
| 33 | Ernest Smith | 6 pts | 6 pts | 6 pts | 12 pts | 18 pts | 2 pts | 50 pts | |||||
| 2 | Demetrius Hayes | 6 pts | 6 pts | 6 pts | 18 pts | ||||||||
| 25 | Ashley Jefferson | 6 pts | 6 pts | ||||||||||
| 12 | Leon Pettyjohn | 6 pts | 6 pts | ||||||||||
| 89 | Udochukwu Egbukwu | 1 pt | 1 pt | 1 pt | 1 | 4 pts | |||||||
| 22 | Angel Delgado | 2 pts | 2 pts |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
No. |
Player |
Rush |
Rece |
KO |
Punt |
Int |
F/Ret |
F/Rec |
2-R |
2-P |
K |
FG |
Pts |
| 33 | Ernest Smith | 8 | 1 | 50 | |||||||||
| 2 | Demetrius Hayes | 1 | 2 | 18 | |||||||||
| 25 | Ashley Jefferson | 1 | 6 | ||||||||||
| 12 | Leon Pettyjohn (3) | 1 | 6 | ||||||||||
| 89 | Udochukwu Egbukwu | 4 | 4 | ||||||||||
| 22 | Angel Delgado | 1 | 2 | ||||||||||