| Your ad here $25 for season Please support site Thanks |
Southern, 2007 |
Your ad here $25 for season Please support site Thanks |
SOUTHERN'S CAPTAINS
Front, L to R -- Dominique Winn, Bryan Lee.
Back, L to R -- Jahmal Barnes, Tyrell Cooper, Kiaheem Simmons.
FINAL RECORD
5-5 overall, 4-2 league
140 PF, 108 PA
| W-L | We | They | |
| at Bok | L | 0 | 26 |
| Mastbaum | W | 14 | 0 |
| at King | W | 24 | 0 |
| at U. City | W | 38 | 6 |
| Fels | W | 34 | 6 |
| at Lincoln | L | 0 | 26 |
| idle | |||
| at W. Phila. | #L | 0 | 31 |
| at Edison | L | 12 | 18 |
| at Imhotep | L | 6 | 14 |
| Penn | L | 10 | 12 |
| Neumann-Goretti | canc. | ||
| #-later ruled 2-0 forfeit win | |||
RUSHING
| No. | Name | Bok | Mast | King | UC | Fels | Linc | West | Edi | Imh | Penn | Totals |
| 42 | Tyrell Cooper | 5-29 | 15-124 | 19-135 | 12-101 | 10-154 | 8-36 | 9-80 | 21-92 | 20-70 | 119-821 | |
| 23 | Dante Winn | 1-(-4) | 5-0 | 12-57 | 3-6 | 6-40 | 15-21 | 17-84 | 7-7 | 9-6 | 75-217 | |
| Shaquille Gaskins | 5-43 | 11-108 | 3-(-6) | 9-39 | 28-184 | |||||||
| 12 | Kiaheem Simmons | 2-1 | 5-33 | 3-20 | 9-54 | |||||||
| 10 | Nolan Davis | 1-2 | 5-26 | 2-4 | 1-9 | 2-2 | 11-43 | |||||
| 25 | Andrew Auer | 6-4 | 2-18 | 8-22 | ||||||||
| 31 | Kenyatta Simmons | 1-2 | 4-7 | 5-9 | ||||||||
| 20 | Mike Henry | 8-(-10) | 7-(-24) | 7-6 | 4-25 | 3-(-2) | 7-(-22) | 7-36 | 6-14 | 3-(-25) | 4-7 | 56-5 |
| 12 | Richard White | 1-1 | 1-1 | |||||||||
| 4 | Dominique Winn | 2-(-7) | 2-4 | 4-(-3) | ||||||||
| center snap | 1-(-20) | 1-(-20) |
PASSING
(Number in red: TD passes)
| No. | Name | Bok | Mast | King | UC | Fels | Linc | West | Edi | Imh | Penn | Totals |
| Shaquille Gaskins | 5-12 | 2-8 | 3-6 | 2-7 | 12-33 | |||||||
| 56 | 25 1 | 109 | 16 | 206 1 | ||||||||
| 20 | Mike Henry | 0-3 | 0-1 | 2-7 | 3-3 | 0-1 | 2-4 | 0-1 | 7-20 | |||
| 0 | 0 | 24 1 | 69 2 | 0 | 21 | 0 | 114 3 | |||||
| 42 | Tyrell Cooper | 1-1 | 1-2 | 1-2 | 0-1 | 0-2 | 0-2 | 3-10 | ||||
| 31 | 10 | 36 | 0 | 0 | 0 | 77 |
RECEIVING
| No. | Name | Bok | Mast | King | UC | Fels | Linc | West | Edi | Imh | Penn | Totals |
| none | ||||||||||||
| 90 | Sean Allen | 1-0 | 1-20 | 1-9 | 1-15 | 3-109 | 1-15 | 8-168 | ||||
| 23 | Dante Winn | 1-31 | 1-10 | 1-36 | 1-13 | 1-20 | 5-110 | |||||
| 31 | Kenyatta Simmons | 1-24 | 1-24 | 2-48 | ||||||||
| 33 | Mahquill Sims | 1-11 | 1-5 | 2-16 | ||||||||
| 4 | Dominique Winn | 1-4 | 1-1 | 2-5 | ||||||||
| 3 | Derrick Wilson | 1-25 | 1-25 | |||||||||
| 42 | Tyrell Cooper | 1-12 | 1-12 | |||||||||
| 20 | Mike Henry | 1-13 | 1-13 |
SCORING
| No. | Name | Bok | Mast | King | UC | Fels | Linc | West | Edi | Imh | Penn | Totals |
| none | none | none | ||||||||||
| 42 | Tyrell Cooper | 6 | 12 | 16 | 24 | 6 | 64 | |||||
| 23 | Dante Winn | 8 | 6 | 2 | 16 | |||||||
| 20 | Mike Henry | 8 | 2 | 2 | 12 | |||||||
| 90 | Sean Allen | 6 | 6 | 12 | ||||||||
| Shaquille Gaskins | 6 | 6 | 12 | |||||||||
| 31 | Kenyatta Simmons | 6 | 6 | |||||||||
| 12 | Kiaheem Simmons | 6 | 6 | |||||||||
| 3 | Derrick Wilson | 6 | 6 | |||||||||
| 4 | Dominique Winn | 2 | 2 | |||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 42 | Tyrell Cooper | 10 | 1 | 2 | 64 | ||||||||
| 23 | Dante Winn | 1 | 1 | 2 | 16 | ||||||||
| 20 | Mike Henry (3) | 1 | 3 | 12 | |||||||||
| 90 | Sean Allen | 1 | 1 | 12 | |||||||||
| Shaquille Gaskins (1) | 2 | 12 | |||||||||||
| 31 | Kenyatta Simmons | 1 | 6 | ||||||||||
| 12 | Kiaheem Simmons | 1 | 6 | ||||||||||
| 3 | Derrick Wilson | 1 | 6 | ||||||||||
| 4 | Dominique Winn | 1 | 2 | ||||||||||
| safety vs. Penn | 2 |
INTERCEPTIONS
| No. | Name | Bok | Mast | King | UC | Fels | Linc | West | Edi | Imh | Penn | Totals |
| none | none | none | ||||||||||
| 26 | Nolan Davis | 1 | `1 | 1 | 3 | |||||||
| 25 | Shaquille Gaskins | 1 | 2 | 3 | ||||||||
| 23 | Dante Winn | 2 | 2 | |||||||||
| 12 | Kiaheem Simmons | 1 | 1 | |||||||||
| 4 | Dominique Winn | 1 | 1 | |||||||||
| 42 | Tyrell Cooper | 1 | 1 | |||||||||
| 3 | Derrick Wilson | 1 | 1 |