| Your ad here $25 for season Please support site Thanks |
Southern, 2009 |
Your ad here $25 for season Please support site Thanks |
SOUTHERN'S CAPTAINS
Front, L to R -- Sean Allen, Richard White, Andrew Auer.
Back, L to R -- Mac Stokes, Shaquille Gaskins.
FINAL RECORD
4-0 league, 6-5 overall
170 PF, 163 PA
| W-L | We | They | |
| at Bok | L | 0 | 36 |
| Olney | L | 6 | 8 |
| Central | L | 0 | 14 |
| West Phila. | *W | 28 | 26 |
| idle | |||
| at King | W | 22 | 7 |
| Fels | W | 40 | 0 |
| at Edison | W | 36 | 0 |
| at Washington AAAA 1/4 | L | 0 | 42 |
| Furness | *W | 18 | 12 |
| at Mastbaum | W | 12 | 6 |
| Neum.-Gor. | L | 8 | 12 |
| *-OT |
RUSHING
| No. | Name | Bok | Oln | Cent | West | King | Fels | Edi | Wash | Furn | Mast | NG | Totals |
| 42 | Sean Allen | 8-17 | 15-135 | 8-30 | 16-119 | 12-84 | 12-57 | 7-27 | 7-11 | 17-94 | 13-49 | 13-26 | 128-649 |
| 3 | Shaquille Gaskins | 1-(-4) | 2-(-9) | 6-13 | 15-26 | 12-28 | 9-49 | 2-18 | 8-(-55) | 7-41 | 11-31 | 8-21 | 81-159 |
| 25 | Andrew Auer | 2-(-2) | 2-(-1) | 3-3 | 1-1 | 1-0 | 1-11 | 2-68 | 2-1 | 5-22 | 19-103 | ||
| 44 | Izeem Sims | 1-0 | 3-20 | 6-11 | 9-42 | 1-0 | 2-9 | 4-12 | 26-94 | ||||
| 33 | Lamar Williams | 3-45 | 1-3 | 1-(-4) | 6-8 | 3-16 | 1-(-5) | 3-(-3) | 2-0 | 3-(-5) | 23-55 | ||
| 35 | Daniel Wallace | 2-11 | 2-35 | 1-(-6) | 5-40 | ||||||||
| 12 | Dorrell Wise | 9-31 | 9-31 | ||||||||||
| 82 | Wayne Brunson | 2-9 | 2-9 | ||||||||||
| 12 | Donavan Wilson | 1-8 | 1-(-2) | 1-2 | 3-8 | ||||||||
| King | 1-0 | ||||||||||||
| 20 | Jaleel Bullard | 1-(-1) | 3-(-2) | 4-(-3) | |||||||||
| 10 | Mac Stokes | 9-(-1) | 13-(-26) | 4-(-7) | 26-(-34) |
PASSING
(Number in red: TD passes)
| No. | Name | Bok | Oln | Cent | West | King | Fels | Edi | Wash | Furn | Mast | NG | Totals |
| 3 | Shaquille Gaskins | 3-13 | 5-14 | 4-7 | 1-3 | 6-17 | 3-9 | 3-11 | 2-13 | 27-87 | |||
| 68 1 | 111 2 | 56 2 | 16 | 38 | 8 1 | 53 1 | 29 | 379 7 | |||||
| 10 | Mac Stokes | 2-7 | 2-8 | 2-4 | 6-19 | ||||||||
| 20 | 53 | 23 | 96 | ||||||||||
| Furlow King | 0-1 | 0-1 | |||||||||||
| 0 | 0 | ||||||||||||
| 42 | Sean Allen | 0-1 | 0-1 | ||||||||||
| 0 | 0 | ||||||||||||
| 12 | Donavan Wilson | 0-1 | 0-1 | ||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Bok | Oln | Cent | West | King | Fels | Edi | Wash | Furn | Mast | NG | Totals |
| 33 | Lamar Williams | 1-21 | 2-21 | 2-13 | 1-0 | 1-18 | 7-73 | ||||||
| 28 | Sean Allen | 1-31 | 2-9 | 2-8 | 1-10 | 1-0 | 7-58 | ||||||
| 89 | Desmond Thomas | 2-20 | 1-26 | 1-13 | 1-25 | 5-84 | |||||||
| 10 | Mac Stokes | 2-60 | 1-39 | 1-9 | 4-108 | ||||||||
| 3 | Shaquille Gaskins | 2-20 | 2-53 | 4-73 | |||||||||
| 31 | Juwan Bennett | 2-23 | 1-8 | 3-31 | |||||||||
| Coffie | 1-29 | 1-29 | |||||||||||
| 35 | Daniel Wallace | 1-16 | 1-16 | ||||||||||
| 12 | Donavan Wilson | 1-13 | 1-13 |
SCORING
| No. | Name | Bok | Oln | Cent | West | King | Fels | Edi | Sou | Furn | Mast | NG | Totals |
| none | none | none | |||||||||||
| 42 | Sean Allen | 6 | 6 | 2 | 12 | 12 | 6 | 8 | 52 | ||||
| 3 | Shaquille Gaskins | 12 | 2 | 12 | 6 | 6 | 38 | ||||||
| 10 | Mac Stokes | 6 | 8 | 6 | 20 | ||||||||
| 89 | Desmond Thomas | 6 | 6 | 12 | |||||||||
| 25 | Andrew Auer | 6 | 6 | 12 | |||||||||
| 44 | Izeem Sims | 6 | 4 | 10 | |||||||||
| 33 | Lamar Williams | 8 | 8 | ||||||||||
| Laquan Sims | 6 | 6 | |||||||||||
| 35 | Daniel Wallace | 6 | 6 | ||||||||||
| 31 | Juwan Bennett | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 42 | Sean Allen | 4 | 2 | 1 | 3 | 2 | 52 | ||||||
| 3 | Shaquille Gaskins (7) | 5 | 1 | 1 | 38 | ||||||||
| 10 | Mac Stokes | 3 | 1 | 20 | |||||||||
| 89 | Desmond Thomas | 2 | 12 | ||||||||||
| 25 | Andrew Auer | 2 | 12 | ||||||||||
| 44 | Izeem Sims | 1 | 2 | 10 | |||||||||
| 33 | Lamar Williams | 1 | 1 | 8 | |||||||||
| Laquan Sims | 1 | 6 | |||||||||||
| 35 | Daniel Wallace | 1 | 6 | ||||||||||
| 31 | Juwan Bennett | 1 | 6 |
INTERCEPTIONS
| No. | Name | Bok | Oln | Cent | West | King | Fels | Edi | Wash | Furn | Mast | NG | Totals |
| none | none | none | none | ||||||||||
| 33 | Lamar Williams | 3 | 1 | 1 | 5 | ||||||||
| 44 | Kenny Johnson | 1 | 2 | 3 | |||||||||
| 36 | Dan Wallace | 1 | 1 | 1 | 3 | ||||||||
| 3 | Shaquille Gaskins | 1 | 1 | 2 | |||||||||
| Laquan Sims | 1 | 1 | |||||||||||
| 12 | Donavan Wilson | 1 | 1 | ||||||||||
| 42 | Sean Allen | 1 | 1 |