| Your ad here $25 for season Support this site Thanks |
George Washington, 2001 |
Your ad here $25 for season Support this site Thanks |

WASHINGTON'S CAPTAINS
L to R: Jason Bermudez, Ryan Gore, Kyle Bell, Maurice Bennett.
FINAL RECORD
10-2 overall, 4-1 league
291 PF, 88 PA
| Opponent | Date | Time | W-L | We | They |
| Franklin | 9/14 | 3:00 | W | 19 | 0 |
| at Bartram | 9/21 | 3:00 | W | 28 | 20 |
| Southern | 9/28 | 3:00 | W | 32 | 0 |
| Olney | 10/5 | 3:00 | W | 27 | 0 |
| Bok | 10/12 | 3:00 | W | 26 | 0 |
| at Lincoln | 10/19 | 3:00 | W | 55 | 12 |
| at Northeast | 10/26 | 6:00 | L | 0 | 8 |
| Frankford | 11/2 | 2:30 | W | 12 | 6 |
| at G-town (Q). | 11/9 | 2:30 | W | 38 | 14 |
| Bartram (S) | 11/17 | 1:00 | W | 22 | 0 |
| Ryan | 11/22 | 10:00 | L | 13 | 18 |
| Northeast (F) | 12/2 | 2:00 | W | 19 | 10 |
RUSHING
| No. | Name | Fkn | Bart | Sou | Oln | Bok | Linc | NE | Fkd | Gtn | JB | AR | NE | Totals |
| 5 | Ryan Gore | 6-16 | 11-98 | 5-90 | 3-56 | 7-69 | 7-84 | 9-36 | 24-130 | 14-61 | 11-22 | 13-45 | 10-22 | 120-729 |
| 6 | Bobby Young | 2-5 | 5-48 | 3-13 | 3-38 | 2-19 | 4-24 | 7-7 | 6-21 | 6-28 | 9-40 | 2-6 | 5-16 | 54-265 |
| 33 | Maurice Bennett | 2-11 | 4-4 | 1-8 | 5-38 | 2-3 | 4-10 | 1-2 | 8-16 | 3-13 | 4-20 | 5-22 | 6-21 | 42-168 |
| 11 | Michael Del Valle | 2-38 | 3-(-3) | 3-26 | 3-17 | 2-35 | 2-(-3) | 2-9 | 5-17 | 3-2 | 1-0 | 26-138 | ||
| 20 | Andre Odom | 3-12 | 5-29 | 2-15 | 3-23 | 3-20 | 16-99 | |||||||
| 3 | Marcus Kennedy | 2-(-3) | 6-(-15) | 2-40 | 2-3 | 2-(-6) | 3-3 | 8-4 | 3-(-6) | 3-14 | 7-6 | 4-30 | 9-0 | 51-70 |
| 2 | Ian Dempsey | 5-23 | 3-31 | 1-5 | 9-59 | |||||||||
| 37 | Jim Curran | 2-6 | 3-29 | 5-35 | ||||||||||
| 24 | Jeremiah Pitts | 1-(-7) | 3-9 | 4-21 | 8-23 | |||||||||
| 32 | Sean Kelly | 1-(-1) | 2-18 | 3-17 | ||||||||||
| 40 | Adam Avraham | 1-1 | 1-7 | 1-6 | 3-14 | |||||||||
| 26 | Pete Sourovelis | 1-6 | 1-6 | |||||||||||
| 36 | Thomas Oliver | 2-5 | 2-5 | |||||||||||
| 44 | Adam Del Valle | 2-1 | 2-1 | |||||||||||
| 12 | Joe Mastrangelo | 3-(-6) | 1-(-1) | 4-(-7) |
PASSING
| No. | Name | Fkn | Bart | Sou | Oln | Bok | Linc | NE | Fkd | Gtn | JB | AR | NE | Totals |
| 3 | Marcus Kennedy | 8-16 | 7-12 | 1-3 | 2-7 | 4-6 | 9-12 | 8-13 | 5-11 | 5-9 | 7-17 | 8-24 | 9-14 | 73-144 |
| 136 | 113 | 44 | 67 | 107 | 205 | 78 | 74 | 133 | 68 | 143 | 133 | 1301 | ||
| 12 | Joe Mastrangelo | 1-1 | 1-1 | |||||||||||
| 2 | 2 | |||||||||||||
| 5 | Ryan Gore | 0-1 | 0-1 | |||||||||||
| 1 | 1 |
RECEIVING
| No. | Name | Fkn | Bart | Sou | Oln | Bok | Linc | NE | Fkd | Gtn | JB | AR | NE | Totals |
| 4 | Kyle Bell | 2-60 | 3-34 | 1-25 | 3-89 | 3-76 | 5-69 | 2-47 | 2-63 | 4-38 | 3-59 | 4-80 | 32-640 | |
| 29 | Mike Van Allen | 4-51 | 2-65 | 1-44 | 4-93 | 2-5 | 1-9 | 2-65 | 1-28 | 5-84 | 22-444 | |||
| 5 | Ryan Gore | 2-25 | 1-42 | 1-18 | 1-26 | 1-10 | 6-121 | |||||||
| 33 | Maurice Bennett | 1-10 | 1-4 | 2-2 | 2-21 | 6-37 | ||||||||
| 6 | Bobby Young | 1-8 | 2-27 | 3-35 | ||||||||||
| 11 | Michael Del Valle | 1-11 | 1-2 | 1-5 | 1-5 | 4-23 | ||||||||
| 21 | Deron Dungee | 1-3 | 1-3 |
SCORING
| No. | Name | Fkn | Bart | Sou | Oln | Bok | Linc | NE | Fkd | Gtn | JB | AR | NE | Totals |
| 5 | Ryan Gore | 14 pts | 12 pts | 12 pts | 18 pts | 6 pts | 6 pts | 12 pts | 12 pts | 6 pts | 98 | |||
| 29 | Mike Van Allen | 6 pts | 6 pts | 6 pts | 2 pts | 6 pts | 6 pts | 8 pts | 6 pts | 46 | ||||
| 4 | Kyle Bell | 6 pts | 6 pts | 12 pts | 6 pts | 30 | ||||||||
| 3 | Marcus Kennedy | 6 pts | 6 pts | 6 pts | 6 pts | 6 pts | 30 |
|||||||
| 33 | Maurice Bennett | 6 pts | 8 pts | 6 pts | 20 | |||||||||
| 6 | Bobby Young | 6 pts | 6 pts | 6 pts | 18 | |||||||||
| 21 | Deron Dungee | 6 pts | 6 pts | 12 | ||||||||||
| 13 | Seth Kaplan | 1 pt | 1 pt | 2 pts | 1 pt | 1 pt | 2 pts | 2 pts | 10 | |||||
| 18 | Sladgen Yerkovic | 2 pts | 1 pt | 1 pt | 1 pt | 1 pt | 6 |
|||||||
| 2 | Ian Dempsey | 6 pts | 6 |
|||||||||||
| 25 | Brandon Scott | 6 pts | 6 |
|||||||||||
| 40 | Adam Avraham | 6 pts | 6 |
|||||||||||
| 11 | Michael Del Valle | 2 pts | 2 |
|||||||||||
| 10 | Harry Parfitt | 1 pt | 1 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 5 | Ryan Gore | 13 | 2 | 1 | 1 | 98 | |||||||
| 29 | Mike Van Allen | 7 | 2 | 46 | |||||||||
| 4 | Kyle Bell | 5 | 30 | ||||||||||
| 3 | Marcus Kennedy (15) | 5 | 30 | ||||||||||
| 33 | Maurice Bennett | 3 | 1 | 20 | |||||||||
| 6 | Bobby Young | 3 | 18 | ||||||||||
| 21 | Deron Dungee | 1 | 1 | 12 | |||||||||
| 13 | Seth Kaplan | 10 | 10 | ||||||||||
| 18 | Sladgen Yerkovic | 6 | 6 | ||||||||||
| 2 | Ian Dempsey | 1 | 6 | ||||||||||
| 25 | Brandon Scott | 1 | 6 | ||||||||||
| 40 | Adam Avraham | 1 | 6 | ||||||||||
| 11 | Michael Del Valle | 1 | 2 | ||||||||||
| 10 | Harry Parfitt | 1 | 1 |
INTERCEPTIONS
| No. | Name | Fkn | Bart | Sou | Oln | Bok | Linc | NE | Fkd | Gtn | JB | AR | NE | Totals |
| none | none | none | none | none | ||||||||||
| 21 | Deron Dungee | 1 | 2 | 1 | 4 | |||||||||
| 25 | Brandon Scott | 1 | 1 | 1 | 3 | |||||||||
| 4 | Kyle Bell | 1 | 1 | 2 | ||||||||||
| 33 | Maurice Bennett | 1 | 1 | 2 | ||||||||||
| 5 | Ryan Gore | 1 | 1 |