George
Washington
Return to Home Page
Note: Roger Price kicked a 52-yard field goal, the longest in city-leagues history, vs. Ryan.
Washington
Field: Bustleton and Verree
Germantown W
39-8
Edison
W 26-0
Franklin
W
27-0
Frankford
W 17-0
Lincoln
W 43-12
Olney
W
9-6
Northeast
L 6-14
M.L. King
W
29-6
Bartram
W 32-14 (quarterfinals)
Dobbins
W 31-14 (semifinals)
Archbishop Ryan W 15-6
Frankford
W
10-0 (final)
Point totals
284-80
RUSHING
| No. | Player | Gtn | Edi | Fkn | Fkd | Linc | Oln | NE | King | Bart | Dobb | Ryan | Fkd | Totals |
| 5 | Ryan Gore | 12-87 | 8-64 | 6-120 | 17-60 | 7-74 | 21-84 | 16-30 | 12-51 | 12-81 | 16-42 | 18-79 | 11-32 | 156-804 |
| 9 | Terrance Young | 9-44 | 4-47 | 6-39 | 16-104 | 6-35 | 8-47 | 6-25 | 12-57 | 8-46 | 22-109 | 18-87 | 8-9 | 123-649 |
| 33 | Maurice Bennett | 4-11 | 4-32 | 3-23 | 12-57 | 3-30 | 2-5 | 2-0 | 4-12 | 4-13 | 3-11 | 4-26 | 1-0 | 46-220 |
| 11 | Mike Delvalle | 3-65 | 4-62 | 4-2 | 4-30 | 1-(-3) | 3-5 | 4-2 | 23-163 | |||||
| 2 | Dominique Sutton | 2-15 | 2-17 | 5-19 | 4-16 | 3-13 | 2-0 | 2-3 | 1-5 | 1-2 | 1-(-1) | 23-89 | ||
| 25 | Brandon Scott | 1-18 | 7-28 | 1-17 | 2-17 | 11-80 | ||||||||
| 6 | Bobby Young | 2-5 | 1-12 | 3-19 | 1-8 | 2-16 | 3-0 | 1-0 | 13-60 | |||||
| 34 | Ivan Kosty | 1-(-7) | 1-9 | 6-(-18) | 3-11 | 7-4 | 4-0 | 3-(-23) | 5-24 | 9-23 | 39-23 | |||
| 7 | Clinton Williams | 1-0 | 1-6 | 1-6 | 3-12 | |||||||||
| 20 | Ian Dempsey | 1-(-2) | 1-0 | 1-6 | 1-4 | 4-8 | ||||||||
| 40 | Adam Avraham | 1-3 | 1-5 | 2-8 | ||||||||||
| 28 | Darnell Anderson | 1-3 | 1-3 | |||||||||||
| 8 | Tradell Sanders | 1-(-2) | 1-(-2) | |||||||||||
| 3 | Marcus Kennedy | 1-15 | 9-(-29) | 1-(-4) | 2-(-2) | 13-(-20) |
PASSING
| No. | Player | Gtn | Edi | Fkn | Fkd | Linc | Oln | NE | King | Bart | Dobb | Ryan | Fkd | Totals |
| 34 | Ivan Kosty | 6-10 | 2-4 | 1-4 | 0-1 | 5-7 | 2-4 | 1-4 | 1-2 | 4-5 | 0-5 | 1-3 | 23-49 | |
| 64 | 6 | (-5) | 0 | 71 | 19 | 6 | 15 | 97 | 0 | 16 | 289 | |||
| 3 | Marcus Kennedy | 4-8 | 1-1 | 5-9 | ||||||||||
| 73 | 14 | 87 |
RECEIVING
| No. | Player | Gtn | Edi | Fkn | Fkd | Linc | Oln | NE | King | Bart | Dobb | Ryan | Fkd | Totals |
| 4 | Kyle Bell | 1-18 | 1-37 | 1-15 | 3-97 | 6-167 | ||||||||
| 88 | Daniel Bagby | 1-10 | 2-39 | 1-13 | 1-16 | 5-78 | ||||||||
| 80 | Darryl Alexander | 2-39 | 1-22 | 1-0 | 3-39 | |||||||||
| 5 | Ryan Gore | 2-12 | 1-2 | 1-(-5) | 1-11 | 1-1 | 1-14 | 7-35 | ||||||
| 9 | Terrance Young | 1-4 | 1-14 | 1-1 | 3-19 | |||||||||
| 6 | Bobby Young | 1-7 | 1-7 | 2-14 | ||||||||||
| 14 | Kent Hartley | 1-6 | 1-6 |
SCORING
| No. | Player | Gtn | Edi | Fkn | Fkd | Linc | Oln | NE | King | Bart | Dobb | Ryan | Fkd | Totals |
| 5 | Ryan Gore | 12 pts | 12 pts | 12 pts | 6 pts | 6 pts | 6 pts | 12 pts | 6 pts | 6 pts | 78 pts | |||
| 9 | Terrance Young | 6 pts | 6 pts | 6 pts | 6 pts | 12 pts | 12 pts | 18 pts | 66 pts | |||||
| 10 | Roger Price | 3 pts | 2 pts | 2 pts | 5 pts | 4 pts | 3 pts | 6 pts | 5 pts | 2 pts | 7 pts | 9 pts | 4 pts | 52 pts |
| 34 | Ivan Kosty | 6 pts | 6 pts | 6 pts | 18 pts | |||||||||
| 33 | Maurice Bennett | 6 pts | 6 pts | 12 pts | ||||||||||
| 4 | Kyle Bell | 6 pts | 6 pts | 12 pts | ||||||||||
| 25 | Brandon Scott | 8 pts | 8 pts | |||||||||||
| 80 | Darryl Alexander | 6 pts | 6 pts | |||||||||||
| 88 | Daniel Bagby | 6 pts | 6 pts | |||||||||||
| 11 | Mike Delvalle | 6 pts | 6 pts | |||||||||||
| 6 | Bobby Young | 6 pts | 6 pts | |||||||||||
| 24 | Dominique Sutton | 6 pts | 6 pts | |||||||||||
| 52 | Jameel McClain | 6 pts | 6 pts | |||||||||||
| 55 | Matt Blank | 1 pt | 1 pt | 2 pts |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
No. |
Player |
Rush |
Rece |
KO |
Punt |
Int |
F/Ret |
F/Rec |
2-R |
2-P |
K |
FG |
Pts |
| 5 | Ryan Gore | 13 | 78 | ||||||||||
| 9 | Terrance Young | 9 | 2 | 66 | |||||||||
| 10 | Roger Price | 19 | 11 | 52 | |||||||||
| 34 | Ivan Kosty (4) | 3 | 18 | ||||||||||
| 33 | Maurice Bennett | 1 | 1 | 12 | |||||||||
| 4 | Kyle Bell | 2 | 12 | ||||||||||
| 25 | Brandon Scott | 1 | 1 | 8 | |||||||||
| 80 | Darryl Alexander | 1 | 6 | ||||||||||
| 88 | Daniel Bagby | 1 | 6 | ||||||||||
| 11 | Mike Delvalle | 1 | 6 | ||||||||||
| 6 | Bobby Young | 1 | 6 | ||||||||||
| 24 | Dominique Sutton | 1 | 6 | ||||||||||
| 52 | Jameel McClain | 1 | 6 | ||||||||||
| 55 | Matt Blank | 2 | 2 |