| Your ad here $25 for season Please support site Thanks |
West Philadelphia, 2008 |
Your ad here $25 for season Please support site Thanks |
Click here for West Phila.'s own FB site.
WEST PHILA.'S SENIORS
Front, L to R -- Laquell Fitzhugh, Jamar Cox, Justin Carrington, Kieth Harris,
Keith West.
Middle, L to R -- Kamar Govan, Rickey Lee, Junior Weyeah, Michael White, Khary
Rouse, John Davis.
Back, L to R -- Nikoli Norman, ???, Brian Givens, ???, Darius Knight.
Pat O'Hara replaced John R. Lay (retired) as coach
for the fourth game of the season.
FINAL RECORD
1-3 league, 5-7 overall
PF 170, PA 199
| W-L | We | They | |
| Future | W | 26 | 14 |
| Comm. Tech | L | 12 | 14 |
| Bensalem | L | 0 | 35 |
| idle | |||
| Olney | L | 0 | 13 |
| at Lincoln | L | 8 | 19 |
| Germantown | L | 7 | 34 |
| at Bartram | W | 21 | 14 |
| Esperanza | W | 49 | 0 |
| King | W | 28 | 6 |
| Frankford | L | 0 | 32 |
| Univ City | W | 12 | 0 |
| Overbrook | L | 7 | 18 |
RUSHING
| No. | Name | Fut | CT | Ben | Oln | Linc | Gtn | Bart | Esp | King | Fkd | UC | Ovb | Totals |
| 22 | John Davis | 18-56 | 8-24 | 18-67 | 10-25 | 12-59 | 14-128 | 7-113 | 18-119 | 19-83 | 11-61 | 19-128 | 154-863 | |
| 25 | Jamar Cox | 18-61 | 5-18 | 4-26 | 6-27 | 4-4 | 5-16 | 7-33 | 3-3 | 8-82 | 8-13 | 11-106 | 7-17 | 86-406 |
| 32 | Laquell Fitzhugh | 21-121 | 1-2 | 4-14 | 6-66 | 3-(-4) | 3-16 | 8-28 | 8-71 | 4-11 | 9-14 | 7-18 | 1-6 | 75-363 |
| 15 | Keith West | 4-32 | 11-(-15) | 7-2 | 6-18 | 4-49 | 9-(-1) | 10-32 | 2-9 | 8-2 | 11-29 | 9-18 | 10-16 | 91-191 |
| 12 | Michael White | 1-40 | 1-18 | 1-23 | 1-4 | 1-13 | 1-7 | 1-4 | 7-109 | |||||
| Greg "Grasshopper" Richie | 1-9 | 1-0 | 1-(-1) | 3-19 | 2-(-2) | 1-11 | 1-(-2) | 1-4 | 11-38 | |||||
| Charles Walton | 3-14 | 2-6 | 5-20 | |||||||||||
| Owens | 2-6 | 2-6 | ||||||||||||
| Giddings | 1-(-2) | 1-(-2) | ||||||||||||
| 24 | Justin Carrington | 1-(-14) | 1-(-14) | |||||||||||
PASSING
(Number in red: TD passes)
| No. | Name | Fut | CT | Ben | Oln | Linc | Gtn | Bart | Esp | King | Fkd | UC | Ovb | Totals |
| none | none | |||||||||||||
| Keith West | 4-9 | 2-3 | 6-16 | 4-15 | 3-12 | 7-19 | 2-3 | 0-5 | 2-7 | 0-3 | 30-92 | |||
| 58 1 | 27 | 29 | 52 | 12 | 65 | 25 | 0 | 35 | 0 | 303 1 | ||||
| 22 | John Davis | 1-1 | 0-1 | 1-2 | ||||||||||
| 3 | 0 | 3 | ||||||||||||
| Charles Walton | 0-2 | 0-2 | ||||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Fut | CT | Ben | Oln | Linc | Gtn | Bart | Esp | King | Fkd | UC | Ovb | Totals |
| none | none | none | ||||||||||||
| 25 | Jamar Cox | 1-5 | 1-4 | 1-2 | 2-23 | 1-9 | 1-3 | 1-15 | 8-61 | |||||
| 11 | Michael White | 1-17 | 1-15 | 2-35 | 1-10 | 1-20 | 6-97 | |||||||
| 22 | John Davis | 2-(-2) | 2-10 | 1-12 | 5-20 | |||||||||
| 17 | Aaron Young | 1-26 | 1-10 | 1-23 | 1-16 | 4-75 | ||||||||
| 24 | Justin Carrington | 2-21 | 2-21 | |||||||||||
| 10 | ??? | 2-11 | 2-11 | |||||||||||
| Charles Walton | 1-13 | 1-13 | ||||||||||||
| 82 | Yusuf Jackson | 1-11 | 1-11 | |||||||||||
| Speight | 1-9 | 1-9 | ||||||||||||
| Greg "Grasshopper" Richie | 1-(-12) | 1-(-12) | ||||||||||||
SCORING
| No. | Name | Fut | CT | Ben | Oln | Linc | Gtn | Bart | Esp | King | Fkd | UC | Ovb | Totals |
| none | none | none | ||||||||||||
| 22 | John Davis | 6 | 6 | 14 | 24 | 6 | 56 | |||||||
| Keith West | 6 | 6 | 2 | 12 | 6 | 6 | 38 | |||||||
| 25 | Jamar Cox | 2 | 6 | 6 | 14 | |||||||||
| 32 | Laquell Fitzhugh | 6 | 2 | 6 | 14 | |||||||||
| 16 | Junior Weyeah | 2 | 1 | 1 | 3 | 4 | 1 | 12 | ||||||
| 11 | Michael White | 6 | 6 | 12 | ||||||||||
| 24 | Justin Carrington | 6 | 6 | |||||||||||
| 17 | Aaron Young | 6 | 6 | |||||||||||
| Charles Walton | 6 | 6 | ||||||||||||
| Greg "Grasshopper" Richie | 6 | 6 | ||||||||||||
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 22 | John Davis | 9 | 1 | 56 | |||||||||
| Keith West (3) | 6 | 1 | 38 | ||||||||||
| 25 | Jamar Cox | 2 | 1 | 14 | |||||||||
| 32 | Laquell Fitzhugh | 2 | 1 | 14 | |||||||||
| 16 | Junior Weyeah | 12 | 12 | ||||||||||
| 11 | Michael White | 1 | 1 | 12 | |||||||||
| 24 | Justin Carrington | 1 | 6 | ||||||||||
| 17 | Aaron Young | 1 | 6 | ||||||||||
| Charles Walton | 1 | 6 | |||||||||||
| Greg "Grasshopper" Richie | 1 | 6 | |||||||||||
INTERCEPTIONS
| No. | Name | Fut | CT | Ben | Oln | Linc | Gtn | Bart | Esp | King | Fkd | UC | Ovb | Totals |
| none | none | none | none | none | ||||||||||
| 22 | John Davis | 1 | 2 | 2 | 5 | |||||||||
| 24 | Justin Carrington | 1 | 1 | 1 | 3 | |||||||||
| 40 | Ayub Ferron | 1 | 1 | 2 | ||||||||||
| Keith West | 1 | 1 | 2 | |||||||||||
| Jaleel Smith | 1 | 1 |