2007 PL Regular Season Baseball Schedule
Return to TedSilary.com Home Page
LOOK IN YELLOW COLUMN . . .
FOR WINNER OF GAME OR NEW DATES
FOR POSTPONED GAMES
Please report changes to silaryt@phillynews.com
Games at 3:15 except for those at Franklin Towne (2:45),
GAMP (2:45)
and Kensington (2:45).
| Monday, March 26 | |||
| Saul | at | Edison | Edi |
| Washington | at | Central | Wash |
| Frankford | at | Northeast | Fkd |
| Lincoln | at | GAMP | GAMP |
| E&S | at | Franklin LC | FLC |
| Franklin | at | Straw. Mansion | Fkn |
| Fels | at | Germantown | Fels |
| Furness | at | Nu. Esper. | NuEs |
| Swenson | at | King | Swen |
| Bartram | at | W. Phila. | Bart |
| Tuesday, March 27 | |||
| Kensington | at | Olney | Oln |
| Roxborough | at | Mastbaum | Mast |
| Phila. Elec. | at | Prep Char. | PC |
| Fkn Towne | at | Bok | Bok |
| Penn | at | Phila. Acad. | PA |
| Del. Valley | at | Univ. City | DV |
| Masterman | at | Overbrook | Mstr |
| Bodine | at | Southern | Bod |
| Dobbins | at | Comm Tech | CT |
| Lamberton | at | Gratz | Lamb |
| Wednesday, March 28 | |||
| Washington | at | Saul | Wash |
| Edison | at | Frankford | Fkd |
| Central | at | Lincoln | Cent |
| Northeast | at | GAMP | NE |
| Franklin | at | E&S | tie |
| Franklin LC | at | Fels | FLC |
| Straw. Mansion | at | Furness | SM |
| Germantown | at | Swenson | Swen |
| Nu. Esper. | at | Bartram | Bart |
| King | at | W. Phila. | West |
| Thursday, March 29 | |||
| Roxborough | at | Kensington | Rox |
| Olney | at | Phila. Elec. | PE |
| Mastbaum | at | Fkn Towne | FT |
| Prep Char. | at | Bok | Bok |
| Del. Valley | at | Penn | DV |
| Masterman | at | Phila. Acad. | Mstr |
| Univ. City | at | Bodine | Bod |
| Overbrook | at | Dobbins | Dob |
| Southern | at | Lamberton | Sou |
| Comm Tech | at | Gratz | Gtz |
| Friday, March 30 | |||
| Saul | at | Lincoln | Linc |
| Frankford | at | GAMP | Fkd |
| Washington | at | Northeast | NE |
| Central | at | Edison | Cent |
| Furness | at | E&S | E&S |
| Fels | at | Swenson | Swen |
| Franklin | at | Bartram | Bart |
| Franklin LC | at | W. Phila. | FLC |
| Straw. Mansion | at | King | King |
| Germantown | at | Nu. Esper. | Nu. Esper. |
| Monday, April 2 | |||
| GAMP | at | Washington | GAMP |
| Monday, April 9 | |||
| Saul | at | GAMP | GAMP |
| Northeast | at | Lincoln | NE |
| Central | at | Frankford | Fkd |
| Edison | at | Washington | Wash |
| E&S | at | Swenson | Swen |
| Bartram | at | Furness | Bart |
| W. Phila. | at | Fels | West |
| Nu. Esper. | at | Franklin LC | FLC |
| Germantown | at | Straw. Mansion | Gtn |
| Tuesday, April 10 | |||
| Kensington | at | Bok | Bok |
| Fkn Towne | at | Prep Char. | PC |
| Mastbaum | at | Phila. Elec. | Mast |
| Roxborough | at | Olney | Rox |
| Penn | at | Dobbins | Dobb |
| Lamberton | at | Bodine | Lamb |
| Masterman | at | Gratz | Mstr |
| Comm Tech | at | Del. Valley | DV |
| Southern | at | Phila. Acad. | PA |
| Overbrook | at | Univ. City | UC |
| Wednesday, April 11 | |||
| Saul | at | Northeast | NE |
| GAMP | at | Central | Cent |
| Lincoln | at | Edison | Edi |
| Frankford | at | Washington | Wash |
| Bartram | at | E&S | Bart |
| W. Phila. | at | Swenson | Swen |
| Furness | at | King | King |
| Fels | at | Nu. Esper. | NuEs |
| Franklin | at | Germantown | Fkn |
| Franklin LC | at | Straw. Mansion | FLC |
| Wednesday, April 18 | |||
| Fkn Towne | at | Kensington | FT |
| Olney | at | Mastbaum | Mast |
| Bodine | at | Penn | Bod |
| Masterman | at | Dobbins | Mstr |
| Del. Valley | at | Lamberton | DV |
| Phila. Acad. | at | Gratz | PA |
| Univ. City | at | Comm Tech | canceled |
| Overbrook | at | Southern | Sou |
| Franklin LC | at | Franklin | FLC |
| Thursday, April 19 | |||
| King | at | E&S | E&S |
| W. Phila. | at | Nu. Esper. | NuEs |
| Furness | at | Franklin LC | FLC |
| Fels | at | Franklin | Fels |
| Bok | at | Olney | Oln |
| Penn | at | Masterman | Mstr |
| Dobbins | at | Phila. Acad. | PA |
| Roxborough | at | Prep Char. | 5-5 tie |
| Friday, April 20 | |||
| Central | at | Washington | Wash |
| Kensington | at | Mastbaum | Mast |
| Roxborough | at | Bok | Rox |
| Phila. Elec. | at | Fkn Towne | FT |
| Penn | at | Gratz | Penn |
| Comm Tech | at | Lamberton | CT |
| Southern | at | Dobbins | Dobb |
| Overbrook | at | Bodine | Bod |
| Masterman | at | Univ. City | Mstr |
| Phila. Acad. | at | Del. Valley | PA |
| Nu. Esper. | at | Swenson | Swen |
| W. Phila. | at | E&S | E&S |
| Monday, April 23 | |||
| Saul | at | Washington | Wash |
| Frankford | at | Edison | Fkd |
| Lincoln | at | Central | Cent |
| GAMP | at | Northeast | GAMP |
| E&S | at | Nu. Esper. | NuEs |
| Germantown | at | King | King |
| Straw. Mansion | at | W. Phila. | West |
| Bartram | at | Franklin LC | FLC |
| Franklin | at | Swenson | Swen |
| Fels | at | Furness | Fels |
| Lamberton | at | Penn | Penn |
| Del. Valley | at | Overbrook | Ovb |
| Bodine | at | Comm Tech | Bod |
| Kensington | at | Phila. Elec. | PE |
| Olney | at | Prep Char. | PC |
| Phila. Acad. | at | Univ. City | PA |
| Tuesday, April 24 | |||
| Saul | at | Central | Cent |
| Roxborough | at | Kensington | Rox |
| Phila. Elec. | at | Olney | Oln |
| Fkn Towne | at | Mastbaum | FT |
| Bok | at | Prep Char. | PC |
| Penn | at | Southern | Penn |
| Overbrook | at | Comm Tech | Ovb |
| Univ. City | at | Gratz | UC |
| Phila. Acad. | at | Lamberton | PA |
| Del. Valley | at | Dobbins | DV |
| Masterman | at | Bodine | Mstr |
| Wednesday, April 25 | |||
| Saul | at | Frankford | Fkd |
| Washington | at | Lincoln | Wash |
| Edison | at | GAMP | GAMP |
| Central | at | Northeast | Cent |
| Germantown | at | E&S | E&S |
| Nu. Esper. | at | Straw. Mansion | NuEs |
| King | at | Franklin LC | FLC |
| W. Phila. | at | Franklin | Fkn |
| Bartram | at | Fels | Bart |
| Furness | at | Swenson | Swen |
| Dobbins | at | Gratz | Dobb |
| Prep Char. | at | Kensington | PC |
| Roxborough | at | Fkn Towne | FT |
| Olney | at | Bok | Bok |
| Thursday, April 26 | |||
| Phila. Elec. | at | Kensington | Kens |
| Roxborough | at | Fkn Towne | Rox |
| Mastbaum | at | Prep Char. | 5/10 |
| Overbrook | at | Penn | Ovb |
| Southern | at | Univ. City | Sou |
| Comm Tech | at | Phila. Acad. | PA |
| Gratz | at | Del. Valley | DV |
| Masterman | at | Lamberton | Mstr |
| Dobbins | at | Bodine | Dobb |
| King | at | Franklin | King |
| Straw. Mansion | at | Fels | Mans |
| Monday, April 30 | |||
| Lincoln | at | Saul | Linc |
| GAMP | at | Frankford | Fkd |
| Northeast | at | Washington | NE |
| Edison | at | Central | Cent |
| E&S | at | Straw. Mansion | Mans |
| Franklin LC | at | Germantown | FLC |
| Franklin | at | Nu. Esper. | NuEs |
| Fels | at | King | Fels |
| Furness | at | W. Phila. | West |
| Swenson | at | Bartram | Swen |
| Bok | at | Mastbaum | Bok (forfeit) |
| Mastbaum's field deemed unplayable (no prior notice) | |||
| Del. Valley | at | Bodine | DV |
| Phila. Elec. | at | Roxborough | PE |
| Masterman | at | Southern | Mstr |
| Lamberton | at | Univ. City | UC |
| Tuesday, May 1 | |||
| Frankford | at | Lincoln | Fkd |
| Kensington | at | Fkn Towne | Kens |
| Bok | at | Phila. Elec. | PE |
| Prep Char. | at | Roxborough | PC |
| Mastbaum | at | Olney | Oln |
| Penn | at | Univ. City | Penn |
| Phila. Acad. | at | Overbrook | PA |
| Del. Valley | at | Southern | Sou |
| Masterman | at | Comm Tech | Mstr |
| Bodine | at | Gratz | Bod |
| Dobbins | at | Lamberton | Dobb |
| Germantown | at | Furness | Gtn |
| King | at | Bartram | Bart |
| Wednesday, May 2 | |||
| Saul | at | Frankford | Fkd |
| Lincoln | at | Washington | Wash |
| GAMP | at | Edison | GAMP |
| Northeast | at | Central | NE |
| E&S | at | Fels | Fels |
| Furness | at | Franklin | Fkn |
| Swenson | at | Franklin LC | FLC |
| Bartram | at | Straw. Mansion | Bart |
| Germantown | at | W. Phila. | West |
| King | at | Nu. Esper. | NuEs |
| Fkn Towne | at | Olney | FT |
| Gratz | at | Overbrook | Ovb |
| Phila. Elec. | at | Bok | PE |
| Thursday, May 3 | |||
| Northeast | at | Frankford | Fkd |
| Washington | at | GAMP | GAMP |
| Saul | at | Edison | Edi |
| Olney | at | Kensington | Oln |
| Mastbaum | at | Roxborough | Rox |
| Prep Char. | at | Phila. Elec. | PE |
| Bok | at | Fkn Towne | FT |
| Comm Tech | at | Penn | Penn |
| Gratz | at | Southern | Sou |
| Lamberton | at | Overbrook | Lamb |
| Dobbins | at | Univ. City | UC |
| Bodine | at | Phila. Acad. | PA |
| Masterman | at | Del. Valley | Mstr |
| Swenson | at | Straw. Mansion | Swen |
| Friday, May 4 | |||
| Prep Char. | at | Mastbaum | PC |
| Comm Tech | at | Southern | Sou |
| Monday, May 7 | |||
| Northeast | at | Saul | NE |
| Central | at | GAMP | Cent |
| Edison | at | Lincoln | Edi |
| Washington | at | Frankford | Fkd |
| Kensington | at | Prep Char. | PC |
| Olney | at | Fkn Towne | FT |
| Roxborough | at | Phila. Elec. | PE |
| Bartram | at | Germantown | canceled |
| Tuesday, May 8 | |||
|
Preliminary Playoffs, Class AAAA |
|||
| Dobbins | at | Fels | Dobb |
| Southern | at | Bartram | Bart |
|
Preliminary Playoffs, Class AAA |
|||
| Penn | at | FLC | FLC |
| West | at | Swenson | Swenson |
|
Preliminary Playoffs, Class AA |
|||
| Del Valley | at | Nu. Esper. | NuEs |
| Mansion | at | E&S | Mansion |
|
Preliminary Playoffs, Class A |
|||
| Comm Tech | at | Masterman | Mstr |
| Bodine | at | Phila. Acad. | PA |
|
Regular Season |
|||
| Edison | at | Northeast | NE |
| GAMP | at | Lincoln | GAMP |
| Mastbaum | at | Bok | Bok |
| Wednesday, May 9 | |||
| Central | at | Saul | Cent |
| Northeast | at | Edison | NE |
| Lincoln | at | Frankford | Fkd |
| Mastbaum | at | Kensington | Mast |
| Prep Char. | at | Olney | Oln |
| Bok | at | Roxborough | Rox |
| Fkn Towne | at | Phila. Elec. | FT |
| Thursday, May 10 | |||
|
Preliminary Playoff, Class AAA |
|||
|
(To Determine Fourth Seed) |
|||
| Swenson | at | FLC | FLC |
|
Preliminary Playoff, Class A |
|||
|
(To Determine Finals Opponent for GAMP) |
|||
| Phila. Acad. | at | Masterman | PA |
|
Regular Season |
|||
| Mastbaum | at | Prep Char. | Mast |
| Friday, May 11 | |||
| GAMP | at | Saul | GAMP |
| Lincoln | at | Northeast | NE |
| Frankford | at | Central | Cent |
| Washington | at | Edison | Edi |
| Bok | at | Kensington | Kens |
| Prep Char. | at | Fkn Towne | PC |
| Phila. Elec. | at | Mastbaum | PE |
| Roxborough | at | Olney | Rox |
| Monday, May 14 | |||
|
Class A Final |
|||
| (Winner Advances to League Quarterfinals) | |||
| Phila. Acad. | at | GAMP | GAMP |
|
Class AA Semifinals |
|||
| Nu. Esper. | at | Prep Charter | PC |
| Saul | at | Straw. Mansion | Saul |
|
Class AAA Semifinals |
|||
| Franklin LC | at | Fkn Towne | FT |
| Phila. Elec. | at | Roxborough | Rox |
|
Class AAAA Prelims |
|||
| (Winners Advance to League Quarterfinals) | |||
| Dobbins | at | Frankford | Fkd |
| Mastbaum | at | Washington | Wash |
| Lincoln | at | Edison | Edi |
| Olney | at | Northeast | NE |
| Bartram | at | Central | Cent |
| Thursday, May 17 | |||
|
Class AA Final |
|||
| (Winner Advances to League Quarterfinals) | |||
| Prep Charter | at | Saul | Prep |
|
Class AAA Final |
|||
| (Winner Advances to League Quarterfinals) | |||
| Roxborough | at | Fkn Towne | FT |