Return to Ted Silary.com Home Page
**The first round
and quarterfinals will be played on the Urban Youth Academy Field in
FDR Park, in South Philly. The quarterfinals will be played on the UYA Field and
Richie
Ashburn Field, right next door. The semis and final will be played at Citizens
Bank Park,
home of the Phillies.
The breakdown
is below in the brackets.**
(The main entrance to FDR is on Pattison Ave., slightly west of Broad
Street. Ashburn
Field is at the
very south end of the park, right near the I-95 overpass. The new Urban Youth
Academy Field is right
next door. There
is ample
parking under I-95, and in nearby lots in the park.)
**ROSTERS/BOXSCORES
FOR CATHOLIC, INTER-AC/INDY & PUBLIC TEAMS
WILL BE POSTED AT BOTTOM OF PAGE**
Phone number for inclement
weather: 215-463-1000.
Official Carpenter Cup site
The rain dates are June 16 (round of 16) and June 19-20 (quarters).
**Game numbers in red**
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |
Urban Youth Acad. Field | At UYA/Ashburn Fields | At Citizens BP | At Citizens BP |
Olym./Colonial 8 | |||
June 13, 12:30 p.m. 1 | Olym./Colonial 14 | ||
Mercer County 3 | |||
6/18, 9 a.m./UYA 9 | Olym./Colonial 10 | ||
Catholic League 3 | |||
June 13, 4 p.m. 2 | Tri-Cape 13 | ||
Tri-Cape 4 | |||
June 22, 9:30 a.m. 13 | Olym./Colonial 7 | ||
Public League 3 | |||
June 14, 9 a.m.. 3 | Delaware North 26 | ||
Delaware North 5 | |||
6/18, 10:30 a.m./Ash 10 | Delaware North 6 | ||
SOL National/Bicen. 7 | |||
June 14, 12:30 p.m. 4 | Lehigh Valley 9 | ||
Lehigh Valley 10 | |||
June 24, 3 p.m. 15 | |||
Bucks County 3 | Olym./Colonial wins, 7-2! | ||
June 14, 4 p.m. 5 | Inter-Ac/Independ. 6 | ||
Inter-Ac/Independ. 12 | |||
6/18, 12:30 p.m./UYA. 11 | Jersey Shore 1 | ||
Jersey Shore 6 | |||
June 15, 9 a.m. 6 | Jersey Shore 8 | ||
SOL Amer./Conti. 2 | |||
June 22, 1 p.m. 14 | Burlington County 2 | ||
Burlington County 8 | |||
June 15, 12:30 p.m. 7 | Burlington County 4 | ||
Chester County 3 | |||
6/18, 2 p.m./Ash. 12 | Burlington County 6 | ||
Delaware County 6 | |||
June 15, 4 p.m. 8 | Delaware South 3 | ||
Delaware South 8 |
ROSTERS/BOXSCORES WILL BE POSTED BELOW . . .
CATHOLIC LEAGUE
(Players Used vs. Tri/Cape)
(Seniors Unless Noted)
1B: RJ McGettigan, N-G; Billy D'Ambrosia, N-G, jr.
2B: Erik Grady, Roman, soph.; Nate Furman, B-P, soph.
3B: Aidan Baur, N-G; Jim White, O'Hara, jr.
SS: Matt Spaeth, Judge; Max Hitman, Carroll, soph.
C: Andrew Sicinski, Judge, jr.; Dan Hopkins, O'Hara, jr.
LF: Gaetan Grandelli, Roman, soph.; Joe Sperone, O'Hara, soph.
CF: Shane Manieri, La Salle; Matt Headley, B-P, jr.
RF: Luke Donaphon, SJ Prep; Matt Shepherd, B-P, jr.
DH: John DeMucci, B-P, jr.; Eric Nardini, N-G, jr.
P: Chuck Kelley, Judge; Joe LaFiora, N-G; Joe Richardson, SJ Prep, jr.; Gabe
Rappa, N-G, jr.;
Ryan Crowell, C-E; Joe Messina, N-G, jr.; Evan Matthews, SJ Prep.
STAFF
Coach: Joe DeBarberie, B-P.
Assistants:
Jim DiGuiseppe Sr., Wood;
Bobby Hill, Roman;
Mike Costanzo, Carroll;
Mike "Zoom" Zolk, N-G;
Kenny Devenney.
General Manager:
Jim DiGuiseppe Jr., Wood.
PUBLIC LEAGUE
(Players Used vs. Delaware North)
(Seniors Unless Noted)
1B: Kenneth Brough, Lincoln; Vincent Rdesinski. Franklin Towne, soph.
2B: Victor Mejia, Lincoln, jr.; Justin Toledo, Esperanza, jr.
3B: Eddie Colon, Olney; Blake Mayberry, Central, jr.
SS: Christopher Javier, Constitution; John Maete, Olney, jr.
C: Carlos Roman Delgado, Esperanza; Eamon McCoubrey, Central.
LF: Shawn Vega, Olney, jr.; Avi Cantor, Science Leadersip, jr.
CF: Richard Lugo, Frankford, jr.; Eric Watkins. Central, jr.
RF: Chris Gomez, Olney; Jonathan Bautista, Swenson, soph.
DH: Jordan Bingham, GAMP, jr.; Darlyn Uceta, Northeast, soph
P: Luis Ramos, Frankford, jr.; Brooks Ey, Central, soph.; Erik Lipson, GAMP,
soph.;
Elias Gomez-Rodriguez, Olney, soph.
Did not see action: Karim Mullen, Prep Charter, soph.; Jason DeJesus, Frankford;
David Ortiz, Central, jr.
STAFF
Coach: Juan Namnun, Frankford. Assistants: Chris Lauber, Franklin Towne; Dan
Karlyn,
Olney; Kyle Riley, Esperanza; Ken Geiser, Washington; John Larsen, Lincoln.
General Manager: Cliff Hubbard.
INTER-AC/INDEPENDENTS
(Players Used vs. Berk County)
(Seniors Unless Noted)
1B: Jack Sullivan, Germantown Academy; Jared Sprague-Lott, SCH Academy, soph.
2B: Isaiah Payton, Episcopal; Connor Dillon, Malvern.
3B: Gerard Sweeney, Shipley; Jack O'Reilly, Episcopa, jr.
SS: Justin Meyer, Haverford School; Joe Jaconski, SCH Academy, fresh,
C: Sam Aslansan, SCH Academy, jr.; Ben Kollender, Friends' Central, jr.
LF: Pat Elliott, SCH Academy, jr.; Lonnie White, Malvern, soph.; Jeff Extor,
Shipley, soph.;
Dean Bergmann, Penn Charter, fresh.
CF: Isaiah Winikur, Haverford School; Evan Johnson, Shipley, jr.; Lonnie White,
Malvern, soph.
RF: Demetrius de Ramus, Penn Charter, jr.; Scott Bandura, SCH Academy, soph.;
Pat Elliott,
SCH Academy, jr.; Zion Spearman, SCH Academy, soph.
DH: Dean Bergmann, Penn Charter, fresh.; Zion Spearman, SCH Academy, soph.;
Patrick Toal,
Haverford School, soph.; Gavin Zavorski, Penn Charter, soph.
P: Aidan Frye, SCH Academy; Billy Corcoran, Malvern; Jeff Extor, Shipley, soph.;
Patrick
Toal, Haverford School, soph.; Zak Summy, Haverford School, jr.; Coles Humes,
Shipley; Carter
Davis, SCH Academy, jr.
STAFF
Coach: Joe
Ishakawa, SCH Academy. Assistants: Justin Hanley, Penn Charter; Bob
Castell, Haverford School; Ed Curtis, SCH Academy; John Rubin, Friends' Central.
---
STAFF
Coach
Joe Ishikawa, SCH Academy.
Assistants: Justin Hanley, Penn Charter; Bob Castell, Haverford School; Ed
Curtin, SCH Academy;
John Rubin, Friends' Central.
FIRST ROUND
JUNE 13
TRI/CAPE 4,
CATHOLIC LEAGUE 3
Phila. Catholic 3 (0-1) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Baur, Aidan 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Hitman, Max ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
Donaphon, Luke rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Shepherd, Matt ph/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
McGettigan, R.J. 1b | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
D'Ambrosia, Billy ph/1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
Sicinski, Andrew c | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | |
Hopkins, Dan ph/c | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Spaeth, Matthew ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Headley, Matt cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Grandelli, Gaetan lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
White, Jimmy 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Demucci, John dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Nardini, Eric dh | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Manieri, Shane cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Sperone, Joe lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Grady, Erik 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
Furman, Nate 2b | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
Kelley, Chuck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
LaFiora, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richardson, Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rappa, Gabe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crowell, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Messina, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthews, Evan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 10 | 3 | 1 | 14 | 24 | 10 | 7 | |
Tri-Cape 4 (1-0) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Giordano, Evan 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Vanderslice, Cole 3b/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Hood, Josh ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
Rosado, Alejandro ss/cf | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
Paxia, Lillo dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodriquez, Alec dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Rivera, Matt c | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | |
Billings, Jack c/3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Lesch, Luke 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Erasmus, Sean 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Lynch, Brandon 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Maria, Dylan lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Pokrovsky, Stosh lf/c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Patracci, Robbie rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Putney, Noah rf/lf | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Sibley, Hunter cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Padden, Harry cf/ss | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Bogan, Ervin 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Szestowicki, Sean 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Eaise, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vail, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milward, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sachais, Alec p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lashley, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 6 | 3 | 4 | 8 | 27 | 7 | 4 |
Score by Innings R H E ------------------------------------------- Phila. Catholic..... 000 000 201 - 3 10 1 Tri-Cape............ 000 020 11X - 4 6 1 ------------------------------------------- |
E - J. Messina; S. Pokrovsky. DP - Phila. Cath. 2. LOB - Phila. Cath. 7; Tri-Cape 4. 2B - E. Giordano; H. Padden. 3B - A. Rosado. HBP - N. Putney. SB - D. Hopkins; E. Nardini 2. |
Phila. Catholic | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kelley, Chuck | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 |
LaFiora, Joe | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
Richardson, Joseph | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 |
Rappa, Gabe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
Crowell, Ryan L,0-1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 |
Messina, Joe | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Matthews, Evan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tri-Cape | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Eaise, Kevin | 3.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 2 |
Vail, Andrew | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 |
Milward, James | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Sachais, Alec W,1-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
Lashley, Brandon S,1 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 |
Win - A. Sachais (1-0). Loss - R.
Crowell (0-1). Save - B. Lashley (1). HBP - by R. Crowell (N. Putney).
Umpires - HP: Bob Rieser 1B: Russ Lickfield
2B: Ivan Lieberman 3B: Joe |
FIRST ROUND
JUNE 14
DELAWARE NORTH 5, PUBLIC LEAGUE 3
Phila. Public 3 (0-1) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Lugo, Richard cf | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
Watkins, Eric cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Vega, Shawn lf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Cantor, Axi lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Javier, Christopher ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
Marte, John ss | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Brough, Kenneth 1b | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
Rdesinski, Vincent 1b | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
Colon, Eddie 3b | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
Mayberry, Blake 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Roman Delgado, C. c | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
McCoubrey, Eamon ph/c | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | |
Mejia, Victor 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
Toledo, Justin ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Gomez, Chris rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Bautista, Jonathan rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Bingham, Jordan dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Uceta, Darlyn dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Ramos, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ey, Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lipson Jr., Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Gomez Rodriguez, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 7 | 2 | 3 | 15 | 24 | 7 | 6 | |
Delaware North 5 (1-0) |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
K. Walker ss | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Keister, kevin ss | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
Dellose, Michael rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Alexander, Thomas rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderson, Bo 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Haut, Shawn 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ford, Johnathan cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deery, Michael cf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Thomas, Nathan 1b | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
Stricklan, Christian 1b | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
Smith, Colin 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Pusey, Derek 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Awtry, Marshall c | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | |
Hamrick, Gregory c | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | |
Silan, Joseph lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Kaden, Bradley lf | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Pritchard, Zach dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Glavin, Timothy dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Hines, Jonathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Trimarco, Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nelson, Wyatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 6 | 5 | 2 | 6 | 27 | 9 | 4 |
Score by Innings R H E ------------------------------------------- Phila. Public....... 100 100 010 - 3 7 0 Delaware North...... 100 111 10X - 5 6 1 ------------------------------------------- |
E - G. Hamrick. LOB - Phila Public 6; Del North 4. 2B - C. Javier; S. Haut. 3B - S. Haut. HBP - J. Toledo; B. Kaden 2. SF - B. Anderson; N. Thomas. SB - RomanDelgado 2; K. Walker; B. Anderson; M. Deery 3; Strickland; B. Kaden 3. CS - R. Lugo; J. Toledo. |
Phila. Public | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Ramos, Luis | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 6 | 2 |
Ey, Brooks L,0-1 | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 3 |
Lipson Jr., Erik | 1.2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 1 |
Gomez Rodriguez, E. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
Delaware North | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hines, Jonathan | 3.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 |
Trimarco, Hayden W,1-0 | 3.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 |
Nelson, Wyatt S,1 | 3.0 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 3 |
Win - H. Trimarco (1-0). Loss - B. Ey
(0-1). Save - W. Nelson (1). WP - Lipson Jr.; W. Nelson. HBP - by B. Ey
(B. Kaden); by Lipson Jr. (B. Kaden); by W. Nelson (J. Toledo).
Umpires - HP: Frank O'Neill 1B: Matt
Stuhltrager 2B: Rich Yoka 3B: Sherwood |
FIRST ROUND
JUNE 14
INTER-AC/INDY 12, BERKS COUNTY 3
--
QUARTERFINAL
JUNE 18
JERSEY SHORE 8,
INTER-AC/INDY 6
Jersey Shore 8 (2-0) |
|||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob |
Iadisernia, Alex cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Hohenstein, Nick rf | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Bianchi, Vin ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Shulman, Grant 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Petosa, Carmine 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Volpe, John 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Winters, Max c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Glancy, David ph/lf | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Juckiewicz, Jorden lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Larsen, Craig ph/ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
Ford, Ryan 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ciaccio, Giovanni ph/cf | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 |
Marcantonio, Phil dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Galason, Anthony ph/dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Hunt, Braedin rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Bellissimmo, Jared 1b | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
Feaster, Miles 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Melfi, David c | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
Vanancio, Blaise p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dombronski, Trey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickus, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Noah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beetel, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Povey, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nappi, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 3 | 9 | 27 | 9 | 8 |
Inter-Ac/Indep. 6 (1-1) |
|||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob |
Payton, Isaiah 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Dillon, Connor ph/2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Meyer, Justin ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jaconski, Joe ph/ss | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Sweeney, Gerard 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'Reilly, Jack 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Sullivan, Jack 1b | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 |
Sprague-Lott, Jared 1b | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
Elliott, Pat rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
White, Lonnie cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Johnson, Evan cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Spearman, Zion rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Toal, Patrick dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavorski, Gavin dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Extor, Jeff lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann, Dean lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Aslansan, Sam c | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
Kollender, Ben c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Corcoran, Billy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Humes, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Summy, Zak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 5 | 3 | 8 | 27 | 10 | 10 |
Score by Innings R H E ------------------------------------------- Jersey Shore........ 000 004 220 - 8 11 1 Inter-Ac/Indep...... 300 001 002 - 6 11 2 -------------------------------------------
|
Jersey Shore | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Vanancio, Blaise | 2.0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 2 |
Dombronski, Trey | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 |
Pickus, Matt W,1-0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
Dean, Noah | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
Beetel, Nick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
Povey, Jack | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Nappi, Austin S,1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
Inter-Ac/Indep. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Corcoran, Billy | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 |
