| Your ad here $25 for season Please support us Thanks! |
Arch. Carroll |
Your ad here $25 for season Please support us Thanks! |

ARCHBISHOP CARROLL
Front, L to R -- Matt Chambers, Bobby Guiliano, Ryan Stewart,
Kashif Payne, Ned Dougherty, Pat Malatack.
Back, L to R -- Lenny Boris, James Malatack, Evan Dittler, Mike
Springman, Jordan Ingram, Sean McKeon, Kenny Tribbett, Dustin
Pio.
COACH: John "J.R." Roe
HOME: at the school, 211 Matson Ford Rd., Radnor
PHONE: 610-688-7610
FINAL RECORD
11-3 league
17-10 overall
Congratulations to junior guard Kashif Payne, who scored 14 points
vs. Bonner on 2/17 to raise his career total to 1,001!
| Kind | Opponent | W-L | We | They |
| T | St. Francis (NY) | W | 53 | 47 |
| T | Carroll (D.C.) | W | 52 | 45 |
| NL | Gtn. Academy | L | 42 | 54 |
| NL | Penn Charter | L | 47 | 64 |
| T | Malvern | W | 42 | 32 |
| T | Overbrook | W | 51 | 44 |
| NL | Allentown Cent. Cath. | L | 48 | 51 |
| NL | Chestnut Hill | W | 61 | 44 |
| NL | Wood | W | 59 | 48 |
| T | Roger Bacon (Ohio) | L | 60 | 70 |
| T | Bullis (Md.) | L | 57 | 77 |
| NL | St. Dominic (NY) | L | 56 | 61 |
LEAGUE SCHEDULE/RESULTS
| Date | J/4 | J/6 | J/11 | J/15 | J/18 | J/20 | J/25 | F/1 | F/3 | F/8 | F/10 | F/15 | F/17 | F/22 | M/2 | |||||
| Opponent | CO | SJN | WC | KK | SJP | MB | RC | CO | SJN | WC | KK | SJP | MB | RC | SJN | |||||
| Home-Away/W-L | L | L | W | W | W | W | W | W | L | W | W | W | W | W | L | |||||
| We | 42 | 63 | 75 | 60 | 51 | 52 | 73 | 56 | 49 | 62 | 74 | 64 | 76 | 74 | 43 | |||||
| They | 44 | 74 | 48 | 54 | 43 | 45 | 48 | 54 | 61 | 50 | 63 | 60 | 59 | 68 | 56 | Lg. | NL | Ov | ||
| No. | Yr. | Name | Tot | Tot | Tot | |||||||||||||||
| 14 | Sr | Lenny Boris | ||||||||||||||||||
| 5 | So | Matt Chambers | 2 | 6 | 1 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 33 | 38 | 71 | ||
| 22 | Sr | Evan Dittler | 2 | 14 | 14 | 1 | 7 | 4 | 4 | 11 | 7 | 16 | 20 | 10 | 16 | 13 | 2 | 139 | 51 | 190 |
| 11 | Sr | Ned Dougherty | 9 | 10 | 7 | 11 | 17 | 0 | 3 | 3 | x | x | 8 | 5 | 4 | 73 | 35 | 108 | ||
| 45 | Jr | Kyle Giresi | 2 | 2 | ||||||||||||||||
| 33 | So | Bobby Guiliano | 1 | 1 | ||||||||||||||||
| 54 | Jr | Jordan Ingram | 12 | 2 | 6 | 16 | 8 | 17 | 19 | 16 | 6 | 4 | 8 | 10 | 17 | 12 | 9 | 153 | 145 | 298 |
| 31 | Sr | James Malatack | 2 | 7 | 2 | 11 | 13 | 24 | ||||||||||||
| 23 | Jr | Pat Malatack | 3 | 3 | 2 | 5 | ||||||||||||||
| 35 | Jr | Sean McKeon | 5 | 2 | 7 | 26 | 33 | |||||||||||||
| 10 | Jr | Kashif Payne | 14 | 21 | 20 | 18 | 12 | 14 | 22 | 20 | 22 | 17 | 17 | 22 | 14 | 17 | 15 | 250 | 213 | 463 |
| 34 | So | Dustin Pio | 3 | 3 | ||||||||||||||||
| 15 | Jr | Brandon Preska | 3 | 3 | ||||||||||||||||
| 25 | So | Mike Springman | 5 | 9 | 14 | 5 | 5 | 15 | 13 | 2 | 5 | 14 | 16 | 17 | 12 | 19 | 7 | 151 | 101 | 252 |
| Ryan Stewart | 1 | 1 | 1 | |||||||||||||||||
| 42 | Fr | Kenny Tribbett | 5 | 6 | 6 | 4 | 4 | 7 | 4 | 3 | 4 | 4 | 4 | 47 | 41 | 88 |
Payne missed one game