Cardinal Dougherty High School
(Philadelphia, PA)
Basketball History
(Scoring in Catholic League Regular Season Games and
Playoffs; Consolations Not Included)
First List -- Dougherty's Top Career Scorers
Second List -- Dougherty's Top Season Scorers
Third List -- Dougherty's Top Game Scorers
Fourth List -- All Dougherty Scorers, by Point Total
1958 Through 2010 Seasons (Closed in June 2010)
Thanks to Tom Taylor and Mark Heimerdinger for their help!
To reach Ted Silary -- tedtee307@yahoo.com
|
Dougherty's Top
15 Career Scorers 1958-2010, CL Regular Season (and Playoffs) (Year = Final Season) |
|||
| Name | Year |
Points |
Inc.Pl. |
| (Last Column Includes Points Scored in Playoffs) | |||
| Lawrence Reid | 1976 | 817 | 880 |
| DeSean White | 2004 | 684 | 796 |
| Donnell Sutton | 1997 | 652 | 704 |
| Bob Pembleton | 1996 | 581 | 619 |
| Shawn Newman | 1991 | 545 | 569 |
| Dan Wierzbowski | 1960 | 545 | 573 |
| Shane Clark | 2004 | 539 | 659 |
| Brandyn Wims | 2010 | 534 | 577 |
| Chris Williams | 1989 | 531 | 554 |
| Kahlil Mumford | 2007 | 501 | 568 |
| George Paull | 1963 | 494 | 544 |
| Jerry "Jake" Sutton | 1980 | 489 | 493 |
| Tim McTaggart | 1978 | 477 | 545 |
| Kyle Lowry | 2004 | 468 | 551 |
| Mike Neher | 1985 | 468 | 481 |
| Overall 1,000-Point Scorers: DeSean White, 1,462; | |||
| Lawrence Reid, *1,160; Shane Clark, 1,090; Donnell Sutton, | |||
| 1,081; Shawn Newman, 1,033; Chris Williams, 1,019; | |||
| Kahlil Mumford, 1,001. | |||
| *-estimate based on average in all available box scores. | |||
--
|
Dougherty's Top
15 Season Scorers 1958-2010 Seasons (Based on Average) |
|||
| Name | G | Pts | Avg. |
| 1979 Terry "Doc" Watson | 16 | 364 | 22.8 |
| 1992 Cuttino "Cat" Mobley | 16 | 358 | 22.4 |
| 1982 Kenny Dailey | 16 | 354 | 22.1 |
| 1976 Lawrence Reid | 16 | 350 | 21.9 |
| 2003 DeSean White | 14 | 282 | 20.1 |
| 1988 Chris Williams | 16 | 316 | 19.8 |
| 1991 Shawn Newman | 15 | 294 | 19.6 |
| 2004 DeSean White | 14 | 273 | 19.5 |
| 1965 Maurice Savage | 12 | 230 | 19.2 |
| 1980 Jerry "Jake" Sutton | 16 | 303 | 18.9 |
| 1964 Mike Kempski | 12 | 225 | 18.8 |
| 1970 Bill Magarity | 16 | 294 | 18.4 |
| 2009 Brandyn Wims | 16 | 285 | 17.8 |
| 1963 George Paull | 15 | 265 | 17.7 |
| 2003 Kyle Lowry | 13 | 227 | 17.5 |
--
|
Top Game Performances, 1958-2010 |
|||
| Name | Pts | Foe | Year |
| Lawrence Reid | 42 | Egan | 1976 |
| Cuttino "Cat" Mobley | 37 | Kenrick | 1992 |
| Lawrence Reid | 36 | Egan | 1976 |
| Kenny Dailey | 35 | Judge | 1982 |
| Jerry "Jake" Sutton | 34 | McDevitt | 1980 |
| Terry "Doc" Watson | 34 | North | 1979 |
| Terry "Doc" Watson | 34 | Egan | 1979 |
| Lawrence Reid | 32 | Wood | 1976 |
| Mike Kempski | 31 | McDevitt | 1964 |
| Bill "Bear" Banks | 31 | La Salle | 1969 |
| Ron Newman | 31 | McDevitt | 1972 |
| Ed Callan | 31 | McDevitt | 1976 |
| Kenny Dailey | 31 | Wood | 1982 |
| Kenny Dailey | 31 | Egan | 1982 |
| Vinny Simpson | 31 | C-E | 2006 |
| DeSean White | 31 | McDevitt | 2003 |
| DeSean White | 31 | McDevitt | 2003 |
--
Year=Final Season
GS=Games Scored
PPGS=Points Per Game Scored
PGS=Playoff Games Scored
Note: Boxscore for game vs. SJ Prep in 1958 is currently unavailable. These players were on that team . . .
| Dan Wierzbowski, Jack Shepper, Chuck King, Vince Berry, |
| Bill Leahy, Joe Cafferky, John McNeill, Jack Lyons |
| John Grispon, Dan Fitzgerald |
-
| Breakdown for All Dougherty Scorers in CL Regular Season/Playoffs | ||||||
| Name | Year | GS | Points | PPGS | PGS | Points |
| Lawrence Reid | 1976 | 48 | 817 | 17.0 | 5 | 63 |
| DeSean White | 2004 | 37 | 684 | 18.5 | 8 | 112 |
| Donnell Sutton | 1997 | 52 | 652 | 12.5 | 4 | 52 |
| Bob Pembleton | 1996 | 49 | 581 | 11.9 | 4 | 38 |
| Dan Wierzbowski | 1960 | 44 | 545 | 12.4 | 3 | 28 |
| Shawn Newman | 1991 | 31 | 545 | 17.6 | 2 | 24 |
| Shane Clark | 2004 | 40 | 539 | 13.5 | 8 | 120 |
| Brandyn Wims | 2010 | 34 | 534 | 15.7 | 3 | 46 |
| Chris Williams | 1989 | 35 | 531 | 15.2 | 1 | 23 |
| Kahlil Mumford | 2007 | 41 | 501 | 12.2 | 6 | 67 |
| George Paull | 1963 | 30 | 494 | 16.5 | 4 | 50 |
| Jerry "Jake" Sutton | 1980 | 32 | 489 | 15.3 | 1 | 4 |
| Tim McTaggart | 1978 | 45 | 477 | 10.6 | 6 | 68 |
| Kyle Lowry | 2004 | 27 | 468 | 17.3 | 6 | 93 |
| Mike Neher | 1985 | 47 | 468 | 10.0 | 1 | 13 |
| Isaac Greer | 2003 | 41 | 462 | 11.3 | 7 | 76 |
| Cuttino "Cat" Mobley | 1992 | 28 | 460 | 16.4 | 5 | 92 |
| Roberto Townsend | 2007 | 41 | 459 | 11.2 | 6 | 69 |
| Tim Smink | 2002 | 44 | 459 | 10.4 | 6 | 75 |
| Elson DeVan | 1993 | 43 | 450 | 10.5 | 5 | 42 |
| Bill Magarity | 1971 | 33 | 447 | 13.5 | 6 | 85 |
| Kenny Dailey | 1982 | 29 | 445 | 15.3 | ||
| Terry "Doc" Watson | 1979 | 25 | 410 | 16.4 | 1 | 15 |
| John Jones | 1986 | 45 | 406 | 9.0 | 4 | 28 |
| Jon Davenport | 2000 | 42 | 401 | 9.5 | 2 | 27 |
| Robert Carter | 2000 | 41 | 401 | 9.8 | 3 | 26 |
| Earl Williams | 1964 | 27 | 399 | 14.8 | 4 | 32 |
| Mike Soroka | 1973 | 32 | 387 | 12.1 | 1 | 3 |
| Nick Horne | 1986 | 36 | 385 | 10.7 | 4 | 46 |
| Will Vason | 1980 | 32 | 385 | 12.0 | ||
| Pat Wherrity | 1975 | 46 | 384 | 8.3 | 3 | 17 |
| Bobby Coppolino | 1987 | 40 | 382 | 9.6 | 5 | 43 |
| Brandon Brown | 2010 | 32 | 377 | 11.8 | 3 | 24 |
| Lou Stevens | 1984 | 31 | 370 | 11.9 | ||
| Paul Terrell | 1974 | 31 | 365 | 11.8 | 2 | 39 |
| John Przybylinski | 1986 | 39 | 346 | 8.9 | 4 | 48 |
| Ed Leber | 1997 | 39 | 340 | 8.7 | 2 | 17 |
| Jim Dagle | 1983 | 32 | 338 | 10.6 | ||
| Carlos Sanders | 1995 | 35 | 337 | 9.6 | 2 | 16 |
| Justin Minter | 2007 | 39 | 337 | 8.6 | 6 | 70 |
| Kevin Van Osten | 1978 | 31 | 334 | 10.8 | 4 | 39 |
| Vinny Simpson | 2005 | 28 | 326 | 11.6 | 3 | 44 |
| Maurice Savage | 1965 | 24 | 322 | 13.4 | 2 | 31 |
| Kevin Kane | 1970 | 29 | 320 | 11.0 | 5 | 54 |
| Rodger Tabb | 1988 | 30 | 319 | 10.6 | 3 | 22 |
| Jim McCollum | 1968 | 28 | 315 | 11.3 | 2 | 4 |
| Steve Pearson | 1978 | 32 | 301 | 9.4 | 4 | 39 |
| Dan Fitzgerald | 1960 | 25 | 300 | 12.0 | 2 | 15 |
| Steve Conway | 1969 | 27 | 295 | 10.9 | 2 | 23 |
| Mark Goetz | 1975 | 32 | 293 | 9.2 | 3 | 20 |
| Paul Tucker | 1970 | 26 | 293 | 11.3 | 4 | 38 |
| Ron Newman | 1972 | 25 | 285 | 11.4 | 3 | 35 |
| John Giargiari | 1966 | 20 | 283 | 14.2 | ||
| Greg Olenski | 1981 | 34 | 281 | 8.3 | 1 | 2 |
| Ed Hockenbury | 1961 | 32 | 278 | 8.7 | 4 | 36 |
| Bob Mannis | 1963 | 27 | 270 | 10.0 | 4 | 20 |
| Jack Shepper | 1959 | 28 | 270 | 9.6 | 2 | 34 |
| Rick Hall | 1976 | 31 | 265 | 8.5 | 1 | 23 |
| Bilal Benn | 2004 | 17 | 264 | 15.5 | 5 | 32 |
| Chuck King | 1959 | 25 | 261 | 10.4 | 2 | 14 |
| Marc Southerland | 1989 | 24 | 258 | 10.8 | 1 | 8 |
| Mark Goetz | 2000 | 32 | 253 | 7.9 | 3 | 16 |
| John Scurry | 1984 | 23 | 251 | 10.9 | ||
| Mike Kearney | 1989 | 30 | 249 | 8.3 | 1 | 10 |
| Isiah Mason | 2008 | 31 | 248 | 8.0 | 3 | 20 |
| Vince Berry | 1959 | 27 | 247 | 9.1 | 2 | 31 |
| Vince Richardson | 1961 | 19 | 243 | 12.8 | 2 | 38 |
| Bill "Bear" Banks | 1969 | 22 | 242 | 11.0 | 2 | 26 |
| Jack Snyder | 1967 | 22 | 242 | 11.0 | 3 | 35 |
| Deotis Carolina | 1997 | 27 | 240 | 8.9 | 1 | 9 |
| Ed Callan | 1976 | 16 | 238 | 14.9 | 2 | 23 |
| Jim Dorsey | 1977 | 16 | 233 | 14.6 | 3 | 31 |
| John Donch | 1990 | 30 | 227 | 7.6 | 1 | 3 |
| Zaahir Allen | 2008 | 18 | 227 | 12.6 | 1 | 11 |
| Mike Kempski | 1964 | 12 | 225 | 18.8 | 2 | 35 |
| Vince Shervin | 1974 | 19 | 225 | 11.8 | 1 | 2 |
| Khavaughan Shannon | 2000 | 39 | 224 | 5.7 | 2 | 14 |
| Jay Pierce | 1992 | 32 | 215 | 6.7 | 5 | 25 |
| Keith Howell | 1975 | 24 | 215 | 9.0 | 3 | 24 |
| Tim Smith | 2004 | 33 | 215 | 6.5 | 6 | 48 |
| Pete Varanavage | 1971 | 16 | 211 | 13.2 | 2 | 25 |
| Phil Serianni | 1964 | 23 | 210 | 9.1 | 3 | 27 |
| Bob Harrington | 1960 | 17 | 208 | 12.2 | 1 | 12 |
| Christen Gibbs | 2010 | 30 | 208 | 6.9 | 2 | 13 |
| Tom Griffies | 1962 | 15 | 199 | 13.3 | 2 | 31 |
| Ray Devlin | 1969 | 23 | 190 | 8.3 | 1 | 8 |
| Rich Townsend | 1962 | 21 | 189 | 9.0 | 2 | 20 |
| Bob Walsh | 1967 | 14 | 187 | 13.4 | 2 | 26 |
| Mark Hanson | 1995 | 23 | 187 | 8.1 | 2 | 7 |
| Paul Wilson | 1068 | 21 | 187 | 8.9 | 2 | 6 |
| Andre Wilson | 1991 | 18 | 186 | 10.3 | ||
| Art Comas | 2010 | 27 | 186 | 6.9 | 3 | 17 |
| Elliott DeVan | 1987 | 16 | 186 | 11.6 | 1 | 4 |
| Jack Whitehead | 1981 | 26 | 186 | 7.2 | ||
| Greg Mayo | 1999 | 22 | 180 | 8.2 | 1 | 8 |
| Jim Gould | 1970 | 27 | 180 | 6.7 | 2 | 10 |
| Josh Martin | 2005 | 16 | 180 | 11.3 | 3 | 29 |
| Sah-Quaan Singleton | 1990 | 15 | 180 | 12.0 | ||
| Joe Macready | 1976 | 26 | 179 | 6.9 | 2 | 11 |
| Tim Gates | 2007 | 28 | 177 | 6.3 | 4 | 22 |
| John McKendry | 1961 | 16 | 175 | 10.9 | 2 | 19 |
| Joe Levins | 1968 | 18 | 174 | 9.7 | ||
| John Baird | 1986 | 30 | 172 | 5.7 | 3 | 12 |
| Joe Newman | 1970 | 15 | 170 | 11.3 | 3 | 36 |
| Allen White | 1966 | 18 | 168 | 9.3 | 1 | 8 |
| Gene Maurer | 1966 | 15 | 167 | 11.1 | 1 | 14 |
| Jim Cooper | 1973 | 24 | 166 | 6.9 | 1 | 4 |
| Ronald Guy | 1977 | 18 | 162 | 9.0 | 3 | 39 |
| Ed Kearney | 1992 | 29 | 161 | 5.6 | 4 | 18 |
| John Kerrigan | 1967 | 17 | 160 | 9.4 | 2 | 27 |
| Brandon Savage | 2008 | 23 | 156 | 6.8 | 2 | 13 |
| Bob Schmalbach | 1967 | 14 | 155 | 11.1 | 2 | 10 |
| Dave Binder | 1978 | 19 | 155 | 8.2 | 2 | 6 |
| Bob Ricci | 1972 | 17 | 151 | 8.9 | 1 | 1 |
| Gale Hudgins | 1993 | 15 | 151 | 10.1 | ||
| Bob Eckardt | 1972 | 16 | 148 | 9.3 | 1 | 4 |
| Mark Magarity | 1972 | 22 | 148 | 6.7 | 3 | 14 |
| Gary Ehly | 1998 | 20 | 146 | 7.3 | ||
| Mark Seidenburg | 2001 | 21 | 146 | 7.0 | 3 | 29 |
| Bill Leahy | 1959 | 21 | 145 | 6.9 | 2 | 8 |
| Doug McClellan | 1988 | 15 | 145 | 9.7 | ||
| Carl Petetti | 1962 | 18 | 143 | 7.9 | 2 | 16 |
| Joe White | 1961 | 19 | 143 | 7.5 | 2 | 19 |
| Mike Kane | 1972 | 21 | 141 | 6.7 | 2 | 11 |
| Tom Lee | 1962 | 17 | 141 | 8.3 | 2 | 20 |
| Jahkeem Bogans | 2008 | 15 | 140 | 9.3 | 1 | 9 |
| Anthony Fleming | 1987 | 16 | 139 | 8.7 | 1 | 2 |
| Leslie Holmes | 1981 | 22 | 139 | 6.3 | ||
| Jim Rossiter | 1995 | 25 | 137 | 5.5 | 2 | 13 |
| P.J. Jones | 1997 | 15 | 136 | 9.1 | 1 | 2 |
| Chris Goodman | 1983 | 18 | 135 | 7.5 | ||
| Jerry Ricca | 1992 | 24 | 135 | 5.6 | 4 | 25 |
| Dave Black | 1991 | 21 | 134 | 6.4 | 3 | 12 |
| John Fassl | 1971 | 19 | 134 | 7.1 | ||
| Darius Rouse | 1995 | 14 | 132 | 9.4 | 2 | 4 |
| Ed Holzer | 1966 | 13 | 129 | 9.9 | 1 | 6 |
| Shawn Simkins | 1993 | 24 | 129 | 5.4 | ||
| Mike Schmids | 1982 | 16 | 127 | 7.9 | ||
| Dwight Lyons | 2005 | 22 | 126 | 5.7 | 2 | 16 |
| Pat Randels | 1969 | 14 | 125 | 8.9 | 2 | 11 |
| Bill McCready | 1966 | 12 | 122 | 10.2 | 1 | 7 |
| Gerry McKendry | 1964 | 12 | 121 | 10.1 | 2 | 30 |
| Dave Distel | 1989 | 16 | 120 | 7.5 | 1 | 8 |
| Kevin Short | 1985 | 17 | 120 | 7.1 | 1 | 6 |
| Jack Cole | 1995 | 23 | 119 | 5.2 | ||
| Tom Gers | 1978 | 15 | 118 | 7.9 | 1 | 6 |
| Dennis Crean | 1969 | 15 | 116 | 7.7 | 2 | 11 |
| Brian Dorsey | 1979 | 15 | 114 | 7.6 | 1 | 2 |
| Brian Simkins | 1993 | 18 | 112 | 6.2 | ||
| Mike McDonald | 2002 | 24 | 112 | 4.7 | 3 | 17 |
| Dan Kearney | 1992 | 22 | 111 | 5.0 | 3 | 8 |
| John Long | 1963 | 12 | 111 | 9.3 | 2 | 4 |
| Greg Jones | 1970 | 16 | 109 | 6.8 | 3 | 18 |
| Tony Tirendi | 1960 | 22 | 109 | 5.0 | 1 | 5 |
| Tramaine White | 1997 | 17 | 107 | 6.3 | ||
| Andre Collins | 1984 | 13 | 103 | 7.9 | ||
| Will Hodge | 1998 | 14 | 103 | 7.4 | ||
| Dawan Earle | 2009 | 23 | 99 | 4.3 | 3 | 18 |
| Jamal Nwaniemeka | 2010 | 14 | 99 | 7.1 | 2 | 22 |
| Jack "Stick" Osborne | 1964 | 10 | 97 | 9.7 | 2 | 6 |
| Sean Williams | 2008 | 12 | 97 | 8.1 | 1 | 2 |
| Ryan Colbert | 2010 | 20 | 95 | 4.8 | 2 | 12 |
| Paul Dudley | 1969 | 13 | 92 | 7.1 | ||
| Roger Harrington | 1963 | 17 | 92 | 5.4 | 2 | 4 |
| Joe Cafferky | 1959 | 20 | 91 | 4.6 | 1 | 2 |
| Ed Tompkins | 1970 | 15 | 90 | 6.0 | 1 | 2 |
| Jim Gaffney | 1989 | 13 | 89 | 6.8 | ||
| Fran Golden | 1977 | 22 | 86 | 3.9 | 1 | 4 |
| Rob Merget | 1979 | 16 | 86 | 5.4 | 1 | 2 |
| Tom Lubas | 1971 | 14 | 86 | 6.1 | ||
| Shawn Scurry | 1989 | 13 | 85 | 6.5 | 1 | 6 |
| Troy Scott | 1982 | 14 | 85 | 6.1 | ||
| Joe Corbett | 1961 | 12 | 84 | 7.0 | 2 | 12 |
| Shawn Bolling | 2003 | 24 | 84 | 3.5 | 3 | 10 |
| Bryan Green | 2001 | 14 | 81 | 5.8 | 2 | 12 |
| Mark Scardigli | 1986 | 16 | 81 | 5.1 | 3 | 17 |
| Steve Davis | 1965 | 17 | 80 | 4.7 | ||
| Thomas Empson | 1982 | 17 | 78 | 4.6 | ||
| Bob Glushek | 1972 | 11 | 77 | 7.0 | 1 | 6 |
| Chris Flynn | 1994 | 18 | 77 | 4.3 | ||
| Thomas Magnum | 2004 | 15 | 75 | 5.0 | 2 | 6 |
| Chris Paul | 1988 | 13 | 73 | 5.6 | ||
| Miah McCullough | 1974 | 15 | 72 | 4.8 | ||
| Rick Moore | 1990 | 7 | 72 | 10.3 | ||
| Bill Fagan | 1968 | 12 | 71 | 5.9 | ||
| Mike Cosgrove | 1960 | 12 | 69 | 5.8 | 1 | 12 |
| Bruno Rachwal | 1980 | 13 | 68 | 5.2 | 1 | 2 |
| Tony Heffner | 1979 | 12 | 68 | 5.7 | 1 | 3 |
| Fran Wierzbowski | 1963 | 12 | 67 | 5.6 | 2 | 25 |
| Sean Burns | 1984 | 17 | 67 | 3.9 | ||
| Bill Paull | 1965 | 10 | 66 | 6.6 | ||
| Donnell Smiley | 2001 | 13 | 65 | 5.0 | 1 | 2 |
| Christian Smith | 2007 | 18 | 64 | 3.6 | ||
| Craig Belcher | 1981 | 12 | 64 | 5.3 | ||
| Jon Wilson | 1981 | 14 | 64 | 4.6 | ||
| Kyle Lonie | 1996 | 14 | 64 | 4.6 | 2 | 5 |
| Hubie White | 1984 | 8 | 63 | 7.9 | ||
| Stan Kryston | 1971 | 11 | 63 | 5.7 | 1 | 2 |
| Joe Nosal | 1965 | 10 | 62 | 6.2 | ||
| John King | 2001 | 12 | 62 | 5.2 | 1 | 3 |
| Rob Walton | 1980 | 13 | 62 | 4.8 | 1 | 2 |
| David Goode | 2004 | 16 | 61 | 3.8 | 1 | 2 |
| Sean Bryan | 1987 | 14 | 61 | 4.4 | 1 | 4 |
| Sean Cummings | 1990 | 15 | 60 | 4.0 | ||
| Dan Duffy | 1973 | 12 | 59 | 4.9 | ||
| Marty English | 1965 | 16 | 59 | 3.7 | ||
| Willis Nicholson | 2007 | 14 | 59 | 4.2 | 2 | 11 |
| Andy Baratta | 1979 | 12 | 58 | 4.8 | ||
| Ryan Fitch | 2008 | 11 | 58 | 5.3 | ||
| Laquan Coaxum | 2010 | 7 | 55 | 7.9 | 1 | 8 |
| Tony DeTitto | 1979 | 10 | 55 | 5.5 | 1 | 4 |
| Dave Daehling | 1965 | 14 | 54 | 3.9 | ||
| Rich Stevenson | 1966 | 10 | 54 | 5.4 | 1 | 5 |
| Mike Kelly | 1988 | 8 | 53 | 6.6 | ||
| Aaron Pinckney | 2000 | 8 | 52 | 6.5 | 2 | 12 |
| Gerald Martin | 1988 | 8 | 52 | 6.5 | ||
| John Gable | 1978 | 12 | 51 | 4.3 | 1 | 4 |
| Sahmir Thomas | 2010 | 12 | 50 | 4.2 | 1 | 1 |
| Mike Stelmach | 1987 | 13 | 48 | 3.7 | 1 | 2 |
| Tom Wilson | 1967 | 11 | 48 | 4.4 | 2 | 9 |
| Frank Pedrotty | 1967 | 9 | 46 | 5.1 | 1 | 2 |
| Rich Seltzer | 1963 | 10 | 46 | 4.6 | ||
| Jim Kelly | 1969 | 9 | 45 | 5.0 | 1 | 2 |
| Norman Dorsey-Poles | 2009 | 11 | 45 | 4.1 | 1 | 6 |
| Jerrry Doyle | 1961 | 7 | 44 | 6.3 | ||
| John McNeill | 1959 | 7 | 44 | 6.3 | ||
| Tom Fisher | 1966 | 7 | 44 | 6.3 | 1 | 2 |
| Joe Kempski | 1970 | 9 | 43 | 4.8 | 1 | 2 |
| Darrien Graham | 2004 | 7 | 42 | 6.0 | 1 | 6 |
| Harrison Dabney | 1984 | 15 | 42 | 2.8 | ||
| Josh Mason | 1992 | 13 | 42 | 3.2 | ||
| Victor Graham | 2010 | 17 | 42 | 2.5 | ||
| Kevin Spiegler | 1991 | 8 | 40 | 5.0 | 2 | 7 |
| Darryl Johnson | 1993 | 8 | 39 | 4.9 | ||
| Matt Malone | 1995 | 15 | 39 | 2.6 | ||
| Mike Whren | 1990 | 11 | 39 | 3.5 | ||
| Pat O'Brien | 1983 | 9 | 39 | 4.3 | ||
| Tony Maletta | 1968 | 7 | 39 | 5.6 | ||
| Derek White | 1996 | 9 | 38 | 4.2 | 1 | 10 |
| Duane Lewis | 1997 | 11 | 37 | 3.4 | ||
| Vaughn Pierce | 1996 | 9 | 37 | 4.1 | ||
| Hugh Macready | 1975 | 11 | 36 | 3.3 | ||
| Dave O'Brien | 1990 | 10 | 35 | 3.5 | ||
| Frank Hughes | 1960 | 9 | 35 | 3.9 | ||
| Louis Wigfall | 1988 | 10 | 35 | 3.5 | ||
| Bill Zawacki | 1962 | 6 | 34 | 5.7 | ||
| Tim Handley | 1993 | 11 | 34 | 3.1 | ||
| Jim Callahan | 1965 | 8 | 33 | 4.1 | ||
| Brian McNichol | 1999 | 8 | 32 | 4.0 | ||
| Bryan Cole | 2001 | 10 | 32 | 3.2 | ||
| Joe Corley | 1965 | 10 | 32 | 3.2 | ||
| Mark Heller | 1985 | 10 | 30 | 3.0 | ||
| Tom Flannery | 1960 | 3 | 30 | 10.0 | ||
| Tony Lund | 1982 | 9 | 30 | 3.3 | ||
| Chris Koch | 1967 | 8 | 29 | 3.6 | ||
| Jamie Stitt | 2004 | 8 | 29 | 3.6 | ||
| Joe Connolly | 1980 | 7 | 29 | 4.1 | ||
| John Grispon | 1960 | 9 | 29 | 3.2 | ||
| Bob Tait | 1967 | 7 | 28 | 4.0 | 1 | 2 |
| Mike Altmann | 1975 | 9 | 28 | 3.1 | ||
| Mike Keenan | 1989 | 7 | 26 | 3.7 | 1 | 5 |
| Mike Kennedy | 1987 | 8 | 26 | 3.3 | 1 | 2 |
| Pat Tobler | 1990 | 6 | 26 | 4.3 | ||
| Bryant "B.J." Lennon | 2006 | 7 | 25 | 3.6 | 1 | 6 |
| Chris McNicholas | 2005 | 11 | 25 | 2.3 | 2 | 6 |
| Kyle Sample | 2004 | 9 | 25 | 2.8 | 2 | 10 |
| Aaron Wilson | 1999 | 9 | 23 | 2.6 | ||
| Harry Lucas | 1982 | 7 | 23 | 3.3 | ||
| John McErlane | 1987 | 10 | 23 | 2.3 | ||
| Mike McShane | 1987 | 6 | 23 | 3.8 | 1 | 6 |
| Walter Fortson | 2003 | 8 | 23 | 2.9 | ||
| Bill Jackson | 1964 | 6 | 22 | 3.7 | ||
| Steve Koch | 1967 | 5 | 22 | 4.4 | ||
| Jack Lyons | 1958 | 6 | 21 | 3.5 | ||
| Mickey Gannon | 1984 | 3 | 21 | 7.0 | ||
| Jack Bucci | 1967 | 5 | 20 | 4.0 | ||
| Jameel McCleary | 1997 | 5 | 20 | 4.0 | ||
| Matt McDonald | 1997 | 6 | 20 | 3.3 | ||
| Pat Hearn | 1974 | 5 | 20 | 4.0 | ||
| Sam Prescott | 2007 | 6 | 20 | 3.3 | 1 | 3 |
| Dan Pietrzak | 1996 | 7 | 18 | 2.6 | ||
| Glen Ferguson | 2009 | 5 | 18 | 3.6 | ||
| Pat McErlean | 1967 | 4 | 18 | 4.5 | ||
| Andrew Matysik | 2002 | 7 | 17 | 2.4 | 1 | 3 |
| Maurice Clark | 1999 | 6 | 17 | 2.8 | ||
| Mike Stitt | 1975 | 5 | 17 | 3.4 | ||
| Rich Nally | 1962 | 4 | 17 | 4.3 | ||
| Tom Maier | 1976 | 7 | 17 | 2.4 | 1 | 2 |
| Bill Carlin | 1986 | 3 | 16 | 5.3 | 1 | 2 |
| Bob Flannery | 1963 | 4 | 16 | 4.0 | ||
| Jimmy Kearney | 1983 | 4 | 16 | 4.0 | ||
| John Rousell | 1970 | 7 | 16 | 2.3 | ||
| Karim Wilson | 2007 | 4 | 16 | 4.0 | ||
| Bill Champagne | 1977 | 4 | 15 | 3.8 | 1 | 1 |
| Bob Leahy | 1963 | 5 | 15 | 3.0 | ||
| Kairi Suswell | 2009 | 4 | 15 | 3.8 | ||
| Terry Gallagher | 1978 | 4 | 15 | 3.8 | ||
| Khary Silar | 1996 | 5 | 14 | 2.8 | 1 | 4 |
| Augustine Kebbie | 2007 | 5 | 13 | 2.6 | 1 | 2 |
| Chuck Lare | 1973 | 4 | 13 | 3.3 | ||
| Dan Collins | 1963 | 4 | 13 | 3.3 | 1 | 4 |
| John Quirus | 1966 | 5 | 13 | 2.6 | 1 | 1 |
| Bryan McNamee | 1987 | 4 | 12 | 3.0 | ||
| Bob Yost | 2004 | 4 | 10 | 2.5 | ||
| Jimmie Young | 1994 | 3 | 10 | 3.3 | ||
| Jordan Hooks | 2008 | 5 | 10 | 2.0 | 1 | 3 |
| Rodney Handy | 1979 | 3 | 10 | 3.3 | 1 | 2 |
| Andy Bossert | 1979 | 4 | 9 | 2.3 | 1 | 6 |
| Justin Young | 2009 | 4 | 9 | 2.3 | ||
| Luther Harling | 2010 | 4 | 9 | 2.3 | ||
| Shannon Douglas | 2009 | 3 | 9 | 3.0 | ||
| Tom McGill | 2000 | 3 | 9 | 3.0 | ||
| Chris Shervin | 1990 | 3 | 8 | 2.7 | ||
| Christian Nelson | 1997 | 3 | 8 | 2.7 | ||
| Dave McClellan | 1987 | 3 | 8 | 2.7 | ||
| Edward Droughn | 2008 | 1 | 8 | 8.0 | 1 | 2 |
| Jerry Shotzbarger | 1974 | 3 | 8 | 2.7 | ||
| Jim Kilcur | 1969 | 4 | 8 | 2.0 | ||
| Methuselah Bradley | 1990 | 3 | 8 | 2.7 | ||
| Robert King | 1985 | 2 | 8 | 4.0 | ||
| Sean Breslin | 1996 | 4 | 8 | 2.0 | ||
| Tim Tracy | 1976 | 4 | 8 | 2.0 | 1 | 2 |
| Brian O'Hare | 1997 | 3 | 7 | 2.3 | ||
| Mark Springer | 1991 | 3 | 7 | 2.3 | ||
| Matt Martin | 2002 | 3 | 7 | 2.3 | ||
| Sean McGovern | 2001 | 3 | 7 | 2.3 | ||
| Brett Crespina | 1997 | 2 | 6 | 3.0 | ||
| Fran Layton | 1976 | 3 | 6 | 2.0 | ||
| Kurt Von Hartleben | 1986 | 2 | 6 | 3.0 | 1 | 1 |
| Maurice Hart | 2005 | 1 | 6 | 6.0 | ||
| Ray Wilson | 1961 | 3 | 6 | 2.0 | ||
| Rich Ashby | 1982 | 3 | 6 | 2.0 | ||
| Roger Smith | 1985 | 2 | 6 | 3.0 | ||
| Steve Handy | 1983 | 2 | 6 | 3.0 | ||
| Tom Merrigan | 1980 | 1 | 6 | 6.0 | ||
| Aaron Tate | 2000 | 2 | 5 | 2.5 | ||
| Alton "Sapp" Williams | 2004 | 2 | 5 | 2.5 | ||
| Jim Krieger | 2005 | 2 | 5 | 2.5 | ||
| John Harrington | 1972 | 2 | 5 | 2.5 | ||
| Tim Matthews | 1989 | 1 | 5 | 5.0 | ||
| Dan Breslin | 1974 | 2 | 4 | 2.0 | ||
| Dave Beck | 1989 | 2 | 4 | 2.0 | ||
| Dave Mimmo | 1981 | 2 | 4 | 2.0 | ||
