Your ad here |
Frankford, 2007 |
Your ad here $25 for season Please support site Thanks |
FRANKFORD'S SENIORS
FINAL RECORD
4-6 overall, 1-4 league
172 PF, 88 PA
Frankford forfeited four games for using an ineligible
player, an over-aged student from Franklin Towne Charter.
This was the Pioneers' first losing season since 1968.
| W-L | We | They | |
| idle | |||
| at Pennsbury | L | 6 | 26 |
| Dougherty | *W | 25 | 0 |
| idle | |||
| at Dobbins | *W | 41 | 8 |
| at Washington (NE) | L | 8 | 24 |
| at Germantown | *W | 46 | 6 |
| at Northeast | *W | 28 | 3 |
| Central | W | 22 | 0 |
| at Olney | W | 49 | 7 |
| Gratz | W | 40 | 2 |
| North Catholic | W | 47 | 21 |
| *-lost by forfeit (ineligible player; scores 2-0) | |||
RUSHING
| No. | Name | Penn | Dough | Dobb | Wash | Gtn | NE | Cent | Oln | Gtz | NC | Totals |
| 36 | Ervin Goodson | 5-41 | 4-31 | 4-34 | 5-35 | 4-57 | 11-111 | 13-187 | 10-64 | 4-63 | 10-95 | 70-718 |
| 27 | Kareem Steplight | 10-35 | 8-56 | 6-23 | 14-75 | 10-48 | 9-61 | 6-86 | 5-36 | 10-27 | 9-16 | 87-463 |
| 28 | Akeem Whipple | 11-60 | 13-95 | 4-21 | 7-31 | 7-45 | 7-58 | 9-42 | 7-38 | 65-390 | ||
| 45 | Chris Spence | 2-34 | 9-78 | 7-71 | 1-2 | 2-8 | 1-6 | 22-199 | ||||
| 47 | Josh Burnett | 4-9 | 2-16 | 15-72 | 2-14 | 1-6 | 8-62 | 1-4 | 33-183 | |||
| 20 | Kalif Walker | 10-40 | 5-10 | 1-8 | 9-27 | 10-44 | 7-1 | 2-12 | 8-13 | 7-10 | 59-165 | |
| 24 | Eric McGhee | 1-6 | 9-75 | 3-10 | 3-17 | 2-4 | 2-5 | 20-117 | ||||
| 34 | Hakeem Watson | 6-20 | 1-2 | 4-46 | 2-7 | 4-25 | 4-10 | 21-110 | ||||
| 30 | Dwayne Lewis | 5-18 | 2-50 | 2-4 | 4-23 | 13-95 | ||||||
| 26 | Tyrell Martin | 1-3 | 3-45 | 4-48 | ||||||||
| 44 | Tyron Cunningham | 1-17 | 1-17 | |||||||||
| McCarty | 1-7 | 1-7 | ||||||||||
| 15 | Malik Ballard | 1-4 | 1-(-2) | 2-2 | ||||||||
| 37 | Kyle Gillis | 1-(-1) | 1-(-1) | |||||||||
| Michael McGoarty | 1-(-1) | 1-(-1) | ||||||||||
| 22 | Mar'Kel Jefferson | 1-(-2) | 1-(-2) | |||||||||
| 12 | John DeRivera | 1-0 | 1-(-5) | 2-(-11) | 3-(-11) | 7-(-27) |
PASSING
(Number in red: TD passes)
| No. | Name | Penn | Dough | Dobb | Wash | Gtn | NE | Cent | Oln | Gtz | NC | Totals |
| 20 | Kalif Walker | 1-6 | 2-7 | 5-9 | 3-9 | 4-6 | 0-1 | 3-5 | 1-8 | 6-10 | 25-61 | |
| 32 | 50 1 | 134 2 | 25 1 | 48 | 0 | 46 1 | 8 1 | 114 2 | 457 8 | |||
| 12 | John DeRivera | 0-1 | 1-4 | 2-2 | 3-7 | |||||||
| 0 | 67 1 | 38 1 | 105 2 | |||||||||
| 45 | Chris Spence | 1-1 | 1-1 | |||||||||
| 21 1 | 21 1 | |||||||||||
| 18 | Michael McGoarty | 1-1 | 0-1 | 1-2 | ||||||||
| 30 | 0 | 30 | ||||||||||
| 36 | Ervin Goodson | 0-1 | 0-1 | |||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Penn | Dough | Dobb | Wash | Gtn | NE | Cent | Oln | Gtz | NC | Totals |
| 15 | Malik Ballard | 1-32 | 3-61 | 1-5 | 1-67 | 1-21 | 1-23 | 2-7 | 10-216 | |||
| 36 | Ervin Goodson | 2-50 | 2-73 | 1-8 | 1-13 | 1-36 | 7-180 | |||||
| 29 | Eddie Ferrell | 1-12 | 1-19 | 1-25 | 1-8 | 3-71 | 7-135 | |||||
| 27 | Kareem Steplight | 2-16 | 2-23 | 4-39 | ||||||||
| Khason Evans | 1-13 | 1-13 | ||||||||||
| 37 | Kyle Gillis | 1-30 | 1-30 |
SCORING
| No. | Name | Penn | Dough | Dobb | Wash | Gtn | NE | Cent | Oln | Gtz | NC | Totals |
| 36 | Ervin Goodson | 13 | 17 | 2 | 16 | 8 | 8 | 9 | 8 | 15 | 96 | |
| 27 | Kareem Steplight | 6 | 6 | 6 | 8 | 6 | 8 | 40 | ||||
| 15 | Malik Ballard | 6 | 6 | 6 | 2 | 6 | 8 | 2 | 36 | |||
| 20 | Kalif Walker | 6 | 6 | 6 | 6 | 6 | 30 | |||||
| 45 | Chris Spence | 12 | 6 | 6 | 24 | |||||||
| 29 | Eddie Ferrell | 6 | 12 | 18 | ||||||||
| 34 | Hakeem Watson | 6 | 6 | 12 | ||||||||
| 48 | Tyrell Allen | 6 | 6 | 12 | ||||||||
| 47 | Josh Burnett | 6 | 6 | |||||||||
| 30 | Dwayne Lewis | 6 | 6 | |||||||||
| 17 | Khason Evans | 6 | 6 | |||||||||
| 26 | Tyrell Martin | 6 | 6 | |||||||||
| 24 | Eric McGhee | 6 | 6 | |||||||||
| 28 | Akeem Whipple | 6 | 6 | |||||||||
| A. Johnson | 6 | 6 | ||||||||||
| Michael McGoarty | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 36 | Ervin Goodson | 10 | 2 | 3 | 18 | 96 | |||||||
| 27 | Kareem Steplight | 6 | 1 | 1 | 40 | ||||||||
| 15 | Malik Ballard | 5 | 3 | 36 | |||||||||
| 20 | Kalif Walker (8) | 5 | 30 | ||||||||||
| 45 | Chris Spence (1) | 3 | 1 | 24 | |||||||||
| 29 | Eddie Ferrell | 3 | 18 | ||||||||||
| 34 | Hakeem Watson | 2 | 12 | ||||||||||
| 48 | Tyrell Allen | 1 | *12 | ||||||||||
| 47 | Josh Burnett | 1 | 6 | ||||||||||
| 30 | Dwayne Lewis | 1 | 6 | ||||||||||
| 17 | Khason Evans | 1 | 6 | ||||||||||
| 26 | Tyrell Martin | 1 | 6 | ||||||||||
| 24 | Eric McGhee | 1 | 6 | ||||||||||
| 28 | Akeem Whipple | 1 | 6 | ||||||||||
| A. Johnson | 1 | 6 | |||||||||||
| Michael McGoarty | 1 | 2 | |||||||||||
| 12 | John DeRivera (2) | ||||||||||||
| *-includes blocked punt return | |||||||||||||
INTERCEPTIONS
| No. | Name | Penn | Dough | Dobb | Wash | Gtn | NE | Cent | Oln | Gtz | NC | Totals |
| none | none | none | ||||||||||
| 20 | Kalif Walker | 1 | 1 | 1 | 3 | |||||||
| 36 | Ervin Goodson | 1 | 1 | 2 | ||||||||
| 47 | Josh Burnett | 1 | 1 | |||||||||
| 24 | Eric McGhee | 1 | 1 | |||||||||
| 17 | Khason Evans | 1 | 1 | |||||||||
| 72 | Akeem Smith | 1 | 1 | |||||||||
| 26 | Tyrell Martin | 1 | 1 | |||||||||
| 39 | Robert Rammoth | 1 | 1 | |||||||||
| 45 | Chris Spence | 1 | 1 | |||||||||
| 22 | Mar'Kel Jefferson | 1 | 1 |