| Your ad here $25 for season Please support site Thanks |
Freire Charter, 2007 |
Your ad here $25 for season Please support site Thanks |
FREIRE CHARTER'S SENIORS
Front, L to R -- Stanley Stone, Antione "Blueberry" Singleton, Masceo Johnson,
Cassius Morris.
Back, L to R -- ???, Akeem Melvin, Dante Givens, Daniel McFadden, ???
| W-L | We | They | |
| at Furness (NE) | W | 30 | 20 |
| at FitzSimons (Fkn) | W | 20 | 0 |
| at Franklin | L | 6 | 42 |
| at Olney (Gtz) | L | 12 | 20 |
| at Penn (Gtz) | *L | 22 | 38 |
| Imhotep (NE) | L | 12 | 50 |
| at Bok (Bart) | L | 0 | 38 |
| at Prep Charter (Gtz) | W | 36 | 0 |
| Comm. Tech (NE) | W | 12 | 0 |
| U. City (NE) | W | 30 | 14 |
| at King (Gtn) | W | 34 | 13 |
| *-later changed to forfeit win | |||
RUSHING
| No. | Name | Furn | Fitz | Fkn | Oln | Penn | Imh | Bok | PC | CT | UC | King | Totals |
| 8 | Antione Singleton | 14-82 | 18-208 | 14-73 | 17-113 | 10-112 | 7-(-20) | 6-20 | 11-223 | 15-7 | 13-101 | 12-162 | 137-1081 |
| 2 | Marcus Rothmiller | 12-40 | 11-41 | 8-18 | 7-27 | 6-24 | 14-66 | 14-50 | 17-61 | 89-327 | |||
| 7 | Donte Blow | 2-(-5) | 1-6 | 4-(-7) | 4-(-7) | 2-14 | 1-0 | 1-2 | 15-1 | ||||
| 1 | Kendall Shields | 3-1 | 6-3 | 9-4 | |||||||||
| center snap | 1-(-1) | 1-(-42) | 1-(-4) | 3-(-47) | |||||||||
| 2 | Daniel Collins | 5-32 | 5-32 | ||||||||||
| 1 | Kirk Wright | 12-36 | 10-71 | 11-125 | 7-(-5) | 6-10 | 16-89 | 15-90 | 4-29 | 81-445 | |||
| 30 | Jeff Robinson | 1-(-4) | 3-19 | 1-2 | 1-(-7) | 6-10 | |||||||
| 42 | Darryl Singleton | 1-(-2) | 1-(-2) | ||||||||||
| 45 | Bilal McCoy | 2-15 | 2-(-4) | 7-11 | |||||||||
| 33 | Akeem Melvin | 1-10 | 1-10 | ||||||||||
| Haines | 1-4 | 1-4 |
PASSING
(Numbers in brackets: TD passes)
| No. | Name | Furn | Fitz | Fkn | Oln | Penn | Imh | Bok | PC | CT | UC | King | Totals |
| 8 | Antione Singleton | 2-4 | 1-3 | 2-4 | 2-3 | 2-5 | 1-4 | 3-9 | 3-6 | 4-7 | 5-9 | 25-54 | |
| 42 | 12 | 26 | 0 | 9 | 18 | 78 | 38 1 | 80 | 101 | 404 1 | |||
| 7 | Donte Blow | 1-4 | 3-3 | 0-1 | 2-3 | 6-11 | |||||||
| 12 | 29 | 0 | 22 1 | 63 1 | |||||||||
| 2 | Daniel Collins | 0-2 | |||||||||||
| 0 | |||||||||||||
| 2 | Marcus Rothmiller | 3-6 | 2-2 | 5-8 | |||||||||
| 43 | 54 | 97 | |||||||||||
| 1 | Kirk Wright | 1-6 | 1-6 | ||||||||||
| 28 | 28 |
RECEIVING
| No. | Name | Furn | Fitz | Fkn | Oln | Penn | Imh | Bok | PC | CT | UC | King | Totals |
| 3 | Daniel McFadden | 1-30 | 1-15 | 2-55 | 1-29 | 1-53 | 1-39 | 7-221 | |||||
| ??? | 1-12 | 1-12 | |||||||||||
| 2 | Marcus Rothmiller | 1-12 | 1-1 | 2-13 | |||||||||
| 30 | Jeff Robinson | 1-9 | 1-8 | 2-17 | |||||||||
| 8 | Antione Singleton | 1-5 | 1-23 | 2-28 | |||||||||
| 11 | Akeem Melvin | 2-27 | 2-26 | 1-4 | 3-24 | 1-8 | 2-19 | 1-14 | 12-122 | ||||
| 1 | Kirk Wright | 1-(-4) | 1-11 | 2-7 | |||||||||
| Isaac Yorro | 2-12 | 1-18 | 2-25 | 5-55 | |||||||||
| ??? | 1-28 | 1-28 | |||||||||||
| 7 | Donte Blow | 2-64 | 1-23 | 3-87 |
SCORING
| No. | Name | Furn | Fitz | Fkn | Oln | Penn | Imh | Bok | PC | CT | UC | King | Totals |
| none | |||||||||||||
| 8 | Antione Singleton | 24 | 12 | 12 | 24 | 6 | 12 | 26 | 116 | ||||
| 2 | Marcus Rothmiller | 4 | 8 | 2 | 6 | 4 | 6 | 8 | 38 | ||||
| safety | 2 | 2 | |||||||||||
| 1 | Kirk Wright | 6 | 12 | 6 | 6 | 30 | |||||||
| Akeem Melvin | 2 | 2 | |||||||||||
| 3 | Daniel McFadden | 6 | 8 | 6 | 20 | ||||||||
| 7 | Donte Blow | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 8 | Antione Singleton (1) | 18 | 1 | 1 | 116 | ||||||||
| 2 | Marcus Rothmiller (1) | 4 | 7 | 38 | |||||||||
| safety | 2 | ||||||||||||
| 1 | Kirk Wright | 5 | 30 | ||||||||||
| Akeem Johnson | 1 | 2 | |||||||||||
| 3 | Daniel McFadden | 3 | 1 | 20 | |||||||||
| 7 | Donte Blow (1) | 1 | 6 |
INTERCEPTIONS
| No. | Name | Furn | Fitz | Fkn | Oln | Penn | Imh | Bok | PC | CT | UC | King | Totals |
| none | none | none | none | none | none | none | |||||||
| 42 | Darryl Singleton | 1 | 1 | ||||||||||
| 7 | Donte Blow | 1 | 1 | 2 | |||||||||
| 8 | Antione Singleton | 1 | 1 |