| Your ad here $25 for season Please support site Thanks |
Horace Furness, 2007 |
Your ad here $25 for season Please support site Thanks |
FURNESS' LEADERS
Front, L to R -- Robert Westbrooks, David Metz, Torean Wilson.
Back, L to R -- Eric Blanding, Naim Fox, Yaseam Nelson.
On 8/31 vs. Freire, Torean Wilson scored Furness' first
varsity TD on a 4-yard run.
On 9/27, the School District determined FitzSimons
had been using players from three other schools
without obtaining proper written approvals, and
awarded Furness a forfeit victory.
| W-L | We | They | |
| Freire (NE) | L | 20 | 30 |
| at Comm. Tech (Fkn) | L | 0 | 14 |
| FitzSimons (West) | *L | 0 | 20 |
| at Franklin | L | 6 | 29 |
| at Imhotep (Gtn) | L | 0 | 48 |
| idle | |||
| at Prep Charter (NE) | L | 0 | 30 |
| Penn (Fkn) | L | 0 | 12 |
| at Bok (NE) | L | 0 | 44 |
| Fels (Fkn) | L | 0 | 22 |
| at W. Phila. | L | 12 | 21 |
| *-now a 2-0 forfeit win |
RUSHING
| No. | Name | Fre | CT | FS | Fkn | Imh | PC | Penn | Bok | Fels | West | Totals |
| 32 | Eric Blanding | 11-73 | 16-46 | 11-34 | 6-15 | 2-2 | 46-170 | |||||
| 30 | Yaseam Nelson | 5-12 | 7-17 | 5-(-4) | 3-11 | 16-46 | 2-6 | 3-6 | 5-20 | 46-114 | ||
| 5 | Torean Wilson | 4-5 | 8-9 | 1-5 | 4-15 | 3-(-7) | 3-10 | 5-16 | 3-(-4) | 12-82 | 43-131 | |
| 1 | Khalil Sanders | 1-0 | 8-13 | 8-4 | 1-22 | 1-4 | 6-3 | 8-20 | 21-74 | 17-89 | 71-229 | |
| 7 | Anthony Ings | 5-5 | 2-1 | 2-6 | 6-4 | 8-8 | 1-(-3) | 6-(-5) | 4-(-3) | 34-13 | ||
| 44 | Victor Pastore | 4-4 | 1-2 | 5-13 | 4-10 | 1-1 | 1-4 | 16-34 | ||||
| 23 | John Johnson | 3-17 | 5-(-5) | 4-8 | 3-(-8) | 15-12 | ||||||
| 42 | Enrico Lofton | 11-53 | 7-31 | 4-10 | 5-18 | 9-33 | 6-(-10) | 42-135 | ||||
| 48 | Devin Walker | 1-(-1) | 2-0 | 3-(-1) | ||||||||
| 15 | Malik West | 1-(-1) | 2-5 | 2-12 | 5-16 | |||||||
| 22 | Tyreese Brown | 2-5 | 2-3 | 4-8 | ||||||||
| center snap | 1-(-8) | 1-(-8) |
PASSING
(Numbers in brackets: TD passes)
| No. | Name | Fre | CT | FS | Fkn | Imh | PC | Penn | Bok | Fels | West | Totals |
| 5 | Torean Wilson | 0-0 | ||||||||||
| 0 | ||||||||||||
| 7 | Anthony Ings | 0-1 | 1-5 | 2-8 | 2-6 | 0-2 | 1-4 | 1-7 | 1-4 | 1-4 | 0-1 | 9-42 |
| 0 | 14 | 28 | 82 | 0 | 6 | 5 | 11 | 11 | 0 | 157 |
RECEIVING
| No. | Name | Fre | CT | FS | Fkn | Imh | PC | Penn | Bok | Fels | West | Totals |
| none | none | none | ||||||||||
| 88 | Robert Westbrooks | 1-14 | 1-12 | 2-26 | ||||||||
| 32 | Eric Blanding | 2-28 | 2-28 | |||||||||
| 23 | John Johnson | 1-70 | 1-70 | |||||||||
| 80 | Ryan Johnson | 1-6 | 1-11 | 2-17 | ||||||||
| 82 | Montez Brown | 1-5 | 1-5 | |||||||||
| Bailey | 1-11 | 1-11 |
SCORING
| No. | Name | Fre | CT | FS | Fkn | Imh | PC | Penn | Bok | Fels | West | Totals |
| none | none | none | none | none | ||||||||
| 5 | Torean Wilson | 8 | 12 | 20 | ||||||||
| 30 | Yasean Nelson | 6 | 6 | |||||||||
| 32 | Eric Blanding | 6 | 6 | |||||||||
| 42 | Enrico Lofton | 6 | 6 | |||||||||
| 7 | Anthony Ings | 6 | 6 | |||||||||
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 5 | Torean Wilson | 3 | 1 | 20 | |||||||||
| 30 | Yasean Nelson | 1 | 6 | ||||||||||
| 32 | Eric Blanding | 1 | 6 | ||||||||||
| 42 | Enrico Lofton | 1 | 6 | ||||||||||
| 7 | Anthony Ings |
1 |
6 | ||||||||||
INTERCEPTIONS
| No. | Name | Fre | CT | FS | Fkn | Imh | PC | Penn | Bok | Fels | West | Totals |
| none | none | none | none | none | none | none | ||||||
| 17 | Tyreese Brown | 1 | 1 | 2 | ||||||||
| 44 | Vic "The Pick" Pastore | 1 | 1 | |||||||||