Philadelphia High School Football
History of Germantown Academy (Ft. Washington, PA)
This
page details much of the football history of Germantown
Academy in Fort Washington, PA. The Patriots played patchwork
schedules in 1886 and 1934, but have been Inter-Ac members for
all other seasons.
In 1965, the school moved from Germantown, a section of
Philadelphia, to its present location in Fort Washington.
--
The 11-0 1903
Powerhouse
--
If corrections are needed, please contact
Ted Silary at
tedtee307@yahoo.com
and provide verification of new information, if possible. Thanks!
Some research is still being conducted/cross-checked.
(Information prior to 1976 was provided mostly by Dr. Roger B.
Saylor,
a famed Pennsylvania football historian. He passed away in 2013.)
ALL-TIME RECORDS VS. OPPONENTS | |||
1886 / 1934 -- Patchwork schedules | |||
1887-1933, 1935-2021 -- Inter-Ac League | |||
CURRENT INTER-AC MEMBERS | |||
No INTER-AC competition in 2020 (coronavirus) | |||
(Includes Non-League Games) | |||
W | L | T | |
Chestnut Hill/SCH Academy | 34 | 24 | 3 |
Episcopal | 63 | 59 | 7 |
Haverford School | 48 | 64 | 4 |
Malvern Prep | 18 | 49 | 4 |
Penn Charter | 37 | 87 | 11 |
Totals | 199 | 283 | 29 |
NON-INTER-AC MEMBERS | |||
W | L | T | |
Public League | |||
Bartram | 2 | 1 | 0 |
Boys' Latin | 1 | 0 | 0 |
Central | 7 | 1 | 4 |
Central Manual | 6 | 1 | 1 |
Dobbins | 1 | 0 | 0 |
Frankford | 2 | 2 | 0 |
Franklin | 2 | 0 | 0 |
Germantown | 4 | 6 | 0 |
Gratz | 4 | 2 | 0 |
KIPP DuBois | 1 | 0 | 0 |
Lincoln | 1 | 0 | 0 |
Mastbaum | 1 | 0 | 0 |
Northeast | 4 | 4 | 0 |
Olney | 3 | 0 | 0 |
Philadelphia Manual Training | 1 | 0 | 0 |
Prep Charter | 1 | 0 | 1 |
Washington | 0 | 1 | 0 |
West Philadelphia | 0 | 2 | 0 |
Totals | 41 | 20 | 6 |
Catholic League | |||
Dougherty | 3 | 0 | 0 |
Judge | 4 | 1 | 1 |
Kenrick/Kennedy-Kenrick | 3 | 0 | 0 |
Lansdale Catholic | 0 | 1 | 0 |
La Salle | 2 | 4 | 0 |
McDevitt | 3 | 1 | 0 |
Neumann-Goretti | 1 | 0 | 0 |
O'Hara | 0 | 1 | 0 |
Roman | 1 | 6 | 0 |
Ryan | 1 | 0 | 0 |
St. James | 1 | 0 | 0 |
St. Joseph's Prep | 1 | 3 | 0 |
Villanova Prep | 2 | 1 | 0 |
West Catholic | 1 | 3 | 0 |
Wood | 5 | 4 | 0 |
Totals | 28 | 25 | 1 |
Other Private Schools in Five-County Phila. Area | |||
Academy New Church | 24 | 12 | 3 |
Adelphi | 1 | 0 | 0 |
Brown Prep | 2 | 2 | 1 |
Brown's Academy | 1 | 0 | 0 |
Cheltenham Military Acad. | 12 | 3 | 1 |
Delancey | 18 | 4 | 1 |
Drexel Institute | 0 | 1 | 0 |
Friends' Central | 20 | 15 | 1 |
Friends Select | 1 | 0 | 0 |
George School | 7 | 1 | 0 |
Germantown Friends | 8 | 4 | 3 |
Hahnemann Prep | 1 | 2 | 0 |
Hill School | 24 | 12 | 0 |
Montgomery School | 4 | 2 | 1 |
National Farm School | 1 | 2 | 1 |
Penna. Military College Prep | 1 | 2 | 0 |
Penna. School for the Deaf | 6 | 3 | 0 |
Perkiomen School | 4 | 1 | 1 |
Philadelphia Business College | 1 | 0 | 0 |
Philadelphia Trade School | 1 | 0 | 0 |
Phillips Brooks | 1 | 0 | 0 |
Rugby Academy | 8 | 0 | 0 |
Solebury School | 1 | 0 | 0 |
Spring Garden Institute | 1 | 0 | 0 |
St. Luke's | 5 | 10 | 3 |
Swarthmore Prep | 1 | 3 | 0 |
Valley Forge MA | 9 | 13 | 0 |
Williamson Trade | 3 | 0 | 0 |
Totals | 166 | 92 | 16 |
Other Schools in Five-County Phila. Area | |||
Abington | 1 | 1 | 0 |
Bensalem | 3 | 0 | 0 |
Bishop Shanahan | 2 | 1 | 0 |
Bristol | 2 | 0 | 0 |
Cheltenham | 3 | 4 | 2 |
Chichester | 1 | 0 | 0 |
Clifton Heights | 1 | 0 | 0 |
Collingdale | 1 | 0 | 0 |
St. Matthew/Archbishop Kennedy | 2 | 0 | 0 |
Darby-Colwyn | 1 | 1 | 0 |
*Hatboro-Horsham | - | - | - |
Lansdowne-Aldan | 2 | 3 | 0 |
Lower Merion | 2 | 1 | 0 |
Lower Moreland | 2 | 0 | 0 |
Methacton | 0 | 1 | 0 |
New Hope-Solebury | 1 | 0 | 0 |
Norristown | 1 | 1 | 0 |
Penncrest | 1 | 0 | 0 |
Plymouth-Whitemarsh | 0 | 2 | 0 |
Radnor | 1 | 3 | 0 |
Souderton | 1 | 0 | 0 |
Springfield Montco | 8 | 1 | 1 |
Swarthmore | 1 | 0 | 0 |
Upper Dublin | 2 | 1 | 0 |
Upper Moreland | 1 | 0 | 0 |
West Chester Henderson | 0 | 1 | 0 |
Wissahickon | 1 | 4 | 0 |
Totals | 41 | 25 | 3 |
*2019 game canceled; GA declined to claim forfeit | |||
Elsewhere in Pennsylvania | |||
Bangor St. Pius X | 2 | 1 | 0 |
East Pennsboro | 2 | 0 | 0 |
Fleetwood | 1 | 0 | 0 |
Greencastle-Antrim | 1 | 0 | 0 |
Lancaster Catholic | 2 | 0 | 0 |
Mercersburg Academy | 2 | 0 | 0 |
Montoursville | 0 | 1 | 0 |
Trinity | 1 | 1 | 0 |
Wyoming Seminary | 0 | 1 | 0 |
Totals | 11 | 4 | 0 |
New Jersey | |||
Admiral Farragut Academy | 2 | 1 | 0 |
Blair Academy | 5 | 4 | 0 |
Emily Fisher Charter | 1 | 0 | 0 |
Faith Christian | 1 | 0 | 0 |
Haddon Heights | 2 | 0 | 0 |
Haddonfield | 2 | 0 | 0 |
Hammonton St. Joseph's | 0 | 1 | 0 |
Hun School | 7 | 5 | 0 |
Lawrenceville School | 8 | 14 | 0 |
Peddie School | 13 | 5 | 0 |
Pennington Prep | 4 | 1 | 0 |
Totals | 45 | 31 | 0 |
Other States, Etc. | |||
Archmere Academy (DE) | 2 | 3 | 0 |
Ballou (DC) | 1 | 0 | 0 |
Brooklyn Poly Prep (NY) | 1 | 0 | 0 |
Caravel (DE) | 3 | 0 | 2 |
Rock Creek Christian (MD) | 1 | 0 | 0 |
St. Andrew's (DE) | 1 | 0 | 0 |
Sanford Prep (DE) | 2 | 0 | 0 |
Tome School (MD) | 1 | 1 | 0 |
Wilmington Tower Hill (DE) | 3 | 1 | 0 |
Wilmington St. Mark's (DE) | 1 | 2 | 0 |
Totals | 15 | 7 | 2 |
Colleges | |||
Haverford College | 0 | 1 | 0 |
Haverford College frosh | 1 | 1 | 0 |
Pennsylvania frosh | 4 | 2 | 0 |
Pennsylvania sophs | 0 | 2 | 0 |
Penna. Military College frosh | 0 | 0 | 1 |
Swarthmore College frosh | 1 | 3 | 0 |
Swarthmore College JV | 2 | 0 | 0 |
Totals | 8 | 9 | 1 |
--
SCHOOL RECORDS
Most Wins Season
11 in 1903 (11-0)
Longest Undefeated Streak
20 (tentative), 6-0-3 in
1902, 11-0 in 1903 (chronological order for games in seasons before/after
unavailable)
Longest Losing Streak
Unknown
Most Losses Season
10 in 1906 (0-10)
Most Points Scored
Season: 338 in 2019 (7-2
record)
Game: 101 vs. Episcopal
in 1887 (101-0)
Most Points Allowed
Season: 278 in 2014 (4-6-1
record)
Game: 84 vs. Haverford
School in 1891 (84-0)
Fewest Points Scored Season
13 in 1939 (1-6 record)
Fewest Points Allowed Season
5 in 1903 (11-0 record;
no TDs allowed)
Most Shutouts Season
10 in 1903
Most Times Shut Out Season
6 in 1927, 1930 and 1935
Biggest Winning Margin
101 vs. Episcopal in 1887
(101-0)
Biggest Losing Deficit
84 vs. Haverford School
in 1891 (84-0)
Longest Shutout Streak
7, last seven games in
1934 . . . (it's possible
there were longer streaks prior to 1926; chronological order for games
unavailable)
Longest Streak Times Shut Out
3, many occasions (it's
possible there were longer streaks prior to 1926; chronological order for games
unavailable)
Longest Streak Without Being Shut Out
68, all 60 games from
1995 through 2000, first eight games in 2001
Longest Streak Without a Shutout
48, last game in 2004,
all 45 games from 2005 through 2009, first two games in 2010
--
SEASON LEADERS IN RUSHING/PASSING/RECEIVING | |||||
(Starts With 1991; Complete Stats for Earlier Seasons Unavailable) | |||||
RUSHING (Based on Total Yards) | |||||
Year | Name | Car. | Yards | YPC | TDs |
1991 | Larry Leith | 164 | 1,016 | 6.2 | 10 |
1992 | Larry Leith | 68 | 223 | 3.3 | 1 |
1993 | Larry Leith | 69 | 520 | 7.5 | 4 |
1994 | Charles Wise | 82 | 601 | 7.3 | 5 |
1995 | Matt Blewitt | 133 | 560 | 4.2 | 5 |
1996 | Matt Blewitt | 196 | 1,340 | 6.8 | 16 |
1997 | Matt Blewitt | 140 | 1,206 | 8.6 | 19 |
1998 | Nate Wachter | 192 | 1,210 | 6.3 | 10 |
1999 | Alex Smith | 129 | 953 | 7.4 | 6 |
2000 | Alex Smith | 149 | 767 | 5.1 | 4 |
2001 | J.J. Hinkle | 97 | 292 | 3.0 | 6 |
2002 | Tyler Yerk | 76 | 449 | 5.9 | 6 |
2003 | Tyler Yerk | 140 | 810 | 5.8 | 10 |
2004 | Alex Holcombe | 196 | 981 | 5.3 | 7 |
2005 | Alex Holcombe | 157 | 1,059 | 6.7 | 6 |
2006 | Alex Holcombe | 329 | 1,765 | 5.4 | 23 |
2007 | Reed Marko | 241 | 1,652 | 6.9 | 15 |
2008 | Lamont Jackson | 172 | 654 | 3.8 | 6 |
2009 | Austin Kevitch | 84 | 383 | 4.6 | 5 |
2010 | Lamont Jackson | 73 | 421 | 5.8 | 4 |
2011 | Ryan Dolan | 117 | 559 | 4.8 | 4 |
2012 | Myles Anthony | 69 | 344 | 5.0 | 0 |
2013 | Myles Anthony | 109 | 643 | 5.9 | 2 |
2014 | Isaiah Jones | 169 | 1,110 | 16.1 | 9 |
2015 | KJ Cartwright | 112 | 502 | 4.5 | 6 |
2016 | Kyle McCloskey | 103 | 389 | 3.8 | 6 |
2017 | Trae Vance | 86 | 422 | 4.9 | 6 |
2018 | Trae Vance | 186 | 1,103 | 5.9 | 9 |
2019 | Lacey Snowden | 133 | 888 | 6.7 | 14 |
2020 | Lacey Snowden | 64 | 296 | 4.6 | 1 |
2021 | Brian Allen | 196 | 1.435 | 7.3 | 13 |
PASSING (Based on Total Yards) | |||||
Year | Name | C-A | Yards | Pct. | TDs |
1991 | Coley Murphy | 46-103 | 713 | 44.7 | 7 |
1992 | Coley Murphy | 52-104 | 704 | 50.0 | 7 |
1993 | Coley Murphy | 127-203 | 1,690 | 62.6 | 22 |
1994 | Jim Sacony | 21-52 | 175 | 40.4 | 0 |
1995 | Rob Heleniak | 48-117 | 759 | 41.0 | 5 |
1996 | Rob Heleniak | 88-174 | 1,135 | 50.6 | 9 |
1997 | Rob Heleniak | 80-148 | 1,332 | 54.1 | 9 |
1998 | Jim Slattery | 47-96 | 724 | 49.0 | 7 |
1999 | Jim Slattery | 86-170 | 1,548 | 50.6 | 17 |
2000 | Steve Holmes | 78-174 | 1,204 | 44.8 | 8 |
2001 | Sean Grieve | 66-143 | 776 | 46.2 | 6 |
2002 | Sean Grieve | 119-202 | 1,821 | 58.9 | 25 |
2003 | Sean Grieve | 88-162 | 1,204 | 54.3 | 9 |
2004 | Charlie Taft | 63-138 | 879 | 45.7 | 6 |
2005 | Charlie Taft | 35-78 | 369 | 44.9 | 1 |
2006 | Tyler Stampone | 49-123 | 456 | 39.8 | 2 |
2007 | Pete Haines | 37-94 | 470 | 39.4 | 2 |
2008 | Pete Haines | 62-156 | 654 | 39.7 | 3 |
2009 | Austin Kevitch | 85-169 | 886 | 40.3 | 3 |
2010 | Keith Braccia | 71-159 | 883 | 44.7 | 9 |
2011 | Hayes Nolte | 56-115 | 527 | 48.7 | 3 |
2012 | Hayes Nolte | 105-218 | 1,600 | 48.2 | 13 |
2013 | Hayes Nolte | 120-225 | 1,728 | 53.3 | 15 |
2014 | Kyle McCloskey | 75-181 | 1,182 | 41.4 | 15 |
2015 | Kyle McCloskey | 116-246 | 1,467 | 47.2 | 18 |
2016 | Kyle McCloskey | 89-180 | 1,242 | 49.4 | 12 |
2017 | Colton Niedzielski | 69-157 | 573 | 43.9 | 4 |
2018 | Jordan Longino | 49-73 | 666 | 67.1 | 7 |
2019 | Jordan Longino | 119-179 | 1,946 | 66.5 | 16 |
2020 | Jordan Longino | 54-85 | 803 | 63.5 | 9 |
2021 | Tristan Machado | 102-152 | 1,452 | 67.1 | 10 |
RECEIVING (Based on Total Receptions) | |||||
Year | Name | Rec. | Yards | YPR | TDs |
1991 | Denis Kane | 14 | 317 | 22.6 | 6 |
1992 | Brian Wagner | 25 | 246 | 9.8 | 0 |
1993 | Larry Leith | 46 | 628 | 13.7 | 10 |
1994 | Ted Holmes | 12 | 101 | 8.4 | 0 |
1995 | Unavailable | ||||
1996 | Jay Jordan | 36 | 556 | 15.4 | 4 |
1997 | Steve Sharkey | 28 | 403 | 14.4 | 3 |
1998 | Steve Holmes | 28 | 478 | 17.1 | 4 |
1999 | Steve Holmes | 47 | 898 | 19.1 | 7 |
2000 | Chris Jordan | 38 | 803 | 21.1 | 4 |
2001 | Justin Holiday | 36 | 530 | 14.7 | 3 |
2002 | Tyler Yerk | 34 | 663 | 19.5 | 8 |
2003 | Tyler Stampone | 26 | 379 | 14.6 | 4 |
2004 | Alex Holcombe | 16 | 154 | 13.9 | 0 |
2005 | Alex Holcombe | 7 | 44 | 6.3 | 0 |
2006 | Joe Zubkoff | 24 | 334 | 13.9 | 2 |
2007 | Mike Doty | 19 | 322 | 16.9 | 2 |
2008 | Timmy Vernon | 20 | 237 | 11.9 | 1 |
2009 | Jake Biel | 23 | 371 | 16.1 | 4 |
2010 | Aaron Novak | 17 | 189 | 11.1 | 0 |
2011 | Ryan Dolan | 17 | 92 | 5.4 | 2 |
2012 | Joe Taylor | 27 | 416 | 15.4 | 6 |
2013 | Kyle Donahue | 37 | 533 | 14.4 | 5 |
2014 | Andrew Simon | 23 | 394 | 17.1 | 4 |
2015 | Mike Gilmore | 36 | 372 | 10.3 | 6 |
2016 | Mike Reilly | 29 | 542 | 18.7 | 6 |
2017 | Mike Reilly | 33 | 358 | 10.8 | 3 |
2018 | Jerry Griffen-Batchler | 33 | 466 | 14.1 | 5 |
2019 | Jerry Griffen-Batchler | 49 | 797 | 16.3 | 8 |
2020 | Jerry Griffen-Batchler | 21 | 342 | 16.3 | 7 |
2021 | Evan Spivey | 34 | 604 | 17.8 | 8 |
--
TOP PERFORMANCES IN GAMES/SEASONS, 1982-2017 | |||
Qualifying Efforts From Earlier Seasons in Italics | |||
RUSHING YARDS, GAME | |||
Reed Marko | 453 | 2007 | East Pennsboro |
Zack Burwell | 275 | 1988 | Episcopal |
Alex Holcombe | 267 | 2006 | Haverford School |
Alex Holcombe | 258 | 2006 | Episcopal |
Alex Holcombe | 252 | 2006 | St. Pius X (Roseto) |
Matt Blewitt | 243 | 1997 | Episcopal |
Matt Blewitt | 235 | 1996 | Pennington (NJ) |
Nate Wachter | 235 | 1998 | Greencastle-Antrim |
Reed Marko | 232 | 2007 | Episcopal |
Brian Allen | 229 | 2021 | Episcopal |
Nate Wachter | 228 | 1998 | Hun School (NJ) |
Alex Holcombe | 225 | 2004 | Haverford School |
Andy Hutter | 223 | 1972 | |
Matt Blewitt | 218 | 1997 | Valley Forge MA |
Alex Holcombe | 215 | 2005 | Haverford School |
Brian Allen | 212 | 2021 | Penn Charter |
Larry Leith | 208 | 1991 | Peddie (NJ) |
Nate Wachter | 204 | 1998 | Montoursville |
RUSHING YARDS, SEASON | |||
Alex Holcombe | 1,765 | 2006 | |
Reed Marko | 1,652 | 2007 | |
Brian Allen | 1,435 | 2021 | |
Matt Blewitt | 1,340 | 1996 | |
Nate Wachter | 1,210 | 1998 | |
Matt Blewitt | 1,206 | 1997 | |
Zack Burwell | 1,187 | 1988 | |
Isaiah Jones | 1,110 | 2014 | |
Trae Vance | 1,103 | 2018 | |
Alex Holcombe | 1,059 | 2005 | |
Larry Leith | 1,016 | 1991 | |
Alex Holcombe | 981 | 2004 | |
Alex Smith | 953 | 1999 | |
Mike Ciambella | 935 | 1983 | |
Lacey Snowden | 888 | 2019 | |
Mike Ciambella | 826 | 1984 | |
Tyler Yerk | 810 | 2003 | |
RUSHING CARRIES, GAME | |||
Alex Holcombe | 53 | 2006 | Chestnut Hill |
Alex Holcombe | 40 | 2006 | Haverford School |
Alex Holcombe | 39 | 2006 | Episcopal |
Reed Marko | 37 | 2007 | East Pennsboro |
Zack Burwell | 36 | 1988 | Episcopal |
Alex Holcombe | 36 | 2006 | Lawrenceville (NJ) |
Alex Holcombe | 36 | 2006 | St. Pius X (Roseto) |
Reed Marko | 36 | 2007 | Episcopal |
Matt Blewitt | 34 | 1996 | Wood |
Alex Holcombe | 34 | 2004 | Haverford School |
Reed Marko | 32 | 2007 | Penn Charter |
Nate Wachter | 31 | 1998 | Hun School (NJ) |
Nate Wachter | 30 | 1998 | Greencastle-Antrim |
Zack Burwell | 29 | 1988 | Hamm. St. Joe's (NJ) |
Matt Blewitt | 29 | 1997 | Valley Forge MA |
RUSHING CARRIES, SEASON | |||
Alex Holcombe | 329 | 2006 | |
Reed Marko | 241 | 2007 | |
Zack Burwell | 218 | 1988 | |
Matt Blewitt | 196 | 1996 | |
Alex Holcombe | 196 | 2004 | |
Brian Allen | 196 | 2021 | |
Nate Wachter | 192 | 1998 | |
Trae Vance | 186 | 2018 | |
Lamont Jackson | 172 | 2008 | |
Isaiah Jones | 169 | 2014 | |
Larry Leith | 164 | 1991 | |
Mike Ciambella | 161 | 1984 | |
Alex Holcombe | 157 | 2005 | |
Mike Ciambella | 156 | 1983 | |
Alex Smith | 149 | 2000 | |
Michael Turner | 144 | 1990 | |
RUSHING TOUCHDOWNS, SEASON | |||
Alex Holcombe | 23 | 2006 | |
Matt Blewitt | 19 | 1997 | |
Matt Blewitt | 16 | 1996 | |
Reed Marko | 15 | 2007 | |
Lacey Snowden | 14 | 2019 | |
Brian Allen | 13 | 2021 | |
Zack Burwell | 12 | 1988 | |
Sean Grieve | 12 | 2003 | |
Mike Ciambella | 10 | 1984 | |
Larry Leith | 10 | 1991 | |
Nate Wachter | 10 | 1998 | |
Tyler Yerk | 10 | 2003 | |
Chris Williams | 9 | 1978 | |
Isaiah Jones | 9 | 2014 | |
Trae Vance | 9 | 2018 | |
Phillip Brown | 7 | 1989 | |
Michael Turner | 7 | 1990 | |
Alex Holcombe | 7 | 2004 | |
many with six | |||
PASSING YARDS, GAME | |||
Sean Grieve | 337 | 2002 | Hun (NJ) |
Jordan Longino | 325 | 2019 | SCH Academy |
Hayes Nolte | 321 | 2012 | Blair (NJ) |
Jim Slattery | 319 | 1999 | Wood |
Jordan Longino | 316 | 2020 | SCH Academy |
Sean Grieve | 307 | 2002 | Haverford School |
Jim Slattery | 292 | 1999 | Malvern |
Kyle McCloskey | 286 | 2015 | Episcopal |
Jordan Longino | 284 | 2019 | Episcopal |
Jordan Longino | 282 | 2019 | Judge |
Rob Heleniak | 280 | 1997 | Malvern |
Hayes Nolte | 279 | 2013 | Penn Charter |
Rob Heleniak | 276 | 1997 | Wood |
Steve Holmes | 268 | 2000 | St. Pius X (Bangor) |
Jordan Longino | 265 | 2018 | Lawrenceville (NJ) |
Sean Grieve | 255 | 2003 | Hun (NJ) |
Kyle McCloskey | 254 | 2014 | Hun (NJ) |
Kyle McCloskey | 245 | 2015 | Prep Charter |
Mark Basilii | 240 | 1986 | Penn Charter |
PASSING YARDS, SEASON | |||
Jordan Longino | 1,991 | 2019 | |
Sean Grieve | 1,821 | 2002 | |
Hayes Nolte | 1,728 | 2013 | |
Coley Murphy | 1,690 | 1993 | |
Hayes Nolte | 1,600 | 2012 | |
Jim Slattery | 1,548 | 1999 | |
Kyle McCloskey | 1,467 | 2015 | |
Tristan Machado | 1,452 | 2021 | |
Rob Heleniak | 1,332 | 1997 | |
Kyle McCloskey | 1,242 | 2016 | |
Steve Holmes | 1,204 | 2000 | |
Sean Grieve | 1,204 | 2003 | |
Kyle McCloskey | 1,182 | 2014 | |
Rob Heleniak | 1,135 | 1996 | |
Austin Kevitch | 886 | 2009 | |
Keith Braccia | 883 | 2010 | |
Charlie Taft | 879 | 2004 | |
Todd Bowen | 845 | 1983 | |
PASSING COMPLETIONS, GAME | |||
Coley Murphy | 25 | 1993 | Malvern |
Kyle McCloskey | 25 | 2015 | Episcopal |
Sean Grieve | 20 | 2001 | West Chester Henderson |
Paul Hutter | 19 | 1968 | |
Paul Hutter | 19 | 1969 | |
Rob Heleniak | 19 | 1996 | Peddie (NJ) |
Sean Grieve | 19 | 2003 | Hun (NJ) |
Hayes Nolte | 19 | 2013 | Malvern |
Coley Murphy | 18 | 1993 | Blair (NJ) |
Harry Sankey | 18 | 2001 | Episcopal |
Sean Grieve | 18 | 2002 | Haverford School |
Jordan Longino | 18 | 2019 | Episcopal |
Austin Kevitch | 17 | 2009 | Penn Charter |
Hayes Nolte | 17 | 2013 | Penn Charter |
Kyle McCloskey | 17 | 2015 | Prep Charter |
Jordan Longino | 17 | 2018 | Lawrenceville (NJ) |
PASSING COMPLETIONS, SEASON | |||
Coley Murphy | 127 | 1993 | |
Hayes Nolte | 120 | 2013 | |
Sean Grieve | 119 | 2002 | |
Jordan Longino | 119 | 2019 | |
Kyle McCloskey | 116 | 2015 | |
Hayes Nolte | 105 | 2012 | |
Tristan Machado | 102 | 2021 | |
Kyle McCloskey | 89 | 2016 | |
Rob Heleniak | 88 | 1996 | |
Sean Grieve | 88 | 2003 | |
Jim Slattery | 86 | 1999 | |
Austin Kevitch | 85 | 2009 | |
Rob Heleniak | 80 | 1997 | |
Steve Holmes | 78 | 2000 | |
Kyle McCloskey | 75 | 2014 | |
Keith Braccia | 71 | 2010 | |
Colton Niedzielski | 69 | 2017 | |
Sean Grieve | 66 | 2001 | |
Charlie Taft | 63 | 2004 | |
PASSING ATTEMPTS, GAME | |||
Coley Murphy | 46 | 1993 | Malvern |
Hayes Nolte | 45 | 2013 | Haverford School |
Kyle McCloskey | 39 | 2015 | Episcopal |
Kyle McCloskey | 37 | 2015 | Haverford School |
Hayes Nolte | 35 | 2013 | Malvern |
Kyle McCloskey | 34 | 2014 | Hun (NJ) |
Harry Sankey | 33 | 2001 | Episcopal |
Austin Kevitch | 33 | 2009 | Haverford School |
Jim Slattery | 33 | 1999 | Wood |
Hayes Nolte | 32 | 2012 | Malvern |
Hayes Nolte | 32 | 2012 | Penn Charter |
Rob Heleniak | 32 | 1996 | Peddie (NJ) |
Steve Holmes | 32 | 2000 | St. Pius X (Roseto) |
Todd Bowen | 32 | 1982 | McDevitt |
Austin Kevitch | 31 | 2009 | Lawrenceville (NJ) |
PASSING ATTEMPTS, SEASON | |||
Kyle McCloskey | 246 | 2015 | |
Hayes Nolte | 225 | 2013 | |
Hayes Nolte | 218 | 2012 | |
Coley Murphy | 203 | 1993 | |
Sean Grieve | 202 | 2002 | |
Todd Bowen | 184 | 1983 | |
Kyle McCloskey | 181 | 2014 | |
Kyle McCloskey | 180 | 2016 | |
Jordan Longino | 179 | 2019 | |
Rob Heleniak | 174 | 1996 | |
Steve Holmes | 174 | 2000 | |
Jim Slattery | 170 | 1999 | |
Austin Kevitch | 169 | 2009 | |
Sean Grieve | 162 | 2003 | |
Keith Braccia | 159 | 2010 | |
Colton Niedzielski | 157 | 2017 | |
Pete Haines | 156 | 2008 | |
Tristan Machado | 152 | 2021 | |
Rob Heleniak | 148 | 1997 | |
PASSING TOUCHDOWNS, SEASON | |||
Sean Grieve | 25 | 2002 | |
Coley Murphy | 22 | 1993 | |
Kyle McCloskey | 18 | 2015 | |
Jim Slattery | 17 | 1999 | |
Jordan Longino | 16 | 2019 | |
Hayes Nolte | 15 | 2013 | |
Kyle McCloskey | 15 | 2014 | |
Hayes Nolte | 13 | 2012 | |
Kyle McCloskey | 12 | 2016 | |
Tristan Macado | 10 | 2021 | |
Rob Heleniak | 9 | 1996 | |
Rob Heleniak | 9 | 1997 | |
Sean Grieve | 9 | 2003 | |
Keith Braccia | 9 | 2010 | |
Jordan Longino | 9 | 2020 | |
Tom Telford | 8 | 1976 | |
Todd Bowen | 8 | 1983 | |
Steve Holmes | 8 | 2000 | |
Coley Murphy | 7 | 1991 | |
Coley Murphy | 7 | 1992 | |
Jim Slattery | 7 | 1998 | |
Jordan Longino | 7 | 2018 | |
RECEIVING YARDS, GAME | |||
Tyler Yerk | 221 | 2002 | Hun (NJ) |
Chris Jordan | 219 | 2000 | Dougherty |
Steve Holmes | 207 | 1999 | Wood |
Tyler Yerk | 190 | 2002 | Haverford School |
Jerry Griffen-Batchler | 185 | 2019 | Episcopal |
Chris Jordan | 184 | 2000 | St. Pius X (Roseto) |
Ed Lawless | 165 | 1968 | |
Jerry Griffen-Batchler | 157 | 2019 | Judge |
Mike Reilly | 153 | 2016 | Neumann-Goretti |
Jake Hsu | 151 | 2019 | Episcopal |
Denis Kane | 148 | 1992 | Haverford School |
Steve Holmes | 144 | 1998 | Blair (NJ) |
James McAfee | 143 | 2015 | Episcopal |
Kyle Donahue | 141 | 2013 | Penn Charter |
Damon Myers | 139 | 1993 | Malvern |
Jerry Griffen-Batchler | 136 | 2019 | SCH Academy |
Dave Ciambella | 134 | 1986 | Haverford School |
Matt Blewitt | 133 | 1997 | Malvern |
Nate Wachter | 123 | 1997 | Malvern |
Lamont Jackson | 120 | 2010 | Haverford School |
Steve Holmes | 118 | 1999 | Brooklyn Poly Prep (NY) |
Kashta Davis | 118 | 2013 | Episcopal |
RECEIVING YARDS, SEASON | |||
Steve Holmes | 898 | 1999 | |
Chris Jordan | 803 | 2000 | |
Jerry Griffen-Batchler | 797 | 2019 | |
Tyler Yerk | 663 | 2002 | |
Larry Leith | 628 | 1993 | |
Evan Spivey | 604 | 2021 | |
Jay Jordan | 556 | 1996 | |
Mike Reilly | 542 | 2016 | |
Justin Holiday | 540 | 2002 | |
Kyle Donahue | 533 | 2013 | |
Justin Holiday | 530 | 2001 | |
Kyle Donahue | 513 | 2012 | |
Steve Holmes | 478 | 1998 | |
Jerry Griffen-Batchler | 466 | 2018 | |
James McAfee | 459 | 2014 | |
Joe Taylor | 416 | 2012 | |
Steve Sharkey | 403 | 1997 | |
Matt Blewitt | 400 | 1997 | |
RECEPTIONS, GAME | |||
Jerry Griffen-Batchler | 13 | 2019 | Episcopal |
Ed Lawless | 10 | 1968 | |
Larry Leith | 10 | 1993 | Hun (NJ) |
Chris Jordan | 10 | 1996 | Wyoming Seminary |
Ted Holmes | 10 | 1996 | Peddie (NJ) |
Tyler Yerk | 9 | 2002 | Haverford School |
Denis Kane | 9 | 1992 | Haverford School |
Steve Holmes | 9 | 1998 | Blair (NJ) |
Tyler Stampone | 8 | 2003 | Episcopal |
Dave Ciambella | 8 | 1986 | Haverford School |
Damon Myers | 8 | 1993 | Blair (NJ) |
Larry Leith | 8 | 1993 | Valley Forge MA |
Steve Holmes | 8 | 1999 | Wood |
Steve Holmes | 8 | 1999 | Episcopal |
Chris Jordan | 8 | 2000 | St. Pius X (Roseto) |
Jerry Griffen-Batchler | 8 | 2019 | Malvern |
many with 7 | |||
RECEPTIONS, SEASON | |||
Jerry riffen-Batchler | 49 | 2019 | |
Steve Holmes | 47 | 1999 | |
