|
|
Huck's Special Stats, 2000-08
Ed "Huck" Palmer is one of our trusty statisticians/observers. He
is not to be confused with Tom "Puck" McKenna. (Huck is normal.
Puck is not even close.) We hope you enjoy these lists, and that you
appreciate the time it took for Huck to compile them. |
Look below for stat lists
concerning the 2000-08 seasons.
Included are season and game lists . . .
| 1000-Yard Rushers, 2000-08 | ||||||
| CATHOLIC LEAGUE | ||||||
|
Player |
Team | Year | Att | Yards | TDs | |
| 1 | Curtis Brinkley | West | 2002 | 324 | 2813 | 28 |
| 2 | Curtis Brinkley | West | 2003 | 327 | 2294 | 28 |
| 3 | Pat Kaiser | SJP | 2002 | 232 | 2178 | 35 |
| 4 | Bilial Lewis Sloan-El | Roman | 2007 | 312 | 2141 | 22 |
| 5 | Kyle Ambrogi | SJP | 2000 | 294 | 2109 | 26 |
| 6 | Abdul Sesay | West | 2000 | 267 | 1926 | 16 |
| 7 | Rob Hollomon | West | 2008 | 150 | 1923 | 36 |
| 8 | Steve Slaton | C-E | 2004 | 262 | 1832 | 25 |
| 9 | Sean Cunningham | Wood | 2008 | 298 | 1783 | 26 |
| 10 | Joe McCourt | Roman | 2000 | 286 | 1780 | 19 |
| 11 | Kasseim Everett | Roman | 2008 | 210 | 1689 | 15 |
| 12 | John Shaw | SJP | 2004 | 323 | 1737 | 22 |
| 13 | Kyle Ambrogi | SJP | 2001 | 243 | 1672 | 17 |
| 14 | Jimmy Porreca | SJN | 2002 | 257 | 1667 | 24 |
| 15 | Curtis Drake | West | 2008 | 115 | 1639 | 21 |
| 16 | Steve Slaton | C-E | 2003 | 209 | 1626 | 19 |
| 17 | Steve Slaton | C-E | 2002 | 204 | 1624 | 18 |
| 18 | Dennis Shaw | West | 2005 | 236 | 1568 | 14 |
| 19 | Curtis Wortham | Judge | 2008 | 254 | 1562 | 19 |
| 20 | Manny Harrison | McDevitt | 2005 | 288 | 1553 | 13 |
| 21 | Chris Diaferio | West | 2004 | 232 | 1541 | 16 |
| 22 | Anthony Heygood | O'Hara | 2001 | 253 | 1513 | 20 |
| 23 | Jamir Livingston | SJP | 2006 | 261 | 1502 | 17 |
| 24 | Terrell Oglesby | North | 2007 | 266 | 1445 | 17 |
| 25 | Daryl Robinson | North | 2006 | 232 | 1437 | 19 |
| 26 | Curtis Brinkley | West | 2001 | 232 | 1421 | 10 |
| 27 | Bryan McCartney | Wood | 2003 | 233 | 1417 | 12 |
| 28 | Jamir Livingston | SJP | 2007 | 237 | 1390 | 14 |
| 29 | Andrew McHale | Judge | 2007 | 227 | 1380 | 14 |
| 30 | Evin Jones | Roman | 2004 | 255 | 1354 | 15 |
| 31 | Mike Yeager | SJP | 2008 | 192 | 1344 | 13 |
| 32 | Raymond Maples | West | 2008 | 141 | 1309 | 19 |
| 33 | Dennis Shaw | West | 2006 | 216 | 1322 | 18 |
| 34 | Mark McPherson | N-G | 2006 | 177 | 1306 | 11 |
| 35 | Anthony Heygood | O'Hara | 2003 | 148 | 1271 | 15 |
| 36 | Kevin Jones | O'Hara | 2000 | 194 | 1268 | 18 |
| 37 | Rasuel Thomas | C-E | 2005 | 221 | 1223 | 11 |
| 38 | Brian Mattaway | Carroll | 2000 | 177 | 1223 | 21 |
| 39 | Joe Zeglinski | Ryan | 2004 | 200 | 1186 | 8 |
| 40 | Damien Jordan | McDevitt | 2004 | 233 | 1184 | 8 |
| 41 | Danny Jones | SJP | 2003 | 128 | 1181 | 16 |
| 42 | Jason Golderer | McDevitt | 2007 | 224 | 1168 | 10 |
| 43 | John Shaw | SJP | 2003 | 157 | 1143 | 17 |
| 44 | Bryan McCartney | Wood | 2005 | 215 | 1139 | 12 |
| 45 | Ryan Parfitt | LaSalle | 2000 | 202 | 1132 | 12 |
| 46 | Jim Domzalski | C-E | 2006 | 159 | 1119 | 13 |
| 47 | Justin O'Brien | Judge | 2001 | 217 | 1115 | 16 |
| tie | Brian McCartney | Wood | 2004 | 206 | 1115 | 12 |
| 49 | Eugene Byrd | North | 2008 | 252 | 1095 | 14 |
| 50 | James Roderick | Carroll | 2002 | 206 | 1089 | 12 |
| 51 | Bob DeLucas | Wood | 2007 | 142 | 1088 | 20 |
| 52 | Steve Cook | O'Hara | 2004 | 205 | 1078 | 16 |
| 53 | Jamir Livingston | Prep | 2005 | 185 | 1076 | 14 |
| 54 | Brent Christie | Carroll | 2004 | 130 | 1060 | 9 |
| 55 | Ryan Stewart | Carroll | 2002 | 136 | 1058 | 10 |
| 56 | Rob Hollomon | West | 2007 | 122 | 1048 | 8 |
| 57 | Josh Halladay | Carroll | 2005 | 163 | 1047 | 11 |
| tie | Bill Hartley | Wood | 2000 | 192 | 1047 | 13 |
| 59 | Raymond Maples | West | 2007 | 150 | 1040 | 19 |
| 60 | Johnny Ortiz | Roman | 2002 | 118 | 1039 | 12 |
| 61 | Dominic Rock | Dougherty | 2003 | 170 | 1038 | 12 |
| 62 | Pasquale Narducci | SJN | 2000 | 219 | 1030 | 11 |
| 63 | Corey Brown | O'Hara | 2007 | 182 | 1017 | 9 |
| 64 | Jamal Abdur-Rahman | LaSalle | 2008 | 148 | 1009 | 16 |
| PUBLIC LEAGUE | ||||||
|
Player |
Team | Year | Att | Yards | TDs | |
| 1 | Maurice Dantzler | Franklin | 2005 | 205 | 1837 | 23 |
| 2 | Jerry Butler | GW | 2004 | 172 | 1759 | 22 |
| 3 | Gerald Bowman | Imhotep | 2007 | 254 | 1659 | 12 |
| 4 | Lamone Fox | Northeast | 2005 | 251 | 1605 | 26 |
| 5 | Rasheen Tookes | Mastbaum | 2008 | 247 | 1581 | 15 |
| 6 | Akeem Johnson | G'Town | 2005 | 222 | 1551 | 19 |
| 7 | Akmed Green | Roxborough | 2008 | 252 | 1540 | 8 |
| 8 | Tyree Watson | Gratz | 2002 | 151 | 1466 | 16 |
| 9 | Chris DeSheilds | Mastbaum | 2001 | 198 | 1444 | 21 |
| 10 | Kevin Chilton | Lincoln | 2007 | 264 | 1398 | 20 |
| 11 | Atiba Kenyatta | G'Town | 2000 | 204 | 1351 | 18 |
| 12 | Luke Lassiter | Bok | 2007 | 184 | 1343 | 17 |
| 13 | Donald King | Gratz | 2005 | 244 | 1332 | 6 |
| 14 | Tyron Cheeseboro | Bartram | 2008 | 133 | 1285 | 13 |
| 15 | Khalif Boldin | Dobbins | 2002 | 184 | 1283 | 13 |
| 16 | Lamone Fox | Southern | 2004 | 206 | 1280 | 19 |
| tie | Versean Dawkins | Franklin | 2006 | 201 | 1280 | 14 |
| 18 | Jerry Butler | GW | 2003 | 157 | 1247 | 15 |
| 19 | John Pratt | Bartram | 2004 | 217 | 1227 | 11 |
| 20 | Rasheen Tookes | Mastbaum | 2007 | 174 | 1213 | 10 |
| 21 | Stacey Hill | Comm. Tech | 2008 | 153 | 1185 | 15 |
| 22 | Donald King | Gratz | 2004 | 225 | 1182 | 7 |
| 23 | Chris Mitchell | Roxborough | 2004 | 239 | 1177 | 10 |
| 24 | Tariq Gordon | Univ. City | 2008 | 154 | 1172 | 12 |
| 25 | Marcus Waddy | Frankford | 2000 | 172 | 1159 | 9 |
| 26 | Chris Sturgis | Franklin | 2007 | 150 | 1154 | 18 |
| 27 | Jermaine Smith | Franklin | 2000 | 149 | 1126 | 10 |
| 28 | Isaac Foley | Edison | 2007 | 227 | 1123 | 13 |
| 29 | Joseph Montouth | ML King | 2007 | 178 | 1106 | 12 |
| 30 | Kendell Coleman | ML King | 2006 | 196 | 1090 | 10 |
| 31 | Luke Lassiter | Bok | 2006 | 133 | 1088 | 17 |
| 32 | Jabril Brown | West Philly | 2007 | 150 | 1084 | 10 |
| 33 | Antione Singleton | Friere | 2007 | 137 | 1081 | 18 |
| 34 | Michael Alexander | Bartram | 2007 | 153 | 1065 | 5 |
| 35 | Dante Bryant | Roxborough | 2003 | 213 | 1061 | 8 |
| 36 | Jeffrey "J.T." King | G'Town | 2001 | 152 | 1056 | 12 |
| tie | Rashad Williams | Gratz | 2004 | 135 | 1056 | 16 |
| 38 | Darius Johnson | Overbrook | 2007 | 147 | 1051 | 9 |
| 39 | Terrell Denson | Lincoln | 2004 | 162 | 1045 | 12 |
| 40 | Kendell Coleman | ML King | 2005 | 109 | 1042 | 10 |
| 41 | Fateen Brown | GW | 2006 | 175 | 1018 | 11 |
| 42 | Akeem Green | Bok | 2002 | 176 | 1009 | 10 |
| 43 | Calvin Spires | Frankford | 2006 | 146 | 1003 | 12 |
| 44 | William Brownlee | Overbrook | 2004 | 183 | 1002 | 16 |
| INTER-AC LEAGUE | ||||||
|
Player |
Team | Year | Att | Yards | TDs | |
| 1 | Ibraheim Campbell | CH | 2008 | 247 | 1772 | 22 |
| 2 | Alex Holcombe | GA | 2006 | 329 | 1765 | 23 |
| 3 | Rashad Campbell | CH | 2006 | 255 | 1748 | 22 |
| 4 | Paul McKinney | HS | 2000 | 225 | 1726 | 19 |
| 5 | Reed Marko | GA | 2007 | 241 | 1652 | 15 |
| 6 | Brian FitzPatrick | EA | 2004 | 170 | 1512 | 16 |
| 7 | Rashad Campbell | CH | 2007 | 187 | 1452 | 23 |
| 8 | Sean McNally | PC | 2006 | 202 | 1067 | 12 |
| 9 | Alex Holcombe | GA | 2005 | 157 | 1059 | 6 |
--
| 1000-Yard Passers, 2000-08 | ||||||
| CATHOLIC LEAGUE | ||||||
|
Player |
Team | Year | Comp | Att | Yards | TDs |
| 1. Drew Loughery | LaSalle | 2008 | 165 | 289 | 2628 | 25 |
| 2. Sean McGovern | Dougherty | 2000 | 182 | 389 | 2503 | 24 |
| 3. John Harrison | LaSalle | 2006 | 200 | 337 | 2274 | 30 |
| 4. Mike Lynch | LaSalle | 2003 | 152 | 275 | 1918 | 16 |
| 5. Dale Curry | Judge | 2003 | 122 | 241 | 1887 | 15 |
| 6. John Harrison | LaSalle | 2007 | 157 | 270 | 1779 | 15 |
| 7. John Harrison | LaSalle | 2005 | 175 | 303 | 1757 | 21 |
| 8. Vince Gallagher | SJP | 2001 | 98 | 164 | 1720 | 19 |
| 9. Mike McGann | SJP | 2000 | 93 | 215 | 1715 | 15 |
| 10. Pat Brochet | Carroll | 2001 | 82 | 165 | 1647 | 15 |
| 11. Mike Eaton | Judge | 2002 | 122 | 242 | 1646 | 11 |
| 12. Chris Whitney | SJP | 2006 | 74 | 135 | 1629 | 16 |
| 13. Matt Stefanski | SJP | 2002 | 91 | 177 | 1624 | 14 |
| 14. Tony Smith | Judge | 2008 | 105 | 205 | 1583 | 13 |
| 15. Marc Verica | Bonner | 2004 | 112 | 222 | 1545 | 8 |
| 16. Sean McGovern | Dougherty | 2001 | 122 | 284 | 1517 | 13 |
| 17. Andre Sloan El | Roman | 2003 | 111 | 211 | 1498 | 19 |
| 18. Justin DeCristofaro | Judge | 2004 | 106 | 236 | 1483 | 8 |
| 19. Matt Della-Croce | C-E | 2008 | 91 | 181 | 1479 | 15 |
| 20. Tom Savage | O'Hara | 2006 | 97 | 230 | 1471 | 9 |
| 21. Mark Hatty | N-G | 2006 | 79 | 186 | 1467 | 18 |
| 22. Chris Hanson | Wood | 2004 | 101 | 195 | 1442 | 21 |
| 23. Aaron Haas | Prep | 2007 | 87 | 163 | 1430 | 21 |
| 24. Chris Whitney | Prep | 2005 | 86 | 175 | 1428 | 16 |
| 25. Kevin Schafer | C-E | 2006 | 97 | 198 | 1413 | 14 |
| 26. Mike Lomas | O'Hara | 2000 | 90 | 143 | 1411 | 22 |
| 27. Sean McCartney | Wood | 2008 | 87 | 154 | 1382 | 9 |
| 28. Chris Johnson | Roman | 2007 | 70 | 162 | 1380 | 18 |
| tie Matt Della-Croce | C-E | 2007 | 105 | 218 | 1380 | 11 |
| 30. Joe Kosich | Wood | 2005 | 90 | 172 | 1363 | 16 |
| 31. Tom Savage | O'Hara | 2008 | 104 | 204 | 1355 | 10 |
| 32. Curtis Drake | West | 2008 | 63 | 104 | 1354 | 15 |
| 33. Dennis Logue | North | 2008 | 81 | 164 | 1328 | 9 |
| 34. Curtis Drake | West | 2007 | 75 | 143 | 1325 | 20 |
| 35. Andre Sloan-El | Roman | 2002 | 102 | 192 | 1324 | 7 |
| 36. John Port | Bonner | 2000 | 108 | 232 | 1282 | 9 |
| 37. Paul Volpe | Judge | 2007 | 83 | 147 | 1266 | 14 |
| 38. Joe DeLeo | Ryan | 2002 | 77 | 173 | 1263 | 13 |
| 39. Gabe Marabella | LaSalle | 2000 | 80 | 166 | 1261 | 9 |
| 40. Dennis Logue | North | 2006 | 100 | 199 | 1252 | 11 |
| 41. Mark Hatty | N-G | 2005 | 70 | 138 | 1248 | 13 |
| 42. Rus Slawter | Ryan | 2006 | 100 | 184 | 1233 | 11 |
| 43. Justin DeCristofaro | Judge | 2005 | 91 | 198 | 1226 | 11 |
| 44. Gerry DiNolfi | K-K | 2005 | 70 | 145 | 1221 | 10 |
| 45. Paul Volpe | Judge | 2006 | 82 | 148 | 1218 | 12 |
| 46. Colin Smith | O'Hara | 2001 | 94 | 149 | 1201 | 13 |
| 47. Tim Roken | Ryan | 2003 | 85 | 208 | 1199 | 10 |
| 48. Luke Wischnowski | Carroll | 2007 | 67 | 121 | 1181 | 10 |
| 49. Mike Lynch | LaSalle | 2004 | 94 | 223 | 1151 | 4 |
| 50. Phil Baxter | Dougherty | 2006 | 75 | 178 | 1136 | 11 |
| 51. Joe DeLeo | Ryan | 2001 | 71 | 172 | 1120 | 9 |
| 52. Brian Mitchell | North | 2002 | 77 | 269 | 1112 | 4 |
| tie Matt Cantafio | Carroll | 2006 | 75 | 158 | 1112 | 8 |
| 54. Mike Cattolico | Wood | 2007 | 66 | 136 | 1111 | 11 |
| 55. Will Burke | West | 2003 | 65 | 131 | 1101 | 9 |
| 56. Rus Slawter | Ryan | 2007 | 104 | 194 | 1095 | 7 |
| 57. Kevin Schafer | C-E | 2004 | 54 | 146 | 1083 | 7 |
| 58. Luke Sawick | McDevitt | 2007 | 81 | 224 | 1080 | 4 |
| 59. Matt Wendler | North | 2000 | 62 | 158 | 1060 | 4 |
| 60. Chris Johnson | Roman | 2006 | 56 | 130 | 1047 | 11 |
| 61. Joe Waclawski | North | 2003 | 83 | 176 | 1043 | 5 |
| 62. Nick Pinto | Ryan | 2000 | 74 | 185 | 1042 | 6 |
| tie Jon Brady | SJN | 2002 | 63 | 148 | 1042 | 6 |
| 64. Rus Slawter | Ryan | 2008 | 89 | 183 | 1029 | 3 |
| 65. Mike Stauffer | Bonner | 2001 | 60 | 130 | 1021 | 11 |
| 66. Greg Hennigar | Judge | 2001 | 79 | 141 | 1014 | 6 |
| tie Greg Kobilka | Carroll | 2004 | 39 | 95 | 1014 | 7 |
| 68. Mark Guibilato | SJP | 2008 | 44 | 129 | 1008 | 7 |
| 69. Matt Cantafio | Carroll | 2005 | 55 | 121 | 1006 | 11 |
| PUBLIC LEAGUE | ||||||
| Player | Team | Year | Comp | Att | Yards | TDs |
| 1. Jerrick Jenkins | Gratz | 2006 | 104 | 242 | 1643 | 15 |
| 2. Markies Tavares | Mastbaum | 2004 | 90 | 177 | 1408 | 14 |
| 3. Malik Stokes | Northeast | 2008 | 113 | 226 | 1379 | 11 |
| 4. Kenny Moore | Univ. City | 2006 | 70 | 167 | 1368 | 14 |
| 5. Michael Adens | Univ. City | 2008 | 85 | 228 | 1338 | 14 |
| 6. Marcus Kennedy | GW | 2001 | 73 | 144 | 1301 | 15 |
| 7. Chuck Hughes | GW | 2004 | 61 | 110 | 1228 | 15 |
| 8. Malik Stokes | Northeast | 2007 | 78 | 156 | 1256 | 13 |
| 9. Aaron Wilmer | GW | 2008 | 83 | 161 | 1150 | 17 |
| 10. Lamont Brown | Frankford | 2004 | 64 | 132 | 1137 | 12 |
| 11. Clinton Granger | GW | 2007 | 65 | 133 | 1129 | 10 |
| 12. Chris Bennett | Mastbaum | 2005 | 88 | 192 | 1071 | 10 |
| 13. Wesley Brown | Dobbins | 2005 | 94 | 181 | 1045 | 8 |
| 14. Laquan Williams | Bartam | 2008 | 54 | 105 | 1035 | 13 |
| 15. Markies Taveres | Mastbaum | 2003 | 68 | 123 | 1023 | 8 |
| 16. Markeyse Carter | Overbrook | 2007 | 62 | 123 | 1007 | 12 |
| 17. Ramadan Abdullah | Germantown | 2008 | 70 | 153 | 1006 | 9 |
| INTER-AC LEAGUE | ||||||
| Player | Team | Year | Comp | Att | Yards | TDs |
| 1. Bryan Savage | HS | 2003 | 154 | 270 | 1889 | 12 |
| 2. Sean Grieve | GA | 2002 | 119 | 202 | 1821 | 25 |
| 3. Dan Onorato | MP | 2003 | 75 | 162 | 1526 | 8 |
| 4. Billy Conners | MP | 2008 | 70 | 96 | 1509 | 19 |
| 5. Ryan Nassib | MP | 2006 | 68 | 130 | 1402 | 17 |
| 6. Bryan Savage | HS | 2002 | 83 | 182 | 1294 | 4 |
| 7. Brendan McNally | PC | 2005 | 94 | 170 | 1247 | 8 |
| 8. Ryan Nassib | MP | 2007 | 79 | 144 | 1237 | 8 |
| 9. Steve Holmes | GA | 2000 | 78 | 174 | 1204 | 8 |
| tie Sean Grieve | GA | 2003 | 88 | 162 | 1204 | 9 |
| 11. Mike Mattei | CH | 2007 | 58 | 106 | 1194 | 12 |
| 12. James Hannah | ||||||