Catholic League FB Stats Breakdown, '07

(Compiled by Ed "Huck" Palmer)

Return to TedSilary.com Home Page

  Final


WEST CATH.   PTS RUSH YDS PASS YDS TOTAL   RYAN   PTS RUSH YDS PASS YDS TOTAL
(11-1, 7-0) OFF 444 3138 1325 4463   (4-7, 1-6) OFF 181 1237 1486 2723
    37.0 261.5 110.4 371.9       16.5 112.5 135.1 247.5
  DEF 121 1505 737 2242     DEF 292 2113 1219 3332
    10.1 125.4 61.4 186.8       26.5 192.1 110.8 315.5
                         
DOUGH.   PTS RUSH YDS PASS YDS TOTAL   O'HARA   PTS RUSH YDS PASS YDS TOTAL
(1-8, 0-7) OFF 111 979 652 1631   (6-6, 4-3) OFF 228 1941 1114 3055
    12.3 108.8 72.4 181.2       19.0 161.8 92.8 254.6
  DEF 266 1788 512 2300     DEF 258 1313 1554 2867
    29.6 198.7 56.9 255.6       21.5 109.4 129.5 238.9
                         
NEUM.-GOR.   PTS RUSH YDS PASS YDS TOTAL   JUDGE   PTS RUSH YDS PASS YDS TOTAL
(2-9, 2-5) OFF 94 795 264 1059   (9-3, 5-2) OFF 311 2120 1406 3526
    8.5 72.3 24.0 96.3       25.9 176.7 117.2 293.8
  DEF 338 2008 987 2995     DEF 116 1027 691 1718
    30.7 182.5 89.7 272.3       9.7 85.6 57.6 143.2
                         
KENN-KEN.   PTS RUSH YDS PASS YDS TOTAL   LASALLE   PTS RUSH YDS PASS YDS TOTAL
(6-5, 3-4) OFF 163 1242 976 2218   (5-7, 3-4) OFF 181 635 2113 2748
    14.8 112.9 88.7 201.6       15.1 52.9 176.1 229.0
  DEF 282 2234 771 3005     DEF 237 2255 1200 3455
    25.6 203.1 70.1 273.2       19.8 187.9 100.0 287.9
                         
CON.-EGAN   PTS RUSH YDS PASS YDS TOTAL   BONNER   PTS RUSH YDS PASS YDS TOTAL
(1-11, 1-6) OFF 153 998 1536 2534   (0-11, 0-7) OFF 101 1010 1114 2124
    12.8 83.2 128.0 211.2       9.2 91.8 101.3 193.1
  DEF 358 3163