|
Imhotep . . . 2015 PIAA Class AAA State Champs! On Dec. 18, at Hersheypark
Stadium, Imhotep Charter beat Cathedral Prep, of Erie, 40-3, to
win the Class AAA state championship and become the first 15-0 team in
Philadelphia history. This was also the Public League's first state title in
football (over eight seasons). Coach Albie Crosby's Panthers were led
by Mike Waters, who turned 16 carries into 201 yards and three
touchdowns while finishing the season with 45 overall TDs (city record).
Aamir Brown added two TDs (one apiece of rushing/receiving) while adding
two interceptions. He returned one 104 yards for a TD. Alas, the score was
erased by a penalty. Nasir Boykin passed 5-for-10 for 131 yards and a
score to Brown. Amin Black led the defense with 11 tackles. Other
leaders: Andre Mintze (eight), Mike Crawford (seven),
Naiheem Santos and Waters (six apiece). |

With the scoreboard in the background, the Panthers celebrate the championship.
--
|
THE SEASON, GAME BY GAME |
|||
| W-L | We | They | |
| at Gratz | W | 36 | 6 |
| St. Frances (MD) | W | 40 | 16 |
| Boys' Latin | W | 54 | 0 |
| at Friendship (DC) | W | 32 | 14 |
| Mastery North | W | 46 | 0 |
| Overbrook | W | 44 | 0 |
| at Dobbins | W | 56 | 8 |
| at Future | @W | 40 | 0 |
| at West Phila. | W | 42 | 0 |
| Dobbins AAA 1/2 | W | 70 | 0 |
| West Phila. AAA F | W | 64 | 0 |
| Wood AAA CT | W | 20 | 14 |
| Academy Park AAA 1/4 | W | 46 | 16 |
| Saucon Valley AAA 1/2 | W | 72 | 27 |
| Erie Cathedral Prep AAA F | W | 40 | 3 |
| @-halted after 9 minutes, 9 seconds, by mutual consent | |||
TITLE GAME BOXSCORE . . .
| IC | CP | |
| First downs | 22 | 14 |
| Rushes-yards | 41-383 | 38-123 |
| Passing yards | 131 | 84 |
| Total offense | 514 | 207 |
| Passing | 5-10-1 | 9-34-2 |
| Punts | 1-18 | 3-29.3 |
| Fumbles lost | 2 | 0 |
| Penalties-yards | 10-71 | 5-25 |
INDIVIDUAL STATISTICS
RUSHING -- IC: Waters 16-201, Young 10-99, A. Brown 4-27,
Wells 2-22, Boykin 6-18, Crawford 1-15, Keyes 1-1, Marche 1-0.
CP: Figurski 8-45, Muldrew 11-44, Johnson 14-31, Sitzler 1-3,
Gregory 4-0.
PASSING -- IC: Boykin 5-10-1 -- 131. CP: Mischler 9-34-2 --
84.
RECEIVING -- IC: Upshur 2-53, A. Brown 2-42, N. Lewis 1-36.
CP: Gregory 3-42, K. Williams 2-23, Heidelberg 2-13, Beveridge
2-6.
INTERCEPTIONS -- IC: A. Brown 2. CP: Gregory.
TACKLING LEADERS -- IC: Black 11, Mintze 8, Crawford 7,
Santos and Waters 6. CP: Unavailable.
SACKS -- IC: None. CP: Unavailable
TFL LEADERS -- IC: Waters and Mintze 2. CP: Unavailable.
|
IMHOTEP'S OFFENSE |
IMHOTEP'S DEFENSE |
|||||
| (Note: Tyliek Raynor, who shared the RB spot with Waters, was unavailable due to injury) | ||||||
| C | Brashon McCrae | 67 | T | Jordan McCray | 42 | |
| G | JohnCarlo Valentin | 57 | T | Jalen Denby | 52 | |
| G | Jahmir Johnson | 58 | E | Shaka Toney | 7 | |
| T | Yasir Durante | 70 | E | Andre Mintze | 9 | |
| T | Justin Johnson | 74 | MLB | Amin Black | 16 | |
| TE | Naseir Upshur | 8 | OLB | Naiheem Santos | 33 | |
| WR | Nasir Lewis | 18 | OLB | Mike Waters | 25 | |
| WR | Justin Harris | 23 | CB | Prince Smith | 21 | |
| SB | Aamir Brown | 5 | CB | Aamir Brown | 5 | |
| QB | Nasir Boykin | 2 | FS | Isheem Young | 3 | |
| RB | #Mike Waters | 25 | SS | Mike Crawford | 4 | |
| KO | Isheem Young | 3 | ||||
| P | Aamir Brown | 5 | ||||
| LS | Xavier Fountain | 11 | ||||
| KR | Mike Waters | 25 | ||||
| KR | Aamir Brown | 5 | ||||
| PR | Isheem Young | 3 | ||||
----
SEASON STATISTICAL LEADERS . . .
RUSHING
| GP | NO. | YDS | TD | |
| Mike Waters (#25) | 15 | 160 | 1889 | 42 |
| Tyliek Raynor (#1) | 7 | 70 | 613 | 4 |
| Chris Wells (#10) | 12 | 42 | 383 | 7 |
| Isheem Young (#3) | 7 | 36 | 342 | 3 |
PASSING
| GP | COM | ATT | YDS | TD | |
| Nasir Boykin (#2) | 15 | 97 | 156 | 2168 | 25 |
RECEIVING
| GP | NO. | YDS | TD | |
| Aamir Brown (#5) | 15 | 28 | 573 | 8 |
| Naseir Upshur (#8) | 14 | 24 | 625 | 5 |
| Nasir Lewis (#18) | 15 | 22 | 553 | 7 |
| Justin Harris (#23) | 8 | 10 | 176 | 2 |
| Mike Waters (#25) | 14 | 9 | 174 | 2 |
SCORING
| GP | TDS | 2-PT | PAT | FG | PTS | |
| Mike Waters (#25) | 15 | 45 | 9 | 0 | 0 | 288 |
| Aamir Brown (#5) | 14 | 11 | 4 | 0 | 0 | 74 |
| Chris Wells (#10) | 13 | 7 | 7 | 0 | 0 | 56 |
| Nasir Lewis (#18) | 13 | 7 | 4 | 0 | 0 | 50 |
| Naseir Upshur (#8) | 12 | 5 | 9 | 0 | 0 | 48 |
| Isheem Young (#3) | 12 | 5 | 7 | 0 | 0 | 44 |
| Tyliek Raynor (#1) | 8 | 4 | 6 | 0 | 0 | 36 |
| Nasir Boykin (#2) | 14 | 4 | 3 | 0 | 0 | 30 |
INTERCEPTIONS
| NO. | |
| Aamir Brown | 2 |
| Shyeem Shaw (#24) | 2 |
| Amin Black (#16) | 2 |
| Mike Waters (#25) | 2 |
| Naiheem Santos (#33) | 2 |
OTHER PICTURES . . .

Star rusher/linebacker Mike Waters celebrates the state
title.
(Twitter pic.)

Guard Jahmir Johnson lets loose with emotion.
(Twitter pic)

Tight end Naseir "Pop" Upshur (8) leads the dancing.
(Twitter pic)