Moorestown High School
Football History
(This New Jersey School is located in
Moorestown Township,
in Burlington County.)
Overall/Playoff Records vs. All Opponents
Updated through 2019
To reach Ted Silary -- tedtee307@yahoo.com
Notes . . .
Kennedy merged into Willingboro
in the 1989-90 school year.
Triton briefly split into two schools, Blue and Red, in the mid-1960s.
Winslow Township formerly was Edgewood.
| ALL OPPONENTS | Overall | Playoffs |
| Absegami | 1 1 0 | |
| Allentown | 0 1 0 | 0 1 |
| Atlantic City | 0 4 0 | |
| Audubon | 13 14 2 | |
| Bishop Eustace (Pennsauken) | 2 0 0 | |
| Bordentown | 19 3 0 | |
| Bridgeton | 1 1 0 | |
| Buena | 1 0 0 | 1 0 |
| Burlington City | 34 31 5 | |
| Burlington Twp. | 9 10 0 | |
| Camden | 3 7 0 | |
| Camden Catholic | 5 8 0 | |
| Camden Vocational | 1 0 0 | |
| Cedar Creek | 0 1 0 | |
| Cherokee | 2 4 0 | |
| Cherry Hill East | 5 3 0 | |
| Cherry Hill West | 7 4 0 | |
| Cinnaminson | 24 5 0 | |
| Clearview | 0 2 0 | |
| Collingswood | 2 14 2 | 1 0 |
| Cumberland | 2 0 0 | |
| Delran | 5 12 1 | |
| Delsea | 1 2 0 | 0 1 |
| Deptford | 2 2 0 | 2 2 |
| Don Bosco Prep | 0 0 1 | |
| Eastern | 3 1 0 | 1 1 |
| Egg Harbor Twp. | 1 0 0 | 1 0 |
| Ewing | 3 2 0 | |
| Florence | 8 9 0 | |
| Glassboro | 4 2 1 | |
| Gloucester | 8 2 2 | |
| Haddonfield | 13 33 6 | 1 0 |
| Haddon Heights | 9 16 2 | |
| Hamilton West | 2 1 0 | 1 0 |
| Hammonton | 3 5 0 | 2 2 |
| Highland | 3 3 0 | |
| Hightstown | 2 0 0 | |
| Holy Cross (Delran) | 8 12 0 | |
| Jackson | 1 1 0 | |
| Kennedy (Willingboro) | 5 8 1 | |
| Keyport | 1 0 0 | |
| Kingsway | 3 1 0 | 0 1 |
| Lawrence | 1 0 0 | |
| Lenape | 13 5 0 | |
| Long Branch | 1 0 0 | 1 0 |
| Mainland | 1 3 0 | |
| Maple Shade | 17 1 2 | |
| Merchantville | 16 12 2 | |
| Middletown South | 1 1 0 | 1 1 |
| Millville | 3 5 0 | |
| Moorestown Friends | 0 0 1 | |
| Mount Holly Academy | 1 0 0 | |
| Northern Burlington | 18 13 0 | |
| Nottingham | 1 1 0 | |
| Oakcrest | 1 0 0 | 1 0 |
| Ocean City | 0 1 0 | 0 1 |
| Ocean Regional | 1 0 0 | |
| Overbrook | 2 1 0 | 0 1 |
| Palmyra | 23 39 7 | |
| Paulsboro | 1 4 0 | |
| Paul VI (Haddonfield) | 6 4 0 | |
| Pemberton | 20 7 1 | |
| Pennsauken | 3 0 0 | 1 0 |
| Pitman | 1 0 0 | |
| Pleasantville | 0 1 0 | |
| Rancocas Valley | 50 29 6 | |
| Riverside | 37 15 3 | |
| St. Joseph (Camden) | 1 1 0 | |
| Salem | 1 1 0 | |
| Seneca | 7 4 0 | |
| Shawnee | 11 10 0 | |
| Steinert | 1 1 0 | |
| Sterling | 1 0 0 | |
| Timber Creek | 7 7 0 | 0 1 |
| Toms River South | 2 2 0 | 0 1 |
| Triton | 4 6 0 | |
| Vineland | 0 1 2 | |
| Wall Twp. | 1 0 0 | 1 0 |
| Wildwood | 2 0 0 | |
| Williamstown | 2 2 0 | 1 0 |
| Willingboro | 10 4 0 | |
| Winslow Twp. (formerly Edgewood) | 3 7 0 | 0 1 |
| Woodbury | 1 6 0 | |
| Woodrow Wilson (Camden) | 11 9 0 | |
| Pennsylvania | ||
| Ambler | 1 0 0 | |
| Blights School | 0 1 0 | |
| Bristol | 1 0 0 | |
| Brown Prep | 3 0 0 | |
| Central Evening (Phila.) | 1 0 0 | |
| Darby | 1 0 0 | |
| Friends' Central | 2 2 0 | |
| La Salle (Phila.) | 1 0 0 | |
| Narberth | 1 1 0 | |
| National Farm School | 1 0 0 | |
| Penn Charter (Phila.) | 0 2 0 | |
| Swarthmore Prep | 0 1 0 | |
| Temple Prep (Phila.) | 3 0 0 | |
| Swarthmore College JV | 0 1 0 | |
| Total | 15 8 0 | |
| 514 W | 18 W | |
| 436 L | 16 L | |
| 47 T |
--