| Your ad here $25 for season Please support site Thanks |
Northeast, 2010 |
Your ad here $25 for season Please support site Thanks |
NORTHEAST'S SENIORS
FINAL RECORD
6-0 league, 9-3 overall
215 PF, 126
| W-L | We | They | |
| Norristown | L | 7 | 21 |
| Judge | L | 0 | 7 |
| at Bartram | W | 24 | 14 |
| at Overbrook | W | 14 | 0 |
| at Frankford | W | 14 | 13 |
| Lincoln | W | 43 | 18 |
| Germantown | W | 24 | 6 |
| Washington | W | 13 | 6 |
| idle | |||
| Fels AAAA semi | W | 34 | 0 |
| Washington AAAA F | W | 13 | 6 |
| La Salle AAAA CT | L | 0 | 35 |
| Central | W | 29 | 0 |
RUSHING
| No. | Name | Norr | Jud | Bart | Ovb | Fkd | Linc | Gtn | Wash | Fels | Wash | LaS | Cent | Totals |
| 5 | Marquis Edwards | 13-59 | 13-70 | 8-69 | 19-73 | 13-36 | 3-41 | 12-85 | 18-59 | 16-140 | 18-39 | 8-13 | 11-72 | 152-756 |
| 6 | Shimeek Carter | 4-3 | 5-13 | 15-153 | 7-40 | 8-57 | 10-83 | 11-87 | 4-17 | 4-6 | 1-0 | 4-40 | 73-499 | |
| 20 | Camille Max | 2-3 | 3-9 | 5-41 | 2-36 | 6-29 | 6-28 | 10-27 | 4-36 | 5-24 | 1-4 | 4-36 | 48-273 | |
| 22 | Lamont Davis | 5-29 | 2-5 | 3-35 | 3-13 | 7-93 | 5-3 | 1-2 | 5-3 | 31-183 | ||||
| 4 | Xavier Espinosa | 1-13 | 6-16 | 2-7 | 6-29 | 4-19 | 19-84 | |||||||
| 8 | Elijah Staton | 3-23 | 1-2 | 4-7 | 5-33 | 2-11 | 1-6 | 16-82 | ||||||
| Gary Prince | 1-3 | 2-14 | 1-4 | 4-21 | ||||||||||
| Jamal Garner | 1-6 | 1-2 | 2-8 | |||||||||||
| Wuanta Tucker | 1-1 | 1-6 | 2-7 | |||||||||||
| 28 | Reindorf Dennis | 1-5 | 1-5 | |||||||||||
| 26 | Anthony Quail | 1-3 | 1-3 | |||||||||||
| 10 | Devon Dillard | 1-1 | 1-1 | |||||||||||
| 3 | Harold Alexander | 4-4 | 5-2 | 3-(-5) | 4-5 | 5-(-9) | 21-(-3) | |||||||
| 19 | David Pulliam | 4-27 | 1-(-6) | 7-(-19) | 6-3 | 7-(-9) | 4-(-16) | 29-(-20) | ||||||
| 1 | Marc Prompt | 4-(-4) | 5-(-11) | 1-(-4) | 1-(-5) | 1-(-10) | 2-4 | 14-(-30) |
PASSING
(Numbers in red: TD passes)
| No. | Name | Norr | Jud | Bart | Ovb | Fkd | Linc | Gtn | Wash | Fels | Wash | LaS | Cent | Totals |
| 19 | David Pulliam | 2-4 | 3-10 | 3-4 | 3-15 | 4-7 | 15-40 | |||||||
| 32 1 | 59 | 25 | 36 | 115 1 | 267 2 | |||||||||
| 3 | Harold Alexander | 9-19 | 1-5 | 1-4 | 3-10 | 10-19 | 3-4 | 27-61 | ||||||
| 71 | 7 | 13 | 39 1 | 89 1 | 35 1 | 254 3 | ||||||||
| 1 | Marc Prompt | 1-10 | 7-16 | 2-2 | 4-8 | 1-2 | 12-38 | |||||||
| 18 | 109 | 18 | 48 | 17 1 | 210 1 | |||||||||
| 12 | Rashaun Sligh | 1-1 | 1-1 | 2-2 | ||||||||||
| 33 | (-1) | 32 | ||||||||||||
| Wuanta Tucker | 1-2 | 1-2 | ||||||||||||
| 11 | 11 | |||||||||||||
| 22 | Lamont Davis | 1-1 | 1-1 | |||||||||||
| 5 1 | 5 1 |
RECEIVING
| No. | Name | Norr | Jud | Bart | Ovb | Fkd | Linc | Gtn | Wash | Fels | Wash | LaS | Cent | Totals |
| 12 | Rashaun Sligh | 2-13 | 2-25 | 3-66 | 3-31 | 2-36 | 3-40 | 2-15 | 1-10 | 3-41 | 4-115 | 25-392 | ||
| 18 | Deion Barnes | 2-27 | 1-22 | 1-24 | 1-6 | 1-20 | 2-71 | 1-5 | 9-175 | |||||
| 5 | Marquis Edwards | 3-25 | 1-0 | 1-3 | 1-3 | 1-5 | 7-36 | |||||||
| 10 | Devon Dillard | 2-19 | 3-16 | 1-11 | 5-46 | |||||||||
| 26 | Anthony Quail | 1-26 | 3-38 | 4-64 | ||||||||||
| Jamal Garner | 1-5 | 2-24 | 3-29 | |||||||||||
| Daquan White | 1-17 | 1-17 | ||||||||||||
| 8 | Elijah Staton | 1-16 | 1-16 | |||||||||||
| 6 | Shimeek Carter | 1-7 | 1-7 | |||||||||||
| 22 | Lamont Davis | 1-1 | 1-1 | |||||||||||
| 15 | Juventis Tucker | 1-(-1) | 1-(-1) | |||||||||||
| 2 | Michael Samarco | 1-(-1) | 1-(-1) | |||||||||||
| 20 | Camille Max | 1-(-2) | 1-(-2) |
SCORING
| No. | Name | Norr | Jud | Bart | Ovb | Fkd | Linc | Gtn | Wash | Fels | Wash | LaS | Cent | Totals |
| none | none | |||||||||||||
| 5 | Marquis Edwards | 6 | 6 | 6 | 6 | 24 | 6 | 54 | ||||||
| 17 | Howard Lynn | 1 | 6 | 2 | 2 | 7 | 6 | 1 | 2 | 1 | 1 | 29 | ||
| 22 | Lamont Davis | 6 | 6 | 6 | 6 | 24 | ||||||||
| 18 | Deion Barnes | 12 | 6 | 6 | 24 | |||||||||
| 21 | Camille Max | 6 | 6 | 2 | 6 | 2 | 22 | |||||||
| 6 | Shimeek Carter | 12 | 6 | 18 | ||||||||||
| 12 | Rashaun Sligh | 6 | 6 | 12 | ||||||||||
| 28 | Reindorf Dennis | 6 | 6 | |||||||||||
| 3 | Harold Alexander | 6 | 6 | |||||||||||
| Wuanta Tucker | 6 | 6 | ||||||||||||
| Jamal Garner | 6 | 6 | ||||||||||||
| Daquan White | 6 | 6 | ||||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 5 | Marquis Edwards | *9 | *54 | ||||||||||
| 17 | Howard Lynn | 20 | 3 | 29 | |||||||||
| 22 | Lamont Davis (1) | 3 | 1 | 24 | |||||||||
| 18 | Deion Barnes | 3 | #24 | ||||||||||
| 21 | Camille Max | 3 | 1 | 1 | 22 | ||||||||
| 6 | Shimeek Carter | 3 | 18 | ||||||||||
| 12 | Rashaun Sligh | 2 | 12 | ||||||||||
| 28 | Reindorf Dennis | 1 | 6 | ||||||||||
| 3 | Harold Alexander (3) | 1 | 6 | ||||||||||
| Wuanta Tucker | 1 | 6 | |||||||||||
| Jamal Garner | 1 | 6 | |||||||||||
| Daquan White | 1 | 6 | |||||||||||
| safety | 2 | ||||||||||||
| David Pulliam (2) | |||||||||||||
| Marc Prompt (1) | |||||||||||||
| *includes advancement of fumble off rushing play | |||||||||||||
| *includes blocked punt return | |||||||||||||
INTERCEPTIONS
| No. | Name | Norr | Jud | Bart | Ovb | Fkd | Linc | Gtn | Wash | Fels | Wash | LaS | Cent | Totals |
| none | none | none | none | none | none | none | none | |||||||
| 6 | Shimeek Carter | 1 | 1 | |||||||||||
| 22 | Lamont Davis | 1 | 1 | |||||||||||
| 26 | Anthony Quail | 1 | 1 | |||||||||||
| 20 | Camille Max | 1 | 1 |
ROSTER
| No | Name Last, First | Pos | Ht | Wt. | Yr |
| 1 | Prince, Gary | RB/DL | 5'10" | 200 | SR |
| 2 | McClain, Ralph | RB/SS | 5'9' | 154 | SR |
| 3 | Alexander, Harold | QB | 5'10" | 162 | SO |
| 4 | Espinosa, Xavier | RB/SS | 5'5" | 134 | JR |
| 5 | Edwards, Marquis | RB/SS | 5'8" | 173 | SO |
| 6 | Carter, Shimeek | RB/CB | 5'7 | 150 | SO |
| 7 | Prompt, Marc | QB | 5'8" | 164 | SO |
| 8 | Staton, Elijah | FB/LB | 5'8" | 220 | SR |
| 10 | Dillard, Devon | WR/CB | 5'6" | 145 | SO |
| 12 | Sligh, Rashaun | WR | 6'2 | 210 | SR |
| 13 | Corker, Lamont | DL/OE | 6' | 181 | JR |
| 14 | Felix, Richard | LB/RB | 5'9" | 164 | SR |
| 15 | Tucker, Juventis | DB/WR | 5'9 | 170 | SO |
| 16 | Garner, Jmal | WR | 5'9" | 160 | SR |
| 17 | Lynn, Howard | K | 6'2" | 230 | JR |
| 18 | Barnes, Deion | DE/OE | 6'5" | 230 | SR |
| 19 | Pulliam, David | WR | 6'2" | 190 | SO |
| 22 | Davis, Lamont | DB/RB | 5'7" | 165 | SR |
| 21 | Max, Camille | LB/RB | 5'9" | 185 | SR |
| Quail, Antony | RB/SS | 5'8" | 171 | JR | |
| 24 | Smith, Lamar | LB | 5'8" | 165 | JR |
| 25 | Regan, Matt | DB/RB | 5'9" | 165 | SO |
| 26 | Tilghman, Jabree | WR | 5'7" | 145 | FR |
| 28 | Dennis, Reindorf | RB/LB | SR | ||
| 29 | Alexis, Juventis | LB | 5'9" | 154 | JR |
| 34 | Brown, Michael | RB | 5'9" | 175 | JR |
| 36 | Paul, Junelson | LB | 6'2" | 190 | JR |
| 48 | Ragan, Matt | CB | 5'7" | 130 | SO |
| 49 | Philemon, Jerry | LB/OL | 5'9" | 205 | JR |
| 51 | Peele, Mike | DE/OT | 6'4" | 210 | SR |
| 52 | Rogers, Isaiah | OL/DL | 6'0" | 232 | JR |
| 53 | Jackson, Maurice | OL/DL | 6'0" | 260 | JR |
| 54 | Bryant, Nahsir | DE/OT | 5'11" | 190 | JR |
| 55 | Williams, Christopher | G/DT | 5'8' | 190 | SR |
| 56 | Evans, John | OL/DL | 6'1" | 171 | JR |
| 57 | Maguire, Ryan | OL/DL | 6'1" | 265 | SR |
| 58 | Ivanov, Ilya | OL/DL | 6' | 240 | JR |
| 62 | Okrafo-Smart, William | WR | 5'11" | 165 | FR |
| 66 | Espinosa, David | DE/OT | 6'1" | 206 | SR |
| 69 | Jones, Jordan | OL/DL | 6'0 | 305 | JR |
| 74 | Mazur, Kamil | OL/DL | 6' | 200 | SO |
| 75 | Boyette, Justin | OL/DL | 6'4" | 228 | FR |