| Your ad here $25 for season Support this site Thanks |
William Penn, 2007 |
Your ad here $25 for season Support this site Thanks |
WILLIAM PENN'S SENIORS (Though some underclassmen definitely snuck into this -- smile)
FINAL RECORD
1-9 overall, 0-8 league
58 PF, 140 PA
| W-L | We | They | |
| FitzSimons | *W | 22 | 0 |
| at Prep Charter | *W | 18 | 0 |
| Bok | L | 6 | 24 |
| at Comm. Tech | L | 8 | 16 |
| Freire | *W | 38 | 22 |
| at Franklin | L | 20 | 36 |
| Imhotep | L | 6 | 20 |
| at Furness | *W | 12 | 0 |
| idle | |||
| at Roxborough | L | 6 | 28 |
| at Southern | W | 12 | 10 |
| *lost by forfeit to Fitz/PC/Fre/Furn. Fitz double | |||
| forfeit; score recorded as 0-0 | |||
RUSHING
| No. | Name | Fitz | PC | Bok | CT | Fre | Fkn | Imh | Furn | Rox | Sou | Totals |
| 21 | Dewayne Daughty | 8-52 | 14-111 | 18-66 | 21-54 | 22-144 | 17-83 | 14-72 | x | 6-21 | 120-613 | |
| 28 | Wallace Padgett | 22-113 | 16-62 | 1-(-1) | 7-17 | 3-13 | 11-44 | 20-71 | 6-(-1) | 86-318 | ||
| 29 | Mike Singleton | 2-4 | 2-15 | 3-(-1) | 2-12 | 7-80 | 3-5 | 9-51 | 4-9 | 4-18 | 2-0 | 38-193 |
| 20 | Kenny White | 8-53 | 4-17 | 12-45 | 7-20 | 2-3 | 33-138 | |||||
| 18 | Nate Brown | 1-1 | 1-(-4) | 3-9 | 4-38 | 4-29 | 2-8 | 4-9 | 2-1 | 21-91 | ||
| 7 | David Allen | 10-55 | 5-(-6) | 14-42 | 7-17 | 7-(-40) | 5-17 | 48-85 | ||||
| 43 | Kamal Rhodes | 3-30 | 3-13 | 4-19 | 10-62 | |||||||
| 85 | Tyhief Piner | 4-9 | 4-9 | |||||||||
| center snap | 1-(-3) | 1-(-3) | ||||||||||
| 81 | Braheim Dixon | 1-(-12) | 1-(-17) | 2-(-29) | ||||||||
| 9 | Daniel Philpot | 3-(-5) | 3-(-28) | 2-(-6) | 3-(-18) | 4-(-19) | 15-(-76) |
PASSING
(Number in brackets: TD passes)
| No. | Name | Fitz | PC | Bok | CT | Fre | Fkn | Imh | Furn | Rox | Sou | Totals |
| 9 | Daniel Philpot | 1-2 | 0-1 | 6-8 | 2-12 | 5-7 | 4-10 | 1-7 | 19-47 | |||
| 10 1 | 0 | 124 2 | 42 | 67 1 | 93 | 13 1 | 349 5 | |||||
| 7 | David Allen | 4-8 | 1-6 | 2-10 | 2-5 | 0-6 | 0-5 | 9-40 | ||||
| 34 1 | 7 | 38 1 | 9 | 0 | 0 | 88 2 | ||||||
| 81 | Braheim Dixon | 1-1 | 1-1 | |||||||||
| 10 | 10 |
RECEIVING
| No. | Name | Fitz | PC | Bok | CT | Fre | Fkn | Imh | Furn | Rox | Sou | Totals |
| none | ||||||||||||
| 18 | Nate Brown | 1-2 | 2-38 | 1-5 | 3-44 | 1-14 | 3-22 | 1-17 | 12-142 | |||
| 23 | Emmanuel Pittman | 2-29 | 1-31 | 2-45 | 1-10 | 6-115 | ||||||
| 81 | Braheim Dixon | 1-5 | 1-51 | 1-14 | 1-13 | 4-83 | ||||||
| 21 | Dewayne Daughty | 1-7 | 1-4 | 1-28 | 3-39 | |||||||
| 83 | Jaycee Mason | 2-27 | 2-27 | |||||||||
| 85 | Tyhief Piner | 1-10 | 1-31 | 2-41 |
SCORING
| No. | Name | Fitz | PC | Bok | CT | Fre | Fkn | Imh | Furn | Rox | Sou | Totals |
| 21 | Dewayne Daughty | 2 | 6 | 32 | 8 | 6 | 54 | |||||
| 23 | Emmanuel Pittman | 6 | 6 | 6 | 18 | |||||||
| 28 | Wallace Padgett | 6 | 2 | 6 | 14 | |||||||
| 7 | David Allen | 12 | 12 | |||||||||
| 29 | Mike Singleton | 6 | 6 | 12 | ||||||||
| 81 | Braheim Dixon | 6 | 6 | 12 | ||||||||
| 83 | Jaycee Mason | 6 | 6 | |||||||||
| 18 | Nate Brown | 6 | 6 | |||||||||
| 85 | Tyhief Piner | 6 | 6 | |||||||||
| Hakeem Brown | 6 | 6 | ||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 21 | Dewayne Daughty | 7 | 6 | 54 | |||||||||
| 23 | Emmanuel Pittman | 2 | 1 | 18 | |||||||||
| 28 | William Padgett | 2 | 1 | 14 | |||||||||
| 7 | David Allen (2) | 2 | 12 | ||||||||||
| 29 | Mike Singleton | 2 | 12 | ||||||||||
| 81 | Braheim Dixon | 2 | 12 | ||||||||||
| 83 | Jaycee Mason | 1 | 6 | ||||||||||
| 18 | Nate Brown | 1 | 6 | ||||||||||
| 85 | Tyhief Piner | 1 | 6 | ||||||||||
| Hakeem Brown | 1 | 6 | |||||||||||
| safety | 2 | ||||||||||||
| 9 | Daniel Philpot (5) |
INTERCEPTIONS
| No. | Name | Fitz | PC | Bok | CT | Fre | Fkn | Imh | Furn | Rox | Sou | Totals |
| none | none | none | none | none | ||||||||
| 23 | Emmanuel Pittman | 3 | 2 | 1 | 2 | 8 | ||||||
| 24 | Khalil Brown | 1 | 1 | |||||||||
| 52 | Kente Wiggins | 1 | 1 |