|
Prep Charter . . . 2006 PIAA Class AA State Champs! On March 25, at the Giant Center, in Hershey, PC swamped Beaver Falls, 82-51, to become the first team in Philly history to win a state championship (in any sport). Rodney Green and Doug Davis scored 25 points apiece while Marcus Morris posted 10 rebounds, eight assists and four blocks. His twin, Markieff, had 10 points and nine rebounds while Josh Martin dealt five assists. Click here for all photos. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The title-game boxscore . . .
| Prep Charter 82, Beaver Falls 51 | |||||||||
| PREP CHARTER | |||||||||
| FG | FT | R | A | P | Pts | 3's | B | S | |
| Rodney Green | 10-12 | 5-7 | 8 | 6 | 3 | 25 | 0-0 | 1 | 3 |
| Markieff Morris | 5-7 | 0-2 | 9 | 3 | 1 | 10 | 0-1 | 3 | 1 |
| Marcus Morris | 4-11 | 0-0 | 10 | 0 | 3 | 8 | 0-2 | 4 | 0 |
| Josh Martin | 3-9 | 0-0 | 4 | 5 | 0 | 6 | 0-1 | 0 | 1 |
| Doug Davis | 9-13 | 4-4 | 3 | 2 | 2 | 25 | 3-5 | 0 | 1 |
| Kevin Radford | 2-4 | 0-0 | 1 | 0 | 2 | 6 | 2-3 | 0 | 0 |
| Paris Griffin | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 |
| Parrish Grant | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0-0 | 0 | 0 |
| Tyree Harris | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Qu'Ran Hughes | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 |
| Earnest Wilkerson | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Cullen Askew | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 |
| Totals | 34-59 | 9-14 | 38 | 17 | 13 | 82 | 5-13 | 8 | 6 |
| Team Rebounds: 2. Turnovers: 12 | |||||||||
| BEAVER FALLS | |||||||||
| FG | FT | R | A | P | Pts | 3's | B | S | |
| Lance Jeter | 10-23 | 0-0 | 4 | 5 | 4 | 23 | 3-9 | 0 | 4 |
| Jack Anderson | 4-18 | 2-2 | 6 | 1 | 3 | 13 | 3-6 | 0 | 0 |
| Todd Thomas | 2-9 | 2-2 | 4 | 0 | 1 | 6 | 0-0 | 0 | 1 |
| Dominique Henderson | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 1 |
| Kijafa Carter | 1-4 | 0-0 | 4 | 1 | 4 | 2 | 0-0 | 0 | 0 |
| Kenny Cottman | 2-5 | 1-4 | 7 | 1 | 0 | 5 | 0-0 | 0 | 0 |
| Alvin Rodgers | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Tyrik Collins | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 |
| Brandon Rue | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 |
| Stephen Fox | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Totals | 20-67 | 5-8 | 28 | 8 | 12 | 51 | 6-17 | 0 | 7 |
| Team Rebounds: 2. Turnovers: 11. | |||||||||
| Prep Charter | 11 | 16 | 27 | 28 |
-- 82 |
||||
| Beaver Falls | 11 | 18 | 15 | 7 |
-- 51 |
||||
The Season's Results (28-5) . . .
| NON-LEAGUE | RESULT | LEAGUE | RESULT | PLAYOFFS | RESULT | STATES | RESULT | |||
| 4-3 | 17-0 | 2-2 | 5-0 | |||||||
| Artesia (Cal.) | L, 36-68 | Nueva Esper. | W, forf. | Freire (P) | W, 81-48 | Reading CC | W, 49-44 | |||
| Our Sav. Luth. (N.Y) | W, 54-50 | World Comm. | W, 88-28 | Masterman (16) | W, 77-54 | S. Columbia | W, 61-49 | |||
| Fremont (Cal.) | <