|
Prep Charter . . . 2007 PIAA Class AA State Champs! On March 24, at Penn State's
Bryce Jordan Center, PC edged Aliquippa, 68-66, to become the first team
in Philly history to win a second consecutive state championship (in any sport).
The Huskies rallied from a 14-point deficit in the last four minutes.
Markieff Morris had 16 points and as many rebounds. His twin, Marcus,
had 11 and 11. Kevin Radford (14, 4-for-5 on treys) and Parrish
Grant (13) also scored in double figures. Jesse Morgan had nine
points. |
|
|
|
|
|
|
|
|
|
|
|
|
|
The title-game boxscore . . .
| Prep Charter 68, Aliquippa 66 | |||||||||
| ALIQUIPPA | |||||||||
| FG | FT | R | A | P | Pts | 3's | B | S | |
| Herb Pope | 7-16 | 0-0 | 8 | 0 | 5 | 15 | 1-2 | 3 | 2 |
| Jonathan Baldwin | 7-25 | 1-2 | 10 | 3 | 2 | 15 | 0-3 | 0 | 4 |
| Antonio Reddic | 8-20 | 6-10 | 10 | 6 | 3 | 23 | 1-4 | 2 | 9 |
| D'Mar Jeter | 2-5 | 0-1 | 3 | 4 | 2 | 4 | 0-1 | 0 | 4 |
| Patrick Pettis | 1-1 | 0-2 | 3 | 2 | 4 | 2 | 0-0 | 0 | 2 |
| Tyler Jeter | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 |
| Brandon Lindsey | 2-7 | 0-0 | 4 | 1 | 4 | 4 | 0-1 | 1 | 1 |
| Terry Patrick | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 |
| Charles Alford | 0-1 | 3-4 | 5 | 0 | 2 | 3 | 0-0 | 0 | 0 |
| Totals | 27-76 | 10-19 | 43 | 16 | 23 | 66 | 2-12 | 6 | 22 |
| Team Rebounds: 1. Turnovers: 23 | |||||||||
| PREP CHARTER | |||||||||
| FG | FT | R | A | P | Pts | 3's | B | S | |
| Marcus Morris | 1-4 | 9-14 | 11 | 4 | 1 | 11 | 0-1 | 2 | 2 |
| Markieff Morris | 6-8 | 4-4 | 16 | 3 | 4 | 16 | 0-0 | 2 | 2 |
| Kevin Radford | 4-6 | 2-3 | 3 | 2 | 3 | 14 | 4-5 | 0 | 2 |
| Parrish Grant | 3-10 | 7-8 | 2 | 4 | 5 | 13 | 0-1 | 0 | 0 |
| Jesse Morgan | 4-15 | 1-2 | 5 | 0 | 2 | 9 | 0-3 | 0 | 0 |
| John Brown | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 1 |
| Ferg Myrick | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0-0 | 0 | 0 |
| Tyree Harris | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 0-1 | 0 | 0 |
| Shaquille Duncan | 2-4 | 1-2 | 6 | 0 | 2 | 5 | 0-0 | 0 | 0 |
| Totals | 20-54 | 24-33 | 47 | 14 | 19 | 68 | 4-13 | 4 | 7 |
| Team Rebounds: 5. Turnovers: 33. | |||||||||
| Aliquippa | 20 | 11 | 19 | 16 |
-- 66 |
||||
| Prep Charter | 17 | 6 | 18 | 27 |
-- 68 |
||||
| Officials: Gary Duda, Dana Garner, Darrell Mills | |||||||||
The Season's Results (27-4) . . .
| NON-LEAGUE | RESULT | LEAGUE | RESULT | PLAYOFFS | RESULT | STATES | RESULT | |||
| 7-4 | 10-0 | 5-0 | 5-0 | |||||||
| Franklin LC | W, 66-64 | Mastery | W, 66-26 | Parkway (P) | W, 72-49 | Trinity | W, 46-45 | |||
| Bucholz (Fla.) | W, 49-32 | Hope | W, 81-36 | Vaux (16) | W, 74-52 | L. Moreland | W, 56-44 | |||
| South Miami (Fla.) | W, 54-51 | World Comm. | W, 87-41 | Imhotep (Q) | W, 52-48 | York Cath. | W, 65-57 | |||
| Dwyer (Fla.) | W, 87-83 | Del. Valley | W, 88-56 | Franklin LC (S) | W, 49-40 | Imhotep | W, 61-48 | |||
| Living Faith (NJ) | W, 77-65 | MC&S | W, 83-57 | Gratz (F) | W, 49-48 | Aliquippa | W, 68-66 | |||
| Chester | L, 75-72 | Freire | W, 82-63 |