| Your
ad here $25 for season Please support site Thanks |
Roxborough |
Your
ad here $25 for season Please support site Thanks |

ROXBOROUGH
Front, L to R -- Tyrone Crawley, Armond Saunders, Victor Powell, Steve Gregg,
Jamaine Jenkins.
Back, L to R -- Richard Cheek, Hannibal Blakney, Jared Nichols (hidden), Chris
Elliott, Charles Kennedy, Kaamil Venson, Frank Galloway, Dahliek Powell, Jon
Elliott.
COACH: Terrell Burnett
COURT: At the school, Ridge and Fountain
PHONE: 215-487-9266
FINAL RECORD
11-2 league
13-9 overall
Congratulations to Dahliek Powell, who reached 1,003 career
points with 29 vs. Prep Charter on 1/24!
| Kind | Opponent | W-L | We | They |
| T | Bensalem | L | 50 | 52 |
| T | Interboro | L | 42 | 50 |
| NL | Dobbins | L | 44 | 75 |
| NL | Penn | L | 64 | 66 |
| NL | Kensington | W | 67 | 33 |
| NL | De La Salle | W | 64 | 60 |
| T | Southern | L | 52 | 53 |
| T | Washington | L | 50 | 52 |
LEAGUE SCHEDULE/RESULTS
Date |
J/3 | J/8 | J/10 | J/14 | J/15 | J/17 | J/22 | J/24 | J/29 | F/5 | F/7 | F/12 | F/14 | F/15 | F/21 | |||||
| Opponent | ES | Bod | SM | Mstr | Fels | Fur | Lam | PC | SP | GA | Pky | bye | Aud | Bok | Cent | |||||
| Home-Away/W-L | L | W | L | W | W | W | W | W | W | W | W | W | W | L | ||||||
| We | 49 | 88 | 68 | 51 | 65 | 84 | 80 | 70 | 53 | 63 | 43 | 91 | 54 | 43 | ||||||
| They | 52 | 34 | 93 | 47 | 49 | 79 | 68 | 50 | 44 | 47 | 32 | 80 | 37 | 53 | Lg. | NL | Ov | |||
| No. | Yr. | Name | Tot | Tot | Tot | |||||||||||||||
| 24 | Sr | Hannibal Blakney | 2 | 2 | 1 | 2 | 2 | 9 | 11 | 20 | ||||||||||
| 15 | Sr | Richard Cheek | 3 | 3 | ||||||||||||||||
| 12 | So | Tyrone Crawley | 7 | 4 | 8 | 8 | 6 | 13 | 7 | 10 | 7 | 11 | 5 | 17 | 6 | 7 | 109 | 37 | 146 | |
| 31 | Sr | Chris Elliott | 7 | 2 | 4 | 9 | 16 | 8 | 2 | 48 | 54 | 102 | ||||||||
| 42 | Jr | Jon Elliott | 2 | 4 | 2 | 4 | 3 | 3 | 6 | 3 | 27 | 46 | 73 | |||||||
| 32 | Sr | Frank Galloway | 2 | 2 | 4 | 4 | 4 | 16 | 9 | 25 | ||||||||||
| Sr | Mike Gibbs | 2 | 4 | 4 | ||||||||||||||||
| 20 | Sr | Stephen Gregg | 2 | 2 | 4 | 4 | ||||||||||||||
| Sr | Kevin Howard | 2 | 4 | 6 | ||||||||||||||||
| 23 | Sr | Alex Hunt | 1 | 4 | 2 | 2 | 12 | 3 | 12 | 6 | 5 | 2 | 4 | 49 | 11 | 60 | ||||
| 13 | Sr | Jamaine Jenkins | 2 | 2 | 3 | 1 | 8 | 8 | ||||||||||||
| 30 | Sr | Charles Kennedy | 9 | 9 | ||||||||||||||||
| 22 | Fr | Jared Nichols | 4 | 4 | ||||||||||||||||
| 25 | Sr | Dahliek Powell | 20 | 35 | 29 | 14 | 26 | 29 | 21 | 29 | 24 | 17 | 11 | 32 | 19 | 21 | 306 | 100 | 406 | |
| 10 | Sr | Victor Powell | 5 | 2 | 6 | 3 | 9 | 2 | 27 | 59 | 86 | |||||||||
| 11 | Sr | Armond Saunders | 10 | 17 | 12 | 19 | 20 | 23 | 15 | 12 | 20 | 10 | 20 | 22 | 17 | 7 | 217 | 109 | 326 | |
| 40 | Sr | Kaamil Venson | 4 | 7 | 7 | 2 | 2 | 2 | 7 | 4 | 31 | 25 | 56 | |||||||
| 14 | Sr | Florian Zetzsche | 2 |
2 |
4 | 4 |