| Your ad here $25 for season Support this site Thanks |
Roxborough,
2001 |
Your ad here $25 for season Support this site Thanks |
FINAL RECORD
3-8 overall, 0-5 league
100 PF, 223 PA
| Opponent | Date | Time | W-L | We | They |
| West Phila. | 9/15 | 1:00 | L | 12 | 14 |
| King | 9/21 | 3:00 | L | 6 | 8 |
| at Edison | 9/28 | 3:00 | W | 6 | 0 |
| Gratz | 10/6 | 11:00 | L | 6 | 26 |
| at Central | 10/12 | 3:00 | L | 26 | 40 |
| at Mastbaum | 10/18 | 3:00 | L | 8 | 19 |
| Dobbins | 10/26 | 3:00 | L | 0 | 34 |
| at Germantown | 11/3 | 10:30 | L | 6 | 34 |
| at Southern | 11/8 | 2:30 | *W | ||
| Franklin | 11/15 | 2:30 | W | 22 | 20 |
| at Roman (Cons.) | 11/22 | 11:00 | L | 8 | 28 |
| *won by forfeit |
RUSHING
| No. | Name | WP | King | Edi | Gtz | Cent | Mast | Dobb | Gtn | Sou | Fkn | RC | Totals |
| 30 | Brandon Sutton | 11-31 | 4-15 | 11-47 | 11-76 | 19-137 | 10-20 | 17-83 | 3-14 | 16-67 | 14-45 | 116-535 | |
| 10 | Chris Smith | 14-83 | 16-110 | x | 12-11 | x | x | 2-(-9) | x | 44-195 | |||
| 25 | Eugene Bishop | 8-41 | 4-17 | 3-8 | 1-0 | 1-0 | 17-66 | ||||||
| 28 | Isaiah Barnes | 1-12 | 1-5 | 1-28 | 3-45 | ||||||||
| 29 | Zuberi Richardson | 8-35 | 2-2 | 10-37 | |||||||||
| 20 | Anthony Harris | 1-3 | 1-7 | 2-10 | |||||||||
| 24 | Ronald Cooley | 1-0 | 1-5 | 1-0 | 1-(-1) | 4-4 | |||||||
| 22 | David Serwinski | 1-2 | 1-2 | ||||||||||
| 9 | Tyree Wyche | 3-(-10) | 1-(-7) | 4-(-17) | |||||||||
| 1 | Raymon Taft | 4-(-2) | 8-(-65) | 6-11 | 4-3 | 5-6 | 3-(-21) | 6-7 | 10-(-9) | 8-(-1) | 5-(-9) | 59-(-80) |
PASSING
| No. | Name | WP | King | Edi | Gtz | Cent | Mast | Dobb | Gtn | Sou | Fkn | RC | Totals |
| 1 | Raymon Taft | 1-8 | 2-6 | 8-13 | 5-18 | 7-11 | 4-14 | 5-10 | 1-7 | 6-12 | 1-5 | 40-104 | |
| 18 | 38 | 143 | 58 | 62 | 45 | 23 | 0 | 70 | 7 | 464 | |||
| 9 | Tyree Wyche | 2-4 | 1-2 | 3-6 | |||||||||
| 19 | 7 | 26 |
RECEIVING
| No. | Name | WP | King | Edi | Gtz | Cent | Mast | Dobb | Gtn | Sou | Fkn | RC | Totals |
| 30 | Brandon Sutton | 1-18 | 4-41 | 4-36 | 1-0 | 4-45 | 1-(-6) | 1-0 | 3-30 | 1-7 | 20-171 | ||
| 24 | Ronald Cooley | 1-15 | 3-96 | 1-3 | 5-114 | ||||||||
| 31 | Steve Davis | 1-6 | 1-22 | 4-48 | 2-18 | 8-94 | |||||||
| 25 | Eugene Bishop | 1-25 | 1-12 | 2-37 | |||||||||
| 11 | Andrew Bennett | 1-3 | 2-27 | 1-7 | 4-37 | ||||||||
| 10 | Chris Smith | 1-23 | 1-8 | 2-31 | |||||||||
| 85 | Terrell Ford | 1-11 | 1-11 | ||||||||||
| 28 | Isaiah Barnes | 1-9 | 1-9 |
SCORING
| No. | Name | WP | King | Edi | Gtz | Cent | Mast | Dobb | Gtn | Sou | Fkn | RC | Totals |
| 30 | Brandon Sutton | 6 pts | 6 pts | 6 pts | 20 pts | 6 pts | 44 | ||||||
| 1 | Raymon Taft | 6 pts | 8 pts | 14 | |||||||||
| 10 | Chris Smith | 6 pts | 6 pts | 12 | |||||||||
| 11 | Andrew Bennett | 6 pts | 6 pts | 12 | |||||||||
| Ford | 6 pts | 6 | |||||||||||
| 28 | Isaiah Barnes | 6 pts | 6 | ||||||||||
| 24 | Ronald Cooley | 2 pts | 2 | ||||||||||
| Canales | 2 pts | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 30 | Brandon Sutton | 5 | 2 | 1 | 44 | ||||||||
| 1 | Raymon Taft (2) | 2 | 1 | 14 | |||||||||
| 10 | Chris Smith | 2 | 12 | ||||||||||
| 11 | Andrew Bennett | 1 | 1 | 12 | |||||||||
| 85 | Terrell Ford | 1 | 6 | ||||||||||
| 28 | Isaiah Barnes | 1 | 6 | ||||||||||
| 24 | Ronald Cooley | 1 | 2 | ||||||||||
| 84 | Jesus Canales | 1 | 2 | ||||||||||
| 9 | Tyree Wyche (1) |
INTERCEPTIONS
| No. | Name | WP | King | Edi | Gtz | Cent | Mast | Dobb | Gtn | Rox | Fkn | RC | Totals |
| ?? | none | none | none | none | none | ?? | none | ||||||
| 9 | Tyree Wyche | 1 | 1 | ||||||||||
| 52 | Carlton Taft | 1 |
1 |