Philadelphia High School
Soccer
Scores in Catholic League Finals
(compiled by Ted Silary)
Return to TedSilary.com Home Page
Please report additions/adjustments to tedtee307@yahoo.com.
| 2021 | La Salle 3, Judge 2 |
| 2020 | Canceled due to COVID-19 |
| 2019 | +La Salle 1, Roman 1 (2 OTs) |
| 2018 | %Wood 0, Roman 0 (2 OTs) |
| 2017 | La Salle 1, Roman 0 |
| 2016 | La Salle 2, Roman 1 |
| 2015 | &Roman 0, Judge 0 (2 OTs) |
| 2014 | Wood 1, Roman 0 (2 OTs) |
| 2013 | Judge 3, Lansdale 1 |
| 2012 | La Salle 3, Judge 0 |
| 2011 | La Salle 2, Judge 1 (OT) |
| 2010 | SJ Prep 2, Wood 1 |
| 2009 | Judge 3, Ryan 0 |
| 2008 | North 1, La Salle 0 |
| 2007 | Judge 2, Ryan 1 (OT) |
| 2006 | La Salle 4, Ryan 1 |
| 2005 | La Salle 2, Wood 1 |
| 2004 | Wood 3, SJ Prep 0 |
| 2003 | Ryan 1, La Salle 0 |
| 2002 | North 3, SJ Prep 2 |
| 2001 | North 1, SJ Prep 0 |
| 2000 | La Salle 3, Ryan 1 |
| 1999 | North 3, Ryan 2 (OT) |
| 1998 | Ryan 1, North 0 |
| 1997 | Roman 2, North 1 |
| 1996 | Ryan 3, La Salle 1 |
| 1995 | Ryan 1, La Salle 0 (OT) |
| 1994 | La Salle 4, North 3 (OT) |
| 1993 | La Salle 1, Roman 0 |
| 1992 | Ryan 2, SJ Prep 1 |
| 1991 | Ryan 3, Bonner 2 |
| 1990 | North 3, Bonner 1 |
| 1989 | Dougherty 2, SJ Prep 0 |
| 1988 | Ryan 3, SJ Prep 2 |
| 1987 | Ryan 5, SJ Prep 2 |
| 1986 | Ryan 2, SJ Prep 0 |
| 1985 | Ryan 5, SJ Prep 0 |
| 1984 | Ryan 4, SJ Prep 0 |
| 1983 | Ryan 5, Bonner 0 |
| 1982 | O'Hara 2, Judge 0 |
| 1981 | Ryan 4, Carroll 0 |
| 1980 | Dougherty 3, SJ Prep 0 |
| 1979 | North 2, SJ Prep 0 |
| 1978 | North 3, Carroll 0 |
| 1977 | North 10, SJ Prep 2 |
| 1976 | Judge 2, SJ Prep 1 |
| 1975 | North 2, SJ Prep 1 (OT) |
| 1974 | North 3, Bonner 1 |
| 1973 | Dougherty 3, Bonner 0 |
| 1972 | Dougherty 3, North 2 |
| 1971 | Dougherty 3, Ryan 2 (3 OTs) |
| 1970 | North 1, Dougherty 0 (OT) |
| 1969 | Dougherty 2, North 1 |
| 1968 | Dougherty 2, Roman 1 |
| 1967 | North 3, Bonner 0 |
| 1966 | *North |
| 1965 | *North |
| 1964 | *North |
| 1963 | *North |
| 1962 | *North |
| 1961 | *North |
| 1960 | *North |
| 1959 | #North 3, Dougherty 3 (tie) |
| 1958 | *North |
| 1957 | *North |
| #won on corner kicks, 8-7 | |
| *title decided by regular season | |
| @won on penalty kicks, 4-2 | |
| %won on penalty kicks, 4-1 | |
| +won on penalty kicks, 3-1 |