| Your ad here $25 for season Please support site Thanks |
George Washington, 2007 Public League Champ! |
Your ad here $25 for season Please support site Thanks |
WASHINGTON'S CAPTAINS
Front, L to R -- Andrew Goodman, Devon Wallace.
Back, L to R -- Damien Wilmer, Brett Sommerer, Danren Jones.
FINAL RECORD
11-3 overall, 5-0 league
356 PF, 181 PA
On 9/28, vs. Germantown, his alma mater, coach Ron
Cohen earned his 200th career win.
| W-L | We | They | |
| Bensalem | *W | 21 | 20 |
| at Truman | W | 38 | 7 |
| Overbrook | W | 34 | 6 |
| Chestnut Hill | L | 0 | 17 |
| at Germantown | W | 36 | 0 |
| Frankford | W | 24 | 8 |
| Central | W | 43 | 15 |
| at Dobbins | W | 8 | 7 |
| Northeast | W | 37 | 0 |
| Lincoln 1/4 | W | 34 | 6 |
| Overbrook 1/2 | W | 21 | 19 |
| Bok F | W | 34 | 6 |
| Ryan | L | 14 | 26 |
| at Parkland AAAA 1/4 | L | 12 | 44 |
| *-OT |
RUSHING
| No. | Name | Ben | Tru | Ovb | CH | Gtn | Fkd | Cent | Dobb | NE | Linc | Ovb | EB | AR | P | Totals |
| 34 | James Johnson | 5-53 | 4-29 | 5-25 | 3-6 | 3-(-5) | 6-50 | 4-88 | 4-10 | 9-49 | 6-47 | 21-207 | 7-97 | 2-20 | 79-676 | |
| 9 | Kesson Christopher | 1-3 | 6-69 | 4-31 | 2-16 | 7-33 | 4-83 | 12-100 | 4-16 | 6-50 | 4-45 | 7-18 | 7-77 | 4-(-3) | 84-535 | |
| 21 | Devon Wallace | 6-22 | 1-(-2) | 3-16 | 4-5 | 4-39 | 9-35 | 10-45 | 3-10 | 3-20 | 4-21 | 7-36 | 5-39 | 2-(-3) | 61-283 | |
| 5 | Omar Hunter | 8-41 | 7-41 | 6-59 | 2-7 | 11-97 | x | 1-(-3) | 2-8 | 37-250 | ||||||
| 10 | Howard Caldwell | 2-1 | 4-28 | 2-9 | 2-9 | 2-17 | 3-12 | 3-21 | 3-9 | 3-7 | 24-113 | |||||
| 45 | Kyle Glenn | 3-41 | 1-5 | 1-7 | 3-21 | 2-20 | 1-1 | 1-8 | 12-103 | |||||||
| 48 | Brett Sommerer | 2-10 | 2-0 | 3-14 | 1-0 | 2-5 | 1-2 | 11-61 | ||||||||
| 7 | Tim Raymond | 1-26 | 1-1 | 1-6 | 3-33 | |||||||||||
| 23 | Vernon Dupree | 1-2 | 2-9 | 3-20 | 6-31 | |||||||||||
| 13 | Aaron Wilmer | 3-5 | 2-17 | 2-0 | 1-0 | 1-(-4) | 3-(-2) | 1-9 | 13-25 | |||||||
| 3 | Marquis Murrey | 3-39 | 1-1 | 1-(-9) | 1-(-8) | 6-23 | ||||||||||
| 35 | James Ross | 2-15 | 2-15 | |||||||||||||
| 2 | Clinton Granger | 10-18 | 5-15 | 3-(-7) | 3-0 | 1-(-2) | 5-4 | 4-(-5) | 5-7 | 4-10 | 8-0 | 4-7 | 3-(-5) | 9-(-27) | 64-15 | |
| 32 | Chea Sloh | 2-5 | 2-1 | 2-3 | 1-3 | 1-0 | 1-0 | 7-12 | ||||||||
| Robinson | 1-(-3) | 1-14 | 2-11 | |||||||||||||
| Adams | 1-6 | 1-6 | ||||||||||||||
| Colbert | 2-5 | 1-5 |
PASSING
(Number in red: TD passes)
| No. | Name | Ben | Tru | Ovb | CH | Gtn | Fkd | Cent | Dobb | NE | Linc | Ovb | EB | AR | P | Totals |
| 2 | Clinton Granger | 6-13 | 8-12 | 1-6 | 5-14 | 1-4 | 5-10 | 4-4 | 7-17 | 7-8 | 4-11 | 1-2 | 6-9 | 4-8 | 6-15 | 65-133 |
| 87 1 | 125 1 | 12 | 93 | 50 1 | 99 1 | 76 2 | 110 1 | 164 2 | 66 | 3 | 140 1 | 51 | 53 | 1129 10 | ||
| 13 | Aaron Wilmer | 0-1 | 1-1 | 1-3 | 0-1 | 1-1 | 1-1 | 2-5 | 1-2 | 1-1 | 8-10 | 15-25 | ||||
| 0 | 48 1 | 27 1 | 0 | 39 | 14 | 34 1 | 10 | 48 | 103 2 | 323 5 |
RECEIVING
| No. | Name | Ben | Tru | Ovb | CH | Gtn | Fkd | Cent | Dobb | NE | Linc | Ovb | EB | AR | P | Totals |
| 11 | Andrew Goodman | 1-9 | 3-38 | 1-27 | 1-25 | 1-26 | 2-72 | 2-47 | 2-82 | 3-54 | 3-122 | 2-38 | 3-43 | 23-583 | ||
| 39 | Damien Wilmer | 2-23 | 1-12 | 1-9 | 2-89 | 1-18 | 3-32 | 2-20 | 1-12 | 2-38 | 1-4 | 3-39 | 19-296 | |||
| 21 | Devon Wallace | 3-67 | 1-35 | 1-42 | 1-9 | 2-48 | 1-3 | 1-13 | 1-9 | 1-6 | 12-232 | |||||
| 9 | Kesson Christopher | 1-5 | 1-15 | 1-(-6) | 1-8 | 1-15 | 2-(-7) | 7-30 | ||||||||
| 3 | Marquis Murrey | 1-30 | 2-32 | 3-72 | 6-134 | |||||||||||
| 34 | James Johnson | 1-9 | 1-10 | 1-10 | 1-14 | 2-3 | 6-46 | |||||||||
| 5 | Omar Hunter | 1-6 | 2-68 | 1-5 | 4-79 | |||||||||||
| 32 | Chea Sloh | 1-16 | 1-16 | |||||||||||||
| 48 | Brett Sommerer | 1-12 | 1-12 | |||||||||||||
| 25 | Lamont Paramore | 1-10 | 1-10 |
SCORING
| No. | Name | Ben | Tru | Ovb | CH | Gtn | Fkd | Cent | Dobb | NE | Linc | Ovb | EB | AR | P | Totals |
| none | ||||||||||||||||
| 34 | James Johnson | 6 | 6 | 6 | 24 | 6 | 12 | 12 | 6 | 78 | ||||||
| 4 | Will McFillin | 3 | 8 | 4 | 6 | 3 | 7 | 4 | 1 | 2 | 2 | 40 | ||||
| 11 | Andrew Goodman | 6 | 8 | 6 | 6 | 8 | 6 | 40 | ||||||||
| 21 | Devon Wallace | 12 | 6 | 2 | 6 | 6 | 6 | 38 | ||||||||
| 2 | Clinton Granger | 6 | 6 | 8 | 12 | 6 | 38 | |||||||||
| 5 | Omar Hunter | 6 | 6 | 6 | 8 | 26 | ||||||||||
| 39 | Damien Wilmer | 6 | 2 | 6 | 2 | 6 | 22 | |||||||||
| 3 | Marquis Murrey | 2 | 6 | 12 | 20 | |||||||||||
| 9 | Kesson Christopher | 6 | 6 | 6 | 18 | |||||||||||
| 48 | Brett Sommerer | 6 | 12 | 18 | ||||||||||||
| 23 | Vernon Dupree | 6 | 6 | |||||||||||||
| 13 | Aaron Wilmer | 6 | 6 | |||||||||||||
| 20 | Lorenzo Adams | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 34 | James Johnson | 11 | 1 | 1 | 78 | ||||||||
| 11 | Andrew Goodman | 6 | 2 | 40 | |||||||||
| 4 | Will McFillin | 31 | 3 | 40 | |||||||||
| 21 | Devon Wallace | 5 | `1 | 1 | 38 | ||||||||
| 2 | Clinton Granger (10) | 6 | 1 | 38 | |||||||||
| 5 | Omar Hunter | 3 | 1 | 1 | 26 | ||||||||
| 39 | Damien Wilmer | 3 | 2 | 22 | |||||||||
| 3 | Marquis Murrey | 3 | 1 | 20 | |||||||||
| 9 | Kesson Christopher | 3 | 18 | ||||||||||
| 48 | Brett Sommerer |
2 |
1 | 18 | |||||||||
| 23 | Vernon Dupree | 1 | 6 | ||||||||||
| 13 | Aaron Wilmer (5) |
1 |
6 | ||||||||||
| 20 | Lorenzo Adams | 1 | 6 |
INTERCEPTIONS
| No. | Name | Ben | Tru | Ovb | CH | Gtn | Fkd | Cent | Dobb | NE | Linc | Ovb | EB | AR | Totals |
| none | none | none | |||||||||||||
| 20 | Lorenzo Adams | 1 | 1 | 1 | 1 | 4 | |||||||||
| 23 | Vernon Dupree | 1 | 1 | 2 | |||||||||||
| 34 | James Johnson | 2 | 2 | ||||||||||||
| 8 | Marc Lee | 1 | 1 | 2 | |||||||||||
| 24 | Jamal Williams | 1 | 1 | 2 | |||||||||||
| 5 | Omar Hunter | 1 | 1 | ||||||||||||
| 36 | Elijahuan Colbert | 1 | 1 | ||||||||||||
| 3 | Marquis Murrey | 1 | 1 | ||||||||||||
| 11 | Andrew Goodman | 1 | 1 | ||||||||||||
| 21 | Devon Wallace | 1 | 1 |