| Your ad here $25 for season Please support site Thanks |
West Philadelphia, 2007 |
Your ad here $25 for season Please support site Thanks |
WEST PHILLY'S SENIORS/TEAM LEADERS
Front, L to R -- Robert Shepard, Khalif Sapp, Jabril Brown, Keith West, Sean
Ricketts, Brandon McLeod.
Back, L to R -- Marvin Adams, Courtney Waiters, Shawn Jordan, Chazz Morris,
Michael White.
FINAL RECORD
2-8 overall, 1-5 league
61 PF, 131 PA
West, which would have represented Blue in the
playoffs, was forced to forfeit five wins (all in the
division) for using ineligible players.
On 11/9 vs. Furness, Jabril Brown rushed for 229
yards to break the school record (214) set by "Magic"
Juan Pratt in 1987.
| W-L | We | They | |
| idle | |||
| Bartram | L | 6 | 18 |
| at Edison | *W | 38 | 0 |
| at Lincoln | *W | 20 | 18 |
| idle | |||
| Fels | *W | 43 | 14 |
| at King | *W | 24 | 8 |
| Southern | *W | 31 | 0 |
| U. City | W | 20 | 8 |
| at Franklin | L | 14 | 40 |
| Furness | W | 21 | 12 |
| Overbrook | L | 0 | 43 |
| *-later ruled forfeit losses (ineligible players) | |||
RUSHING
| No. | Name | Bart | Edi | Linc | Fels | King | Sou | UC | Fkn | Furn | Ovb | Totals |
| 22 | Jabril Brown | 10-47 | 10-83 | 15-150 | 11-117 | 15-63 | 27-157 | 17-179 | 13-16 | 21-229 | 11-43 | 150-1084 |
| 45 | John Davis | 6-65 | 2-5 | 13-78 | 10-51 | 7-44 | 38-243 | |||||
| 25 | Jamar Cox | 2-12 | 2-15 | 7-37 | 6-33 | 9-20 | 7-43 | 4-15 | 4-12 | 11-37 | 52-224 | |
| 10 | Courtney Waiters | 13-1 | 9-66 | 8-14 | 12-59 | 11-22 | 9-51 | 9-(-40) | 4-7 | 6-13 | 81-193 | |
| 46 | Marvin Adams | 4-16 | 7-25 | 3-12 | 1-2 | 1-7 | 1-(-6) | 17-56 | ||||
| 44 | Keith West | 1-0 | 2-4 | 5-10 | 9-34 | 1-3 | 1-2 | 19-53 | ||||
| Terrell Carroll | 1-9 | 2-22 | 1-2 | 4-33 | ||||||||
| 15 | Sean Ricketts | 2-0 | 1-15 | 3-15 | ||||||||
| 40 | Juan Kelly | 2-9 | 2-9 | |||||||||
| Jackson | 1-3 | 1-3 | ||||||||||
| 31 | Khalif Sapp | 1-7 | 4-(-10) | 6-(-46) | 11-(-49) |
PASSING
(Number in red: TD passes)
| No. | Name | Bart | Edi | Linc | Fels | King | Sou | UC | Fkn | Furn | Ovb | Totals |
| 10 | Courtney Waiters | 3-11 | 5-8 | 2-6 | 3-4 | 2-6 | 2-5 | 1-3 | 3-10 | 4-9 | 27-67 | |
| 35 | 113 1 | 43 1 | 30 2 | 42 | 10 1 | 7 1 | 21 | 47 | 358 6 | |||
| 31 | Khalif Sapp | 1-2 | 1-1 | 1-2 | 2-7 | 1-8 | 6-20 | |||||
| (-2) | (-12) | 12 | 53 1 | 1 | 52 1 | |||||||
| 22 | Jabril Brown | 0-1 | 1-2 | 1-3 | ||||||||
| 0 | 6 | 6 |
RECEIVING
| No. | Name | Bart | Edi | Linc | Fels | King | Sou | UC | Fkn | Furn | Ovb | Totals |
| 44 | Keith West | 2-9 | 3-30 | 1-23 | 2-10 | 1-7 | 1-12 | 1-17 | 11-108 | |||
| 31 | Khalif Sapp | 1-17 | 4-80 | 1-35 | 1-19 | 1-5 | 2-35 | 10-191 | ||||
| 22 | Jabril Brown | 1-(-2) | 1-33 | 1-8 | 1-35 | 1-1 | 5-75 | |||||
| 17 | Eric Heath | 1-(-12) | 2-16 | 3-4 | ||||||||
| 25 | Jamar Cox | 1-1 | 1-(-5) | 2-(-4) | ||||||||
| 10 | Courtney Waiters | 1-18 | 1-18 | |||||||||
| 15 | Sean Ricketts | 1-8 | 1-8 | |||||||||
| 85 | Jerome Evans | 1-6 | 1-6 |
SCORING
| No. | Name | Bart | Edi | Linc | Fels | King | Sou | UC | Fkn | Furn | Ovb | Totals |
| none | ||||||||||||
| 22 | Jabril Brown | 12 | 6 | 2 | 6 | 12 | 6 | 6 | 18 | 68 | ||
| 10 | Courtney Waiters | 14 | 14 | 6 | 6 | 6 | 46 | |||||
| 44 | Keith West | 6 | 12 | 2 | 10 | 6 | 6 | 42 | ||||
| 16 | Junior Weyeah | 2 | 3 | 4 | 1 | 2 | 3 | 15 | ||||
| 25 | Jamar Cox | 6 | 6 | 2 | 14 | |||||||
| 31 | Khalef Sapp | 6 | 6 | 2 | 14 | |||||||
| 45 | John Davis | 12 | 12 | |||||||||
| Terrell Carroll | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 22 | Jabril Brown | 10 | 1 | 1 | 68 | ||||||||
| 10 | Courtney Waiters (6) | 7 | 2 | 46 | |||||||||
| 44 | Keith West | 4 | 1 | 1 | 1 | 2 | 42 | ||||||
| 16 | Junior Weyeah | 12 | 1 | 15 | |||||||||
| 25 | Jamar Cox | 2 | 1 | 14 | |||||||||
| 31 | Khalef Sapp (1) | 2 | 1 | 14 | |||||||||
| 45 | John Davis | 2 | 12 | ||||||||||
| Terrell Carroll | 1 | 6 |
INTERCEPTIONS
| No. | Name | Bart | Edi | Linc | Fels | King | Sou | UC | Fkn | Furn | Ovb | Totals |
| none | none | none | none | none | ||||||||
| 45 | John Davis | 1 | 1 | 2 | 4 | |||||||
| 24 | Justin Carrington | 1 | 1 | |||||||||
| 44 | Keith West | 1 | 1 |