| Your ad here $25 for season Support this site Thanks |
Archbishop Wood, 2001 |
Your ad here $25 for season Support this site Thanks |
FINAL RECORD
8-4 overall, 6-1 league
209 PF, 172 PA
| Opponent | Date | Time | W-L | We | They |
| open | |||||
| Ryan | 9/7 | 7:00 | L | 6 | 14 |
| at Episcopal | 9/15 | 11:00 | W | 21 | 7 |
| Con.-Egan | 9/22 | 1:00 | W | 23 | 12 |
| McDevitt | 9/29 | 1:00 | *W | 6 | 0 |
| at Kenn.-Ken. | 10/6 | 7:30 | W | 32 | 0 |
| Carroll | 10/12 | 7:00 | L | 8 | 47 |
| W. Catholic | 10/21 | 1:00 | W | 24 | 15 |
| at Neumann | 10/28 | 1:00 | W | 14 | 7 |
| at Dougherty | 11/3 | 1:00 | W | 50 | 7 |
| McDevitt (S) | 11/17 | 7:00 | W | 10 | 7 |
| at Tennent | 11/22 | 10:00 | L | 8 | 28 |
| Carroll (F) | 11/30 | 7:00 | L | 7 | 28 |
| *-OT |
RUSHING
| No. | Name | AR | EA | C-E | BM | K-K | AC | WC | SJN | CD | BM | WT | AC | Totals |
| 24 | Bill Hartley | 16-54 | 16-59 | 14-40 | 13-34 | 14-160 | 12-30 | 20-66 | 14-51 | 6-67 | 5-12 | 10-93 | 4-12 | 144-678 |
| 11 | John Spinosa | 8-(-30) | 15-115 | 12-52 | 16-53 | 7-(-4) | x | 9-20 | 9-20 | 8-140 | 19-76 | 14-(-11) | 10-46 | 127-477 |
| 33 | Antonio Troisi | 4-15 | 11-63 | 8-29 | 3-7 | 2-4 | 4-64 | 1-0 | 7-70 | 7-25 | 47-277 | |||
| 44 | Bob Prieto | 3-(-2) | 3-30 | 10-49 | 7-6 | 8-38 | 10-12 | 16-86 | 9-34 | 8-40 | 1-0 | 5-10 | 4-19 | 83-322 |
| 56 | Mike Kruzits | 4-8 | 3-26 | 4-36 | 11-70 | |||||||||
| 10 | Dane Mangin | 1-1 | 5-36 | 6-37 | ||||||||||
| 13 | A.J. Pirolli | 7-35 | 2-(-1) | 9-34 | ||||||||||
| 19 | Dave Lorditch | 1-(-2) | 3-20 | 4-11 | 8-29 | |||||||||
| 31 | Pat Johnson | 4-15 | 1-0 | 5-15 | ||||||||||
| 32 | Shane Rose | 1-0 | 4-15 | 5-15 | ||||||||||
| 32 | Dustin Troxell | 1-7 | 1-7 | |||||||||||
| 42 | Rob Kane | 1-6 | 1-6 | |||||||||||
| 98 | Mike Pavlack | 1-4 | 1-4 | |||||||||||
| 26 | Jack Ayling | 2-3 | 2-3 | |||||||||||
| 36 | Mike Finnegan | 1-(-2) | 1-(-1) | 2-4 | 4-1 | |||||||||
| 41 | Justin Tuttle | 2-1 | 2-1 |
PASSING
| No. | Name | AR | EA | C-E | BM | K-K | AC | WC | SJN | CD | BM | WT | AC | Totals |
| 11 | John Spinosa | 4-11 | 2-7 | 5-8 | 7-15 | 4-14 | 5-11 | 3-12 | 3-6 | 11-25 | 11-30 | 2-10 | 57-149 | |
| 46 | 10 | 84 | 83 | 109 | 75 | 54 | 30 | 110 | 140 | 22 | 763 | |||
| 10 | Dane Mangin | 0-3 | 0-3 | |||||||||||
| 0 | 0 | |||||||||||||
| 13 | A.J. Pirolli | 0-1 | 0-1 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | AR | EA | C-E | BM | K-K | AC | WC | SJN | CD | BM | WT | AC | Totals |
| 19 | Dave Lorditch | 3-32 | 2-10 | 5-84 | 5-61 | 4-109 | 2-27 | 1-42 | 1-11 | 4-53 | 7-102 | 1-0 | 35-531 | |
| 44 | Bob Prieto | 1-13 | 2-37 | 1-9 | 4-29 | 2-20 | 10-108 | |||||||
| 24 | Bill Hartley | 1-14 | 1-5 | 2-17 | 1-9 | 1-22 | 6-67 | |||||||
| 18 | Ryan McGinley | 1-9 | 1-11 | 1-7 | 1-10 | 1-11 | 1-9 | 6-57 |
SCORING
| No. | Name | AR | EA | C-E | BM | K-K | AC | WC | SJN | CD | BM | WT | AC | Totals |
| 11 | John Spinosa | 13 pts | 10 pts | 6 pts | 14 pts | 6 pts | 49 | |||||||
| 19 | Dave Lorditch | 6 pts | 6 pts | 6 pts | 12 pts | 6 pts | 36 | |||||||
| 44 | Bob Prieto | 6 pts | 2 pts | 6 pts | 6 pts | 14 pts | 34 | |||||||
| 24 | Bill Hartley | 2 pts | 12 pts | 6 pts | 6 pts | 6 pts | 32 | |||||||
| 45 | Tom Laurich | 1 pt | 8 pts | 2 pts | 4 pts | 1 pt | 16 | |||||||
| 33 | Antonio Troisi | 6 pts | 6 pts | 12 | ||||||||||
| 18 | Ryan McGinley | 6 pts | 6 pts | 12 | ||||||||||
| 56 | Mike Kruzits | 8 pts | 8 | |||||||||||
| 10 | Dane Mangin | 8 pts | 8 | |||||||||||
| safety vs. Tenn | 2 pts | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 11 | John Spinosa (8) | 7 | 4 | 1 | 49 | ||||||||
| 19 | Dave Lorditch | 6 | 36 | ||||||||||
| 44 | Bob Prieto | 5 | 2 | 34 | |||||||||
| 24 | Bill Hartley | 5 | 1 | 32 | |||||||||
| 45 | Tom Laurich | 7 | 3 | 16 | |||||||||
| 33 | Antonio Troisi | 2 | 12 | ||||||||||
| 18 | Ryan McGinley | 2 | 12 | ||||||||||
| 56 | Mike Kruzits | 1 | 1 | 8 | |||||||||
| 10 | Dane Mangin | 1 | 1 | 8 | |||||||||
| safety vs. Tenn. | 2 |
INTERCEPTIONS
| No. | Name | AR | EA | C-E | BM | K-K | AC | WC | SJN | CD | BM | WT | AC | Totals |
| none | none | none | none | none | none | none | none | |||||||
| 19 | Dave Lorditch | 1 | 1 | 1 | 3 | |||||||||
| 24 | Bill Hartley | 1 | 1 | |||||||||||
| 83 | Josh Kosinski | 1 | 1 |