Archbishop Wood High School
(Warminster, PA)
Football History
Game-by-Game Results vs. All Opponents
In Chronological Order
Some notes . . . Egan is now Conwell-Egan, Bonner is
now Bonner-Prendergast,
Neumann is now Neumann-Goretti, St. Matthew's became Archbishop Kennedy
and later merged with Bishop
Kenrick to become Kennedy-Kenrick.
Information for this page came from
records provided by Dr.
Roger B. Saylor,
a famed Pennsylvania football
historian (he passed away in 2013); old Bulletin
Almanacs, personal records and research at https://www.newspapers.com.
Updated through 2021
To reach Ted Silary -- tedtee307@yahoo.com
* League game
P League playoff
CT City Title
SP State playoff
TG Thanksgiving
Independent (no srs/jrs) | W-L-T | We | They | |
1964 | ||||
O'Hara | L | 0 | 46 | |
Totals | 0-1 | 0 | 46 | |
Independent (no seniors) | W-L-T | We | They | |
1965 | ||||
Morrisville | L | 7 | 13 | |
Lansdale Catholic | L | 6 | 20 | |
Council Rock | L | 6 | 33 | |
Malvern | L | 0 | 36 | |
Valley Forge MA | L | 0 | 53 | |
McDevitt | L | 0 | 12 | |
St. Matthew's | L | 0 | 27 | |
Lancaster Catholic | L | 12 | 25 | |
Penna. School for the Deaf | L | 6 | 27 | |
Totals | 0-9 | 37 | 246 | |
Philadelphia Catholic League | W-L-T | We | They | |
1966 | ||||
Morrisville | W | 40 | 0 | |
SJ Prep | L | 0 | 8 | |
* | Dougherty | L | 12 | 35 |
* | McDevitt | L | 14 | 32 |
* | Kenrick | W | 14 | 12 |
* | North Catholic | L | 14 | 22 |
* | La Salle | L | 12 | 26 |
* | Egan | L | 0 | 41 |
* | Judge | L | 22 | 30 |
Totals | 2-7 | 128 | 206 | |
1967 | ||||
Ryan | W | 34 | 6 | |
St. Thomas More | L | 14 | 28 | |
Roman | W | 45 | 0 | |
* | Judge | L | 20 | 29 |
* | Egan | L | 0 | 42 |
* | Kenrick | W | 7 | 0 |
* | McDevitt | L | 7 | 14 |
* | Dougherty | L | 22 | 33 |
* | La Salle | L | 0 | 40 |
* | North Catholic | L | 0 | 28 |
Totals | 3-7 | 149 | 220 | |
1968 | ||||
Roman | W | 7 | 0 | |
* | Judge | L | 0 | 55 |
* | North Catholic | L | 7 | 20 |
* | McDevitt | L | 0 | 21 |
* | Ryan | W | 20 | 13 |
* | Dougherty | L | 13 | 40 |
* | Egan | L | 6 | 41 |
Carroll | W | 40 | 10 | |
* | Kenrick | L | 12 | 25 |
* | La Salle | l | 12 | 32 |
Totals | 3-7 | 117 | 257 | |
1969 | ||||
Carroll | W | 36 | 28 | |
* | North Catholic | L | 32 | 50 |
* | McDevitt | L | 18 | 33 |
* | Ryan | W | 42 | 20 |
* | Egan | L | 20 | 36 |
* | Judge | L | 30 | 44 |
* | Kenrick | W | 30 | 0 |
* | Dougherty | L | 6 | 22 |
* | La Salle | L | 6 | 21 |
Woodrow Wilson | L | 22 | 30 | |
Totals | 3-7 | 242 | 284 | |
1970 | ||||
Woodrow Wilson | L | 0 | 49 | |
* | La Salle | L | 0 | 7 |
* | Kenrick | L | 8 | 13 |
* | Dougherty | L | 0 | 26 |
* | Ryan | L | 0 | 6 |
* | Judge | L | 0 | 37 |
* | Egan | L | 0 | 21 |
St. Thomas More | W | 7 | 0 | |
* | North Catholic | L | 0 | 26 |
Bensalem | L | 12 | 42 | |
* | McDevitt | L | 18 | 21 |
Totals | 1-10 | 45 | 248 | |
1971 | ||||
SJ Prep | L | 7 | 18 | |
* | Dougherty | W | 20 | 12 |
Carroll | L | 26 | 27 | |
* | North Catholic | W | 41 | 13 |
* | Judge | L | 7 | 13 |
* | McDevitt | W | 28 | 7 |
* | Ryan | W | 14 | 6 |
* | Egan | T | 22 | 22 |
* | Kenrick | L | 14 | 16 |
* | La Salle | W | 14 | 10 |
TG | Bensalem | L | 0 | 6 |
Totals | 5-5-1 | 193 | 150 | |
1972 | ||||
* | McDevitt | W | 28 | 8 |
* | Judge | W | 28 | 14 |
Jefferson (NJ) | W | 12 | 7 | |
* | Egan | W | 14 | 0 |
* | Ryan | W | 20 | 6 |
* | North Catholic | W | 14 | 0 |
* | Kenrick | L | 9 | 15 |
* | Dougherty | W | 29 | 0 |
* | La Salle | W | 7 | 6 |
P | Kenrick | L | 18 | 26 |
TG | Harrisburg | L | 6 | 13 |
Totals | 8-3 | 185 | 95 | |
1973 | ||||
Harrisburg | L | 7 | 42 | |
* | McDevitt | L | 10 | 13 |
* | La Salle | L | 19 | 20 |
* | Judge | W | 18 | 7 |
* | Ryan | L | 8 | 36 |
* | North Catholic | W | 20 | 15 |
Lancaster McCaskey | W | 36 | 20 | |
* | Dougherty | W | 23 | 20 |
* | Egan | L | 0 | 14 |
* | Kenrick | W | 34 | 23 |
TG | Delhaas | W | 28 | 6 |
Totals | 6-5 | 203 | 216 | |
1974 | ||||
Hatboro-Horsham | L | 7 | 12 | |
* | Ryan | L | 18 | 20 |
* | Egan | W | 21 | 12 |
* | McDevitt | W | 33 | 6 |
Woodrow Wilson | W | 40 | 6 | |
* | Kenrick | W | 26 | 0 |
* | North Catholic | T | 21 | 21 |
* | La Salle | W | 27 | 12 |
* | Judge | L | 14 | 15 |
* | Dougherty | W | 21 | 14 |
P | Ryan | W | 40 | 36 |
P | Carroll | W | 19 | 15 |
CT | Central | W | 20 | 8 |
Totals | 9-3-1 | 307 | 177 | |
1975 | ||||
Hatboro-Horsham | W | 20 | 6 | |
* | McDevitt | W | 6 | 0 |
* | North Catholic | W | 28 | 6 |
* | Egan | W | 26 | 6 |
* | Dougherty | W | 26 | 25 |
* | La Salle | W | 13 | 7 |
St. Mark's (DE) | W | 21 | 13 | |
* | Judge | L | 10 | 41 |
* | Kenrick | L | 7 | 9 |
* | Ryan | W | 14 | 11 |
Totals | 8-2 | 171 | 124 | |
1976 | ||||
* | McDevitt | W | 43 | 0 |
* | Egan | W | 48 | 7 |
St. Mark's (DE) | L | 0 | 18 | |
* | Kenrick | W | 24 | 0 |
* | Dougherty | W | 35 | 15 |
* | North Catholic | W | 27 | 7 |
* | Judge | L | 8 | 14 |
* | La Salle | W | 20 | 13 |
* | Ryan | L | 0 | 15 |
P | Judge | L | 0 | 7 |
Totals | 6-4 | 205 | 96 | |
1977 | ||||
Hatboro-Horsham | W | 29 | 14 | |
* | Dougherty | W | 35 | 14 |
* | Egan | W | 28 | 7 |
* | North Catholic | W | 21 | 6 |
* | Judge | W | 41 | 19 |
Penn Charter | W | 26 | 14 | |
* | Ryan | W | 22 | 21 |
* | Kenrick | W | 24 | 6 |
* | McDevitt | W | 14 | 0 |
* | La Salle | L | 17 | 18 |
P | Dougherty | L | 15 | 21 |
Totals | 9-2 | 272 | 140 | |
1978 | ||||
Hatboro-Horsham | W | 26 | 7 | |
* | North Catholic | W | 27 | 0 |
* | Ryan | L | 12 | 21 |
* | La Salle | W | 39 | 19 |
* | Dougherty | L | 6 | 10 |
* | McDevitt | W | 34 | 0 |
* | Judge | T | 20 | 20 |
* | Egan | W | 33 | 13 |
* | Kenrick | W | 28 | 13 |
P | Dougherty | W | 19 | 0 |
P | O'Hara | W | 7 | 6 |
CT | Frankford | L | 7 | 27 |
Totals | 8-3-1 | 258 | 136 | |
1979 | ||||
Hatboro-Horsham | L | 15 | 20 | |
* | North Catholic | W | 29 | 20 |
* | Ryan | L | 15 | 35 |
* | La Salle | W | 19 | 14 |
* | Dougherty | W | 28 | 8 |
* | McDevitt | W | 33 | 0 |
* | Judge | L | 14 | 26 |
* | Egan | W | 27 | 24 |
* | Kenrick | W | 25 | 0 |
P | Judge | +L | 15 | 15 |
Totals | 6-4 | 220 | 162 | |
+lost on scrimmage yards | ||||
1980 | ||||
Council Rock | W | 17 | 14 | |
Hatboro-Horsham | L | 7 | 12 | |
* | North Catholic | W | 22 | 0 |
* | Dougherty | W | 10 | 3 |
* | McDevitt | W | 26 | 8 |
* | Ryan | W | 13 | 8 |
* | Kenrick | W | 26 | 14 |
* | Judge | W | 20 | 12 |
* | La Salle | W | 28 | 0 |
* | Egan | W | 19 | 14 |
P | Dougherty | W | 20 | 18 |
P | O'Hara | L | 6 | 20 |
Totals | 10-2 | 214 | 123 | |
1981 | ||||
Hatboro-Horsham | W | 20 | 7 | |
* | North Catholic | W | 28 | 0 |
* | Dougherty | W | 18 | 7 |
* | McDevitt | W | 33 | 6 |
* | Ryan | W | 9 | 7 |
* | Kenrick | W | 40 | 0 |
* | Judge | W | 20 | 11 |
Council Rock | W | 17 | 0 | |
* | La Salle | W | 21 | 7 |
* | Egan | L | 0 | 6 |
P | Judge | L | 0 | 31 |
Totals | 9-2 | 206 | 82 | |
1982 | ||||
Hatboro-Horsham | L | 0 | 3 | |
* | North Catholic | L | 0 | 10 |
* | Ryan | W | 27 | 0 |
* | McDevitt | L | 0 | 12 |
* | Judge | L | 0 | 28 |
* | Kenrick | W | 31 | 0 |
* | Dougherty | L | 0 | 10 |
* | La Salle | W | 14 | 0 |
* | Egan | L | 0 | 3 |
Totals | 3-6 | 72 | 66 | |
1983 | ||||
Hatboro-Horsham | W | 17 | 12 | |
* | North Catholic | L | 0 | 21 |
* | Ryan | L | 0 | 21 |
* | McDevitt | L | 6 | 27 |
* | Judge | L | 0 | 32 |
* | Kenrick | L | 0 | 21 |
* | Dougherty | L | 0 | 10 |
Souderton | L | 8 | 22 | |
* | La Salle | L | 6 | 7 |
* | Egan | L | 15 | 25 |
Totals | 1-9 | 52 | 198 | |
1984 | ||||
Hatboro-Horsham | L | 6 | 37 | |
* | Judge | L | 13 | 21 |
* | Dougherty | L | 0 | 7 |
* | North Catholic | L | 7 | 28 |
* | Ryan | L | 8 | 49 |
* | Egan | L | 14 | 19 |
* | La Salle | T | 0 | 0 |
* | Kenrick | L | 6 | 19 |
* | McDevitt | L | 0 | 30 |
Totals | 0-8-1 | 54 | 210 | |
1985 | ||||
Central Bucks East | L | 14 | 30 | |
Hatboro-Horsham | L | 6 | 20 | |
* | Judge | W | 14 | 7 |
* | Dougherty | L | 0 | 34 |
* | North Catholic | W | 21 | 14 |
* | Ryan | L | 6 | 27 |
* | Egan | W | 28 | 7 |
* | La Salle | W | 39 | 12 |
* | Kenrick | W | 34 | 7 |
* | McDevitt | L | 7 | 35 |
Council Rock | L | 7 | 29 | |
P | Ryan | L | 7 | 30 |
Totals | 5-7 | 183 | 252 | |
1986 | ||||
Central Bucks East | L | 6 | 13 | |
* | Ryan | W | 14 | 0 |
* | North Catholic | W | 10 | 6 |
* | Judge | L | 14 | 28 |
* | Egan | W | 14 | 6 |
* | Dougherty | L | 14 | 28 |
* | McDevitt | L | 3 | 7 |
* | Kenrick | W | 14 | 7 |
* | La Salle | W | 20 | 6 |
P | Egan | W | 13 | 0 |
P | McDevitt | L | 6 | 27 |
Totals | 6-5 | 128 | 128 | |
1987 | ||||
Central Bucks East | L | 0 | 10 | |
* | Ryan | W | 21 | 17 |
* | North Catholic | L | 6 | 33 |
* | Judge | L | 28 | 40 |
* | Egan | W | 21 | 7 |
* | Dougherty | L | 32 | 43 |
* | McDevitt | L | 21 | 44 |
* | Kenrick | W | 28 | 27 |
* | La Salle | W | 27 | 21 |
Totals | 4-5 | 184 | 242 | |
1988 | ||||
Central Bucks East | L | 7 | 10 | |
Neshaminy | L | 6 | 48 | |
* | McDevitt | L | 6 | 17 |
* | La Salle | L | 10 | 28 |
* | Ryan | L | 0 | 14 |
* | Dougherty | L | 10 | 26 |
* | Egan | W | 15 | 6 |
* | North Catholic | L | 21 | 23 |
* | Judge | L | 0 | 27 |
* | Kenrick | W | 28 | 12 |
Totals | 2-8 | 103 | 211 | |
1989 | ||||
Bensalem | L | 20 | 34 | |
Central Bucks East | L | 7 | 20 | |
York Vocational | W | 47 | 0 | |
* | Egan | W | 9 | 0 |
* | North Catholic | W | 20 | 7 |
* | La Salle | L | 7 | 14 |
* | Judge | L | 21 | 28 |
* | Dougherty | W | 26 | 7 |
* | McDevitt | L | 7 | 24 |
* | Ryan | L | 0 | 6 |
Totals | 4-6 | 164 | 140 | |
1990 | ||||
Bensalem | L | 0 | 27 | |
Central Bucks East | L | 6 | 28 | |
Roman | W | 28 | 20 | |
* | McDevitt | L | 10 | 14 |
* | Egan | T | 20 | 20 |
* | La Salle | L | 7 | 26 |
* | Dougherty | W | 19 | 17 |
* | Judge | L | 0 | 14 |
* | North Catholic | W | 29 | 6 |
* | Ryan | L | 0 | 38 |
Totals | 3-6-1 | 119 | 210 | |
1991 | ||||
Germantown Academy | L | 7 | 12 | |
Bonner | W | 20 | 13 | |
* | Egan | W | 36 | 0 |
* | La Salle | L | 0 | 14 |
* | Dougherty | W | 7 | 0 |
* | Judge | L | 0 | 28 |
* | North Catholic | W | 14 | 0 |
* | Ryan | L | 7 | 20 |
* | McDevitt | T | 0 | 0 |
Totals | 4-4-1 | 91 | 87 | |
1992 | ||||
West Catholic | W | 35 | 13 | |
Germantown Academy | W | 14 | 6 | |
* | Ryan | L | 6 | 14 |
* | Egan | W | 40 | 0 |
* | Judge | L | 0 | 23 |
* | Dougherty | L | 13 | 14 |
* | McDevitt | L | 9 | 13 |
* | North Catholic | W | 39 | 7 |
* | La Salle | L | 6 | 7 |
Totals | 4-5 | 162 | 97 | |
1993 | ||||
West Catholic | L | 7 | 13 | |
Germantown Academy | L | 0 | 13 | |
* | Ryan | L | 7 | 13 |
* | Egan | L | 7 | 9 |
* | Judge | L | 15 | 28 |
* | Dougherty | L | 21 | 34 |
* | McDevitt | W | 21 | 13 |
* | North Catholic | W | 36 | 0 |
* | La Salle | L | 6 | 7 |
TG | Tennent | W | 16 | 0 |
Totals | 3-7 | 136 | 130 | |
1994 | ||||
Germantown Academy | W | 35 | 6 | |
* | Judge | L | 0 | 36 |
* | North Catholic | L | 0 | 17 |
* | Ryan | L | 0 | 21 |
* | Conwell-Egan | L | 0 | 25 |
* | La Salle | L | 20 | 26 |
* | McDevitt | L | 0 | 28 |
* | Dougherty | L | 0 | 9 |
TG | Tennent | L | 14 | 20 |
Totals | 1-8 | 69 | 188 | |
1995 | ||||
Kennedy-Kenrick | L | 0 | 26 | |
Germantown Academy | L | 7 | 26 | |
* | Judge | L | 3 | 26 |
* | North Catholic | L | 0 | 23 |
* | Ryan | L | 0 | 21 |
* | Conwell-Egan | L | 0 | 7 |
* | La Salle | L | 0 | 21 |
* | McDevitt | L | 0 | 39 |
* | Dougherty | L | 7 | 14 |
TG | Tennent | L | 0 | 27 |
Totals | 0-10 | 17 | 230 | |
1996 | ||||
Kennedy-Kenrick | W | 14 | 6 | |
Germantown Academy | L | 6 | 7 | |
Roman | W | 27 | 13 | |
* | McDevitt | L | 0 | 28 |
* | Conwell-Egan | W | 38 | 6 |
* | Judge | L | 8 | 28 |
* | Dougherty | W | 21 | 14 |
* | La Salle | L | 0 | 14 |
* | North Catholic | L | 6 | 13 |
* | Ryan | L | 14 | 19 |
TG | Tennent | L | 8 | 24 |
Totals | 4-7 | 142 | 172 | |
1997 | ||||
Germantown Academy | W | 30 | 22 | |
Roman | W | 12 | 7 | |
* | McDevitt | W | 26 | 14 |
* | Conwell-Egan | W | 28 | 6 |
* | Judge | L | 26 | 29 |
* | Dougherty | W | 32 | 7 |
* | La Salle | L | 0 | 28 |
* | North Catholic | L | 0 | 14 |
* | Ryan | L | 14 | 38 |
TG | Tennent | W | 34 | 0 |
Totals | 6-4 | 202 | 165 | |
1998 | ||||
Bensalem | L | 13 | 20 | |
Germantown Academy | W | 14 | 9 | |
Allentown Central Cath. | L | 6 | 48 | |
* | Ryan | L | 34 | 50 |
* | Dougherty | W | 35 | 14 |
* | La Salle | L | 7 | 24 |
* | Conwell-Egan | W | 12 | 0 |
* | McDevitt | W | 33 | 16 |
* | North Catholic | L | 6 | 24 |
* | Judge | W | 34 | 21 |
* | La Salle | L | 0 | 28 |
TG | Tennent | L | 7 | 21 |
Totals | 5-7 | 201 | 275 | |
1999 | ||||
Judge | L | 25 | 34 | |
Germantown Academy | L | 7 | 21 | |
* | Neumann | W | 28 | 7 |
* | Carroll | L | 21 | 42 |
* | Kennedy-Kenrick | W | 29 | 7 |
* | McDevitt | L | 19 | 22 |
* | Dougherty | W | 32 | 0 |
* | Conwell-Egan | W | 30 | 8 |
* | West Catholic | W | 42 | 0 |
P | Dougherty | L | 21 | 26 |
TG | Tennent | L | 7 | 20 |
Totals | 5-6 | 261 | 187 | |
2000 | ||||
Ryan | L | 7 | 22 | |
Episcopal | L | 29 | 50 | |
* | Neumann | W | 24 | 12 |
* | Carroll | L | 0 | 77 |
* | Kennedy-Kenrick | W | 24 | 21 |
* | McDevitt | L | 13 | 16 |
* | Dougherty | L | 23 | 26 |
* | Conwell-Egan | W | 33 | 6 |
* | West Catholic | W | 26 | 7 |
P | Dougherty | W | 37 | 14 |
P | McDevitt | L | 21 | 28 |
TG | Tennent | W | 41 | 27 |
Totals | 6-6 | 278 | 306 | |
2001 | ||||
Ryan | L | 6 | 14 | |
Episcopal | W | 21 | 7 | |
* | Conwell-Egan | W | 23 | 12 |
* | McDevitt | W | 6 | 0 |
* | Kennedy-Kenrick | W | 32 | 0 |
* | Carroll | L | 8 | 47 |
* | West Catholic | W | 24 | 15 |
* | Neumann | W | 14 | 7 |
* | Dougherty | W | 50 | 7 |
P | McDevitt | W | 10 | 7 |
TG | Tennent | L | 8 | 28 |
P | Carroll | L | 7 | 28 |
Totals | 8-4 | 209 | 172 | |
2002 | ||||
Ryan | L | 0 | 43 | |
Episcopal | W | 22 | 0 | |
* | Conwell-Egan | L | 10 | 19 |
* | McDevitt | L | 7 | 17 |
* | Kennedy-Kenrick | L | 0 | 7 |
* | Carroll | L | 7 | 21 |
* | West Catholic | L | 14 | 27 |
* | Neumann | L | 14 | 16 |
* | Dougherty | W | 42 | 6 |
North Catholic | W | 21 | 7 | |
TG | Tennent | L | 6 | 21 |
Totals | 3-8 | 143 | 184 | |
2003 | ||||
Hatboro-Horsham | W | 28 | 14 | |
* | Carroll | W | 16 | 12 |
* | Dougherty | W | 28 | 0 |
* | North Catholic | W | 51 | 0 |
* | McDevitt | W | 17 | 13 |
* | Conwell-Egan | W | 27 | 0 |
* | Neumann | W | 17 | 7 |
* | West Catholic | W | 20 | 7 |
* | Kennedy-Kenrick | W | 20 | 3 |
P | Neumann | W | 13 | 7 |
TG | Tennent | canc. | ||
P | West Catholic | W | 17 | 14 |
Totals | 11-0 | 254 | 77 | |
2004 | ||||
O'Hara | L | 12 | 28 | |
* | West Catholic | L | 12 | 20 |
* | Kennedy-Kenrick | W | 41 | 7 |
* | Carroll | L | 14 | 27 |
* | Dougherty | W | 33 | 10 |
* | North Catholic | W | 35 | 0 |
* | McDevitt | W | 16 | 6 |
* | Conwell-Egan | W | 23 | 13 |
SJ Prep | L | 13 | 28 | |
* | Neumann-Goretti | W | 27 | 0 |
P | Conwell-Egan | W | 40 | 20 |
P | West Catholic | W | 29 | 0 |
Totals | 8-4 | 295 | 159 | |
2005 | ||||
O'Hara | L | 0 | 26 | |
Penn Charter | W | 21 | 14 | |
Ryan | L | 26 | 28 | |
* | Carroll | W | 21 | 6 |
* | Kennedy-Kenrick | W | 28 | 7 |
* | Neumann-Goretti | W | 28 | 7 |
* | McDevitt | W | 35 | 8 |
* | Conwell-Egan | W | 35 | 0 |
* | Dougherty | W | 42 | 6 |
* | West Catholic | W | 23 | 12 |
P | Conwell-Egan | W | 43 | 0 |
P | West Catholic | W | 30 | 12 |
Totals | 10-2 | 332 | 126 | |
2006 | ||||
North Penn | W | 25 | 18 | |
Penn Charter | W | 35 | 14 | |
Ryan | L | 19 | 21 | |
* | Carroll | W | 26 | 25 |
* | Kennedy-Kenrick | W | 42 | 0 |
* | Neumann-Goretti | W | 28 | 13 |
* | McDevitt | W | 10 | 0 |
* | Conwell-Egan | W | 42 | 14 |
* | Dougherty | W | 44 | 6 |
* | West Catholic | L | 12 | 13 |
P | Neumann-Goretti | W | 16 | 6 |
P | West Catholic | L | 12 | 20 |
Totals | 9-3 | 311 | 150 | |
2007 | ||||
Paul VI (VA) | W | 35 | 7 | |
Georgetown Prep (DC) | W | 21 | 6 | |
Ryan | L | 25 | 28 | |
* | Carroll | W | 30 | 0 |
* | Neumann-Goretti | W | 30 | 0 |
* | Dougherty | W | 47 | 0 |
* | McDevitt | W | 35 | 0 |
* | Conwell-Egan | W | 41 | 6 |
* | Kennedy-Kenrick | W | 34 | 0 |
* | West Catholic | L | 12 | 21 |
P | Carroll | W | 41 | 17 |
P | West Catholic | L | 7 | 28 |
Totals | 9-3 | 337 | 107 | |
2008 | ||||
Pennridge | L | 42 | 43 | |
Chestnut Hill | W | 31 | 7 | |
Ryan | W | 45 | 7 | |
Caravel (DE) | W | 20 | 7 | |
* | West Catholic | L | 17 | 28 |
* | Neumann-Goretti | W | 45 | 0 |
* | Conwell-Egan | W | 41 | 0 |
* | Lansdale Catholic | W | 31 | 0 |
* | North Catholic | W | 26 | 0 |
P | Lansdale Catholic | W | 27 | 0 |
P | Conwell-Egan | W | 44 | 14 |
CT | Dobbins | W | 56 | 7 |
SP | W. Chester Rustin | W | 37 | 7 |
SP | Selinsgrove | W | 13 | 7 |
SP | Thomas Jefferson | L | 7 | 34 |
Totals | 12-3 | 451 | 154 | |
2009 | ||||
O'Hara | L | 14 | 35 | |
Chestnut Hill | L | 23 | 29 | |
Ryan | W | 17 | 7 | |
Pennridge | W | 16 | 0 | |
* | West Catholic | W | 28 | 21 |
* | Neumann-Goretti | W | 34 | 7 |
* | Conwell-Egan | W | 40 | 0 |
* | Lansdale Catholic | W | 31 | 8 |
* | North Catholic | W | 24 | 7 |
P | Lansdale Catholic | W | 22 | 19 |
P | North Catholic | W | 21 | 7 |
CT | Gratz | W | 42 | 6 |
SP | Pottsgrove | W | 30 | 28 |
SP | Selinsgrove | L | 0 | 28 |
Totals | 11-3 | 342 | 202 | |
2010 | ||||
Quakertown | W | 38 | 23 | |
Chestnut Hill | W | 42 | 13 | |
Conwell-Egan | W | 54 | 0 | |
SJ Prep | W | 21 | 20 | |
Friendship Academy (DC) | W | 20 | 19 | |
Haverford School | W | 48 | 20 | |
* | Carroll | W | 49 | 0 |
* | Bonner | W | 31 | 0 |
* | O'Hara | W | 48 | 34 |
P | Carroll | W | 41 | 7 |
P | O'Hara | W | 24 | 7 |
CT | Dobbins | W | 44 | 7 |
SP | Strath Haven | W | 24 | 14 |
SP | Allentown Central Cath. | L | 27 | 49 |
Totals | 13-1 | 511 | 213 | |
2011 | ||||
Pittsburgh Central Cath. | L | 17 | 20 | |
West Catholic | W | 28 | 0 | |
Conwell-Egan | W | 53 | 8 | |
SJ Prep | W | 42 | 7 | |
Glen Mills | W | 51 | 20 | |
Mastery Charter | W | 57 | 0 | |
* | Carroll | W | 55 | 7 |
* | Bonner | W | 49 | 6 |
* | O'Hara | W | 38 | 0 |
P | Carroll | W | 55 | 6 |
P | Bonner | W | 42 | 14 |
CT | Dobbins | W | 49 | 0 |
SP | Pottsgrove | W | 41 | 22 |
SP | Allentown Central Cath. | W | 70 | 14 |
SP | Harrisburg McDevitt | W | 52 | 0 |
14-1 | 699 | 124 | ||
2012 | ||||
Bensalem | W | 44 | 7 | |
North Penn | L | 10 | 24 | |
Frankford | W | 35 | 6 | |
West Catholic | W | 27 | 6 | |
* | O'Hara | W | 38 | 14 |
SJ Prep | L | 10 | 23 | |
* | Lansdale Catholic | W | 28 | 14 |
Carroll | W | 62 | 7 | |
* | Bonner-Prendergast | W | 56 | 35 |
P | O'Hara | W | 54 | 28 |
P | Bonner-Prendergast | W | 38 | 16 |
CT | Bok | W | 49 | 28 |
SP | Interboro | W | 35 | 7 |
SP | Allentown Central Cath. | W | 36 | 6 |
SP | Erie Cathedral Prep | L | 14 | 24 |
Totals | 12-3 | 536 | 245 | |
2013 | ||||
Bensalem | W | 38 | 7 | |
North Penn | W | 49 | 3 | |
Frankford | W | 42 | 14 | |
West Catholic | W | 54 | 6 | |
* | O'Hara | W | 41 | 0 |
SJ Prep | L | 21 | 31 | |
* |