Philadelphia High School Basketball
Points Galore!
This page provides details of outbursts of at least 90 points by Catholic League teams
in CL regular season and playoffs, City Titles and state playoffs, covering 20 seasons
from 2000-01 through 2019-20. (CTs and states from 2008-09 forward.)
There are FOUR lists below.
Please speak up if any qualifying games were missed. Thanks.
Ted Silary
tedtee307@yahoo.com
Thanks for the help: Pat Sorrentino.
Return to TedSilary.com Home Page
Outbursts of at Least 90 Points by Catholic League Teams in CL Regular Season and Playoffs, City Titles and State Playoffs, 2000-01 Through 2019-20 (Listed in Year-by-Year Order) | |||||||
Year | Kind | Winner | Pts | Loser | Pts | Winner's Leader | Pts |
2001 | None | ||||||
2002 | RS | Dougherty | 96 | North Catholic | 56 | Shane Clark | 22 |
2003 | RS | Roman | 90 | West Catholic | 50 | Charron Fisher | 23 |
RS | SJ Prep | 92 | Kennedy-Kenrick | 35 | John Griffin | 21 | |
RS | Judge | 93 | McDevitt | 56 | Steve Wolf | 30 | |
RS | Dougherty | 109 | McDevitt | 83 | DeSean White | 31 | |
RS | Dougherty | 116 | McDevitt | 81 | DeSean White | 31 | |
2004 | RS | Neumann | 90 | Kennedy-Kenrick | 58 | *-see below | 16 |
RS | West Catholic | 90 | Kennedy-Kenrick | 83 | Marshall Taylor | 29 | |
RS | Roman | 96 | Kennedy-Kenrick | 55 | Charron Fisher | 26 | |
RS | Neumann | 98 | Kennedy-Kenrick | 56 | Adon El | 21 | |
2005 | None | ||||||
2006 | RS | Roman | 96 | West Catholic | 54 | %-see below | |
RS | Neumann-Goretti | 101 | West Catholic | 45 | Earl Pettis | 25 | |
2007 | RS | Neumann-Goretti | 91 | Kennedy-Kenrick | 41 | Antonio Jardine | 12 |
RS | Neumann-Goretti | 92 | West Catholic | 62 | Antonio Jardine | 28 | |
RS | Roman | 97 | Kennedy-Kenrick | 54 | Bradley Wanamaker | 22 | |
2008 | RS | North Catholic | 98 | Dougherty | 80 | Lenny Young | 28 |
2009 | RS | Carroll | 91 | Dougherty | 56 | D.J. Irving | 25 |
RS | Neumann-Goretti | 93 | Conwell-Egan | 52 | Tony Chennault | 28 | |
RS | Neumann-Goretti | 96 | Dougherty | 50 | Mustafaa Jones | 26 | |
S-1st | Neumann-Goretti | 98 | Steel.-Highspire | 71 | Tony Chennault | 25 | |
2010 | RS | Neumann-Goretti | 104 | West Catholic | 53 | Mustafaa Jones | 20 |
RS | Neumann-Goretti | 96 | Carroll | 73 | Tony Chennault | 23 | |
RS | Neumann-Goretti | 95 | Dougherty | 67 | Tony Chennault | 31 | |
RS | Neumann-Goretti | 99 | Conwell-Egan | 57 | Tony Chennault | 24 | |
RS | Neumann-Goretti | 93 | West Catholic | 61 | Tyreek Duren | 21 | |
RS | Neumann-Goretti | 100 | McDevitt | 54 | Billy Shank | 14 | |
RS | Neumann-Goretti | 100 | Dougherty | 68 | Danny Stewart | 21 | |
S-2nd | Neumann-Goretti | 91 | Holy Redeemer | 56 | Tony Chennault | 24 | |
2011 | RS | Neumann-Goretti | 90 | Conwell-Egan | 58 | Derrick Stewart | 25 |
RS | Neumann-Goretti | 92 | Wood | 51 | Billy Shank | 23 | |
2012 | RS | Neumann-Goretti | 90 | McDevitt | 56 | Ja'Quan Newton | 20 |
RS | Neumann-Goretti | 100 | West Catholic | 65 | John Davis | 15 | |
2013 | RS | Neumann-Goretti | 90 | Conwell-Egan | 39 | Ja'Quan Newton | 16 |
2014 | RS | Neumann-Goretti | 91 | Lansdale Catholic | 59 | Ja'Quan Newton | 19 |
RR | Roman | 91 | Wood | 66 | Rashaan London | 23 | |
RS | Neumann-Goretti | 94 | O'Hara | 53 | #-see below | 14 | |
RS | Neumann-Goretti | 102 | McDevitt | 69 | Ja'Quan Newton | 27 | |
C-Qtr | Neumann-Goretti | 98 | West Catholic | 58 | Ja'Quan Newton | 26 | |
2015 | RS | Neumann-Goretti | 93 | McDevitt | 54 | Zane Martin | 18 |
2016 | RS | Neumann-Goretti | 91 | Ryan | 75 | Quade Green | 22 |
RS | Neumann-Goretti | 92 | McDevitt | 44 | Quade Green | 15 | |
RS | Neumann-Goretti | 97 | Bonner-Prendie | 65 | Rasheed Browne | 29 | |
RS | Neumann-Goretti | 98 | Carroll | 75 | Zane Martin | 22 | |
C-Qtr | Neumann-Goretti | 104 | Bonner-Prendie | 65 | Zane Martin | 26 | |
S-2nd | Neumann-Goretti | 113 | Scranton Prep | 71 | Zane Martin | 27 | |
S-Final | Neumann-Goretti | 99 | Mars | 66 | Zane Martin | 33 | |
2017 | RS | Wood | 92 | Conwell-Egan | 61 | Collin Gillespie | 19 |
RS | Neumann-Goretti | 94 | O'Hara | 39 | Quade Green | 24 | |
RS | Neumann-Goretti | 98 | West Catholic | 57 | Mike Millsip | 21 | |
S-2nd | Wood | 92 | New Oxford | 62 | Collin Gillespie | 31 | |
2018 | RS | Carroll | 90 | Conwell-Egan | 57 | Keyon Butler | 26 |
RS | Neumann-Goretti | 93 | Conwell-Egan | 73 | Noah Warren | 19 | |
S-Final | Roman | 92 | Lincoln | 80 | Seth Lundy | 28 | |
S-2nd | Bonner-Prendie | 93 | York William Penn | 73 | Isaiah Wong | 32 | |
2019 | RS | O'Hara | 92 | Conwell-Egan | 53 | Adrian Irving | 14 |
CT | Roman | 94 | Boys' Latin | 72 | Hakim Hart | 40 | |
S-1st | Roman | 92 | Spring-Ford | 48 | Hakim Hart | 18 | |
2020 | RS | Neumann-Goretti | 115 | Bonner-Prendie | 86 | &-see below | 22 |
RS | Wood | 94 | Roman | 93 | Rahsool Diggins | 28 | |
RS | L-Roman | 93 | Wood | 94 | Jalen Duren | 34 | |
RS | Neumann-Goretti | 93 | Conwell-Egan | 47 | Cameron Young | 16 | |
RS=CL Regular Season / C-Qtr=CL Quarterfinal / CT-City Title / S-State Playoff | |||||||
*-Phil Love and Earl Pettis | |||||||
%-Mike Ringgold and Bradley Wanamaker | |||||||
#-Jamal Custis and Ja'Quan Newton | |||||||
&-Hysier Miller and Cameron Young | |||||||
L-losing team |
--
Outbursts of at Least 90 Points by Catholic League Teams in CL Regular Season and Playoffs, City Titles and State Playoffs, 2000-01 Through 2019-20 (Listed in Points Order) | |||||||
Year | Kind | Winner | Pts | Loser | Pts | Winner's Leader | Pts |
2003 | RS | Dougherty | 116 | McDevitt | 81 | DeSean White | 31 |
2020 | RS | Neumann-Goretti | 115 | Bonner-Prendie | 86 | &-see below | 22 |
2016 | S-2nd | Neumann-Goretti | 113 | Scranton Prep | 71 | Zane Martin | 27 |
2003 | RS | Dougherty | 109 | McDevitt | 83 | DeSean White | 31 |
2010 | RS | Neumann-Goretti | 104 | West Catholic | 53 | Mustafaa Jones | 20 |
2016 | C-Qtr | Neumann-Goretti | 104 | Bonner-Prendie | 65 | Zane Martin | 26 |
2014 | RS | Neumann-Goretti | 102 | McDevitt | 69 | Ja'Quan Newton | 27 |
2006 | RS | Neumann-Goretti | 101 | West Catholic | 45 | Earl Pettis | 25 |
2010 | RS | Neumann-Goretti | 100 | McDevitt | 54 | Billy Shank | 14 |
2010 | RS | Neumann-Goretti | 100 | Dougherty | 68 | Danny Stewart | 21 |
2012 | RS | Neumann-Goretti | 100 | West Catholic | 65 | John Davis | 15 |
2010 | RS | Neumann-Goretti | 99 | Conwell-Egan | 57 | Tony Chennault | 24 |
2016 | S-Final | Neumann-Goretti | 99 | Mars | 66 | Zane Martin | 33 |
2004 | RS | Neumann | 98 | Kennedy-Kenrick | 56 | Adon El | 21 |
2008 | RS | North Catholic | 98 | Dougherty | 80 | Lenny Young | 28 |
2009 | S-1st | Neumann-Goretti | 98 | Steel.-Highspire | 71 | Tony Chennault | 25 |
2014 | C-Qtr | Neumann-Goretti | 98 | West Catholic | 58 | Ja'Quan Newton | 26 |
2016 | RS | Neumann-Goretti | 98 | Carroll | 75 | Zane Martin | 22 |
2017 | RS | Neumann-Goretti | 98 | West Catholic | 57 | Mike Millsip | 21 |
2007 | RS | Roman | 97 | Kennedy-Kenrick | 54 | Bradley Wanamaker | 22 |
2016 | RS | Neumann-Goretti | 97 | Bonner-Prendie | 65 | Rasheed Browne | 29 |
2002 | RS | Dougherty | 96 | North Catholic | 56 | Shane Clark | 22 |
2004 | RS | Roman | 96 | Kennedy-Kenrick | 55 | Charron Fisher | 26 |
2006 | RS | Roman | 96 | West Catholic | 54 | %-see below | |
2009 | RS | Neumann-Goretti | 96 | Dougherty | 50 | Mustafaa Jones | 26 |
2010 | RS | Neumann-Goretti | 96 | Carroll | 73 | Tony Chennault | 23 |
2010 | RS | Neumann-Goretti | 95 | Dougherty | 67 | Tony Chennault | 31 |
2014 | RS | Neumann-Goretti | 94 | O'Hara | 53 | #-see below | 14 |
2017 | RS | Neumann-Goretti | 94 | O'Hara | 39 | Quade Green | 24 |
2019 | CT | Roman | 94 | Boys' Latin | 72 | Hakim Hart | 40 |
2020 | RS | Wood | 94 | Roman | 93 | Rahsool Diggins | 28 |
2003 | RS | Judge | 93 | McDevitt | 56 | Steve Wolf | 30 |
2009 | RS | Neumann-Goretti | 93 | Conwell-Egan | 52 | Tony Chennault | 28 |
2010 | RS | Neumann-Goretti | 93 | West Catholic | 61 | Tyreek Duren | 21 |
2015 | RS | Neumann-Goretti | 93 | McDevitt | 54 | Zane Martin | 18 |
2018 | RS | Neumann-Goretti | 93 | Conwell-Egan | 73 | Noah Warren | 19 |
2018 | S-2nd | Bonner-Prendie | 93 | York William Penn | 73 | Isaiah Wong | 32 |
2020 | RS | L-Roman | 93 | Wood | 94 | Jalen Duren | 34 |
2020 | RS | Neumann-Goretti | 93 | Conwell-Egan | 47 | Cameron Young | 16 |
2003 | RS | SJ Prep | 92 | Kennedy-Kenrick | 35 | John Griffin | 21 |
2007 | RS | Neumann-Goretti | 92 | West Catholic | 62 | Antonio Jardine | 28 |
2011 | RS | Neumann-Goretti | 92 | Wood | 51 | Billy Shank | 23 |
2016 | RS | Neumann-Goretti | 92 | McDevitt | 44 | Quade Green | 15 |
2017 | RS | Wood | 92 | Conwell-Egan | 61 | Collin Gillespie | 19 |
2017 | S-2nd | Wood | 92 | New Oxford | 62 | Collin Gillespie | 31 |
2018 | S-Final | Roman | 92 | Lincoln | 80 | Seth Lundy | 28 |
2019 | RS | O'Hara | 92 | Conwell-Egan | 53 | Adrian Irving | 14 |
2019 | S-1st | Roman | 92 | Spring-Ford | 48 | Hakim Hart | 18 |
2007 | RS | Neumann-Goretti | 91 | Kennedy-Kenrick | 41 | Antonio Jardine | 12 |
2009 | RS | Carroll | 91 | Dougherty | 56 | D.J. Irving | 25 |
2010 | S-2nd | Neumann-Goretti | 91 | Holy Redeemer | 56 | Tony Chennault | 24 |
2014 | RS | Neumann-Goretti | 91 | Lansdale Catholic | 59 | Ja'Quan Newton | 19 |
2014 | RR | Roman | 91 | Wood | 66 | Rashaan London | 23 |
2016 | RS | Neumann-Goretti | 91 | Ryan | 75 | Quade Green | 22 |
2003 | RS | Roman | 90 | West Catholic | 50 | Charron Fisher | 23 |
2004 | RS | Neumann | 90 | Kennedy-Kenrick | 58 | *-see below | 16 |
2004 | RS | West Catholic | 90 | Kennedy-Kenrick | 83 | Marshall Taylor | 29 |
2011 | RS | Neumann-Goretti | 90 | Conwell-Egan | 58 | Derrick Stewart | 25 |
2012 | RS | Neumann-Goretti | 90 | McDevitt | 56 | Ja'Quan Newton | 20 |
2013 | RS | Neumann-Goretti | 90 | Conwell-Egan | 39 | Ja'Quan Newton | 16 |
2018 | RS | Carroll | 90 | Conwell-Egan | 57 | Keyon Butler | 26 |
RS=CL Regular Season / C-Qtr=CL Quarterfinal / CT-City Title / S-State Playoff | |||||||
*-Phil Love and Earl Pettis | |||||||
%-Mike Ringgold and Bradley Wanamaker | |||||||
#-Jamal Custis and Ja'Quan Newton | |||||||
&-Hysier Miller and Cameron Young | |||||||
L-losing team |
--
Top 16 Scorers for Winning Teams in Outbursts of at Least 90 Points By Catholic League Teams in CL Regular Season and Playoffs, City Titles and State Playoffs, 2000-01 Through 2019-20 | |||||||
Year | Kind | Winner | Pts | Loser | Pts | Winner's Leader | Pts |
2019 | CT | Roman | 94 | Boys' Latin | 72 | Hakim Hart | 40 |
2020 | RS | L-Roman | 93 | Wood | 94 | Jalen Duren | 34 |
2016 | S-Final | Neumann-Goretti | 99 | Mars | 66 | Zane Martin | 33 |
2018 | S-2nd | Bonner-Prendie | 93 | York Wm. Penn | 73 | Isaiah Wong | 32 |
2003 | RS | Dougherty | 116 | McDevitt | 81 | DeSean White | 31 |
2003 | RS | Dougherty | 109 | McDevitt | 83 | DeSean White | 31 |
2010 | RS | Neumann-Goretti | 95 | Dougherty | 67 | Tony Chennault | 31 |
2017 | S-2nd | Wood | 92 | New Oxford | 62 | Collin Gillespie | 31 |
2003 | RS | Judge | 93 | McDevitt | 56 | Steve Wolf | 30 |
2016 | RS | Neumann-Goretti | 97 | Bonner-Prendie | 65 | Rasheed Browne | 29 |
2004 | RS | West Catholic | 90 | Kennedy-Kenrick | 83 | Marshall Taylor | 29 |
2008 | RS | North Catholic | 98 | Dougherty | 80 | Lenny Young | 28 |
2020 | RS | Wood | 94 | Neumann-Goretti | 93 | Rahsool Diggins | 28 |
2009 | RS | Neumann-Goretti | 93 | Conwell-Egan | 52 | Tony Chennault | 28 |
2007 | RS | Neumann-Goretti | 92 | West Catholic | 62 | Antonio Jardine | 28 |
2018 | S-Final | Roman | 92 | Lincoln | 80 | Seth Lundy | 28 |
L-for losing team |
--
Number of Times the School Scored at Least 90 Points | |
School | No. |
Neumann/N-G | 38 |
Roman (one in loss) | 9 |
Dougherty | 3 |
Wood | 3 |
Carroll | 2 |
Bonner-Prendie | 1 |
Judge | 1 |
North Catholic | 1 |
O'Hara | 1 |
SJ Prep | 1 |
West Catholic | 1 |