Philadelphia High School Basketball

Catholic League Champions With Multiple
First Team All-Catholic Honorees, 1950-Forward

  All One League -- 1950 to 1964 (Usually Five Players)
  Divisions -- 1965-2010 (Usually Five Players)
  All One League -- 2011-2020 9Usually 10 Players)

  In most cases. GS=Games Scored. Often, players who fail to score are not listed
in boxscores. Rank shows what honors the player won.

Return to TedSilary.com Home Page


Chronological Order              
Name School Year Rank Grade GS Pts Avg
Tom Gola La S 1950 1 Jr. 14 260 18.6
Fran "Wacky" O'Hara La S 1950 4 Sr. 14 126 9.0
Joe Sturgis West 1952 4 Sr. 14 198 14.1
Walt Maxwell West 1952 5 Sr. 14 165 11.8
Bobby McNeill North 1956 1 Sr. 13 257 19.8
Jim Kenny North 1956 6 Sr. 13 256 19.7
Tom Duff Prep 1962 1 Sr. 15 257 17.1
Matt Guokas Prep 1962 4 Sr. 15 245 16.3
Frank Gaidjunas La S 1963 2 Sr. 15 253 16.9
George Smith La S 1963 5 Sr. 15 262 17.5
Mike Kempski Dough 1964 2 Sr. 12 225 18.8
Earl Williams Dough 1964 5 Sr. 12 175 14.6
Joe Russell Neum 1965 2 Sr. 14 256 18.3
Frank Gillen Neum 1965 3 Sr. 14 179 12.8
John Pierantozzi More 1966 2 Sr. 14 239 17.1
Fran O'Hanlon More 1966 3 Sr. 14 225 16.1
Lou Ferro O'H 1968 2 Sr. 14 179 12.8
Joe Hazinsky O'H 1968 3 Sr. 14 191 13.6
Maurice "Mo" Howard Prep 1971 1 Jr. 16 345 21.6
Bill Truskey Prep 1971 2 Sr. 16 296 18.5
Jim "Chico" Singleton Roman 1973 1 Sr. 16 245 15.3
Donald Kelly Roman 1973 5 Jr. 16 278 17.4
Ernest Pollard Roman 1986 3 Sr. 14 226 16.1
Kevin Cofield Roman 1986 4 Sr. 14 199 14.2
Jim Schultice North 1987 4 Jr. 16 191 11.9
Kevin Comey North 1987 5 Sr. 16 233 14.6
Marvin Harrison Roman 1991 1 Sr. 14 238 17.0
Bernard Jones Roman 1991 3 Sr. 13 279 21.5
Mike Watson Roman 1991 5 Sr. 14 162 11.6
Eugene Small Roman 1994 4 Sr. 14 203 14.5
Lari Ketner Roman 1994 5 Jr. 14 190 13.6
Eddie Griffin Roman 2000 1 Sr. 10 261 26.1
Tamal Forchion Roman 2000 2 Jr. 14 252 18.0
Mark Zoller Prep 2003 1 Sr. 14 262 18.7
John Griffin Prep 2003 5 Jr. 14 170 12.1
Chris Clark Prep 2004 2 Sr. 14 199 14.2
John Griffin Prep 2004 4 Sr. 14 213 15.2
Derrick Rivera N-G 2005 2 Jr. 14 210 15.0
Earl Pettis N-G 2005 5 Jr. 14 170 12.1
Derrick Rivera N-G 2006 3 Sr. 14 248 17.7
Rick Jackson N-G 2006 4 Sr. 14 199 14.2
Lenny Young North 2008 2 Sr. 13 224 17.2
Velton Jones North 2008 5 Sr. 14 181 12.9
Tony Chennault N-G 2009 1 Jr. 15 243 16.2
Danny Stewart N-G 2009 5 Jr. 16 187 11.7
Tony Chennault N-G 2010 1 Sr. 15 268 17.9
Danny Stewart N-G 2010 4 Sr. 16 221 13.8
Tyreek Duren N-G 2010 6 Sr. 16 217 13.6
Lamin Fulton N-G 2011 1 Sr. 13 242 18.6
John Davis N-G 2011 7 So. 13 181 13.9
Derrick Stewart N-G 2011 8 Jr. 13 172 13.2
John Davis N-G 2012 1 Jr. 13 172 13.2
Ja'Quan Newton N-G 2012 5 So. 13 200 15.4
Derrick Stewart N-G 2012 8 Sr. 13 92 7.1
Ja'Quan Newton N-G 2014 1 Sr. 13 284 21.8
Lamarr Kimble N-G 2014 8 Jr. 13 164 12.6
Troy Harper N-G 2014 10 Sr. 13 165 12.7
Tony Carr Roman 2015 5 Jr. 13 142 10.9
Gemil Holbrook Roman 2015 10 Sr. 13 185 14.2
Tony Carr Roman 2016 3 Sr. 13 179 13.8
Lamar Stevens Roman 2016 9 Sr. 13 171 13.2
Collin Gillespie Wood 2017 1 Sr. 13 313 24.1
Tyree Pickron Wood 2017 9 Jr. 13 163 12.5
Seth Lundy Roman 2018 2 Jr. 13 216 16.8
Lynn Greer Roman 2018 8 So. 13 216 16.6
Hakim Hart Roman 2019 2 Sr. 14 296 21.1
Seth Lundy Roman 2019 6 Sr. 13 219 13.9
Jalen Duren Roman 2019 9 Fr. 13 173 13.3
Lynn Greer Roman 2019 10 Jr. 11 165 11.5
Hakim Byrd N-G 2020 4 Sr. 11 171 15.5
Jordan Hall N-G 2020 10 Sr. 14 163 11.6

--

Most Honorees Order              
Name School Year Rank Grade GS Pts Avg
  Four Players              
Hakim Hart Roman 2019 2 Sr. 14 296 21.1
Seth Lundy Roman 2019 6 Sr. 13 219 13.9
Jalen Duren Roman 2019 9 Fr. 13 173 13.3
Lynn Greer Roman 2019 10 Jr. 11 165 11.5
  Three Players              
Marvin Harrison Roman 1991 1 Sr. 14 238 17.0
Bernard Jones Roman 1991 3 Sr. 13 279 21.5
Mike Watson Roman 1991 5 Sr. 14 162 11.6
Tony Chennault N-G 2010 1 Sr. 15 268 17.9
Danny Stewart N-G 2010 4 Sr. 16 221 13.8
Tyreek Duren N-G 2010 6 Sr. 16 217 13.6
Lamin Fulton N-G 2011 1 Sr. 13 242 18.6
John Davis N-G 2011 7 So. 13 181 13.9
Derrick Stewart N-G 2011 8 Jr. 13 172 13.2
John Davis N-G 2012 1 Jr. 13 172 13.2
Ja'Quan Newton N-G 2012 5 So. 13 200 15.4
Derrick Stewart N-G 2012 8 Sr. 13 92 7.1
Ja'Quan Newton N-G 2014 1 Sr. 13 284 21.8
Lamarr Kimble N-G 2014 8 Jr. 13 164 12.6
Troy Harper N-G 2014 10 Sr. 13 165 12.7
  Two Players              
Tom Gola La S 1950 1 Jr. 14 260 18.6
Fran "Wacky" O'Hara La S 1950 4 Sr. 14 126 9.0
Joe Sturgis West 1952 4 Sr. 14 198 14.1
Walt Maxwell West 1952 5 Sr. 14 165 11.8
Bobby McNeill North 1956 1 Sr. 13 257 19.8
Jim Kenny North 1956 6 Sr. 13 256 19.7
Tom Duff Prep 1962 1 Sr. 15 257 17.1
Matt Guokas Prep 1962 4 Sr. 15 245 16.3
Frank Gaidjunas La S 1963 2 Sr. 15 253 16.9
George Smith La S 1963 5 Sr. 15 262 17.5
Mike Kempski Dough 1964 2 Sr. 12 225 18.8
Earl Williams Dough 1964 5 Sr. 12 175 14.6
Joe Russell Neum 1965 2 Sr. 14 256 18.3
Frank Gillen Neum 1965 3 Sr. 14 179 12.8
John Pierantozzi More 1966 2 Sr. 14 239 17.1
Fran O'Hanlon More 1966 3 Sr. 14 225 16.1
Lou Ferro O'H 1968 2 Sr. 14 179 12.8
Joe Hazinsky O'H 1968 3 Sr. 14 191 13.6
Maurice "Mo" Howard Prep 1971 1 Jr. 16 345 21.6
Bill Truskey Prep 1971 2 Sr. 16 296 18.5
Jim "Chico" Singleton Roman 1973 1 Sr. 16 245 15.3
Donald Kelly Roman 1973 5 Jr. 16 278 17.4
Ernest Pollard Roman 1986 3 Sr. 14 226 16.1
Kevin Cofield Roman 1986 4 Sr. 14 199 14.2
Jim Schultice North 1987 4 Jr. 16 191 11.9
Kevin Comey North 1987 5 Sr. 16 233 14.6
Eugene Small Roman 1994 4 Sr. 14 203 14.5
Lari Ketner Roman 1994 5 Jr. 14 190 13.6
Eddie Griffin Roman 2000 1 Sr. 10 261 26.1
Tamal Forchion Roman 2000 2 Jr. 14 252 18.0
Mark Zoller Prep 2003 1 Sr. 14 262 18.7
John Griffin Prep 2003 5 Jr. 14 170 12.1
Chris Clark Prep 2004 2 Sr. 14 199 14.2
John Griffin Prep 2004 4 Sr. 14 213 15.2
Derrick Rivera N-G 2005 2 Jr. 14 210 15.0
Earl Pettis N-G 2005 5 Jr. 14 170 12.1
Derrick Rivera N-G 2006 3 Sr. 14 248 17.7
Rick Jackson N-G 2006 4 Sr. 14 199 14.2
Lenny Young North 2008 2 Sr. 13 224 17.2
Velton Jones North 2008 5 Sr. 14 181 12.9
Tony Chennault N-G 2009 1 Jr. 15 243 16.2
Danny Stewart N-G 2009 5 Jr. 16 187 11.7
Tony Carr Roman 2015 5 Jr. 13 142 10.9
Gemil Holbrook Roman 2015 10 Sr. 13 185 14.2
Tony Carr Roman 2016 3 Sr. 13 179 13.8
Lamar Stevens Roman 2016 9 Sr. 13 171 13.2
Collin Gillespie Wood 2017 1 Sr. 13 313 24.1
Tyree Pickron Wood 2017 9 Jr. 13 163 12.5
Seth Lundy Roman 2018 2 Jr. 13 216 16.8
Lynn Greer Roman 2018 8 So. 13 216 16.6
Hakim Byrd N-G 2020 4 Sr. 11 171 15.5
Jordan Hall N-G 2020 10 Sr. 14 163 11.6

 

 

 

 

==