Philadelphia High School Basketball
City Leagues Products Drafted by NBA Teams, 1947-
Philadelphia
Teams: Warriors, 1947-62; no team in '63; 76ers, 1964-present.
(Public/Catholic/Inter-Ac)
The list below includes Public League,
Catholic League and Inter-Ac League players drafted by NBA teams since the
spring of 1947.
I am unsure on the high schools for some players from the early years, so
please speak up if you know of someone I missed.
tedtee307@yahoo.com.
Also, there is conflicting info on
rounds/selection numbers for some of the early years. The notation "Terr." means
the player was a territorial draftee. Those players with asterisks next to their
name transferred out of the listed school before exhausting their eligibility.
(Also out of the three city leagues.) A few players were selected multiple
times.
Thanks for the help: Paul Melody.
Return to TedSilary.com Home Page
(Please report omissions to
tedtee307@yahoo.com. Thanks!)
NBA Draftees From Public League, Catholic League and Inter-Ac League Schools | ||||||
Year | Name | School | College | Team | Rd. |
No. |
2022 | *Jalen Duran | Roman | Memphis State | Charlotte | 1 |
13 |
2019 | *Cam Reddish | Haver. School | Duke | Atlanta | 1 |
10 |
2018 | Tony Carr | Roman | Penn State | New Orleans | 2 |
51 |
2017 | ||||||
2016 | *Ben Bentil | Haver. School | Providence | Boston | 2 |
51 |
2015 | *Rakeem Christmas | North Catholic | Syracuse | Minnesota | 2 |
36 |
2014 | None | |||||
2013 | None | |||||
2012 | None | |||||
2011 | Markieff Morris | Prep Charter | Kansas | Phoenix | 1 | 13 |
Marcus Morris | Prep Charter | Kansas | Houston | 1 | 14 | |
2010 | None | |||||
2009 | Gerald Henderson | Episcopal | Duke | Charlotte | 1 | 12 |
Wayne Ellington | Episcopal | North Carolina | Minnesota | 1 | 28 | |
2008 | Sean Singletary | Penn Charter | Virginia | Sacramento | 2 | 42 |
2007 | None | |||||
2006 | Kyle Lowry | Dougherty | Villanova | Memphis | 1 | 24 |
Mardy Collins | Gratz | Temple | New York | 1 | 29 | |
2005 | *Hakim Warrick | University City | Syracuse | Memphis | 1 | 19 |
2004 | None | |||||
2003 | None | |||||
2002 | Ronald "Flip" Murray | Straw. Mansion | Shaw | Milwaukee | 2 | 41 |
Rasual Butler | Roman | La Salle | Miami | 2 | 52 | |
2001 | Eddie Griffin | Roman | Seton Hall | New Jersey | 1 | 7 |
2000 | None | |||||
1999 | Lari Ketner | Roman | Massachusetts | Chicago | 2 | 49 |
1998 | Cuttino "Cat" Mobley | Dougherty | Rhode Island | Houston | 2 | 41 |
1997 | *Adonal Foyle | O'Hara | Colgate | Golden State | 1 | 8 |
Marc Jackson | Roman | Temple | Golden State | 2 | 37 | |
Jason Lawson | Olney | Villanova | Denver | 2 | 41 | |
Alvin Williams | Gtn. Academy | Villanova | Portland | 2 | 47 | |
1996 | Shawn Harvey | West Phila. | West Virginia St. | Dallas | 2 | 34 |
Malik Rose | Overbrook | Drexel | Charlotte | 2 | 44 | |
1995 | Rasheed Wallace | Gratz | North Carolina | Washington | 1 | 4 |
Jerome Allen | Episcopal | Penn | Minnesota | 2 | 49 | |
1994 | Aaron McKie | Gratz | Temple | Portland | 1 | 17 |
1993 | None | |||||
1992 | Randy Woods | Franklin | La Salle | LA Clippers | 1 | 16 |
1991 | Doug Overton | Dobbins | La Salle | Detroit | 2 | 40 |
1990 | Lionel Simmons | Southern | La Salle | Sacramento | 1 | 7 |
Greg "Bo" Kimble | Dobbins | Loyola Marymount | LA Clippers | 1 | 8 | |
1989 | Jerome "Pooh" Richardson | Franklin | UCLA | Minnesota | 1 | 10 |
1988 | None | |||||
1987 | Dallas Comegys | Roman | DePaul | Atlanta | 1 | 21 |
Nate "Day-Day" Blackwell | Southern | Temple | San Antonio | 2 | 27 | |
1986 | None | |||||
1985 | Steve Black | Overbrook | La Salle | Philadelphia | 3 | 67 |
Albert "Truck" Butts | Southern | La Salle | Boston | 5 | 116 | |
Daryl Lloyd | University City | Drake | Philadelphia | 6 | 136 | |
Ralph Lewis | Frankford | La Salle | Boston | 6 | 139 | |
1984 | Tony Costner | Overbrook | St. Joseph's | Washington | 2 | 34 |
Richard Congo | Overbrook | Drexel | Philadelphia | 7 | 160 | |
Greg "Box" Brandon | West Phila. | Creighton | Seattle | 10 | 219 | |
1983 | Horace "Pappy" Owens | Dobbins | Rhode Island | New Jersey | 2 | 44 |
Joe Brown | Gratz | Georgia St. | Cleveland | 9 | 187 | |
1982 | *Dino Gregory | Gratz | Long Beach St. | Washington | 3 | 81 |
Jeffery "Monk" Clark | Frankford | St. Joseph's | Indiana | 6 | 123 | |
George Melton | Gratz | Cheyney | Philadelphia | 9 | 204 | |
1981 | Gene Banks | West Phila. | Duke | San Antonio | 2 | 28 |
Lewis "Black Magic" Lloyd | Overbrook | Drake | Golden State | 4 | 76 | |
Kevin "Butch" Lynam | Carroll | La Salle | New Jersey | 6 | 118 | |
Darryl "City Lights" Warwick | West Phila. | Hampton | Atlanta | 6 | 121 | |
Joe Schoen | North Catholic | St. Francis (Pa.) | Detroit | 8 | 163 | |
John Smith | Neumann | St. Joseph's | Portland | 8 | 176 | |
1980 | Michael Brooks | West Catholic | La Salle | San Diego | 1 | 9 |
Randy Owens | Germantown | Phila. Textile | Indiana | 6 | 124 | |
Leroy Berry | Olney | Wilmington (Ohio) | Cleveland | 7 | 147 | |
Jim "Mo" Connolly | Judge | La Salle | Phoenix | 8 | 175 | |
Joe Hand | La Salle | King's | Philadelphia | 10 | 213 | |
1979 | Charlie Floyd | Malvern | High Point | Washington | 3 | 66 |
Greg Joyner | Northeast | Middle Tennessee | San Diego | 5 | 99 | |
Rodney Lee | Edison | Memphis | Detroit | 8 | 150 | |
1978 | John "Chubby" Cox | Roxborough | San Francisco | Chicago | 8 | 159 |
Tim Claxton | Germantown | Temple | Washington | 9 | 181 | |
Dennis James | Southern | Widener | Philadelphia | 10 | 201 | |
1977 | Rich Laurel | Overbrook | Hofstra | Portland | 1 | 19 |
Phil Walker | Central | Millersville | Washington | 2 | 39 | |
George Gibson | Frankford | Winston-Salem | Philadelphia | 6 | 129 | |
Emery Sammons | St. Thomas More | Phila. Textile | Buffalo | 8 | 153 | |
1976 | Maurice "Mo" Howard | SJ Prep | Maryland | Cleveland | 2 | 32 |
Barnes Hauptfuhrer | Penn Charter | Princeton | Houston | 3 | 44 | |
Andre McCarter | Overbrook | UCLA | Kansas City | 6 | 89 | |
Phil Walker | Central | Millersville | Philadelphia | 7 | 117 | |
Ed "Shot" Stefanski | Bonner | Penn | Philadelphia | 10 | 168 | |
1975 | Joe "Jelly Bean" Bryant | Bartram | La Salle | Golden State | 1 | 14 |
Jimmie Baker | Olney | Hawaii | Philadelphia | 3 | 39 | |
Andre McCarter | Overbrook | UCLA | Cleveland | 8 | 136 | |
Freddie Stokes | West Phila. | Barber-Scotia | New Orleans | 9 | 145 | |
Romie Thomas | Edison | Wisc.-Eau Claire | Milwaukee | 10 | 165 | |
1974 | Mike Sojourner | Germantown | Utah | Atlanta | 1 | 10 |
*Rubin "Tuner" Collins | Edison | Md.-Eastern Shore | Portland | 2 | 36 | |
Roland "Tree" Grant | Southern | New Mexico St. | Detroit | 3 | 51 | |
Joe Newman | Dougherty | Temple | Detroit | 5 | 87 | |
Greg Newman | West Phila. | Drexel | Detroit | 8 | 141 | |
1973 | Mike Bantom | Roman | St. Joseph's | Phoenix | 1 | 8 |
Tom Ingelsby | O'Hara | Villanova | Atlanta | 2 | 27 | |
Joe Cafferky | Bonner | N. Carolina St. | Boston | 6 | 103 | |
Lynn Greer | Edison | Virginia St. | Phoenix | 11 | 170 | |
Ed Hastings | Bonner | Villanova | Boston | 11 | 174 | |
1972 | Ollie Johnson | Southern | Temple | Portland | 2 | 30 |
Hank Siemiontkowski | North Catholic | Villanova | Cleveland | 4 | 50 | |
Mike Krawczyk | Judge | Loyola (Md.) | Washington | 13 | 178 | |
1971 | Willie Sojourner | Germantown | Weber | Chicago | 2 | 20 |
Isaiah "Bunny" Wilson | Southern | Baltimore | Detroit | 2 | 29 | |
Mike Gale | Overbrook | Elizabeth City | Chicago | 3 | 47 | |
1970 | Jimmy Wilson | Bok | Cheyney | Chicago | 4 | 62 |
Carlton Poole | Overbrook | Phila. Textile | Philadelphia | 7 | 114 | |
Fran O'Hanlon | St. Thomas More | Villanova | Philadelphia | 8 | 131 | |
Greg Fillmore | Franklin | Cheyney | New York | 8 | 136 | |
Mike Hauer | Bonner | St. Joseph's | Philadelphia | 9 | 148 | |
1969 | Larry Cannon | Lincoln | La Salle | Chicago | 1 | 5 |
John Baum | West Phila. | Temple | Chicago | 2 | 23 | |
Fred Carter | Franklin | Mount St. Mary's | Washington | 3 | 43 | |
Jim Bowles | Dobbins | Trinity (Texas) | Philadelphia | 8 | 112 | |
1968 | Joe Heiser | Central | Princeton | Washington | 6 | 68 |
Clarence Brookins | Bartram | Temple | Philadelphia | 9 | 118 | |
Billy Soens | Penn Charter | Miami | Philadelphia | 11 | 145 | |
Ted Campbell | Dobbins | N. Carolina A&T | Philadelphia | 12 | 158 | |
John Baum | West Phila. | Temple | LA Lakers | 15 | 187 | |
George Mack | Edison | N. Carolina A&T | Philadelphia | 15 | 189 | |
Joe Crews | McDevitt | Villanova | Philadelphia | 16 | 197 | |
Nate Ware | Overbrook | Tennessee St. | Philadelphia | 17 | 203 | |
1967 | Earl "The Pearl" Monroe | Bartram | Winston-Salem | Washington | 1 | 2 |
Richie Moore | Bartram | Hiram Scott | San Diego | 3 | 29 | |
Cliff Anderson | Edison | St. Joseph's | LA Lakers | 4 | 35 | |
Tom "Trooper" Washington | Edison | Cheyney | Cincinnati | 5 | 50 | |
Frank "Watusi" Card | West Phila. | S. Carolina St. | Philadelphia | 7 | 77 | |
Ted Campbell | Dobbins | N. Carolina A&T | Philadelphia | 11 | 121 | |
Frank Gaidjunas | La Salle | Villanova | Cincinnati | 12 | 129 | |
George Mack | Edison | N. Carolina A&T | Philadelphia | 13 | 139 | |
1966 | Matt Guokas Jr. | SJ Prep | St. Joseph's | Philadelphia | 1 | 10 |
Tom Duff | SJ Prep | St. Joseph's | Philadelphia | 5 | 49 | |
Richie Moore | Bartram | Hiram Scott | New York | 10 | 85 | |
1965 | Jim Washington | West Catholic | Villanova | St. Louis | 1 | 6 |
Richie Moore | Bartram | Villanova | Philadelphia | 5 | 40 | |
1964 | Walt Hazzard | Overbrook | UCLA | LA Lakers | Terr. | |
Wali Jones | Overbrook | Villanova | Detroit | 3 | 18 | |
Steve Courtin | St. James | St. Joseph's | Cincinnati | 3 | 24 | |
Frank Corace | Bonner | La Salle | Philadelphia | 4 | 29 | |
1963 | Herb Magee | West Catholic | Phila. Textile | Boston | 7 | 62 |
1962 | Wayne Hightower | Overbrook | Kansas | San Francisco | 1 | 5 |
Hubie White | West Phila. | Villanova | Philadelphia | 2 | 14 | |
1961 | #Ray Scott | West Phila. | Portland | Detroit | 1 | 4 |
Bob DiStefano | Frankford | N. Carolina St. | Boston | 5 | 49 | |
1960 | Bill "Pickles" Kennedy | Lincoln | Temple | Philadelphia | 2 | 15 |
Bobby McNeill | North Catholic | St. Joseph's | New York | 3 | 19 | |
Joe Gallo | West Catholic | St. Joseph's | Philadelphia | 9 | 69 | |
1959 | Wilt "Dippy" Chamberlain | Overbrook | Kansas | Philadelphia | Terr. | |
John Richter | Frankford | N. Carolina St. | Boston | 1 | 6 | |
Joe Spratt | West Catholic | St. Joseph's | Philadelphia | 6 | 41 | |
Joe Ryan | SJ Prep | Villanova | Philadelphia | 7 | 49 | |
1958 | Guy Rodgers | Northeast | Temple | Philadelphia | Terr. | |
Jay Norman | Mastbaum | Temple | Philadelphia | 7 | 52 | |
1957 | Kurt Englebert | Lincoln | St. Joseph's | Detroit | 4 | 26 |
1956 | Hal Lear | Overbrook | Temple | Philadelphia | 1 | 8 |
Joe Belmont | Northeast | Duke | Philadelphia | 50 | ||
John "Misty" Fannon | St. Thomas More | Notre Dame | Philadelphia | 52 | ||
1955 | Tom Gola | La Salle | La Salle | Philadelphia | Terr. | |
Bob Schafer | Roman | Villanova | Philadelphia | 3 | 19 | |
Jack Devine | West Catholic | Villanova | Philadelphia | 5 | 33 | |
Harry Silcox | Lincoln | Temple | Philadelphia | 7 | 46 | |
1954 | Rudy D'Emilio | Northeast | Duke | Philadelphia | 5 | 39 |
Fran "Wacky" O'Hara | La Salle | La Salle | Philadelphia | 11 | 92 | |
1953 | Ernie Beck | West Catholic | Penn | Philadelphia | Terr. | |
Norm Grekin | West Phila. | La Salle | Philadelphia | 3 | 15 | |
Fred Iehle | Olney | La Salle | Philadelphia | 4 | 18 | |
1952 | Charles "Bud" Donnelly | La Salle | La Salle | Syracuse | ||
1951 | Jim Phelan | La Salle | La Salle | Philadelphia | 8 | 77 |
1950 | Paul Arizin | La Salle | Villanova | Philadelphia | Terr. | |
Larry Foust | South Catholic | La Salle | Chicago | 1 | 5 | |
Brooks Ricca | Roman | Villanova | Philadelphia | 8 | 92 | |
1949 | Nelson Bobb | West Phila. | Temple | Philadelphia | 3 | 28 |
1948 | George Hauptfuhrer | Penn Charter | Harvard | Boston | 1 | 3 |
1947 | None | |||||
*-did not finish high school career at listed school | ||||||
Other school: Reddish, Westtown School | ||||||
Other school: Bentil, St. Andrew's (Middletown, Del.) | ||||||
Other school: Christmas, Academy of the New Church | ||||||
Other school: Warrick, Friends' Central | ||||||
Other school: Foyle, Hamilton (N.Y.) | ||||||
Other school: Gregory, Long Beach Poly (Calif.) | ||||||
Other school: Collins, Mary N. Smith (Accomack, Va.) | ||||||
#-drafted out of the Eastern League (Allentown Jets) after leaving college early |