Philadelphia High School
Basketball
Catholic League TEAM PAGE (A to M), 2019-20
Scoring for non-league games ishere.
Return to TedSilary.com Home Page
NLP = Non-League Total Points
CLTP = Catholic League Total Points
OvTP = Overall Total Points
CL Playoffs -- 1st/Quarterfinal/Semifinal/Final
3/4 - Carroll vs. Bartram and McDevitt vs. Beeber to determine 3rd/4th seeds
CTs -- City Title, Bonner-Prendie vs. Imhotep.
Opponents in State Playoffs . . .
Bonner-Prendie: Eastern York,
Carroll: Bethlehem Catholic, McDevitt (Harrisburg).
McDevitt: Camp Hill.
OvTP = Overall Total Points
The coronavirus pandemic forced the PIAA to
suspend the tournament on March 12 after two rounds.
The tournament was canceled on April 9.
We will update rosters as information is provided! Send to tedtee307@yahoo.com
NLP | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | CLTP | 1sy | Q | 3/4 | CT | 1st | 2nd | OvTP | |||
No. | BONNER-PREN. | Yr. | FJ | CE | DP | RC | NG | AW | AC | SJP | LS | CO | AR | WC | BM | LC | RC | Imh | EY | VV | |||||
non-league | 6-1 | W | W | W | W | L | L | W | W | W | W | W | W | L | W | 11-3 | L | W | W | W | 20-5 | ||||
Mike Coogan | So. | 2 | 2 | 2 | 3 | 7 | |||||||||||||||||||
23 | Jared Cowan | So. | 15 | 4 | 4 | 1 | 2 | 4 | 15 | 2 | 30 | ||||||||||||||
10 | Connor Eagan | Sr. | 41 | 8 | 6 | 3 | 7 | 7 | 2 | 5 | 2 | 13 | 6 | 4 | 5 | 7 | 75 | 12 | 4 | 2 | 2 | 136 | |||
3 | Malik Edwards | Jr. | 88 | 10 | 12 | 8 | 9 | 18 | 18 | 25 | 17 | 6 | 17 | 21 | 18 | 11 | 10 | 200 | 11 | 15 | 4 | 4 | 322 | ||
13 | Brevan Hines | Jr. | |||||||||||||||||||||||
11 | Christion Johnson | Sr. | 31 | 4 | 2 | 2 | 4 | 2 | 2 | 9 | 25 | 5 | 61 | ||||||||||||
35 | Gestin Liberis | Jr. | 3 | 4 | 1 | 8 | 16 | 11 | 8 | 35 | |||||||||||||||
4 | Donovan Rodriguez | Sr. | 82 | 16 | 10 | 17 | 21 | 4 | 21 | 23 | 22 | 7 | 11 | 10 | 11 | x | x | 12/173 | 13 | 16 | 14 | 9 | 23/307 | ||
1 | Cobe Ruley | Sr. | 1 | 8 | 3 | 2 | 6 | 3 | 1 | 15 | 38 | 2 | 41 | ||||||||||||
12 | Mandon Seapoe | So. | 21 | 1 | 3 | 1 | 3 | 8 | 6 | 2 | 37 | ||||||||||||||
44 | Leonard Smith | Fr. | |||||||||||||||||||||||
55 | Camryn Stewart | So. | 13 | 6 | 3 | 6 | 15 | 28 | |||||||||||||||||
2 | Oscar Uduma | Sr. | 28 | 2 | 9 | 17 | 16 | 9 | 2 | 3 | 11 | 5 | 6 | 2 | 82 | 11 | 12 | 7 | 7 | 147 | |||||
5 | Tyreese Watson | Sr. | 125 | 11 | 31 | 16 | 20 | 16 | 15 | 21 | 5 | 25 | 18 | 15 | 15 | 17 | 20 | 245 | 11 | 15 | 18 | 27 | 439 | ||
34 | James Welde | Jr. | 34 | 6 | 8 | 2 | 6 | 6 | 13 | 4 | 6 | 1 | 6 | 2 | 54 | 1 | 2 | 7 | 3 | 101 | |||||
Ar Least 30 N-L | |||||||||||||||||||||||||
None | |||||||||||||||||||||||||
CARROLL | WC | CE | LC | DP | FJ | NG | BP | RC | LS | BM | AW | AR | CO | SJP | SJP | AW | Bart | BC | MH | ||||||
non-league | 6-2 | W | W | W | W | W | L | L | L | W | L | L | L | W | W | 8-6 | W | L | W | W | L | 17-10 | |||
11 | John Camden | Jr. | 160 | 12 | 5 | 26 | 10 | 5 | 11 | 21 | 7 | 23 | 24 | 16 | 21 | 7 | 12 | 200 | 17 | 14 | 16 | 10 | 10 | 427 | |
5 | Caleb Carter | Jr. | 34 | 6 | 6 | 9 | 6 | 3 | 2 | 4 | 5 | 6 | 50 | 2 | 4 | 3 | 3 | 96 | |||||||
2 | Dean Coleman-Newsome | Fr. | 67 | 12 | 6 | 11 | 19 | 2 | 6 | 11 | 13 | 5 | 15 | 11 | 12 | 2 | 6 | 131 | 20 | 6 | 13 | 5 | 10 | 252 | |
14 | Matt Evans | Jr. | 3 | 1 | 1 | 4 | |||||||||||||||||||
35 | Anquan Hill | Jr. | 7/91 | 11 | 19 | 8 | 22 | 24 | 16 | 7 | 7 | 8 | 2 | 11 | 0 | 13 | 5 | 153 | 18 | 7 | 14 | 16 | 5 | 26/304 | |
22 | Harold Ivery | So. | 3 | 2 | 2 | 4 | 7 | ||||||||||||||||||
4 | Tairi Ketner | Sr. | 6/76 | 17 | 15 | x | x | 9 | 18 | 4 | 17 | 23 | 6 | 17 | 11 | 16 | 17 | 12/170 | 15 | 26 | 1 | 8 | 9 | 23/305 | |
24 | Nick Lamey | Jr. | 2 | 2 | 2 | 10 | 14 | ||||||||||||||||||
1 | Chris Long | Sr. | 8 | 2 | 2 | 10 | |||||||||||||||||||
12 | Ryan Park | Sr. | 3 | 1 | 1 | 4 | |||||||||||||||||||
3 | Dayon Polk | Fr. | 18 | 6 | 5 | 8 | 4 | 11 | 7 | 2 | 43 | 61 | |||||||||||||
0 | Amiri Stewart | Sr. | 47 | 5 | 16 | 3 | 7 | 7 | 8 | 6 | 19 | 9 | 6 | 5 | 17 | 19 | 127 | 4 | 13 | 14 | 4 | 12 | 221 | ||
23 | Jake Warren | Fr. | 4 | 5 | 2 | 7 | 11 | ||||||||||||||||||
3 | Matteo Valenti | 3 | 3 | 3 | |||||||||||||||||||||
At Least 30 N-L | |||||||||||||||||||||||||
37 | John Camden WB | ||||||||||||||||||||||||
CONWELL-EGAN | NG | BP | AC | LS | RC | AW | AR | SJP | BM | CO | LC | WC | FJ | DP | |||||||||||
non-league | 3-5 | L | L | L | L | L | L | L | L | L | L | L | L | L | L | 0-14 | 3-19 | ||||||||
2 | Bassam Ahmed | Fr. | 2 | 2 | |||||||||||||||||||||
2 | Anthony Burns | So. | 23 | 3 | 4 | 5 | 10 | 3 | 4 | 7 | 36 | 59 | |||||||||||||
10 | Jalen Cary | Jr. | 86 | 3 | 5 | 15 | 12 | 9 | 8 | 12 | 6 | 8 | 8 | 6 | 92 | 178 | |||||||||
15 | Ty Corbin | Fr. | 26 | 2 | 6 | 5 | 5 | 8 | 4 | 9 | 2 | 4 | 6 | 7 | 58 | 84 | |||||||||
3 | Mac Coyle | Jr. | 21 | 5 | 20 | 2 | 2 | 3 | 32 | 53 | |||||||||||||||
13 | KJ Davis | Sr. | 116 | 10 | 12 | 15 | 4 | 9 | 11 | 15 | 14 | 4 | 0 | 5 | 17 | 6 | 25 | 147 | 263 | ||||||
24 | Derrick Dolan | Jr. | 16 | 1 | 3 | 2 | 2 | 8 | 24 | ||||||||||||||||
21 | Lawrence Gabriel | Jr. | 4 | 2 | 2 | 6 | |||||||||||||||||||
25 | Jordan Garrison | So. | 35 | 2 | 4 | 3 | 1 | 6 | 4 | 8 | 2 | 4 | 34 | 69 | |||||||||||
1 | Donald Imo | Jr. | 83 | 7 | 6 | 2 | 6 | 3 | 14 | 5 | 8 | 12 | 4 | 67 | 150 | ||||||||||
0 | Alex Ings | Fr. | 56 | 7 | 1 | 7 | 3 | 23 | 6 | 8 | 8 | 17 | 5 | 85 | 141 | ||||||||||
34 | Chris Light | Sr. | 17 | 1 | 1 | 18 | |||||||||||||||||||
11 | Samaj Moore | Jr. | 17 | 4 | 2 | 3 | 1 | 2 | 3 | 15 | 32 | ||||||||||||||
22 | Dave Phinn | Jr. | |||||||||||||||||||||||
20 | Joey Venuto | Jr. | 15 | 5 | 2 | 2 | 4 | 13 | 28 | ||||||||||||||||
Ar Least 30 N-L | |||||||||||||||||||||||||
None | |||||||||||||||||||||||||
DEVON PREP | FJ | BP | AC | DP | LS | AW | AR | BM | SJP | CO | LC | NG | WC | CE | |||||||||||
non-league | 5-0 | W | L | L | L | W | L | L | L | L | L | L | L | L | W | 3-11 | 8-11 | ||||||||
2 | Dan Brown | So. | 3 | 3 | 2 | 5 | 8 | ||||||||||||||||||
1 | Nick Crowe | Sr. | 55 | 7 | x | x | 6 | 8 | 17 | 13 | 7 | 21 | 5 | 17 | x | 18 | 17 | 11/136 | 16/191 | ||||||
45 | Scion Dorsey | Sr. | 40 | 3 | 8 | 3 | 6 | 10 | 12 | 8 | 3 | 9 | 2 | 6 | 70 | 110 | |||||||||
25 | Mike Ferry | Jr. | 14 | 2 | 2 | 5 | 9 | 23 | |||||||||||||||||
33 | Jacen Holloway | Fr. | 6 | 11 | 8 | 2 | 2 | 2 | 25 | 31 | |||||||||||||||
24 | Jake Kenney | So. | 20 | 5 | 4 | 4 | 2 | 4 | 19 | 39 | |||||||||||||||
21 | Justin Klauder | So. | 3 | 2 | 5 | 5 | |||||||||||||||||||
42 | Lucas Orchard | Fr. | 21 | 16 | 6 | 7 | 8 | 7 | 9 | 2 | 4 | 17 | 4 | 2 | 82 | 103 | |||||||||
5 | Chris Patton | Jr. | 5/64 | 16 | 12 | 6 | 7 | 17 | 17 | 14 | 8 | 10 | 9 | 15 | 2 | 17 | 3 | 153 | 19/217 | ||||||
44 | Nick Perullo | Sr. | 24 | 4 | 12 | 1 | 2 | 3 | 2 | 2 | 8 | 23 | 57 | 81 | |||||||||||
3 | Jack Samms | Sr. | 9 | 4 | 14 | 18 | 27 | ||||||||||||||||||
34 | Eamon Walsh | Jr. | 66 | 10 | 4 | 11 | 9 | 22 | 5 | 12 | 0 | 7 | 7 | 18 | 2 | 6 | 113 | 179 | |||||||
22 | Kevin Walton | Sr. | 6 | 4 | 2 | 4 | 3 | 4 | 17 | 23 | |||||||||||||||
Ar Least 30 N-L | |||||||||||||||||||||||||
None | |||||||||||||||||||||||||
JUDGE | BP | DP | NG | AW | AC | SJP | RC | LS | CO | AR | WC | BM | CE | LC | |||||||||||
non-league | 6-2 | L | L | L | L | L | L | L | L | L | L | W | L | W | W | 3-11 | 9-13 | ||||||||
3 | Justin Blythe | Jr. | 127 | 14 | 4 | 15 | 13 | 12 | 12 | 1 | 8 | 14 | 17 | 9 | 16 | 10 | 17 | 162 | 289 | ||||||
11 | Angelo Colon | Sr. | 23 | 2 | 7 | 4 | 2 | 4 | 9 | 7 | 2 | 3 | 5 | 17 | 12 | 74 | 97 | ||||||||
24 | Matt Comas | Sr. | 21 | 3 | 4 | 2 | 1 | 4 | 4 | 7 | 4 | 3 | 6 | 3 | 41 | 62 | |||||||||
22 | Mike Conway | So. | 1 | 1 | 1 | ||||||||||||||||||||
2 | Aidan Dooley | Jr. | inj | 3 | 17 | 3 | 23 | 23 | |||||||||||||||||
13 | Jalen Flowers | So. | 29 | 0 | 2 | 0 | 14 | 4 | 17 | 2 | 8 | 25 | 4 | 4 | 2 | 6 | 4 | 88 | 117 | ||||||
35 | Andrew Johnson | Jr. | |||||||||||||||||||||||
1 | Nahseer Johnson | Jr. | 158 | 20 | 17 | 15 | 16 | 18 | 12 | 20 | 18 | 7 | 5 | 22 | 14 | 14 | 21 | 219 | 377 | ||||||
5 | Colin Joyce | Jr. | 20 | 2 | 8 | 1 | 11 | 31 | |||||||||||||||||
4 | Nick Minich | Sr. | 17 | 6 | 2 | 4 | 1 | 3 | 6 | 22 | 39 | ||||||||||||||
25 | John Mosco | Jr. | |||||||||||||||||||||||
23 | Jake Mulgrave | So. | 2 | 2 | 2 | ||||||||||||||||||||
12 | Jordan Reinhart | So. | 12 | 2 | 5 | 7 | 19 | ||||||||||||||||||
21 | Rymir Shaw | Jr. | 64 | 9 | 4 | 4 | 2 | 2 | 6 | 2 | x | x | x | x | 29 | 91 | |||||||||
At Least 30 N-L | |||||||||||||||||||||||||
36 | Johnson vs. Rey | ||||||||||||||||||||||||
LANSDALE CATH. | RC | NG | AC | SJP | LS | CO | AW | AR | WC | BM | CE | DP | FJ | BP | |||||||||||
non-league | 4-4 | L | L | L | L | L | L | L | L | L | L | W | W | L | L | 2-12 | 6-16 | ||||||||
23 | Jimmy Casey | Jr. | 103 | 9 | 18 | 6 | 19 | 5 | 15 | 2 | 3 | 15 | 4 | 14 | 18 | 17 | 6 | 151 | 254 | ||||||
2 | Jake Coonahan | So. | 2 | 2 | 6 | 10 | 10 | ||||||||||||||||||
24 | Matt Dome | So. | 5 | 2 | 2 | 4 | 9 | ||||||||||||||||||
34 | Thomas Engard | Jr. | |||||||||||||||||||||||
21 | Shawn Gibbons | Jr. | 45 | 2 | 4 | 8 | 5 | 9 | 4 | 2 | 3 | 2 | 7 | 4 | 2 | 52 | 97 | ||||||||
12 | Matt Harte | Sr. | 2 | 2 | 2 | 4 | |||||||||||||||||||
40 | Hunter Healy | Jr. | 58 | 18 | 2 | 12 | 4 | 4 | 15 | 13 | 2 | 8 | 14 | 12 | 0 | 2 | 3 | 109 | 167 | ||||||
3 | Jamir Hicks | Sr. | 47 | 5 | 4 | 9 | 8 | 3 | 6 | 4 | 13 | 23 | 9 | 84 | 131 | ||||||||||
10 | Liam McDonnell | So. | 42 | 3 | 7 | 7 | 6 | 5 | 3 | 5 | 8 | 5 | 3 | 5 | 3 | 60 | 102 | ||||||||
1 | Matt McDougal | Jr. | 3 | 2 | 8 | 3 | 2 | 5 | 5 | 6 | 5 | 36 | 39 | ||||||||||||
11 | Jeron Phillips | Jr. | 33 | 6 | 6 | 4 | 7 | 5 | 9 | 6 | 16 | 14 | 6 | 14 | 5 | 98 | 131 | ||||||||
44 | Kellan Ward | Jr. | 65 | 4 | 6 | 1 | 11 | 5 | 11 | 7 | 4 | 2 | 4 | 4 | 13 | 10 | 2 | 80 | 145 | ||||||
At Least 30 N-L | |||||||||||||||||||||||||
None | |||||||||||||||||||||||||
LA SALLE | CO | AR | WC | BM | CE | LC | DP | FJ | NG | BP | AC | RC | AW | SJP | |||||||||||
non-league | 7-1 | L | L | L | L | W | W | L | W | L | L | L | L | L | L | 3-11 | 10-12 | ||||||||
2 | Sam Brown | So. | 11 | 7 | 15 | 10 | 20 | 9 | 72 | 72 | |||||||||||||||
34 | Caleb Bryant | Fr. | 4 | 4 | 4 | ||||||||||||||||||||
10 | Brian Cawley | Sr. | |||||||||||||||||||||||
1 | Jackson Conroy | Jr. | |||||||||||||||||||||||
33 | Mike DiPietro | Sr. | 68 | 4 | 4 | 6 | 2 | 12 | 14 | 12 | 3 | 3 | 16 | 2 | 9 | 12 | 99 | 167 | |||||||
3 | Shane Holland | Sr. | 87 | 21 | 9 | 6 | 15 | 8 | 0 | x | 13 | 12 | 0 | 2 | 2 | 4 | 4 | 13/96 | 21/183 | ||||||
12 | Charles Island | Jr. | 32 | 2 | 2 | 4 | 36 | ||||||||||||||||||
13 | Sean Jennings | So. | 8 | 3 | 4 | 4 | 5 | 5 | 8 | 1 | 30 | 38 | |||||||||||||
5 | Liam O'Donnell | Sr. | 60 | 7 | 4 | 5 | 7 | 10 | 4 | 5 | 13 | 5 | 5 | 6 | 71 | 131 | |||||||||
23 | Horace Simmons | Fr. | 7 | 5 | 3 | 3 | 4 | 2 | 2 | 2 | 9 | 30 | 37 | ||||||||||||
24 | Matt Spinelli | Sr. | 14 | 6 | 5 | 4 | 15 | 29 | |||||||||||||||||
11 | Jake Timby | Sr. | 98 | 6 | 14 | 20 | 14 | 15 | 2 | 13 | 16 | 11 | 15 | 12 | 10 | 8 | 20 | 176 | 274 | ||||||
Isaiah Turner | Sr. | 2 | 2 | 2 | |||||||||||||||||||||
25 | Nix Varano | So. | 46 | 14 | 11 | 2 | 6 | 3 | 14 | 12 | 6 | 8 | 9 | 17 | 13 | 6 | 5 | 126 | 172 | ||||||
21 | Chris Williams | So. | |||||||||||||||||||||||
At Least 30 N-L | |||||||||||||||||||||||||
None | |||||||||||||||||||||||||
McDEVITT | AW | LS | CO | AR | WC | CE | SJP | LC | DP | AC | FJ | NG | BP | RC | AR | Bee | CH | ||||||||
non-league | 4-4 | L | W | L | W | W | W | W | W | W | W | W | W | W | W | 12-2 | L | W | L | 17-8 | |||||
21 | Alassane Amadou | So. | 13 | 6 | 3 | 3 | 3 | 5 | 2 | 4 | 2 | 6 | 34 | 2 | 49 | ||||||||||
5 | Sherod Cannedy | So. | 7 | 3 | 10 | ||||||||||||||||||||
14 | Jarron Drayton | Jr. | 3 | 4 | 4 | 11 | 18 | ||||||||||||||||||
10 | Quin Gilyard | Jr. | 24 | 6 | 4 | 3 | 10 | 2 | 2 | 10 | 5 | 3 | 45 | 1 | 70 | ||||||||||
1 | Ahmir Harris | Jr. | 6 | 2 | 2 | 7 | 5 | 6 | 1 | 4 | 7 | 3 | 3 | 13 | 53 | 12 | 6 | 77 | |||||||
15 | Jamil Manigo | Sr. | 108 | 5 | 13 | 10 | 22 | 13 | 16 | 15 | 15 | 15 | 10 | 16 | 26 | 18 | 20 | 214 | 21 | 24 | 23 | 390 | |||
13 | Trent Middletown | So. | 31 | 3 | 5 | 3 | 11 | 22 | |||||||||||||||||
11 | Shamir Mosley | Sr. | 36 | 21 | 2 | 4 | 3 | 5 | 13 | 10 | 16 | 15 | 5 | 6 | 7 | 5 | 112 | 7 | 7 | 6 | 168 | ||||
24 | Omar Palmer | Jr. | 2 | 3 | 5 | 5 | |||||||||||||||||||
4 | Terrell Pitts | Fr. | 23 | 7 | 5 | 6 | 2 | 9 | 2 | 7 | 38 | 3 | 6 | 70 | |||||||||||
0 | Glenn Smith | Sr. | 48 | 5 | 5 | 4 | 3 | 8 | 1 | 5 | 5 | 7 | 4 | 2 | 4 | 53 | 101 | ||||||||
2 | Robert Smith | Sr. | 114 | 16 | 14 | 17 | 19 | 21 | 12 | 26 | 20 | 19 | 24 | 12 | 19 | 14 | 15 | 248 | 16 | 16 | 10 | 404 | |||
3 | Shawn Smith | So. | 2 | 2 | 9 | 3 | 11 | 13 | |||||||||||||||||
23 | Kevin Young | Sr. | 16 | 2 | 2 | 6 | 2 | 2 | 1 | 1 | 16 | 2 | 34 | ||||||||||||
At Least 30 N-L | |||||||||||||||||||||||||
None |