Philadelphia Basketball City Titles, 2020

Stats for Catholic League Teams

Return to TedSilary.com Home Page


3A
NEUMANN-GORETTI 69, FUTURE 52
NEUMANN-GORETTI
  FG FT R A S Pts
Hakim Byrd 3-6 0-0 2 4 0 9
Jordan Hall 6-11 4-4 5 5 0 19
Cameron Young 5-11 4-6 6 2 0 14
Hysier Miller 3-8 6-7 8 2 2 12
Blaise Vespe 1-3 0-0 5 0 0 3
Chris Evans 3-7 4-4 5 0 0 12
Masud Stewart 0-1 0-0 0 0 0 0
  21-47 18-21 31 13 2 69
  Three-Point Goals: 9-30 (Byrd 3-6, Hall 3-7, Evans 2-6, Vespe 1-2,
Miller 0-4, Young 0-5). Blocked Shots: 4 (Young 2, Vespe 1, Evans).
 Turnovers: 15..
Neumann-Goretti            
Future            
  Officials: Randy Pritzker, Shamus McNulty, Avis Smith.
5A
WOOD 60, KING 57 
ARCHBISHOP WOOD
  FG FT R A S Pts
Rahsool Diggins 5-12 6-9 3 3 4 16
Daeshon Shepherd 7-16 1-1 5 0 0 17
Jaylen Stinson 3-7 7-8 8 3 1 13
Muneer Newton 2-3 0-1 1 1 0 4
Marcus Randolph 1-4 0-0 1 2 1 3
Robert Jackson 1-2 1-2 2 1 1 3
Brennen Kersey 1-2 0-0 5 0 1 2
Troy Allen 1-1 0-0 0 0 0 2
  21-47 15-21 25 10 8 60
  Three-Point Goals: 3-16 (Shepherd 2-5, Randolph 1-2, Kersey 0-1,
Stinson 0-3, Diggins 0-5). Blocked Shots: 11 (Newton 5, Shepherd 3,
Diggins 2, Kersey 1). Turnovers: 11.
Archbishop Wood 14 13 17 16 -- 60
Martin Luther King 13 13 15 16 -- 57
  Officials: Joe Anhalt, Kevin Clay, Steve Ockenhouse.
4A
BONNER-PRENDERGAST 64, IMHOTEP 58
BONNER-PRENDERGAST
  FG FT R A S Pts
Cobe Ruley 0-1 0-0 0 0 0 0
Oscar Uduma 4-6 1-2 4 4 4 12
Malik Edwards 5-12 2-4 3 2 1 15
Donovan Rodriguez 5-9 4-4 1 3 1 16
Tyreese Watson 4-7 5-7 5 5 1 15
Conor Eagan 2-2 0-0 2 3 2 4
James Welde 0-1 2-2 4 1 0 2
Gestin Libberis 0-0 0-0 2 0 0 0
  20-38 14-19 21 18 9 64
  Three-Point Goals: 10-19 (Uduama 3-5, Edwards 3-7, Watson 2-3,
Rodriguez 2-4).  Blocked Shots: 0. Turnovers: 8.
Imhotep Charter 15 10 17 16 -- 58
Bonner-Prendergast 21 11 12 20 -- 64
  Officials: Chris Asdourian, Kyle O'Neill, Justin Stegall.
6A
GRATZ 71, ROMAN 60
ROMAN CATHOLIC
  FG FT R A S Pts
Jalen Duren 6-10 2-3 16 0 1 14
Justice Williams 7-18 8-8 9 2 1 22
Lynn Greer 4-15 2-2 7 5 2 10
Xzavier Brown 5-9 1-2 5 3 3 14
Kyle Maska 0-0 0-0 1 2 0 0
Christian Kirkland 0-0 0-0 1 0 0 0
Quadir Brown 0-0 0-0 1 1 0 0
Will Norman 0-0 0-0 2 0 0 0
Jhamir Martin 0-2 0-0 1 0 0 0
Michael Flach 0-1 0-0 0 0 0 0
  22-55 13-15 43 13 7 60
  Three-Point Goals: 3-13 (X. Brown 3-5, Martin 0-1, Greer 0-2,
Martin 0-1.  Blocked Shots: 1 (Williams 1). Turnovers: 27.
Roman Catholic 11 20 9 20 -- 60
Simon Gratz 19 14 14 24 -- 71
  Officials: Darrell Sterling, Ben Moore, Barry Vaughn.