Philadelphia High School Baseball
Standings, 2015
Return to TedSilary.com Home Page
through 5/10
PUBLIC LEAGUE
FINAL
| DIVISION A | W-L | Pts | |
| 4A | Frankford | 11-1 | 22 |
| 4A | 2-Olney | 10-2 | 20 |
| 3A | Franklin Towne | 10-2 | 20 |
| 2A | Prep Charter | 8-4 | 16 |
| 4A | Central | 7-5 | 14 |
| 2A | 6-Phila. Academy | 6-6 | 12 |
| 4A | Washington | 6-6 | 12 |
| 4A | 8-Lincoln | 4-8 | 8 |
| 4A | 9-Northeast | 4-8 | 8 |
| 3A | 10-Esperanza | 4-8 | 8 |
| 1A | Masterman | 4-8 | 8 |
| 1A | GAMP | 3-9 | 6 |
| 4A | Edison | 1-11 | 2 |
| 2-beat FT for 2nd | |||
| 6-beat Wash for 6th | |||
| 8-beat NE/Esp/Mtsr for 8th | |||
| 9-beat Esp for 9th | |||
| 10-beat Mstr for 10th | |||
| Forfeit: PC>NE | |||
| DIVISION B | W-L | Pts | |
| 3A | Swenson | 11-1 | 22 |
| 3A | Boys' Latin | 10-2 | 20 |
| 4A | Kensington | 9-2-1 | 19 |
| 4A | King | 8-3-1 | 17 |
| 4A | 5-Furness | 7-5 | 14 |
| 3A | 6-Mastbaum | 7-5 | 14 |
| 2A | Bracetti | 7-5 | 14 |
| 2A | Roxborough | 6-6 | 12 |
| 4A | Franklin | 5-7 | 8 |
| 2A | Bodine | 3-9 | 6 |
| 3A | 11-Eng. and Science | 2-10 | 4 |
| 3A | Phila. Electrical | 2-10 | 4 |
| 4A | Fels | 0-12 | 0 |
| 5-beat Mast/Bra for 5th | |||
| 6-beat Mast for 6th | |||
| 11-beat PE for 11th | |||
| Kens-King suspended at 9-9 (not completed) | |||
| DIVISION C | W-L | Pts | |
| 2A | Science Lead. | 12-0 | 24 |
| 1A | Rush | 10-2 | 20 |
| 1A | Maritime | 9-3 | 18 |
| 4A | 4-Southern | 8-4 | 16 |
| 3A | Franklin LC | 8-4 | 16 |
| 2A | Saul | 7-5 | 14 |
| 4A | Bartram | 6-6 | 12 |
| 2A | Tacony | 5-7 | 10 |
| 3A | 9-Del-Val | 4-8 | 8 |
| 2A | Freire | 4-8 | 8 |
| 1A | 11-Sankofa | 2-10 | 4 |
| 4A | Overbrook | 2-10 | 4 |
| 3A | Randolph | 0-12 | 0 |
| 4-beat FLC for 4th | |||
| 9-beat Fre for 9th | |||
| 11-beat Ovb for 11th | |||
| Forfeits: D-V to Ovb, Rush, Saul, SL | |||
| Forfeit: D-V>Sank | |||
| Forfeit: Rush>Bart | |||
| Bart/D-V ruled a double forfeit | |||
| DIVISION D | W-L | Pts | |
| 2A | String Theory | 11-1 | 22 |
| 2A | Future | 10-2 | 20 |
| 2A | 3-Dobbins | 7-5 | 14 |
| 3A | Gratz | 7-5 | 14 |
| 2A | World Comm. | 5-7 | 10 |
| 3A | West Phila. | 2-10 | 4 |
| 2A | Straw. Mansion | 0-12 | 0 |
| 3-swept Gtz for 3rd | |||
| Forfeits: SM to ST, WC, Dobb, WP, Fut, Gtz (2) | |||
| Forfeits: WP to WC & Gtz | |||
CATHOLIC LEAGUE
| W-L | Pts | Remaining Games | ||
| 3A | Wood | 10-2 | 20 | |
| 2A | 2-Neumann-Goretti | 9-3 | 18 | |
| 4A | SJ Prep | 9-3 | 18 | |
| 4A | La Salle | 8-4 | 16 | |
| 4A | 5-Roman | 7-5 | 14 | |
| 4A | 6-Judge | 7-5 | 14 | |
| 3A | 7-Carroll | 7-5 | 14 | |
| 3A | 8-Bonner-Prendie | 6-5 | 12 | McD |
| 3A | 9-Lansdale | 4-8 | 8 | |
| 2A | Conwell-Egan | 4-8 | 8 | |
| 3A | O'Hara | 3-9 | 6 | |
| 4A | Ryan | 3-9 | 6 | |
| 2A | McDevitt | 0-11 | 0 | B-P |
| 2-beat SJP for 2nd | ||||
| 5-locked into 5th via tiebreakers | ||||
| 6-locked into 6th via tiebreakers | ||||
| 7-locked into 7th via tiebreakers | ||||
| 8-locked into 8th via tiebreakers | ||||
| 9-beat C-E for 9th | ||||
INTER-AC LEAGUE
| SCHOOL | W-L |
Pts |
Remaining Games |
| Malvern | 7-2 | 14 | SCH |
| Haverford School | 7-2 | 14 | PC |
| SCH Academy | 6-2 | 12 | MP, GA |
| Penn Charter | 4-5 | 8 | HS |
| Episcopal | 2-8 | 4 | |
| Germantown Academy | 1-8 | 2 | SCH |