St. Thomas More High School (Philadelphia, PA)
Basketball History
(Scoring in Catholic League Regular Season Games and Playoffs; Consolations NOT Included)

First List -- ST More's Top Career Scorers
Second List -- ST More's Top Season Scorers
Third List -- ST More's Top Game Scorers
Fourth List -- All ST More Scorers, in Point Order

1938 Through 1975 (School Closed in June 1975)
School's First CL Season Was 1937-38

Thanks to Tom Taylor for his help!

To reach Ted Silary -- tedtee307@yahoo.com


ST More's Top 10 Career Scorers
1941-75, CL Regular Season (and Playoffs)
(Year = Final Season)
Name Year Points Inc.Pl.
(Last Column Includes Points Scored in Playoffs)
Billy Hoy 1959 892 909
Mike Jones 1969 871 894
John "Misty" Fannon 1952 537 598
John Pierantozzi 1966 510 553
Larry White 1963 460 485
Mike Steele 1960 453 459
Mike Feagans 1970 444 444
John Nolan 1971 441 441
John Faison 1975 441 445
Joe Hartman 1965 426 454
  Overall 1,000-point career scorers: Billy Hoy, 1,419; Mike
 Jones, *1,297   
  *-Estimate based on average in available box scores.

--

ST More's Top 10 Season Scorers
1941-1975 Seasons
(Based on Average)
Name   G Pts Avg
1969  Mike Jones   16 419 26.2
1959  Billy Hoy   14 350 25.0
1958  Billy Hoy   14 291 20.8
1968  Mike Jones   14 277 19.8
1960  Mike Steele   14 276 19.7
1965  Joe Hartman   14 273 19.5
1956  Billy Hoy   13 251 19.3
1952  Al Juliana   14 250 17.9
1952  John "Misty" Fannon   14 245 17.5
1970  Mike Feagans   16 280 17.5

--

Top Game Performances, 1941-1975

Name Pts Foe Year
Mike Jones 45 St. James 1969
Billy Hoy 38 Bonner 1959
Billy Hoy 36 St. James 1959
Billy Hoy 35 Judge 1959
Mike Jones 34 Prep 1969
Joe Hartman 34 St. James 1965
Billy Hoy 34 West 1959
Billy Hoy 33 Neumann 1959
Don Cannon 33 Roman 1953
Joe Grenfell 33 Carroll 1969

Year=Final Season
GS=Games Scored
PPGS=Points Per Game Scored
PGS=Playoff Games Scored

Please supply missing first names and/or correct spellings. Thanks!
tedtee307@yahoo.com

NOTE: Because of missing boxscores, this list begins with the 1939-40 season.

Breakdown for All St. Thomas More Scorers
in CL Regular Season/Playoffs

Name Year GS Points PPGS PGS Points
Billy Hoy 1959 41 892 21.8 1 17
Mike Jones 1969 44 871 19.8 1 23
John "Misty" Fannon 1952 41 537 13.1 4 61
John Pierantozzi 1966 40 510 12.8 5 43
Larry White 1963 38 460 12.1 3 24
Mike Steele 1960 31 453 14.6 1 16
Mike Feagans 1970 32 444 13.9    
John Faison 1975 34 441 13.0 1 4
John Nolan 1971 37 441 11.9    
Joe Hartman 1965 29 426 14.7 2 28
Al Juliana 1952 28 424 15.1 4 41
Nick DiCiurcio 1955 31 402 13.0 1 2
Carl Brooks 1967 37 395 10.7 3 32
Enos Hill 1974 30 337 11.2 1 10
Emery Sammons 1973 31 334 10.8 3 36
Jim Burton 1958 33 330 10.0    
Joe Burton 1961 28 327 11.7 2 16
Carlton Hall 1975 32 322 10.1 1 5
Carl Kenty 1972 30 322 10.7 3 42
Al Grenfell 1971 25 317 12.7    
Tom Martin 1955 28 314 11.2 1 8
Bob Zell 1961 38 305 8.0 3 27
Ron Holmes 1972 35 305 8.7 3 39
Chub Edwards 1974 29 295 10.2 1 10
Fran O'Hanlon 1966 26 284 10.9 5 48
Bill Murphy 1963 28 277 9.9 1 5
Jim Jenkins 1955 28 271 9.7 1 12
Jim Desmond 1948 35 269 7.7    
Carmen Cavalli 1955 28 265 9.5 1 3
Larry Sanders 1972 38 264 6.9 3 22
Joe Grenfell 1969 23 264 11.5    
Joe Kelly 1949 27 258 9.6    
Phil Clement 1970 30 250 8.3    
John McDonnell 1961 26 249 9.6 2 14
Don Cannon 1953 21 248 11.8 1 9
Bob Pearse 1948 34 241 7.1    
George Murphy 1964 24 238 9.9    
Frank Fitzpatrick 1964 24 235 9.8 1 8
Charles Gallagher 1942 27 231 8.6 1 14
Bob Finley 1949 38 230 6.1    
Jack Hueter 1951 40 228 5.7 1 10
Mark Lewis 1973 16 211 13.2    
Tom Donaghy 1949 32 207 6.5    
Joe Cabrey 1944 30 202 6.7 1 6
Joe Gallagher 1944 28 197 7.0    
John "Jake" Welding 1942 30 194 6.5 1 8
Robert Jacobs 1975 30 194 6.5 1 5
Bill Lacy 1960 17 194 11.4    
Bob Wilkins 1953 23 191 8.3 1 4
Mike Barton 1969 16 186 11.6    
John Floyd 1963 18 184 10.2 1 16
Blane Newberry 1973 16 183 11.4    
Pat McDonnell 1966 22 180 8.2 4 39
Willie Charity 1950 25 178 7.1    
Brian Dorsey 1963 26 176 6.8 1 6
Clifton Harris 1968 14 174 12.4 1 9
Joe Pastore 1952 23 161 7.0 3 20
Humphrey Conix 1968 17 159 9.4 1 6
Ray McCarthy 1942 31 155 5.0 1 3
Phil Johnson 1972 21 155 7.4 3 19
John Byrne 1943 32 154 4.8 2 18
Charles Bell 1964 12 151 12.6    
Tom Flaherty 1966 14 149 10.6 3 29
Paul McGowan 1956 13 149 11.5    
Floyd Hatten 1968 22 147 6.7 1 2
Hugh McFadden 1950 19 147 7.7    
Tom Washington 1958 18 146 8.1    
Dan Devine 1955 17 143 8.4 1 15
John Derham 1967 15 138 9.2 1 2
Jim Wusinich 1956 13 138 10.6    
Jack Wallin 1951 24 136 5.7 2 19
Jack Ranelli 1954 20 133 6.7    
Jim DeLorenzo 1958 22 133 6.0    
Rudy Peel 1962 13 133 10.2    
Terry Vallely 1956 13 133 10.2    
Kevin Flynn 1965 14 132 9.4 2 26
Pete Gleason 1945 25 131 5.2    
Jim Purcell 1952 15 129 8.6 2 7
Don Barr 1946 21 128 6.1    
Vince "Butch" Morris 1951 22 123 5.6 2 13
Costello 1971 15 123 8.2    
Arch Comacho 1953 14 114 8.1    
John Campbell 1956 13 111 8.5    
Kevin Robinson 1975 14 109 7.8 1 2
Fred Calabrese 1956 13 107 8.2    
Joe Murphy 1945 14 107 7.6    
John Bryant 1975 15 105 7.0    
Dave Ryan 1959 16 102 6.4 1 6
John Hoffacker 1953 13 102 7.8    
Gene Martin 1950 13 101 7.8    
Nick Balestra 1961 21 98 4.7    
Al Postus 1940 15 97 6.5    
Bill Mullen 1945 15 96 6.4    
Ed Finn 1953 14 94 6.7    
Jack Garrett 1961 21 93 4.4 2 17
Al Becker 1943 18 89 4.9 1 1
Barney O'Hanlon 1940 16 88 5.5    
Bill Reilly 1947 20 87 4.4    
Charles Gallagher 1967 11 87 7.9    
Bernie DiDaniels 1962 11 86 7.8    
Frank Gallagher 1964 14 86 6.1    
Frank "Bud" Brannan 1951 18 85 4.7 1 7
Mike Regan 1972 18 81 4.5 2 6
John Horgan 1944 19 79 4.2 1 1
Pat Boyle 1967 7 79 11.3    
Ben Hardee 1968 12 75 6.3 1 9
Bob McCabe 1966 12 75 6.3    
Art Boudwin 1940 14 74 5.3    
Dan McTague 1945 12 72 6.0    
Joe McFadden 1965 16 71 4.4 2 10
Tony Romantini 1968 14 70 5.0    
Bill Jillard 1965 11 68 6.2 2 17
Andy Lucchesi 1947 14 68 4.9    
Tom Fannon 1947 13 68 5.2    
Chuck Fanelli 1970 14 67 4.8    
Bob Lucchesi 1949 13 66 5.1    
Jim Vandergeist 1961 16 64 4.0 2 13
Gene Hall 1963 15 61 4.1    
Dan Gipe 1942 23 60 2.6    
Pete Wilson 1956 12 59 4.9    
Cosgrove 1940 15 58 3.9    
James Connell 1952 13 55 4.2 2 6
Gary McGarrity 1958 9 52 5.8    
Mike Lewis 1972 11 52 4.7    
Norm Hannigan 1945 15 52 3.5    
Denny Daly 1958 12 51 4.3    
Lawrence Chandler 1974 11 50 4.5 1 2
Joe Roesser 1958 13 49 3.8    
Jake Brokars 1959 9 45 5.0 1 8
John Darcy 1958 8 45 5.6    
Bill Carlin 1957 7 42 6.0    
Mick O'Meara 1961 13 41 3.2 2 3
Dick Bradley 1943 12 40 3.3    
Joe McDonald 1946 7 39 5.6    
Jimmy Walker 1956 12 38 3.2    
Mike Wilson 1975 10 36 3.6    
W. Gordon 1954 10 36 3.6    
Anthony Desmond 1953 11 34 3.1    
Joe Quigley 1950 9 32 3.6    
Leo Smith 1948 12 32 2.7    
Lou DiBono 1970 9 32 3.6    
McGuigan 1944 8 32 4.0    
Mike Joyce 1940 11 32 2.9    
Richard Gordon 1966 6 31 5.2    
Ron Seals 1973 10 30 3.0    
Ronald Boyd 1975 9 29 3.2    
Tom Ogden 1967 4 23 5.8    
Al DiCroce 1957 8 22 2.8    
Dennis Daly 1957 9 22 2.4    
Edgar Carlis 1975 6 22 3.7    
Hugh McNicholas 1941 7 22 3.1    
Reggie Jackson 1975 7 22 3.1    
Ed Malloy 1962 4 21 5.3    
Fred Fisher 1946 7 20 2.9    
Howard Warfield 1942 9 20 2.2    
Jack Farrell 1946 3 20 6.7    
Pierce Eckhart 1945 7 20 2.9    
Bill Gallagher 1941 7 19 2.7    
Jim Feeney 1973 7 19 2.7    
Nick Martucci 1974 8 19 2.4    
David Robinson 1969 4 17 4.3    
Mooney 1945 8 17 2.1    
Richard Jafolla 1957 5 17 3.4    
Fitzsimmons 1941 4 15 3.8    
Joe Mackle 1946 7 15 2.1    
Bernie McCabe 1965 4 14 3.5 1 6
Jim Costello 1968 5 14 2.8    
Joe Blass 1966 6 14 2.3    
Sullivan 1946 3 14 4.7    
Lamar Wheeler 1956 4 12 3.0    
McAneny 1945 4 12 3.0    
Dan Clancy 1962 4 11 2.8    
Rich Gaudiosi 1970 4 11 2.8    
Al Clark 1974 5 10 2.0    
Don Mahoney 1946 2 10 5.0    
McMahon 1944 5 10 2.0    
Paul Bryant 1975 4 10 2.5    
Stone 1943 3 9 3.0 1 1
Denis Costello 1959 4 9 2.3    
Dennis McHenry 1940 5 9 1.8    
Lou McGinn 1961 3 9 3.0    
Rich Castaldi 1965 3 9 3.0    
Brad Correll 1972 3 8 2.7    
Dan Lacey 1952 3 8 2.7    
Finn 1947 3 8 2.7    
J. Roesser 1956 3 8 2.7    
Jim McAleer 1970 5 8 1.6    
Joe DiCroce 1962 4 8 2.0    
Joe Siravo 1972 4 8 2.0    
Caesar Ettore 1959 2 7 3.5    
Conroy 1941 2 7 3.5    
Tom Hardie 1955 2 6 3.0 1 4
Albert Jones 1973 3 6 2.0    
G. Murphy 1947 3 6 2.0    
Jim See 1969 3 6 2.0    
John Allen 1965 3 6 2.0    
John Doherty 1952 2 6 3.0    
John McCarthy 1951 3 6 2.0    
Maguire 1941 4 6 1.5    
Tom Person 1962 3 6 2.0    
Charles Mattia 1959 2 5 2.5    
Terry 1945 2 5 2.5    
Bernie Malone 1959 3 4 1.3 1 1
Al Conroy 1960 1 4 4.0    
Armand Sgalippi 1963 2 4 2.0    
Dan Carbone 1967 2 4 2.0    
Frank Travascio 1955 1 4 4.0    
Larry Chamberlain 1975 2 4 2.0    
Tom Coffey 1957 1 4 4.0    
Wilbert Lorick 1973 2 4 2.0    
Burt 1946 3 3 1.0    
Ed O'Brien 1951 1 3 3.0    
John Gallagher 1972 1 3 3.0    
Paul Tomczyk 1954 2 3 1.5    
Dom Cetrone 1955 1 2 2.0 1 2
B. Gates 1967 1 2 2.0    
B. Maguire 1940 1 2 2.0    
Boyce 1944 1 2 2.0    
Dan Tumolo 1943 1 2 2.0    
Don Donahue 1957 1 2 2.0    
Ed Duross 1943 1 2 2.0    
Ed Kennedy 1952 1 2 2.0    
Hatcher 1962 1 2 2.0    
Herb Lyon 1958 1 2 2.0    
Jim Mazzola 1974 1 2 2.0    
Jim McKinney 1947 1 2 2.0    
Jim Wall 1945 2 2 1.0    
John MacGillivray 1964 1 2 2.0    
Michael Smiley 1969 2 2 1.0    
Murphy 1942 1 2 2.0    
Richard Lynch 1948 1 2 2.0    
Tom Dixon 1974 1 2 2.0    
Fran Flemming 1972 1 1 1.0    
Matt Adgie 1964 1 1 1.0    

--