Philadelphia High School Basketball
Coaches' First Team All-Inter-Acs, by School
(1941-2015)

Return to TedSilary.com Home Page


G Pts Avg.
CHEST. HILL/SCH
1963 Allen McCook
1967 Ted McGehee
1974 Rich Matchett 10 155 15.5
1977 Tom Kennedy 10 153 15.3
1978 Tito Nanni 10 120 12.0
1979 Mike Gaffney 9 105 11.7
1982 George Terhanian 10 151 15.1
1986 Mark Burke 10 154 15.4
1988 Gateson Recko 10 218 21.8
1989 Chris Brassell 10 133 13.3
1990 Paul Burke 10 193 19.3
1990 Josh Jennings 10 140 14.0
1991 Paul Burke 10 215 21.5
1992 Dave Miller 10 200 20.0
1992 Gerald Howard 10 115 11.5
1993 Mike Gizzi 10 140 14.0
1994 Mike Gizzi 10 214 21.4
1994 Matt Paul 10 146 14.6
1998 Tom Whitworth 10 263 26.3
1998 Tim Whitworth 10 211 21.1
1999 Tim Whitworth 9 194 21.6
2002 Nick Levine 10 159 15.9
2003 Pat Whitworth 9 109 12.1
2006 Julian McFadden 10 161 16.1
2008 Gary Lawrence 10 152 15.2
2009 Gary Lawrence 10 126 12.6
2010 Pat Connaghan 8 66 8.3
  Todd Cramer 10 104 10.4
2011 Malik Garner 10 124 12.4
  Billy Dooley 10 100 10.0
2012 Malik Garner 10 145 14.5
  *-Billy Dooley   16  
  *-Luke Mulvaney   0  
EPISCOPAL
1941 Andy Knox
1942 Gilpin Gibbon
1942 Bob Bailey
1943 Bill Lander
1944 Bob Bertolett
1948 John Cable
1949 Bob Strauss
1950 Jack Kistler
1952 Barry Plotts
1953 Ken Clark
1956 Roger Colley
1957 Charles Grigg
1959 Ted Housel
1960 Harrison "Goose" Clement
1961 Harrison "Goose" Clement
1962 Bill Radcliffe
1963 Don Lenhard
1964 Rick Tatum
1965 Jim McAfee
1966 Steve Dittman
1971 Fred Dittman 10 178 17.8
1971 Pat Tarsi 10 166 16.6
1979 Charles Hickman 10 163 16.3
1979 Sean Perretta 10 125 12.5
1979 Dan Dougherty 10 84 8.4
1980 Charlie Hickman 10 136 13.6
1980 Dan Dougherty 10 102 10.2
1981 Charles Hickman 10 198 19.8
1982 Pete Gregory 10 118 11.8
1982 Jim Farrell 10 100 10.0
1982 James "Bruiser" Flint 10 116 11.6
1983 James "Bruiser" Flint 10 221 22.1
1983 Anthony Dade 10 174 17.4
1984 Dolph Tokarczyk 10 177 17.7
1986 Jeff Hines 10 161 16.1
1987 Jeff Hines 10 164 16.4
1988 Paul Chambers 10 154 15.4
1988 Eugene Burroughs 10 200 20.0
1989 Eugene Burroughs 10 180 18.0
1990 Eugene Burroughs 10 179 17.9
1990 Jerome Allen 10 116 11.6
1990 Eric Moore 10 137 13.7
1991 Jerome Allen 10 183 18.3
1991 Eric Moore 10 137 13.7
1992 Brian Dougherty 10 95 9.5
1993 Mike Abate 10 173 17.3
1993 Chris Person 10 121 12.1
1996 John Phillips 10 197 19.7
1997 John Phillips 10 190 19.0
1998 John Phillips 9 192 21.3
2001 Terrence Mack 10 209 20.9
2002 Terrence Mack 10 203 20.3
2004 Wayne Ellington 10 174 17.4
Gerald Henderson 10 120 12.0
2005 Wayne Ellington 10 189 18.9
Gerald Henderson 10 154 15.4
Mike Yocum 10 98 9.8
2006 Wayne Ellington 10 209 20.9
Gerald Henderson 10 206 20.6
Mike Yocum 10 101 10.1
2008 Jack O'Neill 10 147 14.7
2009 Omari Grier 10 155 15.5
2011 Dan Mengel 10 115 11.5
2013 Chris McNeal 10 162 16.2
2014 Mike Jolaoso 10 142 14.2
2015 Nick Alikakos 10 190 19.0
FRIENDS' CENTRAL
1941 George Griffiths
1944 Charles Clark
1945 Dick Randall
1945 Walt Armstrong
1946 Walt Armstrong
1946 Jim Pooley
1946 Don Huntzinger
1947 Bob McDermott
1947 Ernie Prudente
1948 Jack Barnard
1949 Jack Trautwein
1952 Bob Buckley
1953 Bob Buckley
1954 Bill Kile
1955 Ted Pounds
1956 Jim Weinstein
1964 Tom Dean
GTN. ACADEMY
1941 Bob Yeabsley
1945 Stefano Hickey
1947 Francis "Reds" Bagnell
1949 Russ Leidy
1950 Warren Murphy
1951 Joe McCloskey
1952 Charles Zoll
1954 Randy Austin
1954 Al Cooke
1956 Dick Crawford
1957 Ken Twiford
1959 Bill Haas
1959 Chuck Devlin
1960 Chuck Devlin
1960 Jim Conway
1962 Larry O'Brien
1966 Eric Minkin
1967 Eric Minkin
1967 Paul Hutter
1968 Eric Minkin 14 279 19.9
1968 Paul Hutter 13 138 10.6
1969 Paul Hutter 10 218 21.8
1969 Tom Kehan 10 156 15.6
1970 Paul Hutter 9 236 26.2
1973 Ed McKendry 7 94 13.4
1974 Ed McKendry 7 87 12.4
1975 Rodney Duncan 9 187 20.8
1976 Rodney Duncan 8 209 26.1
1980 Rich Howden 10 164 16.4
1983 Otis Ellis 10 177 17.7
1984 Rick Williams 10 180 18.0
1984 Otis Ellis 10 161 16.1
1985 Rick Williams 10 160 16.0
1985 Otis Ellis 10 183 18.3
1986 Marvin Walters 10 206 20.6
1987 Craig White 10 231 23.1
1988 Craig White 9 142 15.8
1991 Lawrence Talley 10 163 16.3
1992 Alvin Williams 10 202 20.2
1993 Alvin Williams 10 226 22.6
1993 Denis Kane 10 67 6.7
1994 Larry Leith 10 138 13.8
1995 Damon Williams 10 133 13.3
1995 Julius Williams 10 147 14.7
1996 Julius Williams 10 128 12.8
1996 Jason Lucas 10 113 11.3
1997 Julius Williams 10 195 19.5
1997 Chris Krug 10 127 12.7
1998 Brian Burke 10 222 22.2
1998 Chris Krug 10 179 17.9
1999 Chris Rodgers 10 160 16.0
2000 Chris Rodgers 10 145 14.5
2000 Matt Kauderer 10 111 11.1
2000 Matt Walsh 10 143 14.3
2001 Mike Slattery 10 106 10.6
2001 Matt Walsh 10 191 19.1
2001 Lee Melchionni … 9 124 13.8
2002 Matt Walsh 9 222 24.7
2002 Lee Melchionni 10 161 16.1
2002 Ted Skuchas 10 94 9.4
2004 Ryan Ayers 10 158 15.8
2005 Ryan Ayers 10 143 14.3
Brian Grimes 10 146 14.6
Andrew Ott 9 105 11.7
2006 Andrew Ott 8 145 18.1
Kyle Griffin 10 133 13.3
2007 Kyle Griffin 8 137 17.1
D.J. Johnston 10 149 14.9
2008 Jeff Holton 10 111 11.1
  Cameron Ayers 10 104 10.4
2009 Cameron Ayers 10 132 13.2
  Jeff Holton 10 121 12.1
2010 Cameron Ayers 10 210 21.0
  Austin Curry 10 129 12.9
2011 Jimmy Hammer 10 163 16.3
2012 Nick Lindner 10 145 14.5
  Greg Dotson 10 155 15.5
2013 Julian Moore 10 143 14.3
  Greg Dotson 10 152 15.2
  Nick Lindner 7 79 11.3
2014 Tim Guers 10 183 18.3
  Devon Goodman 10 139 13.9
2015 Tim Guers 10 184 18.4
  Devon Goodman 10 126 12.6
  Sam Lindgren 10 117 11.7
HAVER. SCHOOL
1942 Tad Weihman
1943 Tad Weihman
1944 Sam Baird
1945 Vic Mauck
1948 Stewart Harkness
1949 Fred Gieg
1950 Bill Crowell
1950 George Lemmon
1951 Bill Crowell
1951 John Loomis
1952 Ed Silverie
1954 John Mangan
1955 John Mangan
1957 Don Shaffer
1957 Alfred "Ted" Rauch
1958 Don Shaffer
1958 Jerry Aldrich
1961 Wm. "Chip" Wilkening
1962 Steve Shaffer
1963 Steve Shaffer
1965 Hank Stringer
1966 Hank Stringer
1968 John Gallagher 12 124 10.3
1968 Dave Waibel 14 147 10.5
1969 John Gallagher 10 158 15.8
1971 Frank McCann 10 204 20.4
1972 Frank McCann 10 187 18.7
1973 Rich Gorman 10 168 16.8
1975 Mike Purcell 10 204 20.4
1976 Mike Mayock 10 117 11.7
1976 Mike Edelman 7 123 17.6
1976 Charlie Miller 10 172 17.2
1977 Mike Edelman 10 214 21.4
1977 Charlie Miller 10 160 16.0
1978 Mike Edelman 9 174 19.3
1978 Charlie Miller 10 136 13.6
1980 Steve Siegfried 10 132 13.2
1981 Jim Leslie 10 133 13.3
1986 Ed McCrystal 10 148 14.8
1987 Ed McCrystal 10 216 21.6
1989 Matt MacMullan 10 114 11.4
1990 Damien Blair 10 182 18.2
1991 Damien Blair 10 235 23.5
1994 Greg Doemling 10 170 17.0
1994 Kevin Ertel 10 106 10.6
1995 Dy Cameron 10 154 15.4
1996 Dy Cameron 9 135 15.0
1999 Doug Fairfax 10 283 28.3
1999 Joe Corbett 10 131 13.1
2002 Cameron Youngblood 10 241 24.1
2006 John Haldy 10 164 16.4
2007 John Haldy 10 140 14.0
2011 Andrew Acker 10 128 12.8
2013 Levan "Shawn" Alston 10 173 17.3
2014 Levan "Shawn" Alston 10 160 16.0
2015 Levan "Shawn" Alston 10 182 18.2
  Lamar Stevens 10 191 19.1
MALVERN
1950 Chas. "Jerry" Kehoe
1951 Tom Collins
1952 Joe Huver
1953 Joe Missett
1955 Dave Barry
1956 Dave Barry
1957 Paul Westhead
1957 Vince Wolfington
1958 Bob Kelly
1958 Jim O'Brien
1958 Vince Wolfington
1959 Jim O'Brien
1959 Paul Harron
1960 Joe McGill
1961 Henry "Buzzy" Dugan
1961 Tom Kelly
1962 Dave Baxter
1964 Larry Cabrelli
1964 Tom Keavney
1965 Jack Donoghue
1965 Bob Mahoney
1966 Joe Walters
1966 Fran Dunphy
1967 Joe Walters
1967 Rick Barone
1969 Mike Oristaglio 10 186 18.6
1970 Mike Oristaglio 10 212 21.2
1970 Charley Ryan 10 205 20.5
1971 Charley Ryan 10 221 22.1
1972 Charlie Floyd 10 194 19.4
1973 Charlie Floyd 10 192 19.2
1973 Emmett Fitzgerald 10 130 13.0
1974 Charlie Floyd 10 204 20.4
1974 John Willcox 10 160 16.0
1975 Gordy Bryan 10 119 11.9
1975 John Maguire 10 150 15.0
1976 Gordy Bryan 10 146 14.6
1976 Steve Donnelly 10 56 5.6
1977 Gordy Bryan 10 175 17.5
1977 Pat Purcell 10 223 22.3
1978 Pat Purcell 10 260 26.0
1978 Gordy Bryan 10 142 14.2
1979 John DeAngelis 10 109 10.9
1980 Barkley Sample 10 142 14.2
1981 Steve Nesmith 10 202 20.2
1981 Barkley Sample 10 147 14.7
1982 Rob McCarry 10 149 14.9
1983 Rob McCarry 10 135 13.5
1983 Rick Maccarone 10 163 16.3
1984 John Huver 9 176 19.5
1985 Phil DeAngelis 9 131 14.8
1986 Gary Duda 10 163 16.3
1987 Gary Duda 10 167 16.7
1988 Gary Duda 10 217 21.7
1989 Jim Rullo 10 213 21.3
1991 Ivan Wilkins 10 147 14.7
1992 Frank Oschell 10 172 17.2
1993 Bob Del Vescovo 10 139 13.9
1994 Ryan Polley 10 133 13.3
1995 Ben Davis 10 174 17.4
1995 Ryan Polley 10 141 14.1
1996 Jim Keaveney 10 126 12.6
1997 Anthony Bumbry 10 181 18.1
1997 Jeff Spano 10 141 14.1
2000 Dave Glaser 10 142 14.2
2001 Dave Glaser 10 186 18.6
2002 Brian Grandieri 9 157 17.4
2003 Brian Grandieri 10 191 19.1
2003 Dan Plunkett 10 167 16.7
2004 Brian Grandieri 10 222 22.2
2007 Joe Hoban 10 142 14.2
2008 Ryan Nassib 10 116 11.6
2009 Lamon Church 9 85 9.4
2010 DeQuann Walker 10 144 14.4
  Lamon Church 10 121 12.1
2011 Brendan Kilpatrick 10 136 13.6
  Sean Gordon 10 99 9.9
2012 Brendan Kilpatrick 10 155 15.5
  Steve Perpiglia 10 131 13.1
PENN CHARTER
1941 Les Blankin
1941 Bob Shuman
1942 Bob Shuman
1942 John Lose
1943 George Hauptfuhrer
1943 Charlie MacFarland
1943 George Burpee
1944 George Hauptfuhrer
1944 Ray Evans
1945 Joe Garrity
1946 Bill Balderston
1946 Dick Reifsnyder
1947 Joe Garrity
1947 Jay Ferguson
1948 Al Mason
1948 Art Frohner
1949 Bob Hauptfuhrer
1950 Bill Wall
1951 Drew Schaufler
1952 Drew Schaufler
1953 Drew Schaufler
1953 Paul Hynes
1954 Richie Kohler
1955 Richie Kohler
1955 Ollie Powers
1956 Ollie Powers
1958 Ted Cushmore
1959 Merrick Barnes
1960 Merrill Ambler
1961 Dave Geyer
1961 Bill Soens
1962 Bill Soens
1963 Bill Soens
1963 Mike Aron
1964 Mike Aron
1965 Rich Deats
1968 Roger Gordon 14 223 15.9
1969 Roger Gordon 10 136 13.6
1970 Billy Harris 10 234 23.4
1970 Ed Enoch 10 137 13.7
1971 Billy Harris 9 258 28.7
1972 Ed Enoch 10 155 15.5
1972 Tim O'Rourke 10 148 14.8
1972 Barnes Hauptfuhrer 10 152 15.2
1973 Mike Enoch 10 170 17.0
1974 Mike Enoch 10 177 17.7
1975 Wayne Merkle 10 183 18.3
1978 Jay McCarthy 10 104 10.4
1979 Terry Dowling 10 117 11.7
1981 Bradley Noble 10 109 10.9
1983 Andy Vye 10 171 17.1
1984 Carl Arrigale 10 180 18.0
1985 Marv Dunmeyer 10 92 9.2
1985 Abe Dunmeyer 9 94 10.4
1986 Abe Dunmeyer 10 106 10.6
1987 Pete Jacquinto 10 144 14.4
1988 Matt Guokas 9 157 17.4
1989 Dave Nanni 10 147 14.7
1991 Tim Krug 10 139 13.9
1992 Tim Krug 10 201 20.1
1993 Steve Goodrich 10 200 20.0
1994 Steve Goodrich 10 176 17.6
1995 Shawn Peterson 10 139 13.9
1997 Aaron Carter 10 196 19.6
1998 Brett Storm
1999 Sean Knitter 10 195 19.5
  Brett Storm 9 157 17.4
2000 Sean Knitter 10 209 20.9
  Brett Storm 10 157 15.7
2002 Mike McGarvey 10 159 15.9
2003 Sean Singletary 10 161 16.1
  Rob Kurz 10 183 18.3
  Zack Zeglinski 10 135 13.5
2004 Sean Singletary 10 213 21.3
  Rob Kurz 10 181 18.1
2005 Sammy Zeglinski 10 171 17.1
2006 Sammy Zeglinski 10 180 18.0
2007 Sammy Zeglinski 10 207 20.7
2008 Travis Robinson 9 123 13.7
2010 Tom Noonan 10 125 12.5
2012 John Moderski 10 181 18.1
2013 Sean O'Brien 10 153 15.3
  Mike McGlinchey 8 111 13.9
2014 Sean O'Brien 10 187 18.7