Philadelphia High School Football
Results of
Thanksgiving Rivalries
(Through 2014)
Return to TedSilary.com Home Page
PUBLIC LEAGUE | |||
BARTRAM | |||
vs. Overbrook | 1939-43 | 2-2-1 | |
vs. St. Thomas More | 1947-52 | 6-0-0 | |
vs. West Catholic | 1953-69 | 2-15-0 | |
vs. Bok | 1970 | 0-1-0 | |
vs. West Catholic | 1997-98 | 2-0-0 | |
vs. Chester | 2000-01 | 1-1-0 | |
vs. University City | 2002-04 | 3-0-0 | |
vs. Penn Wood | 2007 | 0-1-0 | |
vs. Delaware Valley | 2008-13 | 3-3-0 | |
Totals | 19-23-1 | ||
BOK | |||
vs. Franklin | 1950-1955 | 5-1-0 | |
vs. Bartram | 1970 | 1-0-0 | |
Totals | 6-1-0 | ||
BOYS' LATIN | |||
vs. Imhotep | 2009-12 | 0-4-0 | |
vs. Olney | 2014 | 1-0-0 | |
Totals | 1-4-0 | ||
CENTRAL | |||
vs. Germantown | 1939 | 0-1-0 | |
vs. Northeast | *NA | 52-56-10 | |
Totals | *NA | ||
*Series started in 1896 (forfeit win for NE); no game in 1918 (NE did not field a team) | |||
*Games often played on Saturday prior to TG into late 1930s | |||
COMMUNICATIONS TECH | |||
vs. Furness | 2008-10 | 0-3-0 | |
vs. Olney | 2011-12 | *2-0-0 | |
Totals | 2-3-0 | ||
*Includes forfeit win in 2012 (low numbers) | |||
DELAWARE VALLEY | |||
vs. Bartram | 2008-13 | 3-3-0 | |
DOBBINS | |||
vs. Mastbaum | 1948-57 | 9-1-0 | |
vs. Edison | 1958-63 | 5-0-1 | |
vs. Mastbaum | 1965-72 | 5-1-2 | |
vs. Mastbaum | 1976-92 | 11-6-0 | |
vs. Mastbaum | 1994-95 | 0-2-0 | |
vs. Mastbaum | 2000 | 1-0-0 | |
vs. Franklin | 2001-14 | 7-7-0 | |
Totals | 38-17-3 | ||
EDISON | |||
vs. Dobbins | 1958-63 | 0-5-1 | |
vs. Olney | 1983-84 | 0-2-0 | |
vs. Gratz | 1991-02 | 3-8-1 | |
vs. Imhotep | 2007-08 | 0-2-0 | |
Totals | 3-17-2 | ||
FELS | |||
vs. Olney | 2006-09 | 0-4-0 | |
vs. Frankford | 2010-13 | 0-4-0 | |
Totals | 0-8-0 | ||
FitzSIMONS | |||
vs. Gratz | 2009-10 | 0-2-0 | |
FRANKFORD | |||
vs. North Catholic | 1930-09 | 34-42-4 | |
vs. Fels | 2010-13 | 4-0-0 | |
vs. Prep Charter | 2014 | 0-1-0 | |
Totals | 38-43-4 | ||
FRANKLIN | |||
vs. St. Thomas More | 1939-44 | 2-2-2 | |
vs. Bridgeton | 1945 | 0-1-0 | |
vs. Bok | 1950-55 | 1-5-0 | |
vs. Chester | 1959 | 0-1-0 | |
vs. University City | 1997-00 | 3-1-0 | |
vs. Dobbins | 2001-14 | 7-7-0 | |
Totals | 13-17-2 | ||
FREIRE | |||
vs. Imhotep | 2005 | 0-1-0 | |
FURNESS | |||
vs. Communications Tech | 2008-10 | 3-0-0 | |
vs. Prep Charter | 2011-13 | 1-2-0 | |
Totals | 4-2-0 | ||
FUTURE | |||
vs. Mastbaum | 2013-14 | 1-1-0 | |
GERMANTOWN | |||
vs. Norristown | 1928-38 | 3-5-3 | |
vs. Central | 1939 | 1-0-0 | |
vs. Norristown | 1940-44 | 4-0-1 | |
vs. La Salle | 1945-47 | 1-2-0 | |
vs. La Salle | 1953-57 | 0-5-0 | |
vs. Roxborough | 1958-70 | 5-8-0 | |
vs. Gratz | 1971-75 | 2-3-0 | |
vs. King | 1976-12 | 24-11-2 | |
Totals | 50-34-6 | ||
GRATZ | |||
vs. North Catholic | 1929 | 0-1-0 | |
vs. Overbrook | 1932 | 1-0-0 | |
vs. La Salle | 1933-34 | 2-0-0 | |
vs. Olney | 1935-51 | 6-11-0 | |
vs. Mastbaum | 1963 | 0-1-0 | |
vs. West Phila. | 1967-70 | 1-2-1 | |
vs. Germantown | 1971-75 | 3-2-0 | |
vs. Olney | 1977-78 | 0-2-0 | |
vs. Edison | 1991-02 | 8-3-1 | |
vs. Chester | 2005-08 | 0-4-0 | |
vs. FitzSimons | 2009-10 | 2-0-0 | |
vs. Mastery North | 2011-14 | 1-3-0 | |
Totals | 24-29-2 | ||
IMHOTEP | |||
vs. Freire | 2005 |
1-0-0 | |
vs. Edison | 2007-08 |
2-0-0 | |
vs. Boys' Latin | 2009-12 |
4-0-0 | |
vs. King |
2013-14 |
1-1-0 | |
Totals | 8-1-0 | ||
KING | |||
vs. Overbrook | 1975 |
1-0-0 | |
vs. Germantown | 1976-12 | 11-24-2 | |
vs. Imhotep | 2013-14 | 1-1-0 | |
Totals | 13-25-2 | ||
LINCOLN | |||
vs. Olney | 1952-69 | 11-6-1 | |
vs. Washington | 1970-74 | 3-1-1 | |
vs. Judge | 1975-14 | 3-36-1 | |
Totals | 17-43-3 | ||
MASTBAUM | |||
vs. Bridgeton | 1946 |
0-1-0 | |
vs. Dobbins | 1948-57 | 1-9-0 | |
vs. Gratz | 1963 |
1-0-0 | |
vs. Dobbins | 1965-72 | 1-5-2 | |
vs. Judge | 1973-74 | 2-0-0 | |
vs. Olney | 1975 |
0-1-0 | |
vs. Dobbins | 1976-92 |
6-11-0 | |
vs. Dobbins | 1994-95 | 2-0-0 | |
vs. Dobbins | 2000 | 0-1-0 | |
vs. U. City | 2001, '05-12 | 6-3-0 | |
vs. Future | 2013-14 | 1-1-0 | |
Totals | 20-32-2 | ||
MASTERY NORTH | |||
vs. Gratz | 2011-14 | 3-1-0 | |
NORTHEAST | |||
vs. Central | NA | 56-52-10 | |
Totals | NA | ||
*Series started in 1896 (forfeit win for NE); no game in 1918 (NE did not field a team) | |||
*Games often played on Saturday prior to TG into late 1930s | |||
OLNEY | |||
vs. Wilmington | 1932 |
0-0-1 | |
vs. Gratz | 1935-51 | 11-6-0 | |
vs. Lincoln | 1952-69 | 6-11-1 | |
vs. Mastbaum | 1975 |
1-0-0 | |
vs. Gratz | 1977-78 | 2-0-0 | |
vs. Edison | 1983-84 | 2-0-0 | |
vs. Dougherty | 1987-02 | 4-12-0 | |
vs. Fels | 2006-09 | 4-0-0 | |
vs. Prep Charter | 2010 | 0-1-0 | |
vs. Comm Tech | 2011-12 | *0-3-0 | |
vs. Boys' Latin | 2014 | 0-1-0 | |
Totals | 30-33-2 | ||
*Includes forfeit loss in 2012 (low numbers) | |||
OVERBROOK | |||
vs. Norristown | 1927 |
1-0-0 | |
vs. Atlantic City | 1928-30 | 0-3-0 | |
vs. Gratz | 1932 |
0-1-0 | |
vs. St. Thomas More | 1938 | 0-1-0 |
|
vs. Bartram | 1939-43 | 2-2-1 | |
vs. Bridgeton | 1950 |
0-1-0 | |
vs. St. Thomas More | 1953-71 | 9-10-0 |
|
vs. St. Thomas More | 1973 | 0-1-0 | |
vs. King | 1975 | 0-1-0 | |
vs. Penn | 1979 | 0-1-0 | |
vs. West Phila. | 1989-14 | 11-15-0 | |
Totals | 23-36-1 | ||
PENN | |||
vs. Overbrook | 1979 |
1-0-0 | |
vs. Penn Wood | 2008-09 | 0-2-0 | |
Totals | 1-2-0 | ||
PREP CHARTER | |||
vs. Olney | 2010 |
0-1-0 | |
vs. Furness |
2011-13 |
2-1-0 | |
vs. Frankford |
2014 |
1-0-0 | |
Totals | 3-2-0 | ||
ROXBOROUGH | |||
vs. St. John's | 1930-55 | 13-9-4 | |
vs. Bridgeport | 1956-57 | 2-0-0 | |
vs. Germantown | 1958-70 | 8-5-0 | |
vs. La Salle | 1971 |
0-1-0 | |
vs. Roman | 1972-14 | 9-32-2 | |
Totals | 32-47-6 | ||
SOUTHERN | |||
vs. Norristown | 1926 |
0-1-0 | |
vs. Camden | 1928 |
0-1-0 | |
vs. Neumann | 1934-13 | 20-55-3 | |
Totals | 20-57-3 | ||
(Neumann won by forfeit in '01; insufficient numbers) | |||
(2007 game canceled; agreement on site could not be reached) | |||
UNIVERSITY CITY | |||
vs. Franklin | 1997-00 | 1-3-0 | |
vs. Mastbaum | 2001 | 0-1-0 | |
vs. Bartram | 2002-04 | 0-3-0 | |
vs. Mastbaum | 2005-12 | 3-5-0 | |
Totals | 4-12-0 | ||
WASHINGTON | |||
vs. Judge | 1965-69 | 1-4-0 | |
vs. Lincoln | 1970-74 | 1-3-1 | |
vs. Ryan | 1975-14 | 9-28-1 | |
Totals | 11-35-2 | ||
(2008-09 games canceled) | |||
WEST PHILADELPHIA | |||
vs. West Catholic | 1921-52 | *12-16-4 | |
vs. Chester | 1960 |
0-1-0 | |
vs. Gratz | 1967-70 | 2-1-1 | |
vs. Overbrook | 1989-14 | 15-11-0 | |
Totals | 29-29-5 | ||
*1941 game was 0-0 tie for City Title | |||
CATHOLIC LEAGUE | |||
ARCHBISHOP CARROLL | |||
vs. Malvern | 1984-00 | 3-13-1 | |
vs. Shanahan | 2001-05 | 5-0-0 | |
vs. Bonner | 2007-09 | 1-2-0 | |
Totals | 9-15-1 | ||
ARCHBISHOP RYAN | |||
vs. Washington | 1975-13 | 28-9-1 | |
(2008-09 games canceled) | |||
ARCHBISHOP WOOD | |||
vs. Bensalem | 1971 | 0-1-0 | |
vs. Harrisburg | 1972 | 0-1-0 | |
vs. Delhaas | 1973 | 1-0-0 | |
vs. Tennent | 1993-02 | 3-7-0 | |
Totals | 4-9-0 | ||
BISHOP KENRICK | |||
vs. Kennedy | 1971 | 1-0-0 | |
vs. Kennedy | 1974-75 | 2-0-0 | |
vs. Ply.-Whitemarsh | 1987-88 | 1-1-0 | |
Totals | 4-1-0 | ||
BISHOP McDEVITT | |||
vs. Kennedy-Kenrick | 1994 | *0-0-0 | |
vs. La Salle | 2007 | 0-1-0 | |
Totals | 0-1-0 | ||
*canceled in progress/power failure | |||
CARDINAL DOUGHERTY | |||
vs. Judge | 1957-63 | 5-1-1 | |
vs. Olney | 1987-02 | 12-4-0 | |
vs. Kennedy-Kenrick | 2003-05 | 1-2-0 | |
Totals | 18-7-1 | ||
CARDINAL O'HARA | |||
vs. St. James | 1968 |
0-1-0 | |
vs. Marple-Newtown | 1975-76 | 2-0-0 | |
vs. Malvern | 1978 |
0-1-0 | |
Totals | 2-2-0 | ||
CONWELL-EGAN | |||
vs. Wilson | 1963-64 | 1-1-0 | |
vs. Brick Twp. | 1968-69 | 0-2-0 | |
vs. Wilson | 1970-71 | 1-0-1 | |
vs. West Catholic | 1972 | 1-0-0 | |
vs. Bensalem | 1973-74 | 1-1-0 | |
vs. Bensalem | 1987 | 1-0-0 | |
vs. Truman | 1988-93 | 4-2-0 | |
vs. Truman | 2001-14 | 6-8-0 | |
Totals | 15-14-1 | ||
FATHER JUDGE | |||
vs. Bonner | 1955 | 0-1-0 | |
vs. Dougherty | 1958-63 | 1-5-1 | |
vs. Washington | 1965-69 | 4-1-0 | |
vs. Bonner | 1970 | 1-0-0 | |
vs. Harrisburg | 1971 | 0-1-0 | |
vs. Mastbaum | 1973-74 | 0-2-0 | |
vs. Lincoln | 1975-14 | 36-3-1 | |
Totals | 42-13-2 | ||
KENNEDY-KENRICK | |||
vs. McDevitt | 1994 |
*0-0-0 | |
vs. Upper Merion | 1998-00 |
0-3-0 | |
vs. Methacton | 2001 |
0-1-0 | |
vs. Dougherty | 2003-05 |
2-1-0 | |
Totals |
2-5-0 | ||
*canceled in progress/power failure | |||
LA SALLE | |||
vs. Villanova Prep |
1920 |
1-0-0 | |
vs. Burlington | 1928 |
1-0-0 | |
vs. Pa. Inst. Deaf | 1929-30 | 0-2-0 | |
vs. Gratz | 1933-34 | 0-2-0 | |
vs. Germantown | 1945-47 | 2-1-0 | |
vs. Bridgeton | 1949 |
0-1-0 | |
vs. Germantown | 1953-57 |
5-0-0 | |
vs. Bonner | 1963 |
1-0-0 | |
vs. Roxborough | 1971 |
1-0-0 | |
vs. SJ Prep | *1976-05 | 19-10-0 | |
vs. McDevitt | 2007 | 1-0-0 | |
Totals | 31-16-0 | ||
*'03/'06 games canceled | |||
On Thanksgiving in 1919, the year before the CL was formed, La Salle beat West Catholic, 13-9 | |||
MONSIGNOR BONNER | |||
vs. Judge | 1955 | 1-0-0 | |
vs. St. James | 1956-57 | 0-2-0 | |
vs. La Salle | 1963 | 0-1-0 | |
vs. Carroll (D.C.) | 1968 | 0-1-0 | |
vs. Judge | 1970 | 0-1-0 | |
vs. West Catholic | 1971 | 0-1-0 | |
vs. Malvern | 1980 |
0-1-0 | |
vs. Academy Park | 1989-93 | 5-0-0 | |
vs. Malvern | 2004-06 | 0-3-0 | |
vs. Carroll | 2007-09 | 2-1-0 | |
Totals | 8-11-0 | ||
NEUMANN-GORETTI (nee Neumann/S. Cath.) | |||
vs. Southern | 1934-13 | 55-20-3 | |
(Neumann won by forfeit in '01; insufficient numbers) | |||
(2007 game canceled; agreement on site could not be reached) | |||
NORTH CATHOLIC | |||
vs. Valley Forge | 1928 | 0-1-0 | |
vs. Gratz | 1929 | 1-0-0 | |
vs. Frankford | 1930-09 | 42-34-4 | |
Totals | 43-35-4 | ||
ROMAN CATHOLIC | |||
vs. SJ Prep | 1920-71 |
18-33-1 | |
vs. Roxborough | 1972-14 | 32-9-2 | |
Totals | 50-42-3 | ||
ST. JAMES | |||
vs. Trenton Cath. | 1946-47 | 1-1-0 | |
vs. Bonner | 1956-57 | 2-0-0 | |
vs. Chester | 1962-67 | 6-0-0 | |
vs. O'Hara | 1968 |
1-0-0 | |
vs. Chester | 1969-92 | 9-13-2 | |
Totals | 19-14-2 | ||
ST. JOSEPH'S PREP | |||
vs. Roman | 1920-71 | 33-18-1 | |
vs. La Salle | *1976-05 | 10-19-0 | |
vs. Malvern | #2007-13 | 3-4-0 | |
Totals | 46-41-1 | ||
*'03/'06 games canceled | |||
#'13 game played 1 week early due to state playoffs | |||
ST. THOMAS MORE | |||
vs. St. James | 1937 | 0-1-0 | |
vs. Overbrook | 1938 | 1-0-0 | |
vs. Franklin | 1939-44 | 2-2-2 | |
vs. Trenton Cath. | 1945 | 0-1-0 | |
vs. Egg Harbor | 1946 | 1-0-0 | |
vs. Bartram | 1947-52 | 0-6-0 | |
vs. Overbrook | 1953-71 | 10-9-0 | |
vs. Overbrook | 1973 | 1-0-0 | |
Totals | 15-19-2 | ||
WEST CATHOLIC | |||
vs. West Phila. | 1921-52 | *16-12-4 | |
vs. Bartram | 1953-69 | 15-2-0 | |
vs. Bonner | 1971 | 1-0-0 | |
vs. Egan | 1972 | 0-1-0 | |
vs. Bartram | 1997-98 | 0-2-0 | |
vs. Penn Wood | 2000-06 | 6-1-0 | |
Totals | 38-18-4 | ||
*1941 game was 0-0 tie for City Title | |||
On Thanksgiving in 1919, the year before the CL was formed, West Catholic lost to La Salle, 13-9 | |||
INTER-AC LEAGUE | |||
MALVERN | |||
vs. O'Hara | 1978 | 1-0-0 | |
vs. Bonner | 1980 | 1-0-0 | |
vs. Carroll | 1984-00 | 13-3-1 | |
vs. Bonner | 2004-06 | 3-0-0 | |
vs. SJ Prep | 2007-13 | 4-3-0 | |
Totals | 22-6-1 | ||
#'13 game played 1 week early due to state playoffs |