Archbishop Carroll High School
(Radnor, PA)
Football History . . . Individual Scoring
First List -- Carroll's Top Career Scorers
Second List -- Carroll's Top Season Scorers
Third List -- Carroll's Top Game Scorers
Fourth List -- All Carroll Scorers, Year by Year
1969 Through 2021 Seasons . . . as Catholic League Member
If you can help with missing names and/or
points,
please do so. Thanks! . . . This page will be updated
as info is received.
Thanks to these helpers:
To reach Ted Silary -- tedtee307@yahoo.com
Carroll's Top
15 Career Scorers 1969-2021 Seasons (Varying Number of Games) |
||
Name | Year | Points |
Brian Mattaway | 2000 | 240 |
Charlie Hurley | 2000 | 198 |
Marty Higgins | 2000 | 172 |
Russ Kingsbury | 1990 | 170 |
Gerard Phelan | 1980 | 162 |
Maurice Stovall | 2001 | 162 |
Joe Keefer | 1975 | 150 |
Josh Halladay | 2005 | 148 |
James Roderick | 2002 | 144 |
Steve Adelizzi | 1971 | 136 |
Kevin Mullen | 1977 | 132 |
Mike Santoleri | 1978 | 126 |
Corey Hill | 1994 | 116 |
Jake Szulinski | 2005 | 116 |
Teron Dobbs | 2011 | 116 |
--
Carroll's Top
15 Season Scorers 1969-2021 Seasons (Varying Number of Games) |
||
Name | Year | Points |
Brian Mattaway | 2000 | 144 |
Gerard Phelan | 1980 | 126 |
Russ Kingsbury | 1990 | 122 |
Maurice Stovall | 2001 | 114 |
Charlie Hurley | 2000 | 110 |
Joe Keefer | 1975 | 102 |
Marty Higgins | 2000 | 94 |
Steve Adelizzi | 1971 | 86 |
Josh Halladay | 2005 | 86 |
Mike Larkin | 2000 | 84 |
Dahmir Ruffin | 2017 | 84 |
Corey Hill | 1994 | 80 |
Austin Tilghman | 2013 | 80 |
Kevin Mullen | 1977 | 78 |
Rich Wood | 2003 | 78 |
--
Top Game Performances, 1969-2021 |
|||
Name | Points | Foe | Year |
Brian Mattaway | 30 | West Catholic | 2000 |
Austin Tilghman | 30 | McDevitt | 2013 |
Dahmir Ruffin | 30 | Conwell-Egan | 2017 |
Russ Kingsbury | 24 | SJ Prep | 1990 |
Corey Hill | 24 | O'Hara | 1994 |
Frank Hurley | 24 | North Catholic | 1997 |
Maurice Stovall | 24 | Conwell-Egan | 2001 |
Josh Halladay | 24 | Neumann-Goretti | 2005 |
Nick Catagnus | 24 | Kennedy-Kenrick | 2007 |
Mike Saksa | 20 | St. Pius | 1973 |
-
Individual Scoring, 1968-2021 | |
Season |
Pts |
1969 | |
Frank Murphy | 30 |
Jim Jacquette | 30 |
Kevin Kane | 20 |
John Savini | 6 |
Kevin McNamara | 2 |
Adelizzi | 1 |
89 | |
1970 | |
Steve Adelizzi | 50 |
Bill Zwaan | 26 |
Dave Stroup | 14 |
John Savini | 12 |
Mike Adelizzi | 6 |
John Keefer | 6 |
Kevin McNamara | 6 |
Fenimore | 6 |
Safety | 2 |
128 | |
1971 | |
Steve Adelizzi | 86 |
John Keefer | 76 |
Mike Adelizzi | 63 |
Bill Zwaan | 30 |
Mark Logue | 30 |
Joe deSimone | 24 |
Tim Taylor | 18 |
Mike McDermott | 12 |
339 | |
1972 | |
John Keefer | 12 |
Mike Kennedy | 12 |
Joe Clancy | 12 |
Jim McConlogue | 12 |
Joe deSimone | 6 |
John Pollard | 6 |
50 | |
1973 | |
Mike Saksa | 56 |
John Fair | 36 |
John Pollard | 36 |
Steve McKenna | 27 |
Joe deSimone | 18 |
Tony Mullen | 12 |
Vince LaSorsa | 6 |
Kevin O'Neill | 6 |
Mike Bailey | 6 |
Mike Burns | 6 |
Kuzan | 6 |
215 | |
1974 | |
Mike Saksa | 54 |
Joe Keefer | 48 |
Steve Jepson | 31 |
Mark Breidor | 12 |
Mike Bailey | 12 |
Kevin O'Donnell | 12 |
Vince LaSorsa | 6 |
Safeties | 4 |
179 | |
1975 | |
Joe Keefer | 102 |
Tom Kincade | 42 |
Pete McKenna | 13 |
Charles Conwell | 12 |
Steve McEvoy | 12 |
Joe Kennedy | 6 |
Mike Amoroso | 6 |
Steve Austin | 6 |
Walsh | 2 |
Missing: 8 pts vs. Roman | |
Missing: 9 pts vs. Neumann | |
218 | |
1976 | |
Tom Kincade | 54 |
Kevin Mullen | 54 |
Joe Kennedy | 42 |
Pete McKenna | 41 |
Kevin McClernon | 18 |
Steve Austin | 18 |
Tom Seibert | 12 |
Nick Becker | 12 |
Matt Scott | 6 |
Bill Boegly | 6 |
Kevin Steinhofer | 6 |
Mike Santoleri | 6 |
Joe Walsh | 2 |
Safety | 2 |
279 | |
1977 | |
Kevin Mullen | 78 |
Joe Kennedy | 60 |
Mike Santoleri | 48 |
Bill Long | 33 |
Brendan Fitzpatrick | 18 |
Dana Mashett | 6 |
Ken Manganiello | 6 |
Steve Austin | 6 |
Doug Guyer | 6 |
261 | |
1978 | |
Mike Santoleri | 72 |
Dana Mashett | 38 |
Ken Manganiello | 32 |
Tom Kennedy | 18 |
Bill Long | 16 |
Doug Guyer | 14 |
Mark Savini | 6 |
Maida | 6 |
D. Duffy | 2 |
204 |
|
1979 | |
Scott Chamness | 36 |
Gerard Phelan | 36 |
Steve Hughes | 18 |
Medigan | 7 |
Crawford | 6 |
Joe Noone | 2 |
Owsik | 2 |
Bill Wrabley | 1 |
108 | |
1980 | |
Gerard Phelan | 126 |
Bill Bernicker | 15 |
Phil Chamness | 12 |
Marty Kennedy | 8 |
Jack Peterson | 6 |
Bill Wrabley | 6 |
Pete Savini | 2 |
175 | |
1981 | |
John Rogers | 18 |
Blaise Santangelo | 17 |
Terry Mullen | 12 |
Marty Kennedy | 12 |
Jim Keenan | 12 |
Marty McCabe | 12 |
Dave Guyer | 6 |
Phil Chamness | 6 |
Jeff Bodo | 6 |
John Quigg | 6 |
107 | |
1982 | |
Terry Mullen | 50 |
John Quigg | 42 |
Dan Dinsmore | 30 |
Blaise Santangelo | 23 |
Jim Keenan | 20 |
Greg Ashman | 20 |
Marty McCabe | 12 |
Chris Olivieri | 8 |
205 | |
1983 | |
Marty McCabe | 32 |
Brian Callan | 30 |
Jim Keenan | 18 |
Blaise Santangelo | 13 |
Ed Barrow | 12 |
Brian Corrigan | 6 |
Mike Stephano | 6 |
Chris Dowd | 3 |
120 | |
1984 | |
Chris Dransfield | 48 |
Don O'Brien | 46 |
Mike Joyce | 24 |
Joe Barrow | 18 |
Jamie Viggiano | 18 |
Chris Dowd | 12 |
Brian Corrigan | 12 |
Dave Cameron | 8 |
Mike Hofer | 6 |
Safeties | 4 |
196 | |
1985 | |
Scott Kingsbury | 48 |
Dave Cameron | 36 |
Mike Joyce | 24 |
Steve Troutman | 20 |
Sean Maguire | 12 |
Chris Dowd | 8 |
Jerry Barber | 6 |
Steve Dolente | 3 |
Missing: 4 pts vs. Radnor | |
Missing: 6 pts vs. SJP | |
Missing: 6 pts vs. West | |
173 | |
1986 | |
Joe Utsch | 72 |
Steve Troutman | 54 |
Steve Sgro | 48 |
Steve McClatchy | 18 |
Larry Kingsbury | 18 |
Jay Curry | 6 |
Dave Cameron | 6 |
Mike Wusinich | 6 |
Chris Davis | 6 |
Steve Dolente | 6 |
240 | |
1987 | |
Joe Utsch | 42 |
Steve Sgro | 26 |
Rocco Vernisi | 26 |
Bob Meals | 22 |
Larry Kingsbury | 18 |
Chris Davis | 12 |
Jeff Redding | 6 |
Smith | 3 |
Safety | 2 |
157 | |
1988 | |
Steve Evans | 44 |
Bob Meals | 33 |
Tug Binstead | 24 |
Rocco Vernisi | 24 |
Mike Sousa | 14 |
Lamont Day | 12 |
Russ Kingsbury | 12 |
Anthony Tecce | 6 |
Rob Foster | 6 |
Brendan Naughton | 6 |
Safeties | 6 |
Greg Kupiec | 6 |
Chris Chipman | 6 |
Jeff Engel | 6 |
Todd Roberts | 2 |
207 | |
1989 | |
Rob Foster | 38 |
Russ Kingsbury | 36 |
Chris Chipman | 32 |
Denis O'Brien | 20 |
Greg Kupiec | 18 |
Mike Sousa | 12 |
Mike Liney | 6 |
George Ravalico | 6 |
Safety | 2 |
170 | |
1990 | |
Russ Kingsbury | 122 |
Brian Foster | 66 |
Denis O'Brien | 54 |
Greg Kupiec | 42 |
Mike Roberts | 18 |
Sean McGarvey | 18 |
George Foley | 18 |
Dan Wintz | 18 |
Larry Barnes | 18 |
Vic Ameye | 12 |
Brian Lynch | 12 |
Dante Fusaro | 6 |
Kevin Egan | 6 |
Jeff Quinn | 6 |
Tom Cetrone | 1 |
Missing: 6 pts vs. Bonner | |
423 | |
1991 | |
Vic Ameye | 38 |
Chris Day | 36 |
Larry Barnes | 26 |
John Noone | 17 |
Marc Pellicciotta | 12 |
George Foley | 12 |
Mike Roberts | 8 |
Jerry Moran | 6 |
Safety | 2 |
Gutsik | 1 |
158 | |
1992 | |
Bryan Brennan | 24 |
Joe Fleming | 18 |
Nick Tascione | 18 |
Dave Cubbin | 9 |
Mike Roberts | 7 |
Safety | 2 |
Marc Pellicciotta | 2 |
Chris Corr | 1 |
81 | |
1993 | |
Ben Conway | 72 |
Corey Hill | 36 |
Dave Cubbin | 23 |
Mike Kearney | 12 |
Greg See | 6 |
Nick Tascione | 6 |
Brian Dejewski | 6 |
Brian Dunn | 6 |
Marc Pellicciotta | 6 |
Chris Corr | 1 |
174 | |
1994 | |
Corey Hill | 80 |
Pete Hinckle | 30 |
Andrew Tamaccio | 26 |
Tim Polizzi | 24 |
Tim Noone | 14 |
Paul Hernandez | 12 |
Brian O'Donnell | 12 |
Greg See | 6 |
Ryan Olivo | 6 |
Pete Sousa | 6 |
Frank DiMaggio | 5 |
Safeties | 4 |
225 | |
1995 | |
T.J. Doyle | 36 |
Tim Noone | 34 |
Tim Polizzi | 18 |
Sean Scott | 18 |
Brian Kurek | 18 |
Kevin Dorsey | 6 |
Dave Frascella | 6 |
Sam Mattaway | 6 |
Safety | 2 |
144 | |
1996 | |
Brandon Banks | 48 |
Sean Scott | 36 |
Frank Hurley | 30 |
Tim Noone | 27 |
Pat Curtin | 18 |
Dan Heim | 6 |
Matt Peterson | 6 |
Ed Stefanski | 6 |
Jamie Lockard | 6 |
183 | |
1997 | |
Frank Hurley | 48 |
Ed Stefanski | 48 |
Brandon Banks | 42 |
Chris Hawn | 30 |
Mike Kelly | 30 |
Dan Heim | 18 |
Kevin Waterman | 16 |
Pat Curtin | 12 |
Jamie Lockard | 12 |
Steve Jeffries | 12 |
Tom Riley | 6 |
Jason Kobilka | 6 |
280 | |
1998 | |
Brian Mattaway | 30 |
Charlie Hurley | 20 |
Matt Pascucci | 18 |
Marty Higgins | 16 |
Kevin Waterman | 8 |
Carl Brooks | 6 |
Scott Gangloff | 6 |
104 | |
1999 | |
Brian Mattaway | 66 |
John Trainor | 26 |
Marty Higgins | 62 |
Kevin Waterman | 12 |
Charlie Hurley | 68 |
Matt Pascucci | 30 |
Jeff Olivo | 12 |
Drew Shaw | 12 |
Safeties | 4 |
Missing: 12 pts vs. Radnor | |
Missing: 18 pts vs. Egan | |
322 | |
2000 | |
Brian Mattaway | 144 |
Charlie Hurley | 110 |
Marty Higgins | 94 |
Mike Larkin | 84 |
Maurice Stovall | 48 |
Tony Moon | 24 |
Derek Zambino | 24 |
Bob Reed | 18 |
Mike Malandra | 12 |
Jeff Kobilka | 12 |
Jim Gillin | 6 |
Mike Cutone | 6 |
Jeff Vanak | 2 |
584 | |
2001 | |
Maurice Stovall | 114 |
James Roderick | 72 |
Mike Malandra | 50 |
Pat Brochet | 36 |
Curtis Costa | 30 |
Evan Dittler | 26 |
Chaz Scott | 26 |
Ryan McGoldrick | 25 |
Dan McMonagle | 14 |
Jared O'Shea | 12 |
Matt Smith | 8 |
Mike Cutone | 6 |
Ryan Stewart | 6 |
Chris Keogh | 1 |
426 | |
2002 | |
Ryan Stewart | 74 |
James Roderick | 72 |
Chaz Scott | 68 |
Ryan McGoldrick | 41 |
Pat Brochet | 20 |
Matt Smith | 6 |
James Bucci | 2 |
283 | |
2003 | |
Rich Wood | 78 |
Ryan Harford | 60 |
Greg Kobilka | 36 |
Ryan Stewart | 32 |
Mark Ellow | 18 |
John George | 16 |
Al Wankmiller | 14 |
Dave Puliti | 12 |
Pete Novak | 12 |
Mike McMahon | 12 |
Brian Rorick | 11 |
Bryan Maguire | 6 |
Josh Halladay | 6 |
313 | |
2004 | |
Jake Szulinski | 72 |
Josh Halladay | 56 |
Brent Christie | 54 |
Greg Kobilka | 52 |
Dave Puliti | 30 |
John George | 27 |
Mark Smith | 26 |
Brian Rorick | 24 |
Russell Johnson | 6 |
Pete Novak | 6 |
John Pettine | 6 |
Anthony Pospiech | 4 |
Safety | 2 |
365 | |
2005 | |
Josh Halladay | 86 |
Jake Szulinski | 44 |
Brent Christie | 36 |
Wiley Flowers | 30 |
Pat Filippelli | 16 |
Steve Brouwers | 15 |
Ryan Bergin | 12 |
Alex Belfi | 12 |
Russell Johnson | 12 |
Shane McMahon | 12 |
Matt Cantafio | 6 |
Kevin Truitt | 6 |
Nick Catagnus | 6 |
Mark Smith | 6 |
Anthony Pospiech | 1 |
300 | |
2006 | |
Russell Johnson | 48 |
Matt Cantafio | 30 |
Ellis Rogers | 24 |
Wiley Flowers | 24 |
Alex Belfi | 12 |
Shane McMahon | 12 |
Phil Dougherty | 9 |
Marcus Mattaway | 6 |
Tom Ciccoli | 2 |
Ryan Downs | 2 |
Joe McKenna | 1 |
Rob Sklaroff | 1 |
Tom Boggia | 1 |
172 | |
2007 | |
Luke Wischnowski | 54 |
Nick Catagnus | 54 |
Kevin Eckel | 48 |
Tom Boggia | 46 |
Dillon McClernon | 38 |
Jim Cuzzupe | 36 |
Bryant Moritz | 30 |
Ellis Rogers | 24 |
Jon Haefner | 22 |
Chris Kennedy | 14 |
Sean Crossan | 6 |
Charlie Thorne | 6 |
Safety | 2 |
380 | |
2008 | |
Ryan Shea | 42 |
John Wynne | 24 |
Luke Wischnowski | 24 |
Andrew Brouwers | 21 |
Zach Parke | 18 |
Pat Seeds | 18 |
Miguel Sanchez | 18 |
Chris Kennedy | 14 |
Bryant Moritz | 12 |
Luke Lyons | 6 |
Matt Donaldson | 2 |
199 | |
2009 | |
Ryan Shea | 30 |
Bryant Moritz | 30 |
Teron Dobbs | 20 |
Andrew Brouwers | 18 |
Zach Parke | 12 |
Chris Shuster | 12 |
Bill McClatchy | 6 |
Greg DiSanto | 6 |
134 | |
2010 | |
Jalal Timmons | 36 |
Teron Dobbs | 36 |
Julian Franklin | 24 |
Ryan Shea | 20 |
Andrew Brouwers | 18 |
Greg DiSanto | 14 |
Dan Parke | 12 |
Tim Dugan | 6 |
Jake Peabody | 6 |
Cory Brock | 6 |
178 | |
2011 | |
Teron Dobbs | 60 |
Mark Collins | 30 |
Eric Massenburg | 18 |
John Thomas | 16 |
Lou Dominique | 12 |
Jake Peabody | 6 |
Dan Bier | 6 |
Ricky Wilson | 6 |
Safeties | 4 |
158 | |
2012 | |
Dan Bier | 60 |
Shawn Springs | 30 |
Evan Harvey | 28 |
Max Frederick | 25 |
Ryan Boornazian | 18 |
Jake Keszcyk | 14 |
Sal Bello | 10 |
Tyler Rongione | 6 |
Sean McMorran | 6 |
Christian Ritter | 6 |
Steffen Ramondo | 6 |
Safeties | 4 |
213 | |
2013 | |
Austin Tilghman | 80 |
Shawn Springs | 54 |
Max Frederick | 22 |
Anthony Hill | 18 |
Joey DiWilliams | 12 |
Sean McMorran | 6 |
Shy'quan Davis | 6 |
198 | |
2014 | |
Sean McMorran | 48 |
Jay Smiley | 30 |
Max Frederick | 29 |
Mike Dudas | 18 |
Harry Rohlfing | 12 |
Richard Melito | 12 |
Tommy Scott | 12 |
Brandon Pearson | 6 |
Jack Daywalt | 6 |
Christian Ritter | 6 |
179 | |
2015 | |
Jay Smiley | 30 |
Rashul Faison | 24 |
Richard Melito | 24 |
Christian Smith | 12 |
Carlon Brown | 6 |
Rick Groce | 6 |
Adam Ritter | 2 |
Stephen Honick | 2 |
Nick Downey | 2 |
Jimmy Weyler | 1 |
109 | |
2016 | |
Christian Smith | 48 |
Jay Smiley | 18 |
Khadir Roberts | 18 |
Roman Davis | 18 |
Fynn McNulty | 14 |
Ryan Graham | 12 |
Joshua Bowman | 6 |
Greg Natale | 6 |
Dahmir Ruffin | 6 |
John Hasson | 1 |
147 | |
2017 | |
Dahmir Ruffin | 84 |
Juliano Mastrocola | 27 |
Carlon Brown | 26 |
Richie Kimmel | 18 |
Zebby Zarwie | 18 |
Russell Minor-Shaw | 18 |
Kamal Gray | 12 |
Zach Butler | 6 |
Joshua Bowman | 6 |
Raphael Manning | 6 |
221 | |
2018 | |
Koran Butler | 66 |
Juliano Mastrocola | 41 |
Russell Minor-Shaw | 36 |
Joshua Bowman | 24 |
Brennan Robinson | 24 |
Mike Dempsey | 18 |
Jalhil Warren | 18 |
Dan Morgan | 14 |
Raphael Manning | 12 |
Richie Kimmel | 6 |
Billy Coppock | 6 |
Malachi Hansen | 6 |
Matt Zielinski | 6 |
Kevin Henrich | 2 |
279 | |
2019 | |
Malachi Hansen | 60 |
Russell Minor-Shaw | 46 |
Tyler Alston | 38 |
Brennan Robinson | 30 |
Darryl Simpson | 12 |
Jahlil Warren | 12 |
Richie Kimmel | 12 |
Nick Lamey | 12 |
Emmett McGill | 12 |
Billy Coppock | 8 |
Mike Dempsey | 8 |
Stephen Gambone | 6 |
Victor Taylor | 6 |
Garrett Ewing | 6 |
Matteo Santoleri | 6 |
Juliano Mastrocola | 3 |
Safety | 2 |
279 | |
2020 | |
Brennan Robinson`` | 48 |
Malachi Hansen | 30 |
Darryl Simpson | 20 |
Emmett McGill | 11 |
Nick Lamey | 8 |
Nate Gould | 6 |
123 | |
2021 | |
Jesse Ventre | 24 |
Victor Taylor | 12 |
Deveyon Hartage-Fitzgerald | 6 |
Mason Streko | 6 |
Joshua Jones | 6 |
Emmett McGill | 6 |
Devon Southern | 6 |
66 |
-