Conwell-Egan High School
(Fairless Hills, PA)
Football History . . . Individual Scoring
(Formerly Bishop Egan; Through 1993)
First List -- Egan/C-E's Top Career Scorers
Second List -- Egan/C-E's Top Season Scorers
Third List -- Egan/C-E's Top Game Scorers
Fourth List -- Egan/C-E's Scorers, Year by Year
1963 Through 2021 Seasons . . . as Catholic League Member
If you can help with missing names and/or
points,
please do so. Thanks! . . . This page will be updated
as info is received.
Thanks for help: Jim Williams, Jim Webb.
To reach Ted Silary -- tedtee307@yahoo.com
Egan/C-E's Top
15 Career Scorers 1963-2021 Seasons (Varying Number of Games) |
||
Name | Year | Points |
Patrick Garwo | 2018 | 496 |
Steve Slaton | 2004 | 434 |
Ed McDowell | 1969 | 206 |
Tom Seger | 1980 | 198 |
Terome Mitchell | 2018 | 184 |
Bob Lamina | 1969 | 170 |
Alex Goldsby | 2018 | 166 |
Joe Ruggiero | 2014 | 158 |
Jim Domzalski | 2006 | 156 |
Larry Marshall | 1967 | 152 |
Kyree Bronson | 2016 | 144 |
Chris Rooney | 1983 | 138 |
Irv Whalen | 1966 | 134 |
Jim Ryan | 1968 | 108 |
Jerry Riley | 1975 | 106 |
--
Egan/C-E's Top
15 Season Scorers 1963-2021 Seasons (Varying Number of Games) |
||
Name | Year | Points |
Patrick Garwo | 2018 | 210 |
Patrick Garwo | 2017 | 164 |
Steve Slaton | 2004 | 158 |
Steve Slaton | 2003 | 114 |
Jim Domzalski | 2006 | 114 |
Steve Slaton | 2002 | 108 |
Joe Ruggiero | 2014 | 108 |
Ed McDowell | 1969 | 104 |
Terome Mitchell | 2018 | 104 |
Ed McDowell | 1968 | 102 |
Larry Marshall | 1967 | 98 |
Patrick Garwo | 2016 | 98 |
Bob Lamina | 1969 | 96 |
John Kerr | 1963 | 93 |
Donte Morris | 2021 | 84 |
--
Top Game Performances, 1963-2021 |
|||
Name | Points | Foe | Year |
Kyree Bronson | 36 | KIPP DuBois | 2016 |
Steve Slaton | 30 | three times | 2001-04 |
Patrick Garwo | 30 | four times | 2016-17 |
Irv Whalen | 26 | Kenrick | 1965 |
Joe Ruggiero | 26 | Carroll | 2014 |
Ed McDowell | 24 | Judge | 1969 |
Bob Lamina | 24 | Kenrick | 1969 |
Rooney | 24 | Kenrick | 1983 |
Steve Slaton | 24 | four times | 2002-04 |
Jim Domzalski | 24 | Kennedy-Kenrick | 2009 |
Kerry McAnany | 24 | Ryan | 2009 |
Joe Ruggiero | 24 | New Hope-Solebury | 2014 |
Patrick Garwo | 24 | Frankford | 2016 |
Patrick Garwo | 24 | Carroll | 2018 |
Patrick Garwo | 24 | McDevitt | 2018 |
Patrick Garwo | 24 | Future | 2018 |
--
Individual Scoring, 1963-2021 | |
Season |
Pts |
1963 | |
John Kerr | 93 |
Bill Creeden | 42 |
Paul McDowell | 41 |
Tom Colella | 37 |
Tim Stezzi | 24 |
Joe Rorick | 20 |
Terry Gallagher | 14 |
John Taylor | 2 |
Safety | 2 |
Leo Rossi | 1 |
276 | |
1964 | |
Paul Moxley | 34 |
Bill Flynn | 30 |
Paul McDowell | 30 |
Frank Davis | 29 |
Greg Guiteras | 6 |
Jack Lyons | 6 |
Jim Suravicz | 2 |
Don Becker | 2 |
Sylvester "Pancho" Micir | 2 |
141 | |
1965 | |
Irv Whalen | 56 |
John Lyons | 24 |
Jim Suravicz | 24 |
Sylvester "Pancho" Micir | 24 |
Mark Bailey | 18 |
Norm Krier | 13 |
Tom Duffy | 12 |
Bob Lepetz | 12 |
Chuck Wright | 11 |
Joe Mesmer | 6 |
Jim Montgomery | 6 |
206 | |
1966 | |
Irv Whalen | 78 |
Jim Suravicz | 60 |
Larry Marshall | 54 |
Jack Lyons | 54 |
Chuck Wright | 52 |
Sylvester "Pancho" Micir | 48 |
Tom Duffy | 24 |
Frank Yacovino | 18 |
Joe Mesmer | 18 |
Mike Goetz | 12 |
Don Becker | 12 |
Tom Razler | 6 |
Safety | 2 |
438 | |
1967 | |
Larry Marshall | 98 |
Frank Yacovino | 83 |
Mike Goetz | 70 |
Jim Ryan | 36 |
Bill Sweeney | 18 |
Jose Quintero | 12 |
Bill Schoenwald | 6 |
Craig Kugler | 6 |
Tony Varacallo | 6 |
Gary Gray | 6 |
Safety | 2 |
343 | |
1968 | |
Ed McDowell | 102 |
Bob Lamina | 74 |
Jim Ryan | 72 |
John Doherty | 33 |
Denny Molloy | 18 |
Tony Varacallo | 14 |
Bernie Boyle | 12 |
Safety | 2 |
Bob Melling | 2 |
329 | |
1969 | |
Ed McDowell | 104 |
Bob Lamina | 96 |
Mike Friel | 46 |
Tim Koch | 29 |
Bob Brett | 12 |
Pat Larkin | 12 |
Dennis Malloy | 6 |
Dick Bedesem | 6 |
Lou Siesser | 6 |
Jim Nolan | 6 |
Jim Helstrom | 6 |
329 | |
1970 | |
Dick Bedesem | 48 |
Tim Koch | 45 |
John Schailey | 42 |
Mike Fogarty | 36 |
Mark Donahue | 24 |
Bob Brett | 18 |
Chuck Baker | 6 |
Gerry Gallagher | 6 |
Safety | 2 |
227 | |
1971 | |
John Schailey | 48 |
Mark Donahue | 48 |
Gerry Gallagher | 20 |
Bill Kent | 18 |
Steve Gale | 12 |
Mike Fogarty | 6 |
Jim Gilpatrick | 6 |
Jim Webb | 6 |
Mike Gainer | 2 |
166 | |
1972 | |
Ken Lester | 38 |
Bill Kent | 24 |
Mike Gainer | 20 |
Bill Gulliver | 18 |
Mark Westcott | 12 |
Joe Fisher | 6 |
Tim Stough | 6 |
Mike Ryan | 6 |
Carl Radick | 6 |
Ed Finegan | 1 |
137 | |
1973 | |
Mike Ryan | 25 |
Jerry Riley | 24 |
Chris Seger | 20 |
Bill Kelly | 8 |
John Rooney | 8 |
Brian Sottile | 6 |
Paul Capelli | 6 |
Gene Mascione | 6 |
Tom Lucenti | 6 |
Glenn Passman | 6 |
Henry Booth | 6 |
Pat Wooley | 2 |
Safety | 2 |
125 | |
1974 | |
Chris Seger | 66 |
Jerry Riley | 44 |
Pat Wooley | 30 |
Bill Kelly | 24 |
Henry Booth | 18 |
Joe Maguire | 18 |
Glenn Passman | 12 |
Mike Ryan | 11 |
Gil Schaffer | 7 |
Gene Mascione | 6 |
Quinn | 6 |
Tom Szwak | 6 |
Fred Chimera | 2 |
Frank Cantwell | 1 |
251 | |
1975 | |
Jerry Riley | 38 |
Bill Kelly | 20 |
Frank Cantwell | 18 |
Joe Lynch | 16 |
Dennis Quinn | 13 |
Chris Seger | 12 |
Glenn Passman | 12 |
Tim Riley | 12 |
Fred Chimera | 12 |
Mike Piacentino | 6 |
Shawn Passman | 6 |
165 | |
1976 | |
Shawn Passman | 54 |
Mike Seger | 18 |
Joe Lynch | 10 |
Brian Cantwell | 6 |
Mark Seger | 2 |
90 | |
1977 | |
Len Rodak | 78 |
Joe Lynch | 33 |
Joe Karpa | 24 |
Mike Seger | 18 |
Mike Reil | 12 |
Earl Voorhees | 12 |
Mark Seger | 6 |
Andre Bires | 6 |
Dan Dougherty | 6 |
Brian Cantwell | 6 |
John Donchak | 6 |
Al Curran | 6 |
213 | |
1978 | |
Tom Seger | 56 |
Earl Voorhees | 42 |
Dan Dougherty | 24 |
Pat Garrity | 16 |
Mike Reil | 12 |
Rick DeLuca | 6 |
Kane | 6 |
Joe Shannon | 6 |
John Donchak | 6 |
Bill Kramer | 4 |
178 | |
1979 | |
Tom Seger | 64 |
Bill Petraitis | 38 |
Tom O'Hara | 32 |
Joe Shannon | 24 |
Rick Coyne | 14 |
Keith Armstrong | 12 |
Pat Guerin | 7 |
Bob Durrett | 6 |
Jim Larson | 5 |
202 | |
1980 | |
Tom Seger | 78 |
Keith Armstrong | 24 |
Rick Burns | 18 |
Bill Kramer | 18 |
Rich Seibert | 12 |
Jim Larson | 9 |
Bob Durrett | 6 |
Tony Russo | 6 |
Ted Blucas | 6 |
Tod Milburn | 2 |
179 | |
1981 | |
Keith Armstrong | 42 |
Rick Burns | 36 |
Chris Powell | 36 |
Ted Blucas | 26 |
Rich Seibert | 18 |
Jon Latronica | 18 |
Bob Heisse | 6 |
Tom McNally | 2 |
184 | |
1982 | |
Chris Rooney | 72 |
Rick Burns | 48 |
Tony Ciotti | 18 |
Ted Blucas | 18 |
Greg Youngblood | 12 |
Jim Hvizda | 6 |
Bob Zupcic | 6 |
Lou Kuebler | 2 |
182 | |
1983 | |
Chris Rooney | 66 |
Bob Zupcic | 36 |
Drew Nick | 26 |
Jim Hvizda | 18 |
Jeff Ditzler | 18 |
Lou Kuebler | 12 |
176 | |
1984 | |
Bill Bresnahan | 24 |
John Romer | 20 |
Joe Collins | 6 |
Jim Bickel | 6 |
Greg Ratiu | 6 |
Steve Schweiker | 6 |
Mike Schultz | 6 |
Mike Byrnes | 3 |
77 | |
1985 | |
Jim Bickel | 12 |
Mike Carr | 12 |
Harry Haws | 6 |
Bill Bresnahan | 6 |
Mike Schultz | 6 |
Joe Mossbrook | 6 |
Jim Williams | 6 |
Joe Beck | 4 |
Chris Parrillo | 2 |
Safety | 2 |
Missing: 7 pts vs. Neshaminy | |
69 | |
1986 | |
Jim Schurr | 42 |
Ed Minogue | 36 |
Joe Beck | 24 |
Mike Carr | 18 |
Jim Williams | 18 |
Harry Haws | 18 |
156 | |
1987 | |
Ed Minogue | 14 |
Steve Schurr | 14 |
Charlie Coleman | 12 |
Bruce Sparo | 6 |
Matt Savoy | 6 |
Mike Adamson | 6 |
Bill Buffaloe | 6 |
John Fletcher | 6 |
John Phillips | 4 |
Frank Ziemba | 2 |
Safety | 2 |
72 | |
1988 | |
Steve Schurr | 24 |
Scott Haws | 18 |
John Phillips | 17 |
Charlie Coleman | 14 |
John Fletcher | 12 |
Matt Savoy | 6 |
John Kiernan | 6 |
Kevin Szczyrbak | 6 |
Scott Blaszczak | 6 |
109 | |
1989 | |
Scott Haws | 24 |
Kyle Barniak | 13 |
Chris Moore | 12 |
Bill Buffaloe | 6 |
Brian Trotter | 6 |
61 | |
1990 | |
Steve Paslawski | 18 |
Mike Fabiano | 18 |
Frank Birney | 14 |
Joe McSherry | 3 |
Matt Mazzoni | 2 |
55 | |
1991 | |
Wally Carnivale | 14 |
Steve Paslawski | 12 |
Blaise Coleman | 12 |
Jeff Perry | 11 |
Mike Demirjian | 6 |
Safety | 2 |
Missing: 2 pts vs. Dougherty | |
59 | |
1992 | |
Tom Ward | 14 |
John Kelly | 12 |
Frank Litz | 6 |
Anthony Mucci | 6 |
Jeff Perry | 4 |
42 | |
1993 | |
Kevin Knox | 52 |
Jeff Perry | 16 |
Bob Carr | 12 |
John Kelly | 12 |
Tom Ward | 6 |
98 | |
1994 | |
Joe Ruggiero | 60 |
Greg Treude | 24 |
Phil Shipos | 12 |
Matt Leisse | 8 |
Ian Kuechler | 7 |
Matt Beck | 6 |
Joe Diacovo | 2 |
119 | |
1995 | |
Mike Dowd | 18 |
Matt Beck | 12 |
Matt Leisse | 12 |
Matt Walker | 6 |
Bart Bujwid | 5 |
53 | |
1996 | |
Bruce "B.J." Reiprich | 24 |
John Beighley | 18 |
Sean Beck | 12 |
Kirch | 6 |
Mike Lamina | 4 |
64 | |
1997 | |
John Westerman | 18 |
Mike Lamina | 15 |
Bruce "B.J." Reiprich | 12 |
Josh Secoda | 10 |
Dan Jakubowicz | 4 |
59 | |
1998 | |
Bruce "B.J." Reiprich | 30 |
Tom Terry | 18 |
Tom "T.J." Smith | 12 |
Dan Jakubowicz | 12 |
Mike Lamina | 8 |
Pat Erdman | 6 |
Brian Haney | 6 |
Ryan Reese | 6 |
Dennis Ritchie | 6 |
Jay Hill | 2 |
106 | |
1999 | |
Tom Terry | 24 |
Phil Brazil | 20 |
Gavin Beier | 12 |
Chris Papandrea | 8 |
Sean McGinley | 6 |
Greg Romano | 3 |
Missing: 6 pts vs. Carroll | |
Missing: 1 pt vs. Dougherty | |
Missing: 1 pt vs. Truman | |
81 | |
2000 | |
Phil Brazil | 24 |
Joe Lamina | 12 |
Chris Papandrea | 12 |
Mike Burghardt | 6 |
Rob Biernat | 6 |
Vince Salvatore | 4 |
64 | |
2001 | |
Steve Slaton | 54 |
Joe Lamina | 42 |
Mike Smith | 24 |
Matt Fischer | 20 |
Derrick Savage | 18 |
Vince Salvatore | 12 |
Safety | 2 |
172 | |
2002 | |
Steve Slaton | 108 |
Matt Fischer | 47 |
Chris Schaefer | 24 |
Dan Quinn | 24 |
Dan Acevedo | 24 |
Mike Smith | 18 |
Dustin Burghardt | 6 |
Jeff McClenton | 6 |
Anthony Caranci | 6 |
Marty O'Hara | 6 |
269 | |
2003 | |
Steve Slaton | 114 |
Matt Fischer | 22 |
Chris Schaefer | 18 |
Marty O'Hara | 6 |
Ryan Biernat | 6 |
Ryan Papandrea | 6 |
Matt Porreca | 6 |
Jeff McClenton | 6 |
Safety | 2 |
186 | |
2004 | |
Steve Slaton | 158 |
Kevin Schaefer | 30 |
Jeff McClenton | 24 |
Dan Salera | 18 |
Ryan Terry | 10 |
Kyle Kolos | 9 |
Dan Stavish | 8 |
Sean Mitchell | 7 |
Rob Henry | 6 |
Jim Domzalski | 6 |
Ray O'Hara | 6 |
Dave Kuebler | 2 |
284 | |
2005 | |
Rasuel Thomas | 66 |
Kevin Schaefer | 42 |
Jim Domzalski | 36 |
Ray O'Hara | 30 |
Bryan Hanratty | 18 |
Dave Kuebler | 14 |
Steve Herrmann | 8 |
Mark Bartuska | 6 |
Ryan Hagen | 6 |
Shane Nolte | 6 |
232 | |
2006 | |
Jim Domzalski | 114 |
Bryan Hanratty | 46 |
Ray O'Hara | 36 |
Ryan Golin | 30 |
Dave Kuebler | 30 |
Kevin Schaefer | 26 |
Jim Love | 12 |
Shane Nolte | 6 |
Joe Tretter | 6 |
Foley | 6 |
Safety | 2 |
314 | |
2007 | |
Joe Tretter | 42 |
Ryan Golin | 30 |
Matt Della-Croce | 30 |
Joe Benedetti | 18 |
Bill Castor | 13 |
Roman Valponi | 6 |
Lusczak | 6 |
Ryan Bond | 6 |
John Chuba | 2 |
153 | |
2008 | |
Joe Tretter | 56 |
Ryan Bond | 48 |
Ryan Golin | 36 |
Bill Castor | 34 |
Matt Della-Croce | 27 |
Anthony Singlar | 20 |
Joe Benedetti | 18 |
Dustin Golin | 6 |
Kerry McAnany | 6 |
Roman Valponi | 6 |
257 | |
2009 | |
Anthony Singlar | 62 |
Kerry McAnany | 54 |
Bill Castor | 37 |
Ryan Bond | 30 |
John Clark | 12 |
Roman Valponi | 6 |
Matt O'Hara | 6 |
Rich Brown | 6 |
Vince Benedetti | 6 |
Kyle Bonner | 6 |
Corey Frey | 2 |
Safety | 2 |
229 | |
2010 | |
Rich Brown | 38 |
Dan McLaughlin | 19 |
Vince Benedetti | 12 |
John Clark | 8 |
Kyle Bonner | 6 |
Matt Diliegro | 1 |
84 | |
2011 | |
Kyle Techtmann | 38 |
Kevin McClease | 24 |
Tim Bolton | 18 |
Dylan Flynn | 13 |
Bobby Simcox | 12 |
Dan McLaughlin | 8 |
Dustin Mascione | 8 |
Jason Ward | 2 |
Bill Bonfig | 2 |
125 | |
2012 | |
Chaz Cason | 62 |
Kyle Techtmann | 38 |
Dan McLaughlin | 35 |
Tim Bolton | 26 |
Dustin Mascione | 22 |
Marqual Beckett | 18 |
Mike Alley | 18 |
Jarrett Tolby | 10 |
Devon Flynn | 7 |
Yuriel Savage | 6 |
Joe LaRosa | 6 |
Wyett McLeod | 6 |
Safeties | 4 |
258 | |
2013 | |
Joe Ruggiero | 50 |
Mike Alley | 30 |
Devon Flynn | 26 |
Dustin Mascione | 24 |
Andrew Linder | 24 |
Jarrett Patman | 12 |
Jordan Burney | 12 |
Avery McClease | 6 |
Justin Ward | 6 |
190 | |
2014 | |
Joe Ruggiero | 108 |
Jordan Burney | 32 |
Kyree Bronson | 24 |
Nick Dykes | 13 |
Vince Dubczak | 12 |
Jarrett Patman | 8 |
Keanan Baines | 6 |
Andrew Linder | 6 |
Wyett McLeod | 6 |
Nick Henry | 6 |
Blake Morgan | 6 |
Eric Kiewlak | 6 |
Tom Reilly | 6 |
Danny Green | 2 |
241 | |
2015 | |
Kyree Bronson | 42 |
Kendall Jones | 30 |
Jarrett Patman | 30 |
Nick Dykes | 24 |
Patrick Garwo | 24 |
Ameir Uzzell | 12 |
Danny Bentley | 12 |
Gehjleh Mowenn | 12 |
Danny Green | 6 |
Safeties | 4 |
Brandon Cohen | 2 |
198 | |
2016 | |
Patrick Garwo | 98 |
Kyree Bronson | 78 |
Jake Barreras | 31 |
Kendall Jones | 22 |
Terome Mitchell | 14 |
Alex Goldsby | 12 |
Danny Bentley | 6 |
Dwayne Majors | 6 |
Jonathan Bennett | 6 |
Victor Nyanway | 6 |
Brandon Cohen | 6 |
Chuck Layton | 6 |
Danny Green | 6 |
Luke Jackson | 1 |
William Kim | 1 |
299 | |
2017 | |
Patrick Garwo | 164 |
Alex Goldsby | 72 |
Terome Mitchell | 66 |
Jake Barreras | 57 |
Dajuan Harris | 42 |
Andrew Garwo | 12 |
Sean Stokes | 6 |
Chuck Layton | 6 |
John Kelley | 6 |
Luke Jackson | 4 |
Safety | 2 |
437 | |
2018 | |
Patrick Garwo | 210 |
Terome Mitchell | 104 |
Alex Goldsby | 82 |
Luke Jackson | 59 |
Dajuan Harris | 36 |
Sincere Thomas | 12 |
Khian'Dre Harris | 6 |
Brendan Walker | 6 |
Andrew Garwo | 6 |
Aiden Schlupp | 6 |
Sean Stokes | 6 |
Safety | 2 |
535 | |
2019 | |
Khian'Dre Harris | 36 |
Sincere Thomas | 36 |
Luke Jackson | 32 |
Andrew Garwo | 18 |
Tyler Barry | 12 |
Ronald Jones | 12 |
Sam Schurr | 12 |
Jack Brennan | 6 |
Cole Rabena | 6 |
170 | |
2020 | |
Khian'Dre Harris | 38 |
Andrew Garwo | 18 |
Colin Majors | 12 |
Sam Cooper | 12 |
Kamarri Sanchez | 8 |
Logan Kopenits | 7 |
Donte Morris | 6 |
Luke Trunell | 6 |
107 | |
2021 | |
Donte Morris | 84 |
Colin Majors | 36 |
Luke Trunell | 30 |
Sam Cooper | 24 |
Brett Jackson | 23 |
Craig Graves | 14 |
Milton Polynice | 12 |
Sincere Fairey | 6 |
Mekhi Harper | 6 |
Kamarri Sanchez | 6 |
Ronald Jones | 6 |
247 | |
-