Episcopal Academy (Newtown Square, PA)
Basketball History
(School Moved From Merion to Newtown Square for 2008-09 School Year)
(Scoring in Inter-Ac League Regular Season Games)

First List -- Episcopal's Top Career Scorers
Second List -- Episcopal's Top Season Scorers
Third List -- Episcopal's Top Game Scorers
Fourth List -- All Episcopal Scorers, Year by Year

1936 Through 2022 Seasons

Bottom of Page . . . All Episcopal Scorers, in Order, in the
Inter-Ac's Six-School Era, 1969-2022

Thanks to Tom Taylor for his help!

To reach Ted Silary -- tedtee307@yahoo.com


Episcopal's Top 15 Career Scorers
1936-2022, I-A Regular Season
(Year = Final Season)
Name Year Points
John Phillips 1998 738
Nick Alikakos 2017 665
Gerald Henderson 2006 617
Charles Hickman 1981 614
Eugene Burroughs 1988 610
Wayne Ellington 2006 572
Terrence Mack 2002 571
Matt Dade 2019 505
Jeff Hines 1987 471
Ken Clark 1953 415
Bob Lange 1974 411
Pat Tarsi 1972 391
James "Bruiser" Flint 1983 386
Alex Capitano 2020 370
Bill Radcliffe 1963 363
  Overall 1,00-Point Career Scorers: John Phillips, 2,068;
Gerald Henderson, 2,059; Wayne Ellington, 1,756; Charles
Hickman, 1,566; Eugene Burroughs, 1,563; Nick Alikakos,
1,547; Terrence Mack, 1,540; Matt Dade, 1,215; Jerome Allen, 1,027; Eric Moore, 1,008; Bob Lange, 1,003.

--

Episcopal's Top 15 Season Scorers
1936-2022 Seasons
(Based on Average)
Name G Pts Avg.
2019  Matt Dade 10 222 22.2
1983  James "Bruiser" Flint 10 221 22.1
1998  John Phillips 9 192 21.3
2016  Nick Alikakos 10 212 21.2
2001  Terrence Mack 10 209 20.9
2006  Wayne Ellington 10 209 20.9
2006  Gerald Henderson 10 206 20.6
2002  Terrence Mack 10 203 20.3
1988  Eugene Burroughs 10 200 20.0
1981  Charles Hickman 10 198 19.8
1997  John Phillips 10 197 19.7
2018  Matt Dade 10 195 19.5
1997  John Phillips 10 190 19.0
2015  Nick Alikakos 10 190 19.0
2020  Alex Capitano 10 190 19.0

--

Top Game Performances, 1936-2022

Name Pts Foe Year
John Phillips 37 GA 1998
Bill Radcliffe 36 FC 1962
John Phillips 35 HS 1998
Matt Dade 35 PC 2019
Charles Hickman 34 HS 1981
Eric Moore 32 PC 1991
Bill Radcliffe 31 FC 1962
James "Bruiser" Flint 31 HS 1983
Terrence Mack 31 PC 2001
Bill Dittman 30 PC 1966
Charles Hickman 30 MP 1980
Wayne Ellington 30 GA 2006
Nick Alikakos 30 HS 2016
Matt Dade 30 HS 2018

--

Individual Scoring in I-A Regular Season Games
(*Games Scored)
Season / Name *GS Pts Avg
1935-36      
Jack Havens 7 50 7.1
Gene Davis 7 44 6.3
Bob McDonald 7 22 3.1
Bird 4 16 4.0
Abbott 2 10 5.0
Fernald 2 4 2.0
Hayworth 2 3 1.5
  7 149 21.3
1936-37      
Charley Innes 7 73 10.4
Davis 7 45 6.4
George Stanley 6 26 4.3
Wetherill 5 17 3.4
McGowan 5 10 2.0
Abbott 4 5 1.3
Warner 1 1 1.0
  7 177 25.3
1937-38      
George Stanley 7 54 7.7
Abbott 7 29 4.1
McGowan 7 27 3.9
George Warner 6 26 4.3
Jack Hagy 6 23 3.8
Jack Noble 3 17 5.7
Wharton 2 8 4.0
Peters 1 2 2.0
  7 186 26.6
1938-39      
George Stanley 5 46 9.2
Ben McCall 5 30 6.0
Colby Wilson 4 24 6.0
Jack Hopkins 4 23 5.8
Phil Lillie 3 14 4.7
Jim Warren 2 7 3.5
Whether  1 2 2.0
  5 146 29.2
1939-40      
George Stanley 6 56 9.3
Andy Knox 6 49 8.2
Colby Wilson 5 22 4.4
Ben McCall 3 14 4.7
Jim Warren 6 14 2.3
Phil Lillie 2 3 1.5
  6 158 26.3
1940-41      
Andy Knox 4 39 9.8
Franklin 4 33 8.3
Dick Wetherill 4 12 3.0
Jim Warren 3 9 3.0
Hugh McClelland 2 5 2.5
Long 3 4 1.3
Lillie 1 2 2.0
  (game vs. CH unavailable) 4 104 26.0
1941-42      
Bob Bailey 7 77 11.0
Gilpin Gibbon 7 72 10.3
Bob Stanley 8 47 5.9
Hugh McClelland 7 37 5.3
Dick Wetherill 7 32 4.6
Kent 4 29 7.3
Ryan 2 4 2.0
Smith 1 2 2.0
Ed Schraishuhn 1 2 2.0
Cinneen 1 2 2.0
  8 304 38.0
1942-43      
Bill Lander 8 62 7.8
Tom Kent 8 44 5.5
Bill Ryan 7 43 6.1
Bagshaw 5 23 4.6
Newbold Smith 2 10 5.0
Brinton 4 10 2.5
Martin 3 8 2.7
Wetherill 2 6 3.0
Harris 3 5 1.7
Stanley 1 5 5.0
  8 216 27.0
1943-44      
Robert Bertolett 8 62 7.8
Robert DeCoursey 8 49 6.1
Richard Howden 7 42 6.0
Paul Engel 4 34 8.5
Pete Abronski 6 19 3.2
Rodman Finkbinder 6 17 2.8
Franklin 3 9 3.0
Buchanan 1 4 4.0
Cenklane 1 2 2.0
Hume 1 2 2.0
  8 240 30.0
1944-45      
Al Abronski 8 55 6.9
Rodman Finkbinder 6 33 5.5
Richard Howden 5 30 6.0
Robert Kane 6 28 4.7
Bill Buchanan 4 16 4.0
Don Cooper 5 12 2.4
Andy Warren 4 8 2.0
Forrest 4 6 1.5
Tommy Faison 1 1 1.0
  8 189 23.6
1945-46      
Don Cooper 8 63 7.9
John Hume 8 40 5.0
Robert Kane 7 35 5.0
Drew Foote 4 33 8.3
Bill Buchanan 4 19 4.8
Brown 5 14 2.8
Lou "Kit" LeDuc 5 13 2.6
Tommy Faison 1 2 2.0
Andy Warren 2 2 1.0
  8 221 27.6
1946-47      
Jim Hess 7 51 7.3
John Hume 8 50 6.3
Clint Goslin 7 41 5.9
John Cable 8 35 4.4
Drew Foote 7 33 4.7
Wayne Hurtubise 4 22 5.5
Dick Ryan 6 20 3.3
Bill Oaks 4 7 1.8
Henderson Supplee 2 2 1.0
Keith Schnebly 1 1 1.0
Brooks Keffer 1 1 1.0
  8 263 32.9
1947-48      
Bob "Moe" Strauss 8 107 13.4
John Cable 8 80 10.0
Derry Bennett 7 64 9.1
Ed Catlett 1 13 13.0
Purse 2 6 3.0
Ken Smith 3 6 2.0
Dick Schneider 1 4 4.0
Rankin Thompson 1 2 2.0
James 1 2 2.0
  8 284 35.5
1948-49      
Bob "Moe" Strauss 10 131 13.1
Jack Kistler 10 88 8.8
John Trickett 10 70 7.0
Wayne Hurtubise 10 59 5.9
Ed Catlett 8 44 5.5
Kenny Smith 9 25 2.8
Mike Shouvlin 6 15 2.5
Fred James 2 8 4.0
George Swan 2 6 3.0
Coventy 1 4 4.0
Art Largey 1 2 2.0
  10 452 45.2
1949-50      
Jack Kistler 12 111 9.3
Mike Shouvlin 12 88 7.3
Kenny Smith 12 87 7.3
Fred James 9 67 7.4
George Swan 10 45 4.5
Art Largey 7 35 5.0
Fred Starling 5 16 3.2
Lloyd Williams 3 6 2.0
Devaney 1 2 2.0
  12 457 38.1
1950-51      
Ken Clark 10 132 13.2
Barry Plotts 10 98 9.8
Bill Brown 9 63 7.0
Fred Starling 10 63 6.3
George Crosley 6 29 4.8
Art Largey 4 15 3.8
Bob Gerhardt 2 3 1.5
Bill Calhoun 2 3 1.5
Sam Niness 1 2 2.0
Dick Knoll 1 2 2.0
Lee Ford 1 1 1.0
Probst 1 1 1.0
  10 412 41.2
1951-52      
Barry Plotts 10 117 11.7
Ken Clark 9 104 11.6
Lee Ford 10 66 6.6
Sam Niness 10 66 6.6
Henry Warner 6 24 4.0
Sam Allen 3 18 6.0
Nate Bachman 5 17 3.4
Tony Llewellyn 2 9 4.5
George Romanat 2 3 1.5
Bill Crockett 1 1 1.0
  10 425 42.5
1952-53      
Ken Clark 10 179 17.9
Sam Niness 10 103 10.3
Lee Ford 9 53 5.9
George Romanat 7 24 3.4
Charles Roselle 7 16 2.3
Sam Allen 4 13 3.3
Tom Longstreth 4 13 3.3
Layton Wilson 2 6 3.0
Dick Cosgrave 3 6 2.0
Nate Bachman 3 5 1.7
Walt Buckley 1 2 2.0
  10 420 42.0
1953-54      
Tom Longstreth 10 108 10.8
Dan McAlaine 10 104 10.4
Sam Allen 10 91 9.1
Walt Buckley 10 75 7.5
Charles Roselle 10 65 6.5
Jack Lindy 7 19 2.7
Murphy 5 11 2.2
Roger Colley 4 5 1.3
  10 478 47.8
1954-55      
Tom Longstreth 10 123 12.3
Charles Roselle 10 102 10.2
Roger Colley 10 92 9.2
Jack Lindy 10 91 9.1
Walt Buckley 6 85 14.2
Scott 9 43 4.8
Haslam 1 2 2.0
  10 538 53.8
1955-56      
Roger Colley 10 134 13.4
Clark Goebel 10 92 9.2
Scott 10 72 7.2
Rapp 7 40 5.7
Charlie Grigg 8 37 4.6
Stan Boothby 5 21 4.2
Herpel 5 21 4.2
Crawford 1 6 6.0
Jones 4 5 1.3
Black 2 4 2.0
Herther 1 1 1.0
  10 433 43.3
1956-57      
Charlie Grigg 10 134 13.4
Matt Black 10 83 8.3
McCurdy 10 77 7.7
Crawford 10 55 5.5
Jones 10 37 3.7
Lehman 4 8 2.0
Gerber 2 4 2.0
Whitman 1 2 2.0
  10 400 40.0
1957-58      
Matt Black 10 82 8.2
Gisburne 10 63 6.3
Vanderbilt 8 63 7.9
Bush 10 52 5.2
Rick De Lone 10 48 4.8
Ted Housel 8 36 4.5
Chagan 7 25 3.6
Lehman 3 9 3.0
Clyde 1 2 2.0
  10 380 38.0
1958-59      
Ted Housel 10 122 12.2
Gisburne 10 79 7.9
Bush 9 66 7.3
Schwartz 10 57 5.7
Harrison Clement 9 41 4.6
Vanderbilt 6 24 4.0
Slack 2 9 4.5
Haines 2 4 2.0
Riley 1 2 2.0
Clyde 1 2 2.0
  10 406 40.6
1959-60      
Bob Schwarz 10 104 10.4
Harrison Clement 10 92 9.2
Vanderbilt 9 86 9.6
Connor 9 76 8.4
Bill Riley 9 61 6.8
Slack 8 36 4.5
Bill Radcliffe 6 32 5.3
Lee   4 8 2.0
Rusty Haines 1 4 4.0
D. Schwarz 1 2 2.0
  10 501 50.1
1960-61      
Harrison Clement 10 115 11.5
Bill Radcliffe 9 115 12.8
Rusty Haines 10 87 8.7
Riley 9 81 9.0
Shapiro 10 63 6.3
Lenhard 4 9 2.3
Gebhart 2 8 4.0
Schwarz 2 4 2.0
Orr 1 3 3.0
  10 485 48.5
1961-62      
Bill Radcliffe 12 216 18.0
Don Lenhard 12 113 9.4
Hugh Polk 11 66 6.0
Rae Butler 8 51 6.4
Nick Warnock 8 47 5.9
Orr 7 26 3.7
Harvey 3 10 3.3
Clyde 5 9 1.8
Pat Lunkenheimer 3 7 2.3
Katzenbach 3 7 2.3
Harter 1 3 3.0
Smith 1 2 2.0
  12 557 46.4
1962-63      
Don Lenhard 10 129 12.9
Rae Butler 10 127 12.7
Rick Katzenbach 9 61 6.8
Nick Warnock 8 61 7.6
Rick Tatum 9 48 5.3
Chip Harvey 8 38 4.8
Smith 6 23 3.8
Bob Haines 3 7 2.3
Clyde 1 6 6.0
John Jubin 4 5 1.3
Kirk Woodbury 1 3 3.0
Pat Lunkenheimer 1 2 2.0
Bill Orr 1 2 2.0
Harter 1 2 2.0
  10 514 51.4
1963-64      
Rick Tatum 11 117 10.6
Dave Wetherill 11 111 10.1
Bruce Smith 11 87 7.9
Glenn Harter 10 84 8.4
Nick Warnock 10 67 6.7
Bill Clyde 9 49 5.4
Jim McAfee 8 36 4.5
Kirk Woodbury 5 23 4.6
Bill Tiernan 3 12 4.0
Whits Barnard 4 10 2.5
Jack Welsh 3 6 2.0
John Rosenberg 1 6 6.0
John Jubin 3 5 1.7

  Missing: 2nd meeting w/FC

11 613 55.7
1964-65      
Jim McAfee 14 188 13.4
Steve Dittman 14 157 11.2
Rick Tatum 14 157 11.2
Bill Clyde 13 63 4.8
Jack Welsh 12 54 4.5
Chad Harter 8 31 3.9
Rick Hole 8 28 3.5
Sandy Ewing 3 7 2.3
Jon Butler 2 6 3.0
Whits Barnard 2 4 2.0
John Roeser 1 2 2.0
  14 697 49.8
1965-66      
Steve Dittman 11 194 17.6
Chad Harter 14 145 10.4
Rick Hole 14 114 8.1
Jon Butler 11 64 5.8
Robb 9 44 4.9
Stewart 10 36 3.6
Pete Miller 7 25 3.6
John Roeser 8 22 2.8
Davis 5 9 1.8
Pete Collins 2 6 3.0
Kennedy 3 6 2.0
Doersay 1 2 2.0
  14 667 47.6
1966-67      
Jon Butler 13 175 13.5
Pete Miller 13 97 7.5
Mike Cunningham 14 94 6.7
Bill Wilson 12 81 6.8
Bill Stahlnecker 12 71 5.9
John Roeser 7 37 5.3
Pete Collins 7 32 4.6
John van Roden 6 28 4.7
Alan Rosenberg 6 26 4.3
Young 7 17 2.4
Tom Welsh 7 11 1.6
John Duesing 2 4 2.0
  14 673 48.1
1967-68      
Dave Magarity 14 182 13.0
Mike Cunningham 14 127 9.1
Tom Welsh 13 93 7.2
Bill Stahlnecker 12 75 6.3
Bill Wilson 13 60 4.6
Roeser 8 32 4.0
John Duesing 11 26 2.4
Bill Loomis 6 18 3.0
Ward 3 10 3.3
Henry Boyd 2 7 3.5
Roviello 4 5 1.3
Pete Holston 1 2 2.0
Russell 1 2 2.0
  14 639 45.6
1968-69      
Tom Welsh 10 132 13.2
Mike Cunningham 10 116 11.6
Bill Wilson 10 79 7.9
Bill Loomis 9 65 7.2
Henry Boyd 8 62 7.8
Pat Tarsi 7 37 5.3
John Duesing 4 12 3.0
Fred Dittman 2 7 3.5
Pete Holston 2 2 1.0
Rob Cravan 1 2 2.0
  10 514 51.4
1969-70      
Fred Dittman 10 167 16.7
Pat Tarsi 10 140 14.0
Henry Boyd 9 96 10.7
Dick Fenimore 8 49 6.1
Pete Holston 9 46 5.1
Scott Rosen 8 43 5.4
Jim Thompson 7 21 3.0
Pete Miller 5 13 2.6
Darrel Francis 1 2 2.0
  10 577 57.7
1970-71      
Fred Dittman 10 178 17.8
Pat Tarsi 10 166 16.6
Jim Thompson 10 63 6.3
Steve Imbriglia 9 46 5.1
Scott Rosen 9 38 4.2
Pete Miller 7 31 4.4
Craig Renfrow 4 9 2.3
Jim Rosenfeld 2 6 3.0
Dick Fenimore 2 4 2.0
Tom Mascioli 1 2 2.0
Steve Mayock 1 2 2.0
  10 545 54.5
1971-72      
Tom Mascioli 10 113 11.3
Steve Imbriglia 10 96 9.6
Bob Lange 10 95 9.5
Pat Tarsi 4 48 12.0
Craig Renfrow 9 48 5.3
Dick Pitts 7 46 6.6
Pete Miller 8 37 4.6
Dave Gunning 3 8 2.7
Rex Gary 2 4 2.0
Steve Mayock 1 3 3.0
Reid Yeager 1 2 2.0
Mann 1 2 2.0
  10 502 50.2
1972-73      
Bob Lange 10 153 15.3
Steve Imbriglia 10 125 12.5
Craig Renfrow 10 72 7.2
Dave Gunning 8 46 5.8
Dick Pitts 7 33 4.7
Rex Gary 6 30 5.0
Rob Bland 7 20 2.9
Wardell Pearson 6 20 3.3
John Lander 4 7 1.8
Bob Roehr 3 6 2.0
Rick Whelan 2 5 2.5
Donaldson 1 1 1.0
  10 518 51.8
1973-74      
Bob Lange 10 163 16.3
Rob Bland 9 119 13.2
Mike Marino 8 36 4.5
Bob Pitts 6 30 5.0
Marcus Smith 5 24 4.8
Pete Dooner 5 19 3.8
Gary Gibbons 4 14 3.5
Walter Morris 4 13 3.3
Joe Tyler 5 12 2.4
Bob Taylor 3 11 3.7
Steve Solenberger 4 7 1.8
John Garagozzo 1 2 2.0
Chris Veith 1 2 2.0
  10 452 45.2
1974-75      
Rob Bland 10 189 18.9
Rob Pitts 10 71 7.1
Joe Tyler 10 65 6.5
Pete Dooner 7 30 4.3
Bob Taylor 5 29 5.8
Mike Marino 7 22 3.1
Paul Rasmussen 4 19 4.8
Chris Veith 4 15 3.8
Tim McNutt 2 12 6.0
Dave Langfitt 3 8 2.7
  10 460 46.0
1975-76      
Joe Tyler 10 110 11.0
Pete Dooner 10 106 10.6
Art Brown 9 76 8.4
Bob Hayes 8 29 3.6
Pete Herbert 8 23 2.9
Tim McNutt 7 21 3.0
Mike Marino 4 19 4.8
Jim Anderson 3 6 2.0
Pete Fowler 2 4 2.0
Ray Bandos 2 3 1.5
Andy Ryan 1 2 2.0
Steve Heid 1 1 1.0
Mike Wilsey 1 1 1.0
  10 401 40.1
1976-77      
Pete Herbert 10 153 15.3
Art Brown 10 104 10.4
Bob Hayes 9 60 6.7
Carmen Marino 8 32 4.0
Mike Wilsey 8 31 3.9
Dan Dougherty 9 21 2.3
Tony Marucci 4 10 2.5
Dave Pearson 2 10 5.0
Mark Ferreri 4 9 2.3
Andy Ryan 1 4 4.0
Jeff McMahon 1 2 2.0
Tom Rosica 1 1 1.0
  10 437 43.7
1977-78      
Pete Herbert 10 120 12.0
Charles Hickman 10 117 11.7
Dan Dougherty 8 55 6.9
Tom Rosica 6 27 4.5
Anthony Marcucci 7 22 3.1
Bob Fine 4 22 5.5
Mike Wilsey 6 19 3.2
Jeff Ochroch 3 11 3.7
Jeff McMahon 2 6 3.0
Sean Perretta 1 4 4.0
Shawn Pender 2 3 1.5
  10 406 40.6
1978-79      
Charles Hickman 10 163 16.3
Sean Perretta 10 125 12.5
Jeff Ochroch 10 110 11.0
Dan Dougherty 10 84 8.4
Shawn Pender 8 46 5.8
Sean Verdeur 4 11 2.8
Bob Fine 3 9 3.0
Paul Binnion 2 6 3.0
Dave Craig 2 4 2.0
Skip Hager 2 4 2.0
Norm FitzPatrick 1 2 2.0
Rutledge 1 2 2.0
  10 566 56.6
1979-80      
Charles Hickman 10 136 13.6
Dan Dougherty 10

102

10.2
Skip Hager 10 97 9.7
Rich Ryan 10 64 6.4
Jim Farrell 7 42 6.0
Norm FitzPatrick 6 20 3.3
Sean Verdeur 5 19 3.8
Bob Zullinger 3 6 2.0
Pete Gregory 2 4 2.0
Tim Bak 1 2 2.0
Gene Tinari 1 1 1.0
  10 493 49.3
1980-81      
Charles Hickman 10 198 19.8
Skip Hager 8 77 9.6
Pete Gregory 8 74 9.3
Jim Farrell 10 74 7.4
James "Bruiser" Flint 9 49 5.4
Anthony Dade 9 43 4.8
Frank Barnett 5 22 4.4
Gene Tinari 6 21 3.5
Jim Ryan 3 16 5.3
Mike Dougherty 3 10 3.3
Mark Farrell 2 4 2.0
Chris Jordan 2 4 2.0
Dennis Johnson 1 2 2.0
  10 594 59.4
1981-82      
Pete Gregory 10 118 11.8
James "Bruiser" Flint 10 116 11.6
Jim Farrell 10 100 10.0
Anthony Dade 10 91 9.1
Frank Barnett 10 60 6.0
Jim Ryan 7 44 6.3
Mike Dougherty 3 16 5.3
Mark Farrell 1 7 7.0
Dolph Tokarczyk 2 4 2.0
Josh Berkowitz 2 3 1.5
Steve Jannetta 1 2 2.0
Bob Kunik 2 2 1.0
  10 563 56.3
1982-83      
James "Bruiser" Flint 10 221 22.1
Dolph Tokarczyk 10 100 10.0
Anthony Dade 10 174 17.4
Mike Dougherty 10 64 6.4
Mark Farrell 10 55 5.5
Chris Flynn 7 23 3.3
Josh Berkowitz 3 12 4.0
Rob Braker 4 12 3.0
Jay Love 2 3 1.5
Ted Pagano 1 2 2.0
James Brown 1 1 1.0
  10 667 66.7
1983-84      
Dolph Tokarczyk 10 177 17.7
Rob Braker 10 102 10.2
Todd Pride 9 78 8.7
Paul Gilhool 10 59 5.9
David Casey 10 50 5.0
Jay Love 7 29 4.1
Jeff Hines 4 23 5.8
Hugh Haynie 3 8 2.7
James Brown 1 4 4.0
John Meehan 2 3 1.5
Jon Erickson 2 3 1.5
  10 536 53.6
1984-85      
Jeff Hines 10 123 12.3
Paul Gilhool 10 102 10.2
Mark Whaley 10 96 9.6
Todd Pride 10 89 8.9
David Casey 9 55 6.1
Tim Jannetta 4 12 3.0
Bob Mascioli 4 10 2.5
John Meehan 2 7 3.5
Hugh Haynie 1 2 2.0
Drew Mason 1 2 2.0
Mark Hertel 1 2 2.0
  10 500 50.0
1985-86      
Jeff Hines 10 161 16.1
Paul Gilhool 10 140 14.0
Scott Turner 9 43 4.8
Tim Jannetta 8 38 4.8
Bob Mascioli 7 36 5.1
Jack Zinman 6 27 4.5
Paul Chambers 5 23 4.6
Anthony Kutner 2 13 6.5
Bill Miller 3 6 2.0
Joe Hilger 1 2 2.0
Drew Mason 1 2 2.0
Greg Bolton 1 1 1.0
  10 492 49.2
1986-87      
Jeff Hines 10 164 16.4
Scott Turner 9 138 15.3
Bill Miller 10 104 10.4
Paul Chambers 10 103 10.3
Brett Moore 10 63 6.3
Eugene Burroughs 8 51 6.4
Tyler Pride 10 44 4.4
Jack Zinman 5 32 6.4
Paul Gilhool 4 28 7.0
Mike Milone