Philadelphia High School Football
History of Germantown High (Philadelphia, PA)
Return to TedSilary.com Home Page
This page details much of the football history of Germantown High in
Philadelphia, PA. The Bears, then known as the Clivedens, played a
patchwork schedule in the 1915 season and joined the Public League
for the1916 season.They remained there through 2012. The school
closed in June 2013.
NFL-AFL players: Charlie Lungren, *1915; Harry "Hoot" Haines, 1925;
Rick Lackman, 1928; Charlie Janerette, 1956; Steve Coleman, 1968;
Carlos Bradley, 1977; Lance Johnstone, 1991; Will Parks, 2012.
*-year tentative (born in 1896).
(As of August 22, 2018, Jordan Morgan was on the Bears' preseason
roster. A student at Parkway Northwest, he played for Germantown via
a cooperative sponsorship.)
If corrections are needed, please contact Ted Silary at tedtee307@yahoo.com
and provide verification of new information, if possible. Thanks!
Page on Germantown-King Thanksgiving series (and overall)
GERMANTOWN'S HISTORY, 1915-2012 | |||
(Joined Public League in 1916) | |||
PUBLIC LEAGUE MEMBERS | |||
(Includes Non-League Games and Playoffs) | |||
W | L | T | |
Bartram | 13 | 16 | 2 |
Bok | 8 | 4 | 1 |
Boys' Latin | 1 | 0 | 0 |
Central | 30 | 55 | 1 |
Dobbins | 21 | 22 | 0 |
Edison | 22 | 1 | 0 |
Fels | 1 | 1 | 0 |
Frankford | 15 | 42 | 6 |
Franklin | 9 | 11 | 2 |
Furness | 1 | 1 | 0 |
Gratz | 45 | 18 | 3 |
Imhotep | 1 | 0 | 0 |
King | 25 | 14 | 2 |
Lincoln | 17 | 14 | 0 |
Mastbaum | 11 | 10 | 0 |
Northeast | 15 | 35 | 4 |
Olney | 23 | 13 | 5 |
Overbrook | 22 | 13 | 2 |
Penn | 10 | 1 | 0 |
Prep Charter | 0 | 1 | 0 |
Roxborough | 35 | 28 | 3 |
Southern | 23 | 18 | 5 |
University City | 4 | 3 | 0 |
Washington | 3 | 21 | 1 |
West Philadelphia | 26 | 15 | 2 |
Totals | 381 | 357 | 39 |
Games vs. JV/fresh teams not included | |||
CATHOLIC LEAGUE MEMBERS | |||
W | L | T | |
Dougherty | 0 | 1 | 0 |
La Salle | 2 | 9 | 1 |
McDevitt | 0 | 1 | 0 |
O'Hara | 0 | 2 | 0 |
Roman Catholic | 3 | 6 | 1 |
St. John's | 0 | 0 | 1 |
St. Joseph's Prep | 0 | 1 | 0 |
Totals | 5 | 20 | 3 |
OTHERS IN 5-COUNTY PHILA. AREA | |||
W | L | T | |
Abington | 0 | 2 | 0 |
Academy New Church | 1 | 1 | 1 |
Ambler | 1 | 0 | 0 |
Cheltenham | 1 | 2 | 0 |
Chester | 0 | 0 | 1 |
Chestnut Hill Academy | 2 | 3 | 0 |
Coatesville | 0 | 5 | 0 |
Darby-Colwyn | 0 | 1 | 0 |
Episcopal Academy | 3 | 4 | 0 |
Germantown Academy | 6 | 4 | 0 |
Lansdale (public) | 1 | 0 | 0 |
Lower Merion | 0 | 1 | 0 |
Neshaminy | 0 | 4 | 0 |
Norristown | 9 | 9 | 4 |
Penn Charter | 0 | 7 | 0 |
Penna. School for the Deaf | 2 | 5 | 1 |
Radnor | 0 | 1 | 0 |
St. Luke's | 0 | 1 | 0 |
Youth Development Center | 1 | 0 | 0 |
Totals | 27 | 50 | 7 |
Elsewhere | |||
W | L | T | |
Atlantic City (NJ) | 0 | 3 | 0 |
Camden (NJ) | 4 | 1 | 0 |
Collingswood (NJ) | 1 | 0 | 1 |
DeMatha Catholic (MD) | 0 | 1 | 0 |
Emmaus (PA) | 0 | 5 | 0 |
Liberty (Bethlehem, PA) | 0 | 1 | 0 |
McCaskey (Lancaster, PA) | 0 | 1 | 0 |
Ocean City (NJ) | 0 | 1 | 1 |
Pottsville (PA) | 0 | 1 | 0 |
Wilmington (DE) | 0 | 0 | 1 |
Totals | 5 | 14 | 3 |
Overall Totals | 418 | 441 | 52 |
PLAYOFF RECORDS, COACHES | |||
(Record in Title Games, 4-1) | W | L | T |
Harry Davison (2-0) | 2 | 0 | 0 |
Al Webb (0-1) | 0 | 1 | 0 |
Ben Johnston | 0 | 1 | 0 |
Charlie Hicks (1-0) | 4 | 6 | 0 |
Mike Hawkins (1-0) | 5 | 6 | 0 |
Totals | 11 | 14 | 0 |
1981 not included (tourney followed strike) | |||
PLAYOFF RECORDS, OPPONENTS | |||
(Record in Title Games, 4-1) | W | L | T |
Bartram (1-0) | 1 | 1 | 0 |
Bok (1-0) | 1 | 1 | 0 |
Dobbins | 1 | 0 | 0 |
Frankford (1-0) | 2 | 3 | 0 |
King | 1 | 1 | 0 |
Lincoln | 1 | 0 | 0 |
Mastbaum | 1 | 1 | 0 |
Northeast (0-1) | 0 | 2 | 0 |
Southern | 1 | 0 | 0 |
Washington | 0 | 5 | 0 |
West Philadelphia (1-0) | 2 | 0 | 0 |
Totals | 11 | 14 | 0 |
1981 not included (tourney followed strike) |
--
Thanksgiving Series
vs. Norristown | 1928-38 | 3-5-3 |
vs. Central | 1939 | 1-0-0 |
vs. Norristown | 1940-44 | 4-0-1 |
Totals vs. Norristown | 7-5-4 | |
vs. La Salle | 1945-47 | 1-2-0 |
None | 9048-52 | |
vs. La Salle | 1953-57 | 0-5-0 |
Totals vs. La Salle | 1-7-0 | |
vs. Roxborough | 1958-70 | 5-8-0 |
vs. Gratz | 1971-75 | 2-3-0 |
vs. King | 1976-88 | 5-6-2 |
None | 1989 | |
vs. King | 1990-12 | 19-4-0 |
Totals vs. King | 24-10-2 | |
Overall Totals | 79 games | 40-33-6 |
--
TOP PERFORMANCES FOR GAME/SEASON (1982-2012) | |||
RUSHING YARDS, GAME | |||
Akeem Johnson | 247 | 2005 | Dobbins |
Milton Waites | 233 | 1984 | Roxborough |
Moses Brown | 225 | 1986 | Dobbins |
Murgerson | 224 | 1987 | Overbrook |
Milton Waites | 216 | 1984 | Southern |
Brent West | 214 | 2007 | Mastbaum |
Aaron Byrd | 210 | 2011 | King |
Brent West | 206 | 2007 | King |
Milton Waites | 202 | 1984 | Gratz |
Jeffrey King | 199 | 2001 | King |
RUSHING YARDS, SEASON | |||
Akeem Johnson | 1,551 | 2005 | (career leader: 2,660) |
Atiba Kenyatta | 1,351 | 2000 | |
Steve Duncan | 1,293 | 1982 | |
Angel Moultair | 1,121 | 1999 | |
Moses Brown | 1,097 | 1986 | |
Milton Waites | 1,065 | 1984 | |
Aaron Boyd | 1,016 | 2011 | |
Terry Robertson | 1,006 | 1995 | |
Terry Bacon | 964 | 1997 | |
Wesley Robinson | 959 | 1999 | |
PASSING YARDS, GAME | |||
Ramadan Abdullah | 290 | 2009 | King |
Spencer Whetts | 280 | 1994 | Bok |
Terry Williams | 271 | 1982 | Frankford |
Robert Akens | 224 | 1996 | Washington |
Spencer Whetts | 221 | 1994 | Central |
Cedric Wright | 215 | 2011 | Furness |
Darian McFadden | 197 | 1988 | Northeast |
Darian McFadden | 197 | 1988 | Bok |
Cedric Wright | 197 | 2011 | Emmaus |
Cedric Wright | 196 | 2011 | Lincoln |
PASSING YARDS, SEASON | |||
Spencer Whetts | 1,644 | 1994 | (career leader: 2,982) |
Cedric Wright | 1,541 | 2011 | |
Ramadan Abdullah | 1,263 | 2009 | |
Cedric Wright | 1,148 | 2012 | |
Robert Akens | 1,104 | 1996 | |
Ramadan Abdullah | 1,006 | 2008 | |
Robert Penn | 928 | 1984 | |
Darian McFadden | 865 | 1988 | |
Paul Thomas | 754 | 2000 | |
Spencer Whetts | 721 | 1992 | |
RECEIVING YARDS, GAME | |||
Antwain Brown-Barnes | 173 | 2005 | Overbrook |
Brian Davis | 160 | 1984 | Central |
James Johnson | 152 | 1982 | Frankford |
Brian Davis | 150 | 1984 | Dobbins |
Javer Dillard | 150 | 1994 | Bok |
Dominique Twiggs | 133 | 2009 | King |
Javer Dillard | 127 | 1994 | Washington |
Terry Bacon | 121 | 1996 | Washington |
Will Parks | 121 | 2011 | Lincoln |
Erik Frazier | 119 | 2005 | King |
RECEIVING YARDS, SEASON | |||
Delane Hart | 778 | 2012 | |
Myles Brooker | 692 | 2011 | (career leader: 1,100) |
Javer Dillard | 666 | 1994 | |
Will Parks | 665 | 2011 | |
Kenny Greene | 641 | 1994 | |
Akil Stokes | 614 | 2002 | |
Brian Davis | 516 | 1984 | |
Dominique Twiggs | 501 | 2009 | |
John Ellis | 497 | 2009 | |
Terry Bacon | 445 | 1996 |
--
GERMANTOWN COACHES/RECORDS | |||
NON-PUBLIC LEAGUE ERA | |||
Name | Years | League | Overall |
Phil Lewis | 1915 | None | 0-2-2 |
PUBLIC LEAGUE ERA | |||
Name | Years | League | Overall |
Phil Lewis | 1916-19 | 4-13-1 | 10-21-2 |
Lewis total | 16-9-0 | 10-23-4 | |
Fred Miller | 1920-24 | 16-9-0 | 23-19-2 |
Harry Davison | 1925-27 | 8-2-5 | 13-8-7 |
George "Pop" Gideon | 1928-34 | 12-31-4 | 15-44-9 |
Frank Tierney | 1935 | 0-6-0 | 0-8-0 |
Wilbert Augustin | 1936-41 | 14-15-7 | 18-20-10 |
Al Webb | 1942-43 | 8-4-0 | 12-6-0 |
Joe Bannak | 1944-45 | 3-9-0 | 5-11-0 |
Al Webb | 1946-52 | 11-27-4 | 15-38-5 |
Webb total | 19-31-4 | 27-44-5 | |
Wilbert Augustin | 1953-54 | 6-7-1 | 6-11-1 |
Augustin total | 20-22-8 | 24-31-11 | |
Bill Bernardo | 1955-67 | 61-39-1 | 70-44-3 |
Larry Benjamin | 1968-71 | 7-24-1 | 8-28-1 |
Ben Johnston | 1972-79 | 37-16-1 | 49-20-2 |
Don Koster | 1980-81 | 4-2-0 | 4-6-1 |
Charlie Hicks | 1982-98 | 49-40-1 | 84-83-6 |
Mike Hawkins | 1999-12 | 38-32-1 | 86-72-1 |
Public League Era | 278-277-27 | 418-439-50 | |
Overall | 278-277-27 | 418-441-52 |
--
|
|
-
Major honorees, 1932-2012
All-Scholastic, 1932-70, top players in five-county area
All-City, 1971-2012, top players in Public/Catholic/Inter-Ac leagues
FIRST TEAM | SECOND TEAM | THIRD TEAM | ||||||
Pos. | Name | Year | Pos. | Name | Year | Pos. | Name | Year |
E | Bob McKinney | 1942 | E | Lucian Bell | 1932 | RB | Greg "E. Coast" Smith | 1977 |
B | Bill Bernardo | 1942 | G | Dick Debler | 1937 | RB | Kevin Fenning | 1978 |
C | Robert Burns | 1950 | G | Dick Debler | 1938 | P | John Sutton | 1978 |
C | Paul Holloway | 1955 | G | Norm Green | 1941 | P | John Sutton | 1979 |
E | Fred Winston | 1964 | C | Bob Mostertz | 1942 | LB | Darnell Muse | 1981 |
T | Richard Musgrove | 1973 | B | Angelo Cairo | 1950 | Rec. | James Johnson | 1982 |
LB | Carlos Bradley | 1975 | E | Bob Wilson | 1961 | DL | Damon Barr | 1982 |
L | Jephrey Ritter | 1976 | T | Joe Williams | 1963 | Rec. | Jerome Watts | 1983 |
LB | Carlos Bradley | 1976 | G | Roger Millhouse | 1965 | LB | Otis Young | 1985 |
L | Dana McCrewell | 1978 | G | Richard Musgrove | 1972 | LB | Brent Johnstone | 1992 |
LB | Ken Coffin | 1979 | L | Kermit Overton | 1974 | L | Ordes Speaks | 1993 |
RB | Steve Duncan | 1982 | LB | Keith Cross | 1974 | DL | Randall Richey | 1993 |
LB | Lance Johnstone | 1990 | DB | Joe Empson | 1974 | L | Jimmie Sykes | 1994 |
LB | Brent Johnstone | 1993 | L | Jephrey Ritter | 1975 | Rec. | Kenny Greene | 1994 |
Rec. | Javer Dillard | 1994 | Rec. | Greg "E. Coast" Smith | 1976 | L | Vidyapati Bey | 1996 |
QB | Spencer Whetts | 1994 | L | Lynnard Gross | 1977 | MP | Terry Bacon | 1996 |
LB | Angel Moultair | 1999 | Rec. | Tony Scott | 1977 | L | Evan Davis | 1997 |
LB | Ed Butler | 1999 | Rec. | Wendell Thomas | 1979 | RB | Wesley Robinson | 1999 |
DB | Jeffrey "J.T." King | 2001 | QB | Rob Lewis | 1981 | DL | Rasheed Dorn | 1999 |
Rec. | Akil Stokes | 2002 | L | Parrish Reese | 1986 | RB | Atiba Kenyatta | 2000 |
DB | Will Parks | 2011 | AP | Moses Brown | 1986 | L | Paul "P.J." Johnson | 2001 |
L | Byron Smith | 1990 | L | Antoine Kemp-Smith | 2006 | |||
Rec. | Jeffery "Skip" Coles | 1990 | QB | Ramadan Andullah | 2009 | |||
DB | Terry Robertson | 1995 | MP | Aaron "Snook" Boyd | 2011 | |||
DL | Mark Horton | 1998 | Rec. | Delane Hart | 2012 | |||
L | Julius Grant | 1999 | ||||||
L | Justin Alexander | 1999 | ||||||
DL | Paul "P.J." Johnson | 2002 | ||||||
LB | Omar McDonnaugh | 2002 | ||||||
L | Dennis Hill | 2003 | ||||||
RB | Akeem Johnson | 2005 | ||||||
L | Kwame Miller | 2011 |
--
First team coaches' All-Public honorees, 1936-2012
Pos. | Name | Year | Pos. | Name | Year |
E | Ray Jenkins | 1936 | DL | Kevin Battle | 1986 |
G | Dick Debler | 1937 | LB | Teddy Young | 1986 |
G | Dick Debler | 1938 | L | Clarence Ryans | 1987 |
E | Bert Miley | 1940 | DL | Anthony Andrews | 1987 |
B | Bill Luongo | 1940 | L | Drexel Reid | 1988 |
G | Norm Green | 1941 | DL | Steven Whetts | 1989 |
C | Bob Mostertz | 1942 | LB | Jason Jones | 1989 |
E | Bob McKinney | 1942 | Rec. | Jeffery "Skip" Coles | 1990 |
B | Bill Bernardo | 1942 | QB | Airrion Keenheel | 1990 |
C | Dave Harr | 1947 | DL | Garrett Hill | 1990 |
G | Milt Tendler | 1947 | LB | Lance Johnstone | 1990 |
B | Bill Lewis | 1947 | LB | Byron Smith | 1990 |
C | Robert Burns | 1950 | QB | Andre Thomas | 1991 |
B | Angelo Cairo | 1950 | RB | Corey King | 1992 |
T | Charlie Janerette | 1954 | RB | Brent Johnstone | 1992 |
C | Paul Holloway | 1955 | DL | Theodore Gibson | 1992 |
T | Ray Sherrod | 1956 | RB-LB | Brent Johnstone | 1993 |
B | Colby Cupit | 1959 | RB | Thomas Fulton | 1993 |
T | Ed Glenn | 1960 | QB | Spencer Whetts | 1993 |
E | Bob Wilson | 1961 | L-DL | Ordes Speaks | 1993 |
B | Dave Robertson | 1961 | L-DL | Randall Richey | 1993 |
E | Bob Wilson | 1962 | LB | Irving Collins | 1993 |
G | Joe Williams | 1963 | QB | Spencer Whetts | 1994 |
E | Chris Roulhac | 1963 | Rec. | Javer Dillard | 1994 |
B | Frank Dixon | 1963 | L | Jimmie Sykes | 1994 |
E | Fred Winston | 1964 | Rec. | Kenny Greene | 1994 |
B | Bill Scott | 1965 | L | John Wooden | 1994 |
LB | Roger Millhouse | 1965 | RB-DB | Terry Robertson | 1995 |
C | Ted Moody | 1966 | DL | Dennis Beck | 1995 |
T | Clarence Smith | 1966 | RB | Jamal Clayton | 1995 |
B | Dale Loftus | 1966 | QB | Robert Akens | 1995 |
L | Steve Coleman | 1967 | L-LB | Coli Sylla | 1995 |
L | Ted Moody | 1967 | QB | Robert Akens | 1996 |
L | Frank Smith | 1968 | L | Vidyapati Bey | 1996 |
DB | Augustus Baxter | 1969 | RB | Terry Bacon | 1996 |
L | Fred Hand | 1970 | RB | Terry Bacon | 1997 |
LB | Thomas Bertha | 1970 | DL | Tyric Armstead | 1997 |
DB | Kerry Streets | 1970 | RB | Rashad Razzaaq | 1997 |
G | Reggie Haynes | 1971 | DL | Evan Davis | 1997 |
G | Ned Rice | 1972 | L-DL | Mark Horton | 1998 |
T | Richard Musgrove | 1972 | RB-LB | Tawfiq Ramsey | 1998 |
T | Richard Musgrove | 1973 | RB | Elliott Williams | 1998 |
DT | Carl Armington | 1973 | RB | Angel Moultair | 1999 |
DB | Albert Hamilton | 1973 | LB | Ed Butler | 1999 |
C | Kermit Overton | 1974 | L | Rasheed Dorn | 1999 |
DE | Peter Bassette | 1974 | RB | Wesley Robinson | 1999 |
LB | Keith Cross | 1974 | DB | Coco McGregory | 1999 |
DB | Joe Empson | 1974 | L | Julius Grant | 1999 |
QB | Marvin Hudson | 1975 | RB | Atiba Kenyatta | 2000 |
K | Bill Freiling | 1975 | LB | Nasir Sadat | 2000 |
DL | James Carter | 1975 | L-DL | Kareem Wilcher | 2000 |
DB | Alvin Robinson | 1975 | L-DL | Linwood Tillery | 2000 |
Rec. | Joe Paige | 1976 | RB-DB | Jeffrey "J.T." King | 2001 |
QB | Herbert Hodges | 1976 | L-DL | Mahdi Bey | 2001 |
DL | Jephrey Ritter | 1976 | L-DL | Paul "P.J." Johnson | 2001 |
LB | Carlos Bradley | 1976 | RB-DB | Aaron "Cheez" Calhoun | 2001 |
DB | Anthony Scott | 1976 | Rec. | Akil Stokes | 2001 |
L | Lynnard Gross | 1977 | Rec.-DB | Akil Stokes | 2002 |
RB | Greg "E. Coast" Smith | 1977 | L-DL | Paul "P.J." Johnson | 2002 |
DE | Greg "W. Coast" Smith | 1977 | L | Dennis Hill | 2003 |
LB | Anthony Scott | 1977 | DB | Dustin Hardy-Moore | 2003 |
DB | Wendell Williams | 1977 | RB | Marcus Walton | 2003 |
L | Dana McCrewell | 1978 | QB | Brandon Cuff | 2004 |
Rec. | Greg "E. Coast" Smith | 1978 | DL | James Cartwright | 2004 |
RB | Kevin Fenning | 1978 | DL | Jarrell Johnson | 2004 |
P | John Sutton | 1978 | LB | Korey Carter | 2004 |
DL | Jeff Parkinson | 1978 | L | Omar Zachary | 2005 |
DB | Mike Logan | 1978 | Rec. | Erik Frazier | 2005 |
L | Terry Patillo | 1979 | RB | Akeem Johnson | 2005 |
Rec. | Wendell Thomas | 1979 | MP | Antwain Brown-Barnes | 2005 |
QB | Ken Coffin | 1979 | DB | Andre Fisher | 2005 |
DL | Ken Bowie | 1979 | L | Antoine Kemp-Smith | 2006 |
LB | Jamie Ford | 1979 | DL | Chris Oliver | 2006 |
DB | Michael Strothers | 1979 | DB | Tramelle McKie | 2007 |
L | Ronald Walker | 1980 | L | Brandon McCollum | 2008 |
Rec. | Jerome Ruff | 1980 | L | Johnny Richardson | 2008 |
RB | Steve Duncan | 1980 | L | Ian Davis | 2008 |
DL | Jeff Snipes | 1980 | LB | Shahid Bundy | 2008 |
Rec. | Darnell Muse | 1981 | LB | Rahmel Hamilton | 2008 |
QB | Rob Lewis | 1981 | DB | Jeffrey Best | 2008 |
DL | Maurice Wyatt | 1981 | QB | Ramadan Abdullah | 2009 |
DB | Vincent Pogue | 1981 | Rec. | John Ellis | 2009 |
L | Sean Crump | 1982 | RB | Demetrius Saunders | 2009 |
Rec. | James Johnson | 1982 | Rec. | Eddie Callender | 2009 |
RB | Steve Duncan | 1982 | DT | Tamir Young | 2009 |
DL | Damon Barr | 1982 | DE | James Slayton | 2009 |
DL | Anthony Norwood | 1982 | LB | Derrick Jackson | 2009 |
DB | Terry Williams | 1982 | L | Rahshawn Bradshaw | 2010 |
L | Keith Savage | 1983 | RB | Ackeno Robertson | 2011 |
L | Ronald Stokes | 1983 | WR | Myles Brooker | 2011 |
Rec. | Jerome Watts | 1983 | DT | Kwame Miller | 2011 |
RB | Kevin Aiken | 1983 | DB | Will Parks | 2011 |
LB | Vincent Jessie | 1983 | Spec. | Aaron Boyd | 2011 |
DB | Steele Stevens | 1983 | L | Donavin Winckler | 2012 |
RB | Milton Waites | 1984 | L | Brandon Thornton | 2012 |
LB | Ronald Stokes | 1984 | WR | Delane Hart | 2012 |
DB | Brian Davis | 1984 | |||
L | Kevin Wright | 1985 | |||
QB | Carlton Williams | 1985 | |||
LB | Otis Young | 1985 | |||
RB | Moses Brown | 1986 | |||
DL | Parrish Reese | 1986 |
Second team coaches' All-Public honorees, 1936-2012
(Not picked in many seasons)
Pos. | Name | Year |
HB | Jim McGuckin | 1936 |
C | Bob Kranich | 1937 |
E | Dick Fasy | 1938 |
C | Jim Feeley | 1940 |
B | Jack Martin | 1940 |
G | Len Green | 1941 |
E | Dick Reid | 1941 |
B | Bob Luongo | 1941 |
B | Bob Fania | 1942 |
B | Jim Selsor | 1943 |
G | Joe McGee | 1948 |
E | Tony Vacca | 1948 |
E | Tony Vacca | 1949 |
G | George Reed | 1951 |
E | Roger MacKrel | 1952 |
C | Tom McDougal | 1953 |
B | Walt Pijawka | 1953 |
C | Paul Holloway | 1954 |
G | Tony Curcio | 1955 |
B | Tom Dixon | 1956 |
B | Warren Seltzer | 1957 |
T | Ron Barlow | 1958 |
E | Earl Proctor | 1958 |
B | Ron Cohen | 1960 |
B | Frank Dixon | 1962 |
G | King Harris | 1964 |
B | Bob Cosby | 1964 |
LS | Hamid King | 2005 |
DL | Malik Hayes | 2005 |
LB | Eric Jenkins | 2005 |
DB | Kasib Parham | 2005 |
DL | Kalif Jones | 2007 |
-
Germantown's Honorees on Daily News All-Decade Teams, 1970-2009 . . .
1970s | 1990s | ||||
FIRST TEAM | FIRST TEAM | ||||
C | Jephrey Ritter | 1976 | LB | Lance Johnstone | 1990 |
LB | Carlos Bradley | 1976 | LB | Angel Moultair | 1999 |
LB | Ken Coffin | 1976 | SECOND TEAM | ||
SECOND TEAM | Rec. | Javer Dillard | 1994 | ||
L | Richard Musgrove | 1973 | QB | Spencer Whetts | 1994 |
THIRD TEAM | LB | Brent Johnstone | 1993 | ||
Rec. | Wendell Thomas | 1979 | HONORABLE MENTION | ||
K | Bill Freiling | 1976 | LB | Ed Butler | 1999 |
HONORABLE MENTION | DB | Terry Robertson | 1995 | ||
DB | Kerry Streets | 1970 | Rec. | Jeffery "Skip" Coles | 1990 |
KR | Greg "East Coast" Smith | 1978 | QB | Andre Thomas | 1991 |
LB | Tony Scott | 1977 | MP | Thomas Fulton | 1993 |
L | Dana McCrewell | 1978 | |||
1980s | 2000s | ||||
THIRD TEAM | THIRD TEAM | ||||
RB | Steve Duncan | 1982 | DB | Jeffrey "J.T." King | 2001 |
HONORABLE MENTION | HONORABLE MENTION | ||||
QB | Rob Lewis | 1981 | QB | Ramadan Abdullah | 2009 |
MP | Moses Brown | 1986 | LB | Omar McDonnaugh | 2002 |
RB | Milton Waites | 1984 | Rec. | Akil Stokes | 2002 |
Rec. | Jerome Watts | 1983 |
Germantown played its final game on Thanksgiving morning (Nov. 22) in 2012, storming to a 48-0
over its 37-year Turkey Day rival, Martin Luther King. Here are assorted lasts for the program . . .
Conversion catch: Delane Hart, vs. King, 11/22/12
TD run: Ishmael Dargan, 32 yards, vs. King, 11/22/12
Conversion run: Dargan, vs. King, 11/22/12
TD catch: Chris Rone (from Cedric Wright), 16 yards, vs. King, 11/22/12
Interception: Mark McCray, vs. King, 11/22/12
Fumble recovery TD: Shaquil Jones, vs. Prep Charter, 11/2/12
Interception TD: Tyron Blackwell, 65 yards, vs. Southern, 10/26/12
Kickoff return TD: Delane Hart, 65 yards, vs. Southern, 10/26/12
PAT: Raheem Henry, vs. Mastbaum, 9/14/12
Punt return TD: Kevin Norris, 61 yards, vs. Edison, 9/7/12
Fumble return TD: Dominique Simmons, 79 yards, vs. King, 11/26/09
Field goal: Danilo Aguiar, 24 yards, vs. Bok, 12/4/99
These were the prime players on Germantown's championship teams in 1982 and 1999 . . .
1982 Champions | 1999 Champions | |||||
Full Roster Is Here | Full Roster Is Here | |||||
First | Last | Pos. | First | Last | Pos. | |
Kevin | Aiken | RB | Danilo | Aguiar | K | |
Damon | Barr | DT | Justin | Alexander | T | |
Sean | Crump | C | Maurice | Bowser | QB | |
Virgil | Curtis | LB | Ed | Butler | WR-LB | |
Steve | Duncan | RB-LB | Rasheed | Dorn | G-NG | |
Keith | Evans | DB | Julius | Grant | T-DT | |
Kyle | Franks | DT | Darrian | Graves | S | |
Dave | Hoxter | G-LB | Saleem | Harrison | S | |
James | Johnson | WR | Paul | Johnson | G | |
Kim | Lomax | G | Jeffrey | King | CB | |
Julian | McLean | LB | Marlon | Lyle | TE-DE | |
Anthony | Norwood | T-DE | Darryl | Martin | RB | |
Russell | Perry | DT | Coco | McGregory | CB | |
Terrell | Roane | T | Kevin | Miller | NG | |
Donald | Singleton | DT | Angel | Moultair | FB-LB | |
Conroy | Stevens | DB | Wesley | Robinson | RB | |
Steele | Stevens | DB | Juan | Rodriguez | T | |
Thomas | Upshaw | WR | Nasir | Sadat | LB | |
Milton | Waites | FB | Kareem | Wilcher | C | |
Terry | Williams | QB | Shawn | Williams | DT |
--
These were the primary lineups for Germantown's championship teams
from 1923 through 1926. (Note: Some names were spelled multiple
ways in stories) . . .
1923 | 1924 | ||
C | George Gordon | C | Chester Keyser |
G | Bill McGarvey | G | Herb Quigley |
G | Barton Off | G | Stan Sokolis |
T | Bernie Katz | T | Bernie Katz |
T | James Milner | T | Harry "Hoot" Haines |
E | Joe O'Kane | E | Jack Tinkler |
E | Andy Zeller | E | Dick Sharpless |
QB | Gus Karbach | QB | Herb Chadwick |
HB | Alt Carberry | HB | Fred Earle |
HB | Herb Chadwick | HB | Ernie Tompkins |
FB | Johnny Gillespie | FB | Johnny Gillespie |
1925 | 1926 | ||
C | Chester Keyser | C | Bill Geasey |
G | Zink | G | Allen |
G | Johnston | G | Altomare |
T | Stan Sokolis | T | Phil Farley |
T | Harry "Hoot" Haines | T | Stan Sokolis |
E | Fred Hagy | E | John Minehart |
E | Otter | E | Kirkpatrick |
QB | Ernie Tompkins | QB | Lipshutz |
HB | Tegan/Fred Benner | HB | Miller |
HB | Jack Oller | HB | Lincoln Atkiss |
FB | Johnny Gillespie | FB | Gormer |
-
Recaps of Championships . . . 1923 |
-
The 1982 and 1999 championship seasons, game by game . . .
Year/Opponent | W-L-T | Gtn | Opp. | Yardage Leader | Yards |
1982 (6-0, 9-2-1) | Passers Indented | ||||
Frankford | L | 6 | 41 | Steve Duncan | 59 |
Washington | T | 6 | 6 | Terry Williams | 140 |
*Edison | W | 33 | 0 | Steve Duncan | 126 |
Bok | W | 33 | 6 | Milton Waites | 124 |
*Gratz | W | 20 | 6 | Terry Williams | 135 |
*Roxborough | L | 0 | 7 | Steve Duncan | 102 |
*Penn | W | 50 | 6 | Steve Duncan | 163 |
*Dobbins | W | 12 | 6 | Steve Duncan | 109 |
*Central | W | 16 | 0 | Steve Duncan | 163 |
#Frankford | W | 31 | 20 | Terry Williams | 271 |
King | W | 14 | 6 | Steve Duncan | 93 |
#Bartram | W | 13 | 8 | Steve Duncan | 111 |
Totals | 234 | 112 | |||
*-league | |||||
#-playoff | |||||
Year/Opponent | W-L-T | Gtn | Opp. | Yardage Leader | Yards |
1999 (5-0, 11-0) | Passers Indented | ||||
Washington | W | 12 | 7 | Angel Moultair | 85 |
Lincoln | W | 18 | 7 | Darryl Martin | 55 |
*Central | W | 19 | 6 | Wesley Robinson | 84 |
*Gratz | W | 47 | 0 | Angel Moultair | 152 |
*Dobbins | W | 27 | 0 | Angel Moultair | 89 |
*Roxborough | W | 48 | 21 | Wesley Robinson | 140 |
*Northeast | W | 33 | 0 | Wesley Robinson | 169 |
#Southern | W | 42 | 0 | Angel Moultair | 185 |
#Mastbaum | W | 23 | 0 | Angel Moultair | 118 |
King | W | 54 | 6 | @Maurice Bowser | 89 |
#Bok | W | 29 | 6 | Angel Moultair | 130 |
Totals | 352 | 53 | (@-Ed Butler 89 | ||
*-league | receiving yards, also) | ||||
#-playoff |
-
Individual scoring for the 1982 and 1999 championship teams . . .
1982 | 1999 | ||
Name | Points | Name | Points |
Steve Duncan | 104 | Angel Moultair | 114 |
Milton Waites | 24 | Ed Butler | 56 |
Terry Williams | 18 | Wesley Robinson | 54 |
Thomas Upshaw | 18 | Darryl Martin | 36 |
Rodney Harris | 18 | Danilo Aguiar | 36 |
Conroy Stevens | 16 | Paul Thomas | 12 |
James Johnson | 6 | Nasir Sadat | 6 |
Kevin Aiken | 6 | Atiba Kenyatta | 6 |
Bob Davis | 6 | Maurice Palmer | 6 |
