Germantown Academy (Fort Washington, PA)
Basketball History
(Scoring in Inter-Ac League Regular Season Games)

First List -- GA's Top Career Scorers
Second List -- GA's Top Season Scorers
Third List -- GA's Top Game Scorers
Fourth List -- All GA Scorers, Year by Year

1936 Through 2022 Seasons

Bottom of Page . . . All Germantown Academy Scorers, in Order,
in the Inter-Ac's Six-School Era, 1969-2022

Thanks to Tom Taylor for his help!

To reach Ted Silary -- tedtee307@yahoo.com


Gtn. Academy's Top 15 Career Scorers
1936-2022, I-A Regular Season
(Year = Final Season)
Name   Year Points
Eric Minkin   1968 *930
Paul Hutter   1970 876
Joran Longino   2021 776
Alvin Williams   1993 695
Julius Williams   1997 583
Matt Walsh   2002 567
Evan-Eric Longino   2017 548
Craig White   1987 544
Kyle McCloskey   2017 535
Otis Ellis   1985 521
Lawrence "L.T." Talley   1991 507
Chris Krug   1998 502
Rick Williams   1985 498
Rodney Duncan   1976 495
Brian Burke   1998 475
*-one game from '64 unavailable
  Overall 1,000-Point Career Scorers: Jordan Longino, 1,763; Alvin Williams, 1,702; Evan-Eric Longino, 1,658; Paul Hutter, 1,627;  
 Matt Walsh,  1,601; Julius Williams, 1,564; Cameron Ayers, 1,484;
Craig White, 1,432; Brian Burke, 1,429; Otis Ellis, 1,421; Kyle 
McCloskey, 1,421; Lawrence "L.T." Talley, 1,417; Ryan Ayers, 
1,370; #Eric Minkin, 1,358; Rick Williams, 1,358; Brian Grimes, 
1,352; Chris Krug, 1,330; Lee Melchionni, 1,261; Marvin 
Walters, 1,254; Nick Lindner, 1,234; Devon Goodman, 1,201; 
Larry Leith, 1,153; Kyle Griffin, 1,123; Andrew Ott, 1,074; 
Greg Dotson, 1,013. 

--

Gtn. Academy's Top 15 Season Scorers
1936-2022 Seasons
(Based on Average)
Name G Pts Avg.
1970  Paul Hutter 9 236 26.2
1976  Rodney Duncan 8 209 26.1
1998  Brian Burke 9 222 24.7
2002  Matt Walsh 9 222 24.7
2017  Evan-Eric Longino 10 232 23.2
1987  Craig White 10 231 23.1
2017  Kyle McCloskey 10 230 23.0
1993  Alvin Williams 10 226 22.6
2021  Jordan Longino 9 197 21.9
1969  Paul Hutter 10 218 21.8
1960  Chuck Devlin 10 217 21.7
2019  Jordan Longino 10 214 21.4
2010  Cameron Ayers 10 210 21.0
2018  Jordan Longino 10 210 21.0
1975  Rodney Duncan 9 187 20.8

--

Top Game Performances, 1936-2022
Name Pts Foe Year
Alvin Williams 45 HS 1993
Paul Hutter 45 HS 1970
Kyle McCloskey 44 MP 2017
Kyle McCloskey 43 HS 2017
Eric Minkin 41 GF 1968
Francis "Reds" Bagnell 39 HS 1947
Craig White 39 HS 1987
Matt Walsh 38 PC 2002
Chuck Devlin 37 PC 1960
Paul Hutter 37 MP 1969
Rodney Duncan 36 MP 1976
Rodney Duncan 35 CH 1975
Tim Guers 35 HS 2014
Evan-Eric Longino 35 SCH 2017
Jordan Longino 35 HS 2019
Blake Smith 35 PC 2022
Rodney Duncan 34 PC 1976
Rodney Duncan 34 EA 1976
Matt Walsh 34 HS 2002

--

Individual Scoring in I-A Regular Season Games
(*Games Scored)
Season / Name *GS Pts Avg
1935-36      
Ed McDowell 6 47 7.8
Wood 3 15 5.0
Hearey 6 15 2.5
Peterson 4 9 2.3
Pfeifer 3 6 2.0
Elliott 1 5 5.0
  missing: 29 pts vs. FC 1/18   29  
  7 126 18.0
1936-37      
Joe Beidler 7 33 4.7
Howard Wood 6 32 5.3
Peterson 5 27 5.4
Shingle 4 16 4.0
Ernst 4 12 3.0
Davis 4 5 1.3
Pfeifer 2 4 2.0
Baker 3 4 1.3
  7 133 19.0
1937-38      
"Buzz" Brady 6 48 8.0
Howard Wood 6 40 6.7
Joe Beidler 6 32 5.7
Pete Elliott 5 21 4.2
Jack Luff 5 16 3.2
Pfeifer 3 7 2.3
  missing: pts vs. FC 1/8 6 164 27.3
1938-39      
Jack Luff 4 28 7.0
Heinie Miller 5 28 5.6
Pete Elliott 5 22 4.4
Warner 1 11 11.0
Jordan 4 8 2.0
McCall 3 7 2.3
  5 104 20.8
1939-40      
  Not in league      
1940-41      
Bob Yeabsley 5 34 6.7
Jack Hoey 5 30 6.0
Larry Cahall 3 20 6.7
John "Yock" Loughridge 3 9 3.0
John Miller 2 7 3.5
Jim Hennessey 3 7 2.3
Bud Honeysett 2 5 2.5
Henrich 1 1 1.0
  5 113 22.6
1941-42      
Bain 7 48 6.9
Henkels 7 28 4.0
John Miller 7 24 3.4
Vrooman 7 23 3.3
Tom Hyndman 5 20 4.0
H. Nedler 6 16 2.7
Henry Rohner 4 9 2.3
Le Pore 3 6 2.0
Bill McCaw 2 4 2.0
Cook 1 1 1.0
  8 179 23.4
1942-43      
Henry Rohner 8 72 9.0
Paul Klinefelter 8 65 8.1
Cook 5 26 5.2
Pfeiffer 5 19 3.8
Stefano Hickey 3 11 3.7
Taylor 5 11 2.2
Garrabrant 3 6 2.0
Loughridge 3 4 1.3
Staub 2 2 1.0
  8 216 27.0
1943-44      
Henry Rohner 8 48 6.0
Taylor 8 48 6.0
Stefano Hickey 6 45 7.5
Paul Klinefelter 7 39 5.6
Cook 5 20 4.0
Stein 3 18 6.0
Moore 1 2 2.0
Mahler 2 2 1.0
  8 222 27.8
1944-45      
Stefano Hickey 8 67 8.4
Bud Clark 8 46 5.8
Jim McCullough 8 36 4.5
Stein 7 29 4.1
Bartlett 5 14 2.8
Fredericks 1 2 2.0
  8 194 24.3
1945-46      
Jim McCullough 8 54 6.7
Russ Leidy 8 49 6.1
MacPherson 8 38 4.8
Jack Casey 6 34 5.7
Ted Langdon 6 23 3.8
Geis 4 10 2.5
Rohlfs 2 5 2.5
Kinniman 1 2 2.0
Bolger 1 1 1.0
Allen 1 1 1.0
  8 217 27.1
1946-47      
Francis "Reds" Bagnell 8 124 15.5
Bill Pfaff 8 56 7.0
Bill Whiteside 8 46 5.7
Russ Leidy 7 41 5.8
Chambers 6 25 4.2
Milner 4 19 4.8
Jack Casey 5 8 1.6
Kalbfleisch 2 3 1.5
  8 322 40.3
1947-48      
Jack Casey 7 56 8.0
Russ Leidy 8 45 5.6
John Laupheimer 8 43 5.4
Dick O'Donnell 8 39 4.9
Bill Kelly 5 15 3.0
Shea 4 9 2.3
Homsher 4 9 2.3
Jack Binswanger 1 2 2.0
Tom Merwin 1 2 2.0
  8 220 27.5
1948-49      
Russ Leidy 10 128 12.8
Tom Merwin 10 67 6.7
Bill Magarity 4 60 15.0
Jack Binswanger 9 57 6.3
Betts 3 17 5.7
Fred Cliffe 7 16 2.3
Len Mercer 7 16 2.3
Dwight Lawton 3 15 5.0
Guilbert 6 12 2.0
Parker 1 2 2.0
  10 390 39.0
1949-50      
Jerry Cummins 12 173 14.4
Warren Murphy 12 167 13.9
Jones 12 79 6.6
Binswanger 11 78 7.1
Len Mercer 11 60 5.5
Merwin 8 26 3.3
Crain 3 6 2.0
Parker 2 6 3.0
Al Sheppard 2 4 2.0
Bob Rudofker 1 1 1.0
  12 600 50.0
1950-51      
Joe McCloskey 10 103 10.3
Charlie Zoll 10 103 10.3
Len Mercer 10 97 9.7
Al Sheppard 7 35 5.0
Bob Rudofker 8 25 3.1
Tom Egan 7 23 3.3
Bob Mitirko 4 13 3.3
Bob Hitchings 3 10 3.3
Irv Cherashore 2 2 1.0
  10 411 41.1
1951-52      
Charlie Zoll 10 141 14.1
Dan Little 10 68 6.8
Bob Ortman 9 68 7.6
Charlie Price 6 57 9.5
Irv Cherashore 9 42 4.7
Bob Mitirko 6 35 5.8
Bob Rudofker 3 22 7.3
Randy Austin 4 18 4.5
O'Brien 3 11 3.7
Bob Lassen 1 3 3.0
Richard Lassen 1 1 1.0
  10 466 46.6
1952-53      
John Granozio 10 121 12.1
Charlie Price 10 96 9.6
Joe Koppelman 6 93 15.5
Dan Little 10 64 6.4
Randy Austin 9 56 6.2
Bob Caesar 4 28 7.0
Bob Lassen 6 13 2.2
Norris Langdon 4 14 3.5
Bob Hitchings 2 3 1.5
Richard Lassen 1 1 1.0
  10 489 48.9
1953-54      
Randy Austin 10 167 16.7
Al Cooke 10 155 15.5
Dan Little 10 92 9.2
Bob Powelson 10 63 6.3
Bob Ortman 7 49 7.0
Bruce Jackson 4 14 3.5
Don Crawford 4 11 2.8
Paul Hardy 2 10 5.0
Bob McCaughey 1 5 5.0
Guy Pierce 1 2 2.0
Wayne Brem 1 1 1.0
  10 569 56.9
1954-55      
Bob McCaughey 10 130 13.0
Dick Crawford 10 122 12.2
Jack Turner 10 94 9.4
Don Crawford 10 85 8.5
Jim Fraser 10 56 5.6
Scott Holmes 3 5 1.7
Walt Mayer 1 2 2.0
  10 494 49.4
1955-56      
Dick Crawford 10 176 17.6
Walt Mayer 10 85 8.5
George Tattersfield 10 78 7.8
Scott Holmes 10 73 7.3
Jack Turner 8 62 7.8
Bob Sloan 3 18 6.0
Bruce Schachtel 3 8 2.7
Hugh Wyatt 2 5 2.5
Ken Twiford 1 4 4.0
  10 509 50.9
1956-57      
Ken Twiford 10 127 12.7
Scott Holmes 10 106 10.6
George Tattersfield 9 59 6.6
Chick Downham 8 59 7.4
Bruce Schachtel 9 50 5.6
Bob Murray 5 46 9.2
Duncan Hubley 2 6 3.0
Bob Smith 2 5 2.5
Steve Austin 1 2 2.0
Eastlake 1 1 1.0
  10 461 46.1
1957-58      
Bill Haas 10 119 11.9
Walt Mayer 10 113 11.3
Ken Twiford 10 101 10.1
Bob Murray 10 62 6.2
Bob Smith 10 23 2.3
Bruce Schachtel 6 17 2.8
Steve Austin 2 4 2.0
Mensing 1 2 2.0
  10 441 44.1
1958-59      
Bill Haas 10 158 15.8
Chuck Devlin 10 147 14.7
Bob Murray 10 112 11.2
Jim Conway 8 51 6.4
Ron Zollers 7 39 5.6
Jim McConaghey 2 11 5.5
Mensing 2 10 5.0
Stauffer 3 6 2.0
Bob Fleming 3 4 1.3
Marcus 2 3 1.5
Krausen 1 2 2.0
Gisburne 1 2 2.0
  10 545 54.5
1959-60      
Chuck Devlin 10 217 21.7
Jim Conway 10 118 11.8
Ron Zollers 9 72 8.0
Bill Haas 4 53 13.3
Bob Fleming 8 29 3.6
Bob Stauffer 6 27 4.5
Rusty Keeler 5 16 3.2
Jim Jowett 4 15 3.8
Lee Marcus 3 10 3.3
Jim McConaghey 1 2 2.0
Dick Haller 2 3 1.5
  10 564 56.4
1960-61      
Bob Hall 10 103 10.3
Jim McConaghey  10 101 10.1
Todd Orvald 10 83 8.3
Larry O'Brien 9 83 9.2
Lee Marcus 9 59 6.6
Ron Zollers 8 39 4.9
John "Hench" Murray 7 15 2.1
Mike Dillon 3 6 2.0
D. Kolb 1 1 1.0
  10 490 49.0
1961-62      
Larry O'Brien 12 233 19.4
John "Hench" Murray 12

125

10.4
Woody 10 40 4.0
Jim Lynch 10 39 3.9
Ralph 7 34 4.9
Carson 6 22 3.7
Mike Dillon 6 22 3.7
Ty Vining 4 9 2.3
Turner 3 9 3.0
Young 2 5 2.5
  12 538 44.8
1962-63      
Bill Kleppinger 10 81 8.1
Jim Lynch 9 78 8.7
Woody 10 68 6.8
Kelly 8 41 5.1
Sedat Ozmen 6 34 5.7
Ty Vining 3 25 8.3
Orbel 5 14 2.8
Newman 4 14 3.5
Bobbing 1 6 6.0
Sabold 3 5 1.7
Freas 1 2 2.0
  10 368 36.8
1963-64      
Ty Vining 12 131 10.9
Kelly 10 72 7.2
Mackic 11 72 6.5
Bob Freas 8 58 7.3
Fred Bohrman 8 27 3.4
Carl Sabold 6 19 3.2
Gravers 4 16 4.0
Martin 7 13 1.9
Powers 4 8 2.0
Eric Minkin 2 6 3.0
  Missing: 22 pts vs. CH 2/18       
  Vining scored 15 (of 37) 12 444 37.0
1964-65      
Eric Minkin 14 172 12.3
Rick Collier 14 165 11.8
Bob Freas 14 116 8.3
Thomas 14 81 5.8
Ken Gravers 10 69 6.9
Gardy Kahoe 11 42 3.8
Fred Bohrman 6 25 4.2
Montgomery 6 21 3.5
Martin 3 5 1.7
Bill Armstrong 2 5 2.5
    14 701 50.1
1965-66      
Eric Minkin 14 215 15.4
Bob Freas 13 162 12.5
Paul Hutter 13 109 8.4
Bill Armstrong 12 82 6.8
Gardy Kahoe 14 66 4.7
Rick Collier 10 54 5.4
Kaminski 10 47 4.7
Montgomery 5 25 5.0
Soley 10 25 2.5
Martin 5 20 4.0
Bauer 4 18 4.5
  14 823 58.8
1966-67      
Eric Minkin 14 258 18.4
Paul Hutter 13 175 13.5
Tom Kehan 14 153 10.9
Bill Armstrong 13 119 9.2
Gardy Kahoe 12 118 9.8
Bauer 8 69 8.6
Joe Kaminski 11 60 5.5
Brooks 10 34 3.4
Collier 6 26 4.3
Smith 3 6 2.0
Bill Straub 1 6 6.0
Bob Soley 2 4 2.0
Dave Lawson 1 2 2.0
  14 1030 73.6
1967-68      
Eric Minkin 14 279 19.9
Paul Hutter 13 138 10.6
Bill Armstrong 14 127 9.1
Tom Kehan 14 121 8.6
Gardy Kahoe 14 91 6.5
Bob Soley 10 60 6.0
Bill Straub 12 52 4.3
Brooks 10 50 5.0
Joe Kaminski 8 38 4.8
Dave Lawson 5 19 3.8
Gibbons 6 18 3.0
Smith 6 12 2.0
  14 1005 71.8
1968-69      
Paul Hutter 10 218 21.8
Tom Kehan 10 156 15.6
Bill Straub 10 108 10.8
Dave Lawson 10 94 9.4
Gibbons 5 20 4.0
Tucker 5 16 3.2
Brooks 5 13 2.6
  10 625 62.5
1969-70      
Paul Hutter 9 236 26.2
Dave Lawson 6 101 16.8
Dan Roberts 10 77 7.7
Tim Lewis 10 72 7.2
Gould 7 35 5.0
Kane 4 22 5.5
Carfagno 5 19 3.8
Stack 4 13 3.3
Kelly 3 7 2.3
Gibbons 2 6 3.0
Brooks 1 4 4.0
  10 592 59.2
1970-71      
Tim Lewis 10 174 17.4
Brad Tanner 10 95 9.5
Bob Cain 10 82 8.2
Dan Roberts 10 80 8.0
Ed McKendry 8 58 7.3
Savage 6 19 3.2
Carfagno 2 11 5.5
Simmons 3 10 3.3
Andy Hutter 3 8 2.7
Marolla 1 6 6.0
Kelly 1 4 4.0
Shaffer 1 2 2.0
  10 549 54.9
1971-72      
Tim Lewis 10 132 13.2
Ed McKendry 10 118 11.8
Dan Roberts 8 83 10.4
Brad Tanner 9 71 7.9
Steve Shaffer 9 59 6.6
Andy Hutter 5 20 4.0
Merz 3 7 2.3
Fran Cannon 4 7 1.8
Faris 3 7 2.3
Frank Marolla 2 3 1.5
Morrison 1 2 2.0
  10 509 50.9
1972-73      
Steve Shaffer 10 115 11.5
Fran Cannon 10 106 10.6
Ed McKendry 7 94 13.4
Mike Barnes 7 66 9.4
Jim Morrison 9 53 5.9
Frank Marolla 8 41 5.1
MacPherson 7 27 3.9
John Shelton 6 20 3.3
David Kemmler 2 10 5.0
  10 532 53.2
1973-74      
Rodney Duncan 10 99 9.9
Fran Cannon 10 94 9.4
Ed McKendry 7 87 12.4
David Kemmler 7 78 11.1
John Shelton 9 59 6.6
Mike Barnes 7 33 4.7
Jim Morrison 7 25 3.6
Greg Harrington 3 24 8.0
Eric Offner 3 6 2.0
Tom Cannon 2 4 2.0
Scott Faris 1 2 2.0
  10 511 51.1
1974-75      
Rodney Duncan 9 187 20.8
John Shelton 10 78 7.8
Scott Faris 7 60 8.6
Dave Pure 7 55 7.9
Jim Brown 7 33 4.7
Tom Telford 6 27 4.5
Bob Cannon 6 25 4.2
Scott MacPherson 4 14 3.5
Greg Harrington 2 10 5.0
Dave Tornetta 3 5 1.7
  10 494 49.4
1975-76      
Rodney Duncan 8 209 26.1
Dave Pure 10 116 11.6
Tom Telford 9 55 6.1
Jim Brown 7 42 6.0
Craig Shumock 8 39 4.9
Dave Tornetta 7 27 3.9
Keith Wood 5 12 2.4
Steve Clyman 3 12 4.0
Gene Minnick 3 8 2.7
Bill Bendon 1 2 2.0
  10 522 52.2
1976-77      
Dave Tornetta 8 96 12.0
Keith Wood 10 77 7.7
Craig Shumock 10 63 6.3
Steve Clyman 8 59 7.4
John Morrison 7 38 5.4
Kevin Carney 8 37 4.6
Tom Telford 6 37 6.2
Gene Minnick 7 33 4.7
Joe Donnelly 1 6 6.0
Mike Orloff 1 2 2.0
  10 448 44.8
1977-78      
Joe Donnelly 9 82 9.1
Craig Shumock 10 67 6.7
Drew Hood 9 65 7.2
Chris Williams 9 51 5.7
Jack Guinan 9 48 5.3
Chris Pastorius 8 33 4.1
Rich Howden 5 30 6.0
Gene Minnick 7 27 3.9
Mike Orloff 7 18 2.6
Steve Pottash 4 10 2.5
Larry Goldberg 1 4 4.0
Mike Salaman 1 2 2.0
  10 437 43.7
1978-79      
Rich Howden 10 129 12.9
Chris Pastorius 10 68 6.8
Mike Orloff 9 67 7.4
Jack Guinan 9 58 6.4
Joe Donnelly 7 41 5.9
Kirk Griswold 6 29 4.8
Drew Hood 4 28 7.0
Larry Goldberg 3 9 3.0
  10 429 42.9
1979-80      
Rich Howden 10 164 16.4
Joe Donnelly 10 110 11.0
Chris Pastorius 10 94 9.4
Jack Guinan 9 67 7.4
Larry Goldberg 8 43 5.4
Kirk Griswold 5 21 4.2
Rick Marschall 5 15 3.0
D.J. Hopson 2 8 4.0
Steve Salaman  1 2 2.0
  10 524 52.4
1980-81      
Steve Salaman  10 139 13.9
Larry Goldberg 9 76 8.4
Brad Hackendahl 10 72 7.2
Rick Marschall 10 55 5.5
Mark Kayson 8 43 5.4
Smith 4 13 3.3
Scott Kuypers 1 4 4.0
Rich Steiger 1 2 2.0
Bill Steiger 1 2 2.0
  10 406 40.6
1981-82      
Steve Salaman    10 114 11.4
Brad Hackendahl 10 95 9.5
Rick Marschall 10 94 9.4
Scott Kuypers 9 61 6.8
Mark Kayson 10 35 3.5
Chris Miller 7 33 4.7
Gene McCoy 4 9 2.3
Sumner 2 6 3.0
Bill Steiger 3 5 1.7
Rich Steiger 1 1 1.0
  10 453 45.3
1982-83      
Otis Ellis 10 177 17.7
Rick Williams 10 158 15.8
Brad Hackendahl 10 70 7.0
Gene McCoy 7 30 4.3
Bill Steiger 6 16 2.7
Chris Miller 3 12 4.0
Marvin Walters 5 11 2.2
Tony Simmons 1 2 2.0
Rich Steiger 1 1 1.0
  10 475 47.5
1983-84      
Rick Williams 10 180 18.0
Otis Ellis 10 161 16.1
Marvin Walters 10 111 11.1
Chris Miller 10 85 8.5
Tony Simmons 7 24 3.4
Matt Guinan 7 15 2.1
Jim Faunce 4 8 2.0
Jon Schwartz 3 6 2.0
Joe Trainer 1 2 2.0
  10 592 59.2
1984-85      
Otis Ellis 10 183 18.3
Rick Williams 10 160 16.0
Marvin Walters 10 123 12.3
Chris Miller 9 82 9.1
Rodney Morrison 7 20 2.9
Matt Guinan 6 16 2.7
Dave Cooper 4 11 2.8
Matt Newton 3 7 2.3
Jim Faunce 3 6 2.0
Craig White 2 5 2.5
Paul Steffens 2 4 2.0
Matt Oelkers 1 2 2.0
Bob Bincarousky 1 2 2.0
  10 621 62.1
1985-86      
Marvin Walters 10 206 20.6
Craig White 10 166 16.6
Rodney Morrison 10 84 8.4
Matt Guinan 7 40 5.7
Dave Cooper 9 35 3.9
Paul Steffens 5 23 4.6
Matt Oelkers 3 12 4.0
Bill Gross 1 2 2.0
Yahn Kittrels 1 2 2.0
  10 570 57.0
1986-87      
Craig White 10 231 23.1
Rodney Morrison 10 110 11.0
Dave Cooper 10 66 6.6
Phil Carr 8 39 4.9
Matt Oelkers 7 27 3.9
Lawrence "L.T." Talley 3 15 5.0
Brad Drye 2 8 4.0
Bill Gross 2 6 3.0
Chris O'Neill 2 4 2.0
  10 506 50.6
1987-88      
Craig White 9 142 15.8
Chris O'Neill 10 133 13.3
Phil Carr 9 122 13.6
Lawrence "L.T." Talley 9 88 9.8
Shawn Bishop 6 23 3.8
Matt Oelkers 6 17 2.8
Bill Gross 3 7 2.3
Howard Weintraub 2 4 2.0
Garth Little 1 3 3.0
  10 539 53.9
1988-89      
Chris O'Neill 10 116 11.6
Shawn Bishop 10 103 10.3
Phil Carr 10 102 10.2
Lawrence "L.T." Talley 10 71 7.1
Garth Little 8 59 7.4
Jim Kehan 6 24 4.0
Michael "Pup" Turner 5 14 2.8
Mark Nori 2 4 2.0
Alvin Williams 1 3 3.0
Brian Costello 1 2 2.0
  10 498 49.8
1989-90      
Lawrence "L.T." Talley 10 170 17.0
Alvin Williams 10 123 12.3
Phil Brown 7 63 9.0
Brian Costello 10 45 4.5
Denis Kane 8 33 4.1
Mark Nori 6 32 5.3
Jim Kehan 5 22 4.4
Michael "Pup" Turner 7 15 2.1
Garth Little 5 13 2.6
Chris Cowan 2 5 2.5
Jon Jiles 3 4 1.3
Steve Luxton 1 2 2.0
Blair Hicks 1 1 1.0