La Salle College High (Wyndmoor, PA)
Football History . . . Individual Scoring
Return to TedSilary.com Home Page
First List -- La Salle's Top Career Scorers
Second List -- La Salle's Top Season Scorers
Third List -- La Salle's Top Game Scorers
Fourth List -- All La Salle Scorers, Year by Year
1920, 1923-27, 1934-2021 Seasons . . . as Catholic League Member
**Most of This Research Was Conducted by 1969
La Salle Grad Bill Wasylenko. Thank you, Bill! . . .
His email is explorerfb@gmail.com.
La Salle was located at 20th and Olney, in Philadelphia, on the
campus of the college, through the 1959-60 school year. It then
moved to Wyndmoor.
If you can help with missing names and/or points,
please do so. Thanks! . . . This page will be updated
as info is received.
Thanks to these helpers:
To reach Ted Silary --tedtee307@yahoo.com
La Salle's Top 15 Career Scorers | ||
1920, 1923-27, 1934-2021 Seasons | ||
(Year = Final Season) | ||
Name | Year | Points |
Jamal Abdur-Rahman | 2010 | 434 |
Sam Brown | 2021 | 294 |
Jimmy Herron | 2014 | 264 |
Tim Wade | 2011 | 222 |
Mike Bennett | 2009 | 201 |
Ryan Winslow | 2012 | 194 |
Nick Rinella | 2015 | 192 |
Sean Coleman | 2012 | 184 |
Syaire Madden | 2016 | 180 |
Jordan Meachum | 2014 | 180 |
Chris Ashley | 2006 | 180 |
Johnny Herrera | 1957 | 167 |
Sam Brown | 2019 | 150 |
Brett Gordon | 1997 | 147 |
Jeff Pietrak | 1997 | 133 |
--
La Salle's Top 15 Season Scorers | ||
1920, 1923-27, 1934-2021 Seasons | ||
(Varying Number of Games) | ||
Name | Year | Points |
Jamal Abdur-Rahman | 2010 | 174 |
Jamal Abdur-Rahman | 2008 | 138 |
Tim Wade | 2011 | 132 |
Johnny Herrera | 1957 | 131 |
Jamal Abdur-Rahman | 2009 | 122 |
Sam Brown | 2019 | 108 |
Jimmy Herron | 2012 | 96 |
Syaire Madden | 2016 | 96 |
Sam Brown | 2021 | 96 |
Sean Coleman | 2012 | 92 |
Ryan Parfitt | 2000 | 90 |
Mike Bennett | 2009 | 88 |
Bill Dick | 1955 | 86 |
Jimmy Herron | 2014 | 84 |
Syaire Madden | 2015 | 84 |
--
Top Game Performances, 1920, 1923-27, 1934-2021 | |||
Name | Points | Foe | Year |
Sam Brown | 30 | North Penn | 2019 |
Dick Bedesem | 24 | SJ Prep | 1948 |
Bill Dick | 24 | St. Matthew | 1955 |
Chikwere "Obi" Amachi | 24 | McDevitt | 1997 |
Jamal Abdur-Rahman | 24 | Roman | 2008 |
Jamal Abdur-Rahman | 24 | O'Hara | 2008 |
Jamal Abdur-Rahman | 24 | Roman | 2010 |
Colin Buckley | 24 | North Penn | 2011 |
Sean Coleman | 24 | SJ Prep | 2012 |
Nick Rinella | 24 | Roman | 2014 |
Jimmy Herron | 24 | Wood | 2014 |
Manny Quiles | 24 | Carroll | 2016 |
Sam Brown | 24 | Haver. School | 2019 |
Sam Brown | 24 | Manheim Twp. | 2020 |
--
Individual Scoring | |
Year | Points |
1920 | |
Donovan Rochford | 12 |
James Sullivan | 6 |
Vernon | 1 |
19 | |
1921-22 -- Not in League | |
1923 | |
Bonniwell | 6 |
Safety | 2 |
8 | |
1924 | |
Joseph Rafferty | 37 |
Herman John | 18 |
John Gilligan | 14 |
Harry Bausch | 6 |
S. Kueny | 6 |
Francis Kelly | 1 |
82 | |
1925 | |
Joseph Rafferty | 29 |
Harry Bausch | 24 |
William Wheeler | 24 |
John Gilligan | 19 |
Clarence Brehm | 12 |
Francis Linus | 12 |
DeVecchis | 6 |
Louis Bodo | 6 |
Safety | 2 |
134 | |
1926 | |
Clarence Brehm | 42 |
Francis Linus | 25 |
Harry Bausch | 25 |
John Ounsworth | 18 |
Charles Tague | 12 |
George Shelley | 6 |
William Wheeler | 6 |
Leaming | 6 |
140 | |
1927 | |
Clarence Brehm | 21 |
Francis Linus | 19 |
Konieczny | 12 |
Curley McGill | 6 |
Frank Gavaghan | 6 |
64 | |
1928-33 -- Not in League | |
1934 | |
John Toner | 12 |
John Tague | 6 |
Chick Prediger | 6 |
John McLaughlin | 6 |
Missing: 7 pts vs. St. John's | |
37 | |
1935 | |
Joe Behl | 13 |
John Tague | 6 |
Sonny Moross | 6 |
Joe Egan | 6 |
Ed Gibbons | 1 |
32 | |
1936 | |
Tom Regan | 18 |
Ed Gibbons | 18 |
Jimmy Clinton | 12 |
Sam Ewing | 6 |
John Edinger | 6 |
Joe Clemenson | 2 |
Sonny Moross | 1 |
Tom O'Neill | 1 |
64 | |
1937 | |
Ray Altmann | 21 |
Ed O'Brien | 6 |
Americo Ferruzzi | 6 |
Dick Higginbotham | 6 |
Maurice Patane | 1 |
40 | |
1938 | |
Dick Higginbotham | 6 |
John "Tex" Flannery | 6 |
12 | |
1939 | |
Johnny Krystkiewicz | 36 |
John "Tex" Flannery | 26 |
Joe O'Brien | 12 |
Joe McGeary | 6 |
Rolly Kneller | 1 |
Tommy Crawford | 1 |
82 | |
1940 | |
Joe McGeary | 18 |
Charlie Schaeffer | 12 |
Tommy Crawford | 6 |
John Ghee | 6 |
Johnny Krystkiewicz | 6 |
48 | |
1941 | |
John McMenamin | 44 |
Paul Gibbons | 24 |
John Collins | 18 |
Charlie Schaeffer | 12 |
Jim Snyder | 12 |
John Mlodzianowski | 7 |
John McCann | 6 |
Tom Donohoe | 6 |
Safeties | 4 |
133 | |
1942 | |
Vince Hauck | 43 |
Paul Gibbons | 36 |
Tom Donohoe | 13 |
Pete Villari | 12 |
Charlie Schaeffer | 12 |
Joe Hoffman | 12 |
Charles Donohoe | 6 |
Bill Gaynor | 1 |
135 | |
1943 | |
Tommy Byron | 39 |
John Garvin | 30 |
Ned Kearney | 6 |
Dave Dennis | 6 |
Bob Rainey | 6 |
Robert Noonan | 1 |
88 | |
1944 | |
Jim Sundstrom | 60 |
Jim Bracken | 18 |
John Garvin | 18 |
Bill Pfaff | 18 |
Bill Whiteside | 16 |
Martin Vesey | 12 |
Bill Gaynor | 10 |
Murt Nicholas | 6 |
Safety | 2 |
160 | |
1945 | |
Jim Bracken | 29 |
John Kane | 18 |
Bill Whiteside | 14 |
Bill Pfaff | 13 |
George Jacob | 12 |
John Sabia | 12 |
Richard Malley | 12 |
Jack McCoy | 6 |
Martin Vesey | 6 |
Vince McAneney | 6 |
Francis Gorman | 6 |
Murt Nicholas | 6 |
Cornelius Sullivan | 1 |
141 | |
1946 | |
Jack McCoy | 60 |
George Jacob | 38 |
Dick Bedesem | 18 |
Mario Cupo | 12 |
Charles Wood | 12 |
Vince McAneney | 7 |
Edwin Hoskinson | 6 |
Charles Schaffer | 1 |
Dan McGeehan | 1 |
155 | |
1947 | |
Dick Bedesem | 18 |
Rich Saponaro | 14 |
Tom McGrath | 12 |
Leon Palo | 6 |
Charles Curran | 6 |
Jim Adams | 6 |
Val Wojtak | 1 |
Charles Mohr | 1 |
64 | |
1948 | |
Dick Bedesem | 49 |
Sal Palo | 12 |
Charles Curran | 8 |
Tom McGowan | 6 |
Bill Haverdansky | 6 |
Joe Kelly | 6 |
Juleus Sullivan | 6 |
Bill Ortman | 6 |
John Rankin | 6 |
105 | |
1949 | |
Bill Matonis | 30 |
Ed Bracken | 27 |
Ed Flynn | 14 |
Charlie Murphy | 12 |
Tom McGowan | 7 |
Dick Paciaroni | 6 |
John McAneney | 6 |
Joe Henry | 6 |
Wally Shields | 6 |
Bob Snyder | 6 |
Jack Augusterfer | 6 |
George Rankin | 1 |
Lee French | 1 |
Missing" 1 pt vs. Bridgeton (NJ) | |
129 | |
1950 | |
Ed Bracken | 69 |
Charlie Murphy | 19 |
Dick Paciaroni | 18 |
Bill Alter | 18 |
Bill Sommers | 12 |
John McAneney | 12 |
Joe Henry | 7 |
Gerry Chesnes | 6 |
Dave Graham | 1 |
162 | |
1951 | |
Bill Sommers | 30 |
Bernie Burke | 6 |
Jim McWilliams | 6 |
Ed Stein | 6 |
Gerry Chesnes | 6 |
Roger Boyle | 6 |
Mike Sullivan | 6 |
John Barry | 1 |
67 | |
1952 | |
Bernie Burke | 33 |
Jim McWilliams | 24 |
Ed Stein | 18 |
Gerry Chesnes | 6 |
John Duffy | 6 |
Ron Boyle | 3 |
Bill Magee | 1 |
Ed Nessler | 1 |
92 | |
1953 | |
Jim Ward | 48 |
Bill Magee | 42 |
Ed Nessler | 15 |
Ray Franklin | 12 |
Chuck Roellig | 6 |
Joe Ball | 6 |
Joe Malizia | 3 |
John Duffy | 1 |
133 | |
1954 | |
Jim Ward | 36 |
Bill Dick | 30 |
Ray Frankson | 24 |
Ed Nessler | 19 |
Tom Heron | 18 |
John Henry | 6 |
Tom Hopkins | 6 |
Dave Diehl | 6 |
Chuck Murray | 6 |
Joe Malizia | 3 |
Safety | 2 |
156 | |
1955 | |
Bill Dick | 86 |
Tom Hopkins | 32 |
Ray Frankson | 32 |
Chuck Murray | 24 |
Lou Greco | 12 |
Hugh Brolly | 8 |
Mike Boland | 6 |
Safeties | 4 |
Tom Heron | 1 |
Ed Dever | 1 |
206 | |
1956 | |
Lou Greco | 63 |
Johnny Herrera | 36 |
Hugh Sheridan | 31 |
Ed Dever | 24 |
Scott Maxwell | 12 |
Brian Monaghan | 6 |
Missing: 2 pts vs. Germantown | |
174 | |
1957 | |
Johnny Herrera | 131 |
John Gallagher | 42 |
Scott Maxwell | 36 |
Paul Aita | 18 |
Jerry Woltemate | 18 |
Al Solecki | 12 |
Fred Shaughnessy | 7 |
Ed Birchler | 6 |
Walt McDonald | 6 |
Bob Smith | 6 |
Tom Boyle | 6 |
288 | |
1958 | |
Scott Maxwell | 60 |
Jerry Woltemate | 40 |
Howard Guarini | 34 |
Tom Koss | 28 |
Tom McTear | 16 |
Bob Smith | 16 |
Ed Birchler | 12 |
Joe McNichol | 6 |
Harvey Appleton | 6 |
Fred Shaughnessy | 6 |
Vic Gittens | 6 |
Tom Crow | 4 |
Safety | 2 |
236 | |
1959 | |
Harry Heinzl | 38 |
Howard Guarini | 34 |
Tom Crow | 28 |
Tom Koss | 26 |
Ken Quigley | 18 |
Vic Gittens | 14 |
Bob Biggans | 10 |
Ed Dale | 6 |
Ed Brennan | 6 |
Dan Maiden | 2 |
Safety | 2 |
184 | |
1960 | |
Tom Crow | 52 |
Ed Brennan | 36 |
Ed Stranix | 28 |
Vic Gittens | 24 |
Bob Biggans | 18 |
Ed Bogdan | 18 |
Vince Dennery | 14 |
Dan Maiden | 8 |
Joe O'Neill | 6 |
Jim Detweiler | 6 |
Hank Stoebenau | 2 |
Jim Maxwell | 2 |
214 | |
1961 | |
Ed Brennan | 34 |
Hank Daniel | 30 |
Hank Stoebenau | 18 |
Tom Hendricks | 18 |
Joe O'Neill | 14 |
Bob Leone | 14 |
Jim Detweiler | 13 |
Clark Hopkins | 12 |
Jim Maxwell | 8 |
Joe Osborne | 6 |
John Ormond | 6 |
Jim Putz | 6 |
Bill Magarity | 2 |
Carl Hynek | 2 |
Safety | 2 |
185 | |
1962 | |
Jim Maxwell | 74 |
Jan Muller | 36 |
Frank Daniel | 30 |
Joe O'Neill | 24 |
Jim Bannister | 14 |
Kirk Karaszkiewicz | 8 |
Martin Longstreth | 6 |
Bernie McFadden | 4 |
Joe Fahy | 2 |
Dennis Blake | 2 |
200 | |
1963 | |
Dennis Blake | 32 |
Joe Fahy | 20 |
Bill Wiggins | 6 |
Bernie McFadden | 6 |
Stan Fota | 6 |
Jay Foley | 6 |
Kirk Karaszkiewicz | 2 |
78 | |
1964 | |
Steve McNichol | 20 |
Joe Sheehan | 20 |
Stan Fota | 14 |
Mike Boerner | 14 |
Bob Gumrot | 12 |
Joe Donoghue | 6 |
Mike McCarthy | 6 |
Bob Enoch | 2 |
Joe Jordan | 2 |
Safety | 2 |
98 | |
1965 | |
Steve Bukowski | 30 |
Bill McCloskey | 6 |
Gerry Murphy | 6 |
Len Sloane | 6 |
Roger Poirier | 6 |
Charlie Zapiec | 2 |
56 | |
1966 | |
Mark Nawrocki | 32 |
Joe Kohler | 24 |
Kevin Brett | 24 |
Steve Bukowski | 18 |
Gerry Murphy | 12 |
Bill Cubbin | 12 |
John Bryers | 12 |
Charlie Zapiec | 9 |
Jim Moore | 8 |
Bob Field | 6 |
Mike Whitaker | 6 |
163 | |
1967 | |
Joe Kohler | 30 |
Kevin Brett | 18 |
Joe Zaiss | 12 |
Mike Ternosky | 12 |
Jim Koller | 12 |
Mike Whitaker | 6 |
Kevin Meehan | 6 |
Bill Hartman | 6 |
Bill Loughery | 2 |
Jack Brinkmann | 2 |
Andrew Stephenson | 2 |
108 | |
1968 | |
Jim Koller | 50 |
Joe Zaiss | 32 |
Phil Flesichmann | 18 |
Joe Rutecki | 12 |
Mike Brett | 12 |
Tom Makaila | 12 |
Jack Wilson | 6 |
Mike Gallagher | 4 |
Joe Gidjunis | 2 |
Missing: 2 pts vs. W. Catholic | 2 |
150 | |
1969 | |
Mike Brett | 42 |
John Deeney | 18 |
Bill Loughery | 16 |
Ed Schmidt | 14 |
Phil Flesichmann | 12 |
Curt Vassallo | 6 |
Al Salvitti | 6 |
John Cush | 6 |
Buddy Morton | 6 |
126 | |
1970 | |
Ray Bain | 18 |
John Deeney | 12 |
Curt Vassallo | 6 |
John Maher | 2 |
Bill Donohoe | 1 |
Missing: 6 pts vs. SJ Prep | |
45 | |
1971 | |
Bob Mizia | 32 |
Jack Flannery | 24 |
Mark Sutton | 22 |
John Mastronardo | 12 |
Steve Mountain | 12 |
Bob Hanssens | 8 |
Mike Breen | 8 |
Gerry Tate | 6 |
Jim Tyree | 6 |
Kevin Keenan | 2 |
Steve Bond | 2 |
Safety | 2 |
136 | |
1972 | |
Gerry Tate | 36 |
Pete Uzelac | 24 |
John Mastronardo | 12 |
Jack Flannery | 12 |
Bill Meehan | 8 |
Joe Whelpley | 6 |
Sean Brett | 6 |
Mike Meehan | 2 |
John McShea | 1 |
107 | |
1973 | |
Pete Uzelac | 48 |
Sean Brett | 42 |
Mike Meehan | 8 |
Kevin Pluck | 6 |
Mark DeSimone | 2 |
106 | |
1974 | |
Mark DeSimone | 24 |
Mark Eckert | 18 |
Mike Johnston | 15 |
Bill Tamasitis | 12 |
Gary Uzelac | 6 |
Tom Ignas | 6 |
Jim Cahill | 6 |
Joe Webster | 2 |
89 | |
1975 | |
Gary Uzelac | 36 |
Joe Webster | 30 |
John Walsh | 11 |
Mike Vesey | 6 |
Paul Meehan | 6 |
Dan Fitzgerald | 6 |
John Tamasitis | 6 |
John Gillespie | 3 |
104 | |
1976 | |
Mike Vesey | 54 |
John Gannon | 42 |
Chris Santoro | 30 |
Dan Fitzgerald | 18 |
Del Markward | 14 |
Neil O'Brien | 10 |
Dave Asman | 6 |
Gene Barbera | 6 |
Safety | 2 |
182 | |
1977 | |
Neil O'Brien | 30 |
Bill Esposito | 18 |
Herb McMillan | 18 |
Mike Yuengling | 12 |
John Gillies | 12 |
Eddie Meehan | 12 |
John Byrne | 7 |
John Dean | 6 |
Safety | 2 |
117 | |
1978 | |
Eddie Meehan | 26 |
Dan Ceniccola | 20 |
Riley Smith | 13 |
Mike Roberts | 12 |
Mike Pisano | 12 |
Mark Mims | 12 |
Mike Yuengling | 6 |
John Dean | 6 |
Glen Hanson | 6 |
George Johnson | 3 |
Dave Byrne | 2 |
Bob Cooper | 2 |
120 | |
1979 | |
Eddie Meehan | 62 |
Dave Byrne | 13 |
Steve Rosati | 12 |
Rick Frost | 12 |
Mark Mims | 12 |
Larry Daniel | 12 |
John Avallone | 6 |
Bob Cooper | 2 |
Safety | 2 |
133 | |
1980 | |
George Winslow | 22 |
John Avallone | 18 |
Rick Frost | 12 |
Dan Sabia | 12 |
Damian Zajac | 6 |
John Quillinan | 6 |
Rob Harrison | 6 |
Joe Shott | 6 |
Brian Norris | 6 |
Safety | 2 |
96 | |
1981 | |
George Winslow | 47 |
Damian Zajac | 12 |
Rob Harrison | 12 |
Joe Shott | 12 |
John Deering | 6 |
John Brady | 6 |
Brian Norris | 6 |
John Quillinan | 6 |
Dan Hyman | 6 |
John Morrison | 6 |
Safeties | 6 |
125 | |
1982 | |
Scott Harrison | 18 |
Chris White | 17 |
John Morrison | 12 |
John Deering | 12 |
Matt Mellet | 6 |
Philip Harris | 2 |
Safety | 2 |
69 | |
1983 | |
Steve Crone | 36 |
John Morrison | 24 |
Todd Hellman | 13 |
Mark Basilii | 12 |
Martin Dean | 12 |
Mike Wisely | 6 |
Brian Driscoll | 6 |
Scott Harrison | 6 |
Jim Blount | 6 |
Matt Mellet | 2 |
Safety | 2 |
125 | |
1984 | |
Emmett Harkins | 18 |
Tom Gizzi | 10 |
Dale Lintner | 6 |
Niall McCall | 6 |
40 | |
1985 | |
Doug Ward | 18 |
Niall McCall | 18 |
Emmett Harkins | 12 |
Brendan McGowan | 6 |
Kevin Lange | 6 |
Joe Romano | 6 |
Ed Koebert | 6 |
Gerry Stewart | 6 |
Doug Atkinson | 2 |
80 | |
1986 | |
Doug Ward | 48 |
Ahamefula "Ace" Amachi | 24 |
Brendan McGowan | 14 |
Chad Hellmann | 12 |
Jim Logan | 12 |
John Alcorn | 4 |
Mike Caruso | 1 |
115 | |
1987 | |
Jack Stanczak | 60 |
Chad Hellmann | 27 |
Kevin Lange | 26 |
Marc Borrelli | 18 |
Ahamefula "Ace" Amachi | 12 |
Jerry Stewart | 8 |
Joe Herzog | 6 |
Brian Vesey | 6 |
Colin Stowe | 6 |
Carl Mattia | 2 |
Safety | 2 |
173 | |
1988 | |
Dave Billitto | 42 |
Jack Stanczak | 38 |
Jason Pennington | 18 |
Carl Mattia | 18 |
Colin Stowe | 14 |
Dave DeMara | 14 |
Tony Cossetti | 13 |
Marc Borrelli | 8 |
Chris Johnston | 6 |
Jerry Rock | 6 |
Safety | 2 |
179 | |
1989 | |
Jason Pennington | 42 |
Martin Feeny | 36 |
Brian Daly | 30 |
John Slowick | 24 |
Jerry Rock | 21 |
Chad Stowe | 18 |
Dave DeMara | 18 |
Vince Linus | 14 |
Chris Massella | 8 |
Keith Tornetta | 6 |
Joe McNichol | 6 |
Jim Convey | 6 |
Safety | 2 |
231 | |
1990 | |
Keith Tornetta | 36 |
Max Guevara | 18 |
Steve Strohecker | 18 |
Kevin Schmidt | 18 |
Jamie Barton | 17 |
Steve Cook | 12 |
Chad Stowe | 12 |
Joe McNichol | 6 |
Vince Galzerano | 6 |
Craig Fitzgerald | 6 |
Chris Hasson | 6 |
155 | |
1991 | |
Bill Tatar | 60 |
Max Guevara | 48 |
Mike Van Stone | 44 |
Geoff Crawford | 36 |
Chris Smith | 24 |
Frank Osborne | 18 |
Colin Gallagher | 18 |
Chris Convey | 18 |
Andrew Gilligan | 14 |
Chris Citrino | 6 |
Mark Houck | 6 |
292 | |
1992 | |
Bill Tatar | 48 |
Joel Klock | 25 |
Sean McDermott | 18 |
Andrew Gilligan | 12 |
Jim Gorman | 12 |
J.P. Fenningham | 6 |
Kevin Lahr | 6 |
Safety | 2 |
129 | |
1993 | |
Andrew Wickersham | 24 |
Dan Hangey | 18 |
Tom Truitt | 14 |
Chris Brady | 12 |
Tom Grebis | 12 |
Tom Gorman | 6 |
Fred Lorusso | 6 |
Tim Foster | 6 |
Jamie Dezzi | 6 |
Brian Carmody | 6 |
110 | |
1994 | |
Tom Truitt | 53 |
Tim Foster | 38 |
Dan Hangey | 20 |
Mike Brown | 18 |
Brian Curci | 12 |
Dan McNichol | 8 |
Safety | 2 |
151 | |
1995 | |
Mike Durso | 60 |
Mike Mattia | 60 |
Brian Curci | 56 |
Kyle Mallach | 30 |
Brett Gordon | 26 |
Keith Lachawiec | 24 |
Jim Noone | 6 |
Mike Zeccardi | 6 |
Mike Mack | 5 |
Jeff Pietrak | 4 |
Jack Hammond | 2 |
Safety | 2 |
281 | |
1996 | |
Mike Mattia | 60 |
Brett Gordon | 56 |
Jeff Pietrak | 52 |
Mike Durso | 42 |
Kyle Mallach | 36 |
Eric Seiferth | 30 |
Matt Maloney | 24 |
Tim McNichol | 24 |
Jack Hammond | 18 |
Ed Boron | 12 |
Mike Morsell | 8 |
Mike McIntyre | 6 |
Drew Middlemiss | 6 |
374 | |
1997 | |
Jeff Pietrak | 77 |
Brett Gordon | 65 |
Eric Seiferth | 56 |
Mike Lorusso | 54 |
Chikwere "Obi" Amachi | 48 |
Rich Krauss | 24 |
Matt Chapman | 12 |
John Tucker | 12 |
Chris Winward | 6 |
John Travers | 6 |
Chris Pennington | 6 |
Paul D'Orazio | 6 |
Bob Philipp | 3 |
375 | |
1998 | |
Chikwere "Obi" Amachi | 72 |
Chris Pennington | 68 |
Mike Savage | 65 |
Rich Krauss | 42 |
Mike DeCrescio | 24 |
Ed Cattie | 12 |
John Poley | 6 |
Matt Chapman | 6 |
Ernie Barile | 6 |
Gabe Marabella | 4 |
Tim McDonald | 2 |
Safety | 2 |
Anthony Cappelli | 1 |
310 | |
1999 | |
Ben Bailey | 72 |
Tom Calahan | 39 |
Mike DeCrescio | 24 |
Ryan Parfitt | 24 |
Chris Dougherty | 24 |
Gabe Marabella | 18 |
Ernie Barile | 6 |
Kyle Elliott | 6 |
Kevin Dougherty | 6 |
Jordan Mulrain | 6 |
Joe Vassallo | 6 |
Paul Colistra | 6 |
237 | |
2000 | |
Ryan Parfitt | 90 |
Gabe Marabella | 64 |
Dan Waters | 25 |
Emmett McGowan | 18 |
Brian Madeira | 18 |
Sean Miller | 12 |
Tom Gorman | 12 |
Ryan Overcash | 6 |
Ed Sabia | 6 |
Tom McCaffery | 4 |
255 | |
2001 | |
Sean Miller | 42 |
Dan Waters | 14 |
Max Mullineaux | 12 |
John Barrett | 12 |
Jason Breznicky | 11 |
Brian Donohoe | 6 |
Mike Graham | 6 |
Mike Ciaverelli | 6 |
Pat McCarthy | 6 |
Ed Sabia | 6 |
121 | |
2002 | |
Brian Donohoe | 60 |
Max Mullineaux | 37 |
Sean Agnew | 24 |
Sean Guinan | 24 |
Eddie DiDonato | 12 |
Frank Jorfi | 8 |
Bill Loughery | 6 |
Matt McGurkin | 6 |
Chris Mulholland | 6 |
Safety | 2 |
Kevin Moll | 1 |
186 | |
2003 | |
Max Mullineaux | 48 |
Brian Hogan | 36 |
Mike Lynch | 36 |
Chris Garzone | 24 |
Matt Malloy | 18 |
John Trainer | 12 |
Eddie DiDonato | 10 |
Chris Glover | 8 |
Frank Jorfi | 6 |
George Hudson | 6 |
204 | |
2004 | |
Chris Ashley | 48 |
Tyrell George | 18 |
Tom Jorfi | 14 |
Eddie DiDonato | 13 |
George Hudson | 12 |
Ryan "Kicker" Cain | 7 |
Rob Forster | 6 |
Mike Lynch | 6 |
Kevin Trainer | 6 |
Jack Forster | 6 |
Mike Padgeon | 6 |
Greg Frantz | 6 |
Andrew Houchins | 1 |
149 | |
2005 | |
Chris Ashley | 78 |
Ryan "Kicker" Cain | 46 |
Jack Forster | 36 |
Chris Agnew | 30 |
Drew Wilkins | 24 |
Eric Schoeffling | 18 |
Mike Padgeon | 18 |
Jerry Fillman | 12 |
George Hudson | 12 |
John Harrison | 6 |
Matt Ihlein | 6 |
Rick Cosgrove | 6 |
Alain Bonny | 6 |
Safeties | 4 |
302 | |
2006 | |
Joe Migliarese | 80 |
Jack Forster | 72 |
Chris Ashley | 54 |
Ryan "Kicker" Cain | 53 |
Joe Perese | 18 |
John Harrison | 12 |
Greg Frantz | 12 |
Kevin Tamasitis | 6 |
Mike Donohoe | 6 |
Mike Stahl | 6 |
Tyler Houchins | 6 |
Andrew Wood | 6 |
Matt Day | 6 |
Ryan Warrender | 6 |
Safeties | 4 |
347 | |
2007 | |
Mike Bennett | 41 |
Sam Feleccia | 26 |
Joe Migliarese | 24 |
Mike Donohoe | 24 |
John Harrison | 12 |
Connor Hoffman | 12 |
Ryan Warrender | 12 |
Tyler Houchins | 6 |
Eric Heisner | 6 |
Matt Alba | 6 |
Matt Lynch | 6 |
Steve Jones | 6 |
181 | |
2008 | |
Jamal Abdur-Rahman | 138 |
Mike Bennett | 72 |
Mike Donohoe | 54 |
Sam Feleccia | 48 |
Connor Hoffman | 30 |
Will McKenney | 12 |
Drew Loughery | 8 |
George Giovinazzo | 6 |
Steve Sinnott | 6 |
Safety | 2 |
376 | |
2009 | |
Jamal Abdur-Rahman | 122 |
Mike Bennett | 88 |
Tim Wade | 54 |
Drew Loughery | 48 |
Connor Hoffman | 42 |
Sam Feleccia | 36 |
Steve Jones | 30 |
Kevin Forster | 12 |
Chris Dearolf | 6 |
Connor Daly | 6 |
George Giovinazzo | 6 |
Nick Sabia | 6 |
456 | |
2010 | |
Jamal Abdur-Rahman | 174 |
Ryan Winslow | 61 |
Sean Coleman | 44 |
Tim Wade | 36 |
Kevin Forster | 36 |
Colin Buckley | 30 |
Matt Magarity | 18 |
John Palermo | 18 |
Colin O'Hara | 12 |
Nick Sabia | 12 |
Casey Eidenshink | 10 |
Chris Kane | 6 |
Ryan Geiger | 6 |
Mike Piscopo | 6 |
Safety | 2 |
471 | |
2011 | |
Tim Wade | 132 |
Colin Buckley | 66 |
Ryan Winslow | 61 |
Sean Coleman | 48 |
John Palermo | 24 |
Matt Magarity | 20 |
Jared Herrmann | 20 |
Chris Kane | 14 |
Mike Piscopo | 12 |
Colin O'Hara | 12 |
Jimmy Herron | 6 |
Casey Eidenshink | 6 |
Jordan Meachum | 6 |
Matt Raczak | 1 |
428 | |
2012 | |
Jimmy Herron | 96 |
Sean Coleman | 92 |
Ryan Winslow | 72 |
Mike Eife | 36 |
Jared Herrmann | 30 |
Jordan Meachum | 24 |
Chris Kane | 18 |
Jon Naji | 18 |
Ryan Coonahan | 12 |
Chris Rocco | 6 |
Levi Hardy | 6 |
David Givens | 6 |
Ryan Brady | 6 |
Zaire Franklin | 6 |
Nick Buckley | 6 |
Matt Raczak | 1 |
435 | |
2013 | |
Jimmy Herron | 78 |
Jordan Meachum | 72 |
Nick Rinella | 54 |
Matt Raczak | 46 |
Charles Headen | 18 |
Kyle Shurmur | 18 |
Levi Hardy | 18 |
Jared Walls | 6 |
Ryan Brady | 6 |
Safety | 2 |
318 | |
2014 | |
Jimmy Herron | 84 |
Jordan Meachum | 78 |
Nick Rinella | 66 |
Charlie Hemcher | 36 |
Matt Savage | 34 |
Mike Raczak | 23 |
Kyle Shurmur | 18 |
Winston Eubanks | 14 |
Dan Martino | 6 |
359 | |
2015 | |
Syaire Madden | 84 |
Nick Rinella | 72 |
Matt Savage | 60 |
Winston Eubanks | 24 |
Chris Ferguson | 18 |
Isaiah Jones | 18 |
Troy Holland | 12 |
Kevin Lajeunesse | 6 |
Kyle Johnson | 6 |
Charles Headen | 6 |
Jared Walls | 6 |
Corbin Melle | 6 |
Safety | 2 |
320 | |
2016 | |
Syaire Madden | 96 |
Mike Wells | 49 |
Joey Burnham | 30 |
Manny Quiles | 30 |
Troy Holland | 24 |
Liam Trainer | 20 |
Brett Mallee | 18 |
Tom LaMorte | 14 |
Brennan Daly | 6 |
Danny Solecki | 6 |
Tre McNeil | 6 |
Daniel Karrash | 2 |
301 | |
2017 | |
Daniel Karrash | 63 |
Manny Quiles | 54 |
Troy Holland | 44 |
Marvin Harrison | 36 |
Joey Burnham | 30 |
Octavious Carter | 30 |
Brett Mallee | 18 |
Isaiah Jones | 12 |
Danny Solecki | 12 |
Liam Trainer | 6 |
Sean Duffy | 6 |
Brad Vespe | 6 |
Sean Daly | 6 |
Devon Smith | 6 |
Mike Gandolfo | 2 |
331 | |
2018 | |
Sean Daly | 60 |
Jake Gandolfo | 44 |
Sam Brown | 42 |
Manny Quiles | 38 |
Kahlil Diarrah | 30 |
Abdul Carter | 30 |
Liam Tatlonghari | 18 |
Jalen Devose | 12 |
Luke Hardy | 12 |
Tim Barrett | 6 |
T.J. Meachum | 6 |
Byron Hopkins | 6 |
Santi Steria | 2 |
306 | |
2019 | |
