La Salle College High School
(Wyndmoor, PA)
Basketball History
(Scoring in Catholic League Regular Season Games and
Playoffs)
First List -- La Salle's Top Career Scorers
Second List -- La Salle's Top Season Scorers
Third List -- La Salle's Top Game Scorers
Fourth List -- All La Salle Scorers, Year by Year
1938 Through 2022
(La Salle was a charter member of the Catholic League
in the 1919-20 season. It has been part of the league
ever since except for the 1922-23 seasons and the
1929-1934 seasons. Formerly located on the college
campus at 20th and Olney, in Philadelphia, La Salle
moved to Wyndmoor in the early 1960s.)
Thanks to Tom Taylor, Joe Turk, Bill Wasylenko and Ed "Huck" Palmer for their help!
To reach Ted Silary -- tedtee307@yahoo.com
La Salle's Top
15 Career Scorers 1938-2022, CL Regular Season (and Playoffs) (Year = Final Season) |
|||
Name | Year | Points | Inc.Pl. |
(Last Column Includes Points Scored in Playoffs) | |||
Craig Conlin | 1985 | 815 | 935 |
Tom Gola | 1951 | 707 | 771 |
Chip Greenberg | 1982 | 692 | 748 |
Amar Stukes | 2013 | 582 | 653 |
Joe Meade | 1997 | 576 | 671 |
Mark Fitzgerald | 1989 | 569 | 627 |
Steve Wiley | 1971 | 568 | 568 |
Ted Gutowicz | 1974 | 567 | 606 |
Chris O'Brien | 1981 | 561 | 606 |
Matt Mihalich | 1976 | 545 | 626 |
Brendan O'Neill | 1994 | 524 | 543 |
Ernie Koschineg | 1991 | 516 | 597 |
Eddie Mitchell | 2011 | 504 | 580 |
Kevin Olender | 1993 | 494 | 513 |
Sam Brown | 2022 | 483 | TBD |
*-includes 114 points from 1949 season | |||
#-includes 14 playoff points from 1949 season | |||
Overall career scoring: Tom Gola, 1,392; Craig Conlin, 1,202; | |||
Chip Greenberg, 1,135; Joe Meade, 1,098; Matt Mihalich, | |||
1,080; Amar Stukes, 1,036. (Note: Gola's points from '49 | |||
season included for overall.) |
--
La Salle's Top
15 Season Scorers 1938-2022 Seasons (Based on Average) |
|||
Name | G | Pts | Avg. |
1951 Tom Gola | 13 | 335 | 25.8 |
1985 Craig Conlin | 16 | 347 | 21.7 |
1956 Joe Heyer | 13 | 276 | 21.2 |
1982 Chip Greenberg | 15 | 316 | 21.1 |
1997 Joe Meade | 14 | 296 | 21.1 |
2013 Amar Stukes | 13 | 264 | 20.3 |
1976 Matt Mihalich | 16 | 315 | 19.7 |
1950 Tom Gola | 14 | 260 | 18.6 |
1995 Jack Horgan | 13 | 239 | 18.4 |
1972 Rick Hogan | 16 | 287 | 17.9 |
1963 George Smith | 15 | 262 | 17.5 |
1984 Craig Conlin | 16 | 277 | 17.3 |
1988 Terry Burke | 16 | 274 | 17.1 |
1971 Steve Wiley | 16 | 272 | 17.0 |
1989 Mark Fitzgerald | 16 | 272 | 17.0 |
--
Top Game Performances, 1938-2022 |
|||
Name | Pts | Foe | Year |
Joe Heyer | 49 | ST More | 1956 |
Fran McCaffery | 40 | Ryan | 1977 |
Joe Heyer | 39 | Judge | 1956 |
Al Haeber | 37 | Prep | 1954 |
Tim Erb | 37 | McDevitt | 1994 |
Matt Mihalich | 35 | Egan | 1976 |
Chip Greenberg | 35 | Wood | 1982 |
Jerry Cosgrove | 33 | ST More | 1957 |
Amar Stukes | 33 | Prep | 2013 |
Rick Hogan | 32 | Wood | 1972 |
Jack Horgan | 32 | North | 1995 |
*Jack Horgan | 32 | Ryan | 1995 |
Tom Checchia | 31 | ST More | 1949 |
Al Haeber | 31 | North | 1954 |
Rick Hogan | 31 | Egan | 1972 |
Joe Meade | 31 | McDevitt | 1997 |
George Smith | 30 | Judge | 1963 |
Steve Wiley | 30 | Wood | 1971 |
Chris O'Brien | 30 | McDevitt | 1981 |
Chip Greenberg | 30 | Ryan | 1982 |
Joe Meade | 30 | Ryan | 1997 |
*-playoff |
--
Individual Scoring in CL Regular Season Games |
Points in CL Playoffs |
|||||||
(*Games Scored) |
(Bold Type for Foe = Victory) | |||||||
Season / Name | *GS | Pts | Avg | Pre. | 1st | Qtr | Semi | Final |
1937-38 | ||||||||
Charles McGlone | 13 | 132 | 10.2 | |||||
Larry O'Donnell | 13 | 72 | 5.5 | |||||
Joe Swoyer | 12 | 60 | 5.0 | |||||
Leo McLaverty | 12 | 42 | 3.6 | |||||
George Thompson | 3 | 10 | 3.3 | |||||
Charles Minnich | 3 | 8 | 2.7 | |||||
George Swoyer | 2 | 6 | 3.0 | |||||
Stan Jarecki | 2 | 5 | 2.5 | |||||
Charles Cunningham | 2 | 4 | 2.0 | |||||
Bob Bell | 2 | 3 | 1.5 | |||||
Jim O'Neill | 1 | 2 | 2.0 | |||||
John McCann | 1 | 2 | 2.0 | |||||
Yaruck | 1 | 1 | 1.0 | |||||
Joe O'Brien | 1 | 1 | 1.0 | |||||
missing: 24 pts vs. WC 1/9 | 24 | |||||||
missing: 25 pts vs. SC 2/12 | 25 | |||||||
missing: 31 pts vs. STM 3/5 | 31 | |||||||
16 | 428 | 26.8 | ||||||
1938-39 |
#SJP |
|||||||
Larry O'Donnell | 16 | 129 | 8.1 | 5 | ||||
George Thompson | 14 | 76 | 5.4 | |||||
Leo McLaverty | 13 | 63 | 4.8 | 5 | ||||
George Swoyer | 12 | 29 | 2.4 | 1 | ||||
John "Tex" Flannery | 10 | 25 | 2.5 | |||||
Jim O'Neill | 5 | 13 | 2.6 | |||||
Don Brady | 4 | 11 | 2.8 | |||||
Charles Cunningham | 4 | 9 | 2.3 | 2 | ||||
Jim O'Brien | 2 | 5 | 2.5 | |||||
John McCann | 2 | 5 | 2.5 | 2 | ||||
John Mlodzianowski | 1 | 5 | 5.0 | 4 | ||||
Horace Suplee | 2 | 3 | 1.5 | |||||
Minnich | 1 | 2 | 2.0 | |||||
missing: 10 pts vs. WC 1/28 | 10 | |||||||
16 | 385 | 24.1 | 17 | |||||
#-second half playoff | ||||||||
(two points over) | ||||||||
1939-40 | ||||||||
George Thompson | 14 | 119 | 8.5 | |||||
Jim Crawford | 15 | 55 | 3.7 | |||||
Don Brady | 9 | 43 | 4.8 | |||||
Charles Cunningham | 10 | 42 | 4.2 | |||||
Jim O'Brien | 10 | 40 | 4.0 | |||||
Jim O'Neill | 8 | 39 | 4.9 | |||||
John Masciantonio | 7 | 31 | 4.4 | |||||
John "Tex" Flannery | 8 | 27 | 3.4 | |||||
John Mlodzianowski | 7 | 21 | 3.0 | |||||
Dan Daly | 1 | 1 | 1.0 | |||||
missing: 25 pts vs. WC 1/28 | 25 | |||||||
16 | 443 | 27.7 | ||||||
1940-41 | ||||||||
Ed Burns | 13 | 85 | 6.5 | |||||
Ed Shepper | 13 | 83 | 6.4 | |||||
John Mlodzianowski | 13 | 81 | 6.2 | |||||
Jerry Maher | 12 | 45 | 3.8 | |||||
John Collins | 7 | 34 | 4.9 | |||||
John Markulin | 8 | 30 | 3.8 | |||||
Bob Carroll | 7 | 23 | 3.3 | |||||
Joe McGeary | 4 | 8 | 2.0 | |||||
Dan Daly | 3 | 9 | 3.0 | |||||
missing: 14 pts vs. SC 1/18 | 14 | |||||||
14 | 412 | 29.4 | ||||||
1941-42 | TM | WC | ||||||
Ed Burns | 16 | 124 | 7.8 | 4 | 7 | |||
Ed Shepper | 16 | 119 | 7.4 | 14 | 9 | |||
Bill Maher | 16 | 106 | 6.6 | 8 | 7 | |||
John Markulin | 14 | 84 | 6.0 | 6 | 2 | |||
John Mlodzianowski | 14 | 66 | 4.7 | 6 | 3 | |||
John Collins | 5 | 27 | 5.4 | |||||
Ray Nolen | 4 | 12 | 3.0 | |||||
Vince O'Donnell | 3 | 5 | 1.7 | |||||
Gerry McGeehan | 1 | 2 | 2.0 | |||||
16 | 545 | 34.1 | 38 | 28 | ||||
1942-43 | ||||||||
Bill Maher | 16 | 142 | 8.9 | |||||
Joe "Hank" Greenberg | 13 | 70 | 5.4 | |||||
Ray Nolen | 10 | 53 | 5.3 | |||||
Gerry McGeehan | 10 | 40 | 4.0 | |||||
Jim Reagan | 12 | 34 | 2.8 | |||||
Tom Byron | 13 | 32 | 2.5 | |||||
Tom Donohoe | 8 | 27 | 3.4 | |||||
Vince O'Donnell | 5 | 13 | 2.6 | |||||
Chuck Thompson | 4 | 10 | 2.5 | |||||
John Weglicki | 1 | 1 | 1.0 | |||||
16 | 422 | 26.4 | ||||||
1943-44 | WC | |||||||
Jim Reagan | 14 | 87 | 6.2 | 8 | ||||
Chuck Thompson | 13 | 76 | 5.8 | 5 | ||||
Don Dougherty | 15 | 75 | 5.0 | 4 | ||||
John Weglicki | 11 | 59 | 5.4 | 8 | ||||
Joe Williams | 12 | 54 | 4.5 | 8 | ||||
Tom Byron | 14 | 42 | 3.0 | |||||
Bill Gaynor | 9 | 34 | 3.8 | |||||
Paul Sunderman | 5 | 9 | 1.8 | |||||
John Kane | 1 | 2 | 2.0 | |||||
Davis | 2 | 2 | 1.0 | |||||
missing: 16 pts vs. SC in Dec. | 16 | |||||||
16 | 456 | 28.5 | 33 | |||||
1944-45 | ||||||||
John Weglicki | 16 | 155 | 9.7 | |||||
Jim Delaney | 16 | 152 | 9.5 | |||||
Joe Williams | 14 | 63 | 4.5 | |||||
Jim Reagan | 8 | 42 | 5.3 | |||||
Jim Phelan | 11 | 39 | 3.5 | |||||
Chuck Thompson | 12 | 32 | 2.7 | |||||
Jack Kane | 9 | 30 | 3.3 | |||||
Bill Gaynor | 7 | 19 | 2.7 | |||||
Paul Sunderman | 7 | 14 | 2.0 | |||||
Jack Bernhardt | 3 | 9 | 3.0 | |||||
Jim Colebridge | 1 | 2 | 2.0 | |||||
16 | 557 | 34.8 | ||||||
1945-46 | RC | SC | ||||||
John Weglicki | 14 | 145 | 10.4 | 3 | 12 | |||
Jim Phelan | 13 | 107 | 8.2 | 10 | 7 | |||
Jack Kane | 12 | 83 | 6.9 | 14 | 8 | |||
Paul Sunderman | 12 | 64 | 5.3 | 7 | 1 | |||
Jack Bernhardt | 9 | 31 | 3.4 | 2 | ||||
Chas. "Buddy" Donnelly | 10 | 26 | 2.6 | 9 | 6 | |||
Frank Donohoe | 7 | 17 | 2.4 | 1 | ||||
John Grauer | 4 | 9 | 2.3 | |||||
Francis Wissman | 2 | 5 | 2.5 | |||||
George Jacob | 3 | 4 | 1.3 | |||||
Francis McConnell | 1 | 2 | 2.0 | |||||
Bill Pfaff | 1 | 1 | 1.0 | |||||
missing: 20 pts vs. STM 1/19 | 14 | 494 | 35.3 | 44 | 36 | |||
Note: Future NBA star Paul | ||||||||
Arizin had 8 pts in 2 N-L games | ||||||||
1946-47 | WC | SJP | ||||||
Jim Phelan | 12 | 156 | 13.0 | 12 | 15 | |||
Francis Donohue | 13 | 92 | 7.1 | 3 | ||||
John Bernhardt | 13 | 86 | 6.6 | 9 | 6 | |||
George Jacob | 13 | 79 | 6.1 | 9 | 7 | |||
Chas. "Buddy" Donnelly | 12 | 78 | 6.5 | 10 | 1 | |||
John Grauer | 7 | 19 | 2.7 | |||||
Francis McConnell | 7 | 17 | 2.4 | 1 | ||||
Tom Checchia | 5 | 16 | 3.2 | |||||
Mario Cupo | 4 | 12 | 3.0 | 2 | ||||
Charles Woods | 4 | 12 | 3.0 | |||||
Dan Kane | 4 | 10 | 2.5 | |||||
Jim Covello | 4 | 9 | 2.3 | |||||
14 | 586 | 41.9 | 46 | 29 | ||||
1947-48 | NC | WC | ||||||
Tom Checchia | 14 | 126 | 9.0 | 8 | 10 | |||
John Grauer | 14 | 113 | 8.1 | 9 | 4 | |||
Chas. "Buddy" Donnelly | 13 | 105 | 8.1 | 9 | 13 | |||
Dan Kane | 14 | 86 | 6.1 | 4 | 10 | |||
Jim Covello | 13 | 75 | 5.8 | 10 | 1 | |||
Ken Foust | 10 | 30 | 3.0 | 5 | ||||
Fran "Wacky" O'Hara | 3 | 7 | 2.3 | |||||
Jim Hughes | 3 | 7 | 2.3 | |||||
Charlie Mohr | 3 | 5 | 1.7 | |||||
Fred Hess | 3 | 4 | 1.3 | 2 | ||||
14 | 558 | 39.9 | 47 | 38 | ||||
1948-49 | WC | |||||||
Tom Checchia | 14 | 185 | 13.2 | 4 | ||||
Tom Gola | 12 | 114 | 9.5 | 14 | ||||
John Kane | 14 | 109 | 7.8 | 5 | ||||
John O'Donnell | 14 | 102 | 7.3 | 3 | ||||
Ed Flynn | 13 | 59 | 4.5 | 7 | ||||
Fred Hess | 11 | 49 | 4.5 | |||||
Fran "Wacky" O'Hara | 9 | 39 | 4.3 | |||||
Jim Hughes | 5 | 23 | 4.6 | |||||
Charlie Mohr | 4 | 12 | 3.0 | |||||
Gerry McCausland | 2 | 5 | 2.5 | |||||
Tom McGowan | 1 | 2 | 2.0 | |||||
14 | 699 | 49.9 | 33 | |||||
1949-50 | WC | SC | ||||||
Tom Gola | 14 | 260 | 18.6 | 22 | 14 | |||
John Kane | 14 | 143 | 10.2 | 7 | 7 | |||
Fran "Wacky" O'Hara | 13 | 126 | 9.7 | 13 | 3 | |||
Connie Miller | 14 | 96 | 6.9 | 1 | ||||
Charlie Mohr | 13 | 74 | 5.7 | 5 | ||||
Tom McGowan | 13 | 52 | 4.0 | |||||
John Theveny | 11 | 42 | 3.8 | 4 | 3 | |||
Jim Dever | 8 | 23 | 2.9 | |||||
Fred Hess | 4 | 13 | 3.3 | 3 | ||||
Carl Beck | 4 | 13 | 3.3 | |||||
Bob Shields | 3 | 7 | 2.3 | |||||
Charley Greenberg | 2 | 3 | 1.5 | |||||
14 | 852 | 60.9 | 54 | 28 | ||||
1950-51 |
STM |
|||||||
Tom Gola | 13 | 335 | 25.8 | 14 | ||||
Jim Dever | 13 | 106 | 8.2 | 8 | ||||
Charley Greenberg | 13 | 84 | 6.5 | 3 | ||||
Carl Beck | 13 | 66 | 5.1 | 10 | ||||
Bob Kraemer | 11 | 54 | 4.9 | |||||
Tom Derago | 10 | 39 | 3.9 | |||||
Bill Jackson | 10 | 35 | 3.5 | 4 | ||||
Harvey | 8 | 26 | 3.3 | 2 | ||||
Harry Bense | 2 | 9 | 4.5 | 2 | ||||
Joe Garvey | 3 | 8 | 2.7 | |||||
John McAneney | 2 | 3 | 1.5 | |||||
John Margraff | 1 | 2 | 2.0 | |||||
Jim Rock | 1 | 2 | 2.0 | |||||
14 | 769 | 54.9 | 43 | |||||
1951-52 |
STM |
|||||||
Tom Donnelly | 12 | 115 | 9.6 | |||||
Joe Garvey | 14 | 114 | 8.1 | 5 | ||||
Tom Derago | 12 | 109 | 9.1 | 9 | ||||
Harry Bense | 14 | 100 | 7.1 | 10 | ||||
Sid Kraemer | 13 | 96 | 7.4 | 6 | ||||
Bill Jackson | 13 | 79 | 6.1 | 6 | ||||
Bill Gillies | 11 | 47 | 4.3 | 2 | ||||
Ed Carney | 6 | 15 | 2.5 | |||||
Bill Myrtetus | 5 | 13 | 2.6 | |||||
Al Haeber | 1 | 5 | 5.0 | |||||
Bob Donohue | 1 | 4 | 4.0 | |||||
John Granozio | 1 | 2 | 2.0 | |||||
Mike Schlacter | 1 | 1 | 1.0 | |||||
14 | 700 | 50.0 | 38 | |||||
1952-53 | NC | WC | ||||||
Sid Kraemer | 14 | 198 | 14.1 | 14 | 6 | |||
Tom Derago | 13 | 197 | 15.2 | 16 | 21 | |||
Bill Gillies | 14 | 111 | 7.9 | 4 | 2 | |||
Al Haeber | 12 | 68 | 5.7 | 11 | ||||
Bob Donohue | 13 | 65 | 5.0 | 1 | 3 | |||
Ed Carney | 12 | 52 | 4.3 | 8 | 4 | |||
Mike Schlacter | 9 | 42 | 4.7 | 15 | 4 | |||
Jerry Bohlinger | 8 | 28 | 3.5 | 2 | ||||
Bill Bodo | 3 | 9 | 3.0 | 1 | 1 | |||
Jim Robb | 3 | 7 | 2.3 | |||||
George Schmidt | 1 | 2 | 2.0 | |||||
Ed Maguire | 1 | 1 | 1.0 | |||||
missing: 9 pts vs. SC 1/6 | 14 | 780 | 55.7 | 61 | 52 | |||
1953-54 | WC | |||||||
Al Haeber | 14 | 231 | 16.5 | 7 | ||||
Jerry Bohlinger | 13 | 114 | 8.8 | 4 | ||||
Bill Bodo | 12 | 74 | 6.2 | 10 | ||||
Hugh Brolly | 12 | 63 | 5.3 | 9 | ||||
Ed Carney | 14 | 53 | 3.8 | 6 | ||||
Mike Schlacter | 11 | 47 | 4.3 | 7 | ||||
Jack Duffy | 8 | 42 | 5.3 | |||||
John Simpson | 6 | 38 | 6.3 | 3 | ||||
George Schmidt | 8 | 30 | 3.8 | |||||
Tom Hopkins | 3 | 11 | 3.7 | |||||
Jim Robb | 2 | 11 | 5.5 | |||||
Joe Heyer | 3 | 7 | 2.3 | |||||
Rich Amejka | 1 | 2 | 2.0 | |||||
Charles O'Brien | 1 | 2 | 2.0 | 1 | ||||
14 | 725 | 51.8 | 47 | |||||
1954-55 | STM | WC | ||||||
George Schmidt | 14 | 183 | 13.1 | 6 | 16 | |||
Hugh Brolly | 14 | 143 | 10.2 | 9 | 14 | |||
Joe Heyer | 13 | 137 | 10.5 | 18 | 8 | |||
John Simpson | 14 | 103 | 7.4 | 10 | ||||
Jerry Bohlinger | 13 | 95 | 7.3 | 14 | 5 | |||
Al Haeber | 8 | 88 | 11.0 | |||||
Charles O'Brien | 11 | 54 | 4.9 | 7 | 2 | |||
Rich Amejka | 5 | 17 | 3.4 | |||||
Tom Hopkins | 5 | 14 | 2.8 | |||||
Joe McAneney | 4 | 11 | 2.8 | |||||
14 | 845 | 60.4 | 54 | 55 | ||||
1955-56 | SJ | NC | ||||||
Joe Heyer | 13 | 276 | 21.2 | 18 | 17 | |||
Hugh Brolly | 13 | 165 | 12.7 | 13 | 18 | |||
John Simpson | 13 | 123 | 9.5 | 10 | 8 | |||
Rich Amejka | 13 | 92 | 7.1 | 8 | ||||
Charles O'Brien | 13 | 89 | 6.8 | 8 | 2 | |||
Tom Haggerty | 9 | 32 | 3.6 | 2 | ||||
George Bauder | 8 | 27 | 3.4 | 3 | ||||
Tom Hopkins | 7 | 24 | 3.4 | 5 | ||||
Tom Heron | 8 | 21 | 2.6 | 2 | ||||
Charles Murray | 1 | 3 | 3.0 | |||||
13 | 852 | 65.5 | 67 | 47 | ||||
1956-57 | BN | NC | ||||||
Rich Amejka | 13 | 220 | 16.9 | 14 | 7 | |||
Jerry Cosgrove | 13 | 165 | 12.7 | 14 | 12 | |||
George Bauder | 13 | 114 | 8.8 | 6 | 10 | |||
Bob Kilfeather | 13 | 93 | 7.2 | 4 | 1 | |||
Bob Walsh | 11 | 59 | 5.4 | |||||
Bill Boland | 10 | 41 | 4.1 | 5 | ||||
John Murray | 7 | 35 | 5.0 | |||||
Wayne Kullman | 7 | 20 | 2.9 | |||||
John Brogan | 5 | 7 | 1.4 | |||||
Jim McMonagle | 2 | 4 | 2.0 | 5 | 2 | |||
13 | 758 | 58.3 | 48 | 32 | ||||
1957-58 |
NC |
|||||||
Jerry Cosgrove | 15 | 249 | 16.6 | 9 | ||||
John Brogan | 15 | 197 | 13.1 | 2 | ||||
Jim McMonagle | 15 | 141 | 9.4 | 13 | ||||
Al Solecki | 14 | 80 | 5.7 | 10 | ||||
Wayne Kullman | 12 | 44 | 3.7 | 2 | ||||
Tom Murphy | 8 | 30 | 3.8 | 2 | ||||
Gene Park | 6 | 23 | 3.8 | 1 | ||||
Frank Gallo | 7 | 23 | 3.3 | 4 | ||||
John Tiller | 3 | 20 | 6.7 | 1 | ||||
Ballast | 1 | 5 | 5.0 | |||||
Bob Moran | 2 | 4 | 2.0 | |||||
James ?? Leith | 1 | 2 | 2.0 | |||||
15 | 818 | 54.5 | 44 | |||||
1958-59 | ||||||||
Tom Murphy | 15 | 178 | 11.9 | |||||
Frank Gallo | 14 | 130 | 9.3 | |||||
Gene Park | 14 | 97 | 6.9 | |||||
John Tiller | 14 | 80 | 5.7 | |||||
Joe Cunnane | 9 | 51 | 5.7 | |||||
Bill Garberina | 8 | 37 | 4.6 | |||||
Bob Moran | 5 | 22 | 4.4 | |||||
Joe Lynch | 7 | 19 | 2.7 | |||||
Harvey Appleton | 4 | 10 | 2.5 | |||||
Phil Sullivan | 3 | 7 | 2.3 | |||||
Ray Weinmann | 1 | 1 | 1.0 | |||||
Marty Stanczak | 1 | 1 | 1.0 | |||||
15 | 633 | 42.2 | ||||||
1959-60 | ||||||||
Bill Garberina | 15 | 235 | 15.7 | |||||
Frank Gallo | 14 | 133 | 9.5 | |||||
John Tiller | 14 | 129 | 9.2 | |||||
Joe Lynch | 15 | 128 | 8.5 | |||||
Joe Cunnane | 13 | 66 | 5.1 | |||||
Marty Stanczak | 7 | 27 | 3.9 | |||||
Harvey Appleton | 4 | 19 | 4.8 | |||||
Tom Gannon | 7 | 17 | 2.4 | |||||
Ed Kelly | 4 | 13 | 3.3 | |||||
Jim Boyle | 2 | 2 | 1.0 | |||||
Bill Lawlor | 1 | 2 | 2.0 | |||||
Nicholas | 1 | 1 | 1.0 | |||||
15 | 772 | 51.5 | ||||||
1960-61 | ||||||||
Joe Lynch | 15 | 212 | 14.1 | |||||
Jim Boyle | 15 | 173 | 11.5 | |||||
Joe Cunnane | 15 | 146 | 9.7 | |||||
Gerry Marano | 13 | 100 | 7.7 | |||||
Mickey O'Brien | 9 | 50 | 5.6 | |||||
George Laut | 11 | 49 | 4.5 | |||||
Basil Reinhardt | 6 | 31 | 5.2 | |||||
Bob Biggans | 6 | 17 | 2.8 | |||||
Bob Gaidjunas | 4 | 15 | 3.8 | |||||
Fred Poellnitz | 2 | 6 | 3.0 | |||||
Steve Kearney | 1 | 2 | 2.0 | |||||
Tom Welsh | 1 | 1 | 1.0 | |||||
15 | 802 | 53.5 | ||||||
1961-62 | ||||||||
Frank Gutekunst | 15 | 197 | 13.1 | |||||
George Smith | 14 | 182 | 13.0 | |||||
Gerry Marano | 15 | 137 | 9.1 | |||||
Frank Gaidjunas | 14 | 128 | 9.1 | |||||
Mickey O'Brien | 13 | 78 | 6.0 | |||||
Al "Tex" Enoch | 6 | 25 | 4.2 | |||||
Joe Turk | 5 | 20 | 4.0 | |||||
Ed Sirkowski | 4 | 18 | 4.5 | |||||
Tom Welsh | 6 | 14 | 2.3 | |||||
Bill Magarity | 5 | 14 | 2.8 | |||||
Steve Kearney | 3 | 9 | 3.0 | |||||
Karl Williams | 1 | 1 | 1.0 | |||||
15 | 823 | 54.9 | ||||||
1962-63 | MB | CD | ||||||
George Smith | 15 | 262 | 17.5 | 25 | 12 | |||
Frank Gaidjunas | 15 | 253 | 16.9 | 22 | 22 | |||
Joe Turk | 15 | 135 | 9.0 | 11 | 2 | |||
Al Enoch | 14 | 110 | 7.9 | 7 | ||||
Bill Magarity | 15 | 99 | 6.6 | 14 | 8 | |||
Jack Lawlor | 10 | 31 | 3.1 | 1 | ||||
Tom Welsh | 7 | 20 | 2.9 | |||||
Bill Foster | 5 | 11 | 2.2 | 2 | ||||
Jim Meehan | 4 | 7 | 1.8 | |||||
Glenn Fricke | 2 | 3 | 1.5 | 2 | ||||
Joe Markmann | 1 | 2 | 2.0 | 2 | ||||
Bill Doran | 1 | 2 | 2.0 | |||||
Karl Williams | 1 | 2 | 2.0 | |||||
15 | 937 | 62.5 | 75 | 55 | ||||
1963-64 | ||||||||
Mike Osborne | 12 | 133 | 11.1 | |||||
Joe Markmann | 12 | 128 | 10.7 | |||||
Jack Lawlor | 12 | 120 | 10.0 | |||||
Glenn Fricke | 12 | 104 | 8.7 | |||||
Bob Logan | 10 | 78 | 7.8 | |||||
Bill Doran | 7 | 43 | 6.1 | |||||
Joe Mulligan | 8 | 43 | 5.4 | |||||
Jim Meehan | 4 | 14 | 3.5 | |||||
Greg Magarity | 6 | 11 | 1.8 | |||||
Bob Gaidjunas | 2 | 4 | 2.0 | |||||
Tom Harron | 1 | 4 | 4.0 | |||||
Bob Grove | 1 | 2 | 2.0 | |||||
Pete McVeigh | 1 | 2 | 2.0 | |||||
12 | 686 | 57.2 | ||||||
1964-65 | MB | |||||||
Mike Osborne | 11 | 167 | 15.2 | 13 | ||||
Joe Markmann | 12 | 155 | 12.9 | 17 | ||||
Bob Logan | 12 | 133 | 11.1 | 6 | ||||
Glenn Fricke | 12 | 98 | 8.2 | 5 | ||||
Mike Connor | 8 | 65 | 8.1 | 2 | ||||
Greg Magarity | 11 | 52 | 4.7 | 4 | ||||
Jack Meehan | 7 | 29 | 4.1 | |||||
Bob Grove | 5 | 11 | 2.2 | |||||
Bob Gaidjunas | 3 | 7 | 2.3 | |||||
Tom Harron | 1 | 4 | 4.0 | |||||
Bill McCloskey | 1 | 2 | 2.0 | |||||
Frank McLaughlin | 1 | 2 | 2.0 | |||||
12 | 725 | 60.4 | 47 | |||||
1965-66 | ||||||||
Paul Stonis | 11 | 154 | 14.0 | |||||
Frank McLaughlin | 12 | 120 | 10.0 | |||||
Bill McCloskey | 12 | 119 | 9.9 | |||||
Jack Meehan | 12 | 114 | 9.5 | |||||
John McDevitt | 12 | 86 | 7.2 | |||||
Bob Gaidjunas | 8 | 53 | 6.6 | |||||
John Lynch | 7 | 31 | 4.4 | |||||
Bob McAnespey | 9 | 31 | 3.4 | |||||
Bob Gutekunst | 3 | 13 | 4.3 | |||||
Gerry Dugan | 3 | 6 | 2.0 | |||||
Bill Walters | 1 | 2 | 2.0 | |||||
12 | 729 | 60.8 | ||||||
1966-67 | ||||||||
Frank McLaughlin | 14 | 211 | 15.1 | |||||
Paul Stonis | 10 | 136 | 13.6 | |||||
Jack Meehan | 14 | 131 | 9.4 | |||||
Bill Walters | 14 | 97 | 6.9 | |||||
Tony Neri | 12 | 80 | 6.7 | |||||
Bob Walters | 12 | 71 | 5.9 | |||||
Joe DeBow | 10 | 42 | 4.2 | |||||
Jim Morton | 8 | 31 | 3.9 | |||||
Al Lattanzi | 6 | 14 | 2.3 | |||||
Mike Stumpo | 3 | 12 | 4.0 | |||||
Tom Duffy | 3 | 10 | 3.3 | |||||
Rich Falconio | 1 | 4 | 4.0 | |||||
Mike O'Brien | 1 | 3 | 3.0 | |||||
14 | 842 | 60.1 | ||||||
1967-68 |
FFJ |
|||||||
Bill Walters | 16 | 223 | 13.9 | 19 | ||||
Tom Duffy | 16 | 213 | 13.3 | 6 | ||||
Rick Lawinski | 16 | 212 | 13.3 | 13 | ||||
Mike Stumpo | 14 | 113 | 8.1 | 5 | ||||
Mark Stevens | 14 | 54 | 3.9 | 3 | ||||
Jack Brinkmann | 10 | 38 | 3.8 | |||||
Kevin Brett | 7 | 33 | 4.7 | |||||
Kevin Meehan | 8 | 26 | 3.3 | |||||
Jack Rosa | 4 | 16 | 4.0 | |||||
Rich Falconio | 3 | 15 | 5.0 | |||||
Ed France | 4 | 14 | 3.5 | |||||
Bill Hartman | 4 | 10 | 2.5 | |||||
Joe Cacchio | 1 | 4 | 4.0 | |||||
Bob Ellis | 1 | 4 | 4.0 | |||||
Bob Daniel | 1 | 2 | 2.0 | |||||
16 | 977 | 61.1 | 46 | |||||
1968-69 | ||||||||
Tom Duffy | 16 | 239 | 14.9 | |||||
Dennis Boerner | 16 | 182 | 11.4 | |||||
Mark Stevens | 14 | 92 | 6.6 | |||||
Steve Wiley | 10 | 85 | 8.5 | |||||
Bill Fox | 15 | 76 | 5.1 | |||||
Tom Russo | 7 | 58 | 8.3 | |||||
Jack Rosa | 10 | 39 | 3.9 | |||||
Bill Brinkmann | 11 | 35 | 3.2 | |||||
Jack Brinkmann | 3 | 21 | 7.0 | |||||
Bill Maher | 6 | 19 | 3.2 | |||||
